DRURY vs FERRIS STATE (03/13/11 at KNIGHTS HALL, LOUISVILLE, KY)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
DRURY vs FERRIS STATE
03/13/11 5:00 PM at KNIGHTS HALL, LOUISVILLE, KY
DRURY 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | MAXWELL, Jajuan | f | 5-10 | 0-0 | 4-4 | 2-10 | 12 | 4 | 14 | 2 | 1 | 1 | 3 | 34 |
| 23 | PARKS, Chris | f | 1-4 | 0-0 | 1-4 | 2-3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 26 |
| 31 | TAYLOR, Andrew | f | 2-4 | 0-0 | 0-0 | 2-0 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 22 |
| 21 | LOCKHART, Brandon | g | 6-11 | 2-6 | 4-5 | 0-2 | 2 | 3 | 18 | 1 | 7 | 0 | 1 | 34 |
| 33 | HALL, Alex | g | 3-9 | 2-7 | 3-5 | 2-1 | 3 | 5 | 11 | 7 | 5 | 0 | 1 | 37 |
| 03 | MITCHELL, Dennon | - | 7-17 | 5-14 | 5-5 | 0-5 | 5 | 3 | 24 | 2 | 1 | 0 | 1 | 32 |
| 10 | CARTER, Ian | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 9 |
| 14 | BROWN, DaQuan | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 24 | VERDUN, Julius | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-56 | 9-27 | 17-23 | 12-24 | 36 | 24 | 76 | 14 | 15 | 1 | 6 | 200 | |
| 44.6% | 33.3% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 3-11 | 6-9 | |||||||||||
| 43.3% | 27.3% | 66.7% | ||||||||||||
| 2nd Half: | 12-26 | 6-16 | 11-14 | |||||||||||
| 46.2% | 37.5% | 78.6% | ||||||||||||
FERRIS STATE 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | WILLIAMS, Lou | f | 3-5 | 0-0 | 1-2 | 2-3 | 5 | 4 | 7 | 0 | 2 | 0 | 1 | 17 |
| 40 | KEENAN, Justin | c | 8-13 | 0-0 | 3-8 | 3-6 | 9 | 2 | 19 | 1 | 2 | 0 | 1 | 38 |
| 01 | MOLDEN, Dontae | g | 0-2 | 0-1 | 4-4 | 2-1 | 3 | 5 | 4 | 7 | 3 | 1 | 1 | 29 |
| 05 | DEHART, Matt | g | 2-4 | 2-4 | 1-2 | 0-3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 20 |
| 11 | GAY, Darien | g | 3-10 | 2-6 | 4-4 | 1-3 | 4 | 2 | 12 | 4 | 2 | 0 | 2 | 39 |
| 02 | BROWN, Kenny | - | 7-13 | 6-12 | 2-2 | 0-1 | 1 | 2 | 22 | 0 | 0 | 0 | 1 | 31 |
| 03 | MUNGO, Brandyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | SUTHERLIN, Daniel | - | 2-6 | 0-0 | 8-10 | 1-6 | 7 | 1 | 12 | 0 | 1 | 2 | 3 | 24 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-53 | 10-23 | 23-32 | 10-23 | 33 | 20 | 83 | 12 | 10 | 3 | 9 | 200 | |
| 47.2% | 43.5% | 71.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-29 | 5-11 | 9-13 | |||||||||||
| 55.2% | 45.5% | 69.2% | ||||||||||||
| 2nd Half: | 9-24 | 5-12 | 14-19 | |||||||||||
| 37.5% | 41.7% | 73.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| DRURY | 35 | 41 | 76 | Record: (23-8) |
| FERRIS STATE | 46 | 37 | 83 | Record: (24-7) |
|
Officials: Greg Langsdorf, Ed Crenshaw, Jeff Spedoske
Technical fouls: DRURY-None. FERRIS STATE-None. Attendance: 550 |
Play-by-Play |
DRURY vs FERRIS STATE
03/13/11 5:00 PM at KNIGHTS HALL, LOUISVILLE, KY
1st Period Play-by-Play
| 19:40 | FSU | GOOD! 3 PTR by DEHART, Matt | FSU 3 - DU 0 | (FSU by 3) |
| ASSIST by GAY, Darien | ||||
| 19:08 | DU | MISSED 3 PTR by LOCKHART, Brandon | ||
| REBOUND (DEF) by KEENAN, Justin | ||||
| 18:51 | FSU | MISSED JUMPER by WILLIAMS, Lou | ||
| REBOUND (DEF) by PARKS, Chris | ||||
| 18:43 | DU | GOOD! LAYUP by MAXWELL, Jajuan | FSU 3 - DU 2 | (FSU by 1) |
| ASSIST by LOCKHART, Brandon | ||||
| 18:43 | FSU | FOUL by DEHART, Matt (1) | ||
| 18:43 | DU | GOOD! FT SHOT by MAXWELL, Jajuan | FSU 3 - DU 3 | Tied |
| 18:30 | FSU | GOOD! DUNK by WILLIAMS, Lou | FSU 5 - DU 3 | (FSU by 2) |
| ASSIST by GAY, Darien | ||||
| 18:11 | DU | TURNOVR by LOCKHART, Brandon | ||
| 18:09 | FSU | STEAL by GAY, Darien | ||
| 18:06 | FSU | MISSED 3 PTR by GAY, Darien | ||
| REBOUND (DEF) by PARKS, Chris | ||||
| 17:52 | DU | GOOD! 3 PTR by HALL, Alex | DU 6 - FSU 5 | (DU by 1) |
| 17:31 | FSU | MISSED LAYUP by WILLIAMS, Lou | ||
| 17:31 | DU | BLOCK by MAXWELL, Jajuan | ||
| REBOUND (DEF) by MAXWELL, Jajuan | ||||
| 17:14 | DU | MISSED JUMPER by TAYLOR, Andrew | ||
| REBOUND (OFF) by PARKS, Chris | ||||
| 17:07 | DU | GOOD! JUMPER by PARKS, Chris | DU 8 - FSU 5 | (DU by 3) |
| ASSIST by HALL, Alex | ||||
| 16:44 | FSU | GOOD! 3 PTR by DEHART, Matt | FSU 8 - DU 8 | Tied |
| ASSIST by MOLDEN, Dontae | ||||
| 16:27 | DU | MISSED JUMPER by MAXWELL, Jajuan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:05 | DU | TURNOVR by HALL, Alex | ||
| 16:04 | FSU | STEAL by SUTHERLIN, Daniel | ||
| 16:02 | FSU | TURNOVR by SUTHERLIN, Daniel | ||
| 15:50 | DU | TURNOVR by MAXWELL, Jajuan | ||
| 15:49 | FSU | STEAL by BROWN, Kenny | ||
| 15:36 | FSU | GOOD! JUMPER by KEENAN, Justin (in the paint) | FSU 10 - DU 8 | (FSU by 2) |
| 15:23 | DU | GOOD! JUMPER by HALL, Alex | FSU 10 - DU 10 | Tied |
| 15:02 | FSU | GOOD! 3 PTR by BROWN, Kenny | FSU 13 - DU 10 | (FSU by 3) |
| 14:43 | DU | MISSED JUMPER by HALL, Alex | ||
| REBOUND (DEF) by DEHART, Matt | ||||
| 14:37 | FSU | GOOD! 3 PTR by BROWN, Kenny (fastbreak) | FSU 16 - DU 10 | (FSU by 6) |
| 14:16 | DU | MISSED JUMPER by PARKS, Chris | ||
| REBOUND (DEF) by KEENAN, Justin | ||||
| 14:09 | FSU | GOOD! 3 PTR by BROWN, Kenny | FSU 19 - DU 10 | (FSU by 9) |
| ASSIST by GAY, Darien | ||||
| 14:06 | DU | TIMEOUT 30sec | ||
| 13:54 | DU | MISSED JUMPER by MITCHELL, Dennon | ||
| REBOUND (DEF) by DEHART, Matt | ||||
| 13:37 | FSU | MISSED JUMPER by SUTHERLIN, Daniel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:36 | FSU | TIMEOUT MEDIA | ||
| 13:34 | FSU | GOOD! JUMPER by BROWN, Kenny | FSU 21 - DU 10 | (FSU by 11) |
| ASSIST by MOLDEN, Dontae | ||||
| 13:23 | DU | GOOD! 3 PTR by MITCHELL, Dennon | FSU 21 - DU 13 | (FSU by 8) |
| ASSIST by CARTER, Ian | ||||
| 13:08 | DU | FOUL by VERDUN, Julius (1) | ||
| 13:08 | FSU | MISSED FT SHOT by SUTHERLIN, Daniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:08 | FSU | GOOD! FT SHOT by SUTHERLIN, Daniel | FSU 22 - DU 13 | (FSU by 9) |
| 12:49 | DU | TURNOVR by MITCHELL, Dennon | ||
| 12:48 | FSU | STEAL by SUTHERLIN, Daniel | ||
| 12:16 | FSU | TURNOVR by MOLDEN, Dontae | ||
| 12:14 | DU | STEAL by MITCHELL, Dennon | ||
| 11:58 | DU | TURNOVR by CARTER, Ian | ||
| 11:55 | FSU | STEAL by MOLDEN, Dontae | ||
| 11:49 | DU | FOUL by CARTER, Ian (1) | ||
| 11:49 | FSU | TIMEOUT MEDIA | ||
| 11:49 | FSU | GOOD! FT SHOT by SUTHERLIN, Daniel | FSU 23 - DU 13 | (FSU by 10) |
| 11:49 | FSU | GOOD! FT SHOT by SUTHERLIN, Daniel | FSU 24 - DU 13 | (FSU by 11) |
| 11:32 | DU | GOOD! LAYUP by MAXWELL, Jajuan | FSU 24 - DU 15 | (FSU by 9) |
| ASSIST by MITCHELL, Dennon | ||||
| 11:32 | FSU | FOUL by WILLIAMS, Lou (1) | ||
| 11:32 | DU | GOOD! FT SHOT by MAXWELL, Jajuan | FSU 24 - DU 16 | (FSU by 8) |
| 11:18 | FSU | MISSED 3 PTR by GAY, Darien | ||
| REBOUND (DEF) by MITCHELL, Dennon | ||||
| 11:08 | DU | GOOD! JUMPER by MITCHELL, Dennon | FSU 24 - DU 18 | (FSU by 6) |
| 10:40 | FSU | MISSED 3 PTR by DEHART, Matt | ||
| REBOUND (DEF) by LOCKHART, Brandon | ||||
| 10:27 | DU | MISSED JUMPER by MAXWELL, Jajuan | ||
| REBOUND (OFF) by PARKS, Chris | ||||
| 10:18 | DU | MISSED 3 PTR by LOCKHART, Brandon | ||
| REBOUND (OFF) by MAXWELL, Jajuan | ||||
| 10:03 | DU | TURNOVR by LOCKHART, Brandon | ||
| 09:50 | FSU | GOOD! JUMPER by KEENAN, Justin (in the paint) | FSU 26 - DU 18 | (FSU by 8) |
| ASSIST by MOLDEN, Dontae | ||||
| 09:50 | DU | FOUL by MAXWELL, Jajuan (1) | ||
| 09:50 | FSU | MISSED FT SHOT by KEENAN, Justin | ||
| REBOUND (DEF) by MAXWELL, Jajuan | ||||
| 09:36 | DU | MISSED 3 PTR by MITCHELL, Dennon | ||
| REBOUND (OFF) by TAYLOR, Andrew | ||||
| 09:33 | DU | MISSED LAYUP by TAYLOR, Andrew | ||
| REBOUND (OFF) by MAXWELL, Jajuan | ||||
| 09:30 | DU | GOOD! LAYUP by MAXWELL, Jajuan | FSU 26 - DU 20 | (FSU by 6) |
| 09:14 | FSU | TURNOVR by KEENAN, Justin | ||
| 09:13 | DU | STEAL by MAXWELL, Jajuan | ||
| 09:08 | DU | GOOD! 3 PTR by MITCHELL, Dennon | FSU 26 - DU 23 | (FSU by 3) |
| ASSIST by TAYLOR, Andrew | ||||
| 08:49 | FSU | GOOD! JUMPER by KEENAN, Justin (in the paint) | FSU 28 - DU 23 | (FSU by 5) |
| 08:49 | DU | FOUL by LOCKHART, Brandon (1) | ||
| 08:49 | FSU | MISSED FT SHOT by KEENAN, Justin | ||
| REBOUND (DEF) by MAXWELL, Jajuan | ||||
| 08:37 | DU | MISSED 3 PTR by MITCHELL, Dennon | ||
| REBOUND (DEF) by GAY, Darien | ||||
| 08:23 | FSU | MISSED LAYUP by SUTHERLIN, Daniel | ||
| REBOUND (OFF) by KEENAN, Justin | ||||
| 08:20 | FSU | GOOD! JUMPER by KEENAN, Justin (in the paint) | FSU 30 - DU 23 | (FSU by 7) |
| 08:20 | DU | FOUL by TAYLOR, Andrew (1) | ||
| 08:20 | FSU | GOOD! FT SHOT by KEENAN, Justin | FSU 31 - DU 23 | (FSU by 8) |
| 08:01 | FSU | FOUL by KEENAN, Justin (1) | ||
| 08:01 | DU | GOOD! FT SHOT by MAXWELL, Jajuan | FSU 31 - DU 24 | (FSU by 7) |
| 08:01 | DU | GOOD! FT SHOT by MAXWELL, Jajuan | FSU 31 - DU 25 | (FSU by 6) |
| 07:46 | FSU | GOOD! JUMPER by KEENAN, Justin | FSU 33 - DU 25 | (FSU by 8) |
| 07:20 | DU | MISSED 3 PTR by HALL, Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:17 | DU | TIMEOUT MEDIA | ||
| 07:02 | DU | TURNOVR by LOCKHART, Brandon | ||
| 06:29 | FSU | MISSED 3 PTR by GAY, Darien | ||
| REBOUND (DEF) by MAXWELL, Jajuan | ||||
| 06:18 | FSU | FOUL by BROWN, Kenny (1) | ||
| 06:07 | FSU | FOUL by DEHART, Matt (2) | ||
| 06:07 | DU | MISSED FT SHOT by PARKS, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:07 | DU | MISSED FT SHOT by PARKS, Chris | ||
| REBOUND (DEF) by BROWN, Kenny | ||||
| 06:01 | FSU | MISSED 3 PTR by BROWN, Kenny | ||
| REBOUND (DEF) by MAXWELL, Jajuan | ||||
| 05:50 | DU | MISSED LAYUP by LOCKHART, Brandon | ||
| 05:50 | FSU | BLOCK by SUTHERLIN, Daniel | ||
| REBOUND (DEF) by MOLDEN, Dontae | ||||
| 05:25 | FSU | TURNOVR by MOLDEN, Dontae | ||
| 05:04 | DU | GOOD! JUMPER by MAXWELL, Jajuan | FSU 33 - DU 27 | (FSU by 6) |
| ASSIST by MITCHELL, Dennon | ||||
| 04:43 | DU | FOUL by LOCKHART, Brandon (2) | ||
| 04:42 | FSU | GOOD! DUNK by WILLIAMS, Lou | FSU 35 - DU 27 | (FSU by 8) |
| ASSIST by MOLDEN, Dontae | ||||
| 04:22 | FSU | FOUL by MOLDEN, Dontae (1) | ||
| 04:15 | FSU | FOUL by GAY, Darien (1) | ||
| 04:15 | DU | GOOD! FT SHOT by MITCHELL, Dennon | FSU 35 - DU 28 | (FSU by 7) |
| 04:15 | DU | GOOD! FT SHOT by MITCHELL, Dennon | FSU 35 - DU 29 | (FSU by 6) |
| 03:54 | FSU | MISSED 3 PTR by BROWN, Kenny | ||
| REBOUND (OFF) by MOLDEN, Dontae | ||||
| 03:49 | FSU | MISSED LAYUP by MOLDEN, Dontae | ||
| REBOUND (OFF) by WILLIAMS, Lou | ||||
| 03:49 | DU | FOUL by TAYLOR, Andrew (2) | ||
| 03:49 | FSU | TIMEOUT MEDIA | ||
| 03:49 | FSU | GOOD! FT SHOT by WILLIAMS, Lou | FSU 36 - DU 29 | (FSU by 7) |
| 03:49 | FSU | MISSED FT SHOT by WILLIAMS, Lou | ||
| REBOUND (OFF) by KEENAN, Justin | ||||
| 03:48 | DU | FOUL by VERDUN, Julius (2) | ||
| 03:48 | FSU | GOOD! FT SHOT by KEENAN, Justin | FSU 37 - DU 29 | (FSU by 8) |
| 03:48 | FSU | GOOD! FT SHOT by KEENAN, Justin | FSU 38 - DU 29 | (FSU by 9) |
| 03:23 | DU | MISSED 3 PTR by MITCHELL, Dennon | ||
| REBOUND (OFF) by VERDUN, Julius | ||||
| 03:16 | DU | MISSED JUMPER by PARKS, Chris | ||
| REBOUND (DEF) by WILLIAMS, Lou | ||||
| 03:13 | FSU | TURNOVR by WILLIAMS, Lou | ||
| 03:11 | FSU | FOUL by MOLDEN, Dontae (2) | ||
| 03:11 | DU | MISSED FT SHOT by HALL, Alex | ||
| REBOUND (DEF) by KEENAN, Justin | ||||
| 02:49 | FSU | GOOD! JUMPER by KEENAN, Justin (in the paint) | FSU 40 - DU 29 | (FSU by 11) |
| 02:34 | DU | GOOD! JUMPER by BROWN, DaQuan | FSU 40 - DU 31 | (FSU by 9) |
| 02:21 | DU | FOUL by HALL, Alex (1) | ||
| 02:21 | FSU | GOOD! FT SHOT by GAY, Darien | FSU 41 - DU 31 | (FSU by 10) |
| 02:21 | FSU | GOOD! FT SHOT by GAY, Darien | FSU 42 - DU 31 | (FSU by 11) |
| 02:10 | DU | TURNOVR by HALL, Alex | ||
| 02:09 | FSU | STEAL by GAY, Darien | ||
| 01:57 | FSU | MISSED JUMPER by KEENAN, Justin | ||
| REBOUND (OFF) by WILLIAMS, Lou | ||||
| 01:54 | FSU | GOOD! LAYUP by WILLIAMS, Lou | FSU 44 - DU 31 | (FSU by 13) |
| 01:14 | DU | MISSED 3 PTR by HALL, Alex | ||
| REBOUND (DEF) by WILLIAMS, Lou | ||||
| 00:47 | FSU | GOOD! JUMPER by KEENAN, Justin | FSU 46 - DU 31 | (FSU by 15) |
| 00:34 | DU | GOOD! LAYUP by TAYLOR, Andrew | FSU 46 - DU 33 | (FSU by 13) |
| ASSIST by HALL, Alex | ||||
| 00:08 | FSU | MISSED JUMPER by GAY, Darien | ||
| REBOUND (DEF) by MITCHELL, Dennon | ||||
| 00:02 | DU | MISSED 3 PTR by MITCHELL, Dennon | ||
| REBOUND (OFF) by TAYLOR, Andrew | ||||
| 00:01 | DU | GOOD! LAYUP by TAYLOR, Andrew | FSU 46 - DU 35 | (FSU by 11) |
2nd Period Play-by-Play
| 19:35 | FSU | FOUL by WILLIAMS, Lou (2) | FSU 46 - DU 35 | (FSU by 11) |
| 19:28 | DU | TURNOVR by LOCKHART, Brandon | ||
| 19:27 | FSU | STEAL by WILLIAMS, Lou | ||
| 18:59 | FSU | MISSED 3 PTR by DEHART, Matt | ||
| REBOUND (OFF) by GAY, Darien | ||||
| 18:41 | FSU | GOOD! JUMPER by KEENAN, Justin (in the paint) | FSU 48 - DU 35 | (FSU by 13) |
| 18:21 | DU | TURNOVR by LOCKHART, Brandon | ||
| 18:14 | DU | FOUL by HALL, Alex (2) | ||
| 18:14 | FSU | GOOD! FT SHOT by GAY, Darien | FSU 49 - DU 35 | (FSU by 14) |
| 18:14 | FSU | GOOD! FT SHOT by GAY, Darien | FSU 50 - DU 35 | (FSU by 15) |
| 17:52 | DU | MISSED LAYUP by MAXWELL, Jajuan | ||
| REBOUND (DEF) by KEENAN, Justin | ||||
| 17:38 | DU | FOUL by MAXWELL, Jajuan (2) | ||
| 17:33 | FSU | MISSED LAYUP by GAY, Darien | ||
| REBOUND (DEF) by MAXWELL, Jajuan | ||||
| 17:27 | DU | MISSED JUMPER by MAXWELL, Jajuan | ||
| REBOUND (DEF) by KEENAN, Justin | ||||
| 17:03 | FSU | MISSED JUMPER by KEENAN, Justin | ||
| REBOUND (DEF) by MAXWELL, Jajuan | ||||
| 16:56 | FSU | FOUL by MOLDEN, Dontae (3) | ||
| 16:47 | DU | MISSED 3 PTR by MITCHELL, Dennon | ||
| REBOUND (DEF) by KEENAN, Justin | ||||
| 16:20 | FSU | GOOD! 3 PTR by BROWN, Kenny | FSU 53 - DU 35 | (FSU by 18) |
| ASSIST by GAY, Darien | ||||
| 16:10 | DU | GOOD! LAYUP by MITCHELL, Dennon | FSU 53 - DU 37 | (FSU by 16) |
| 16:10 | FSU | FOUL by WILLIAMS, Lou (3) | ||
| 16:10 | DU | GOOD! FT SHOT by MITCHELL, Dennon | FSU 53 - DU 38 | (FSU by 15) |
| 15:49 | DU | FOUL by CARTER, Ian (2) | ||
| 15:49 | FSU | TIMEOUT MEDIA | ||
| 15:20 | DU | FOUL by TAYLOR, Andrew (3) | ||
| 15:01 | FSU | GOOD! 3 PTR by GAY, Darien | FSU 56 - DU 38 | (FSU by 18) |
| ASSIST by KEENAN, Justin | ||||
| 14:46 | DU | GOOD! JUMPER by MAXWELL, Jajuan (in the paint) | FSU 56 - DU 40 | (FSU by 16) |
| ASSIST by HALL, Alex | ||||
| 14:24 | DU | FOUL by LOCKHART, Brandon (3) | ||
| 13:55 | FSU | MISSED 3 PTR by BROWN, Kenny | ||
| REBOUND (DEF) by CARTER, Ian | ||||
| 13:47 | DU | GOOD! JUMPER by LOCKHART, Brandon | FSU 56 - DU 42 | (FSU by 14) |
| 13:47 | FSU | FOUL by DEHART, Matt (3) | ||
| 13:47 | DU | GOOD! FT SHOT by LOCKHART, Brandon | FSU 56 - DU 43 | (FSU by 13) |
| 13:37 | FSU | TURNOVR by GAY, Darien | ||
| 13:36 | DU | STEAL by MAXWELL, Jajuan | ||
| 13:36 | FSU | FOUL by WILLIAMS, Lou (4) | ||
| 13:26 | DU | TURNOVR by HALL, Alex | ||
| 13:25 | FSU | STEAL by KEENAN, Justin | ||
| 13:03 | FSU | GOOD! 3 PTR by GAY, Darien | FSU 59 - DU 43 | (FSU by 16) |
| ASSIST by MOLDEN, Dontae | ||||
| 12:42 | DU | GOOD! 3 PTR by LOCKHART, Brandon | FSU 59 - DU 46 | (FSU by 13) |
| ASSIST by HALL, Alex | ||||
| 12:26 | FSU | MISSED JUMPER by KEENAN, Justin | ||
| REBOUND (DEF) by MITCHELL, Dennon | ||||
| 12:18 | DU | GOOD! 3 PTR by LOCKHART, Brandon | FSU 59 - DU 49 | (FSU by 10) |
| ASSIST by HALL, Alex | ||||
| 12:15 | FSU | TIMEOUT 30sec | ||
| 11:43 | FSU | MISSED 3 PTR by BROWN, Kenny | ||
| REBOUND (DEF) by CARTER, Ian | ||||
| 11:29 | DU | GOOD! 3 PTR by MITCHELL, Dennon | FSU 59 - DU 52 | (FSU by 7) |
| ASSIST by MAXWELL, Jajuan | ||||
| 11:12 | FSU | MISSED 3 PTR by GAY, Darien | ||
| REBOUND (DEF) by CARTER, Ian | ||||
| 11:02 | DU | GOOD! JUMPER by LOCKHART, Brandon (fastbreak in the paint) | FSU 59 - DU 54 | (FSU by 5) |
| 11:02 | FSU | FOUL by SUTHERLIN, Daniel (1) | ||
| 11:02 | DU | TIMEOUT media | ||
| 11:02 | DU | GOOD! FT SHOT by LOCKHART, Brandon | FSU 59 - DU 55 | (FSU by 4) |
| 10:53 | FSU | TURNOVR by MOLDEN, Dontae | ||
| 10:51 | DU | STEAL by LOCKHART, Brandon | ||
| 10:50 | FSU | FOUL by DEHART, Matt (4) | ||
| 10:50 | DU | GOOD! FT SHOT by MITCHELL, Dennon | FSU 59 - DU 56 | (FSU by 3) |
| 10:50 | DU | GOOD! FT SHOT by MITCHELL, Dennon | FSU 59 - DU 57 | (FSU by 2) |
| 10:35 | FSU | TURNOVR by WILLIAMS, Lou | ||
| 10:34 | DU | STEAL by HALL, Alex | ||
| 10:33 | DU | GOOD! LAYUP by LOCKHART, Brandon (fastbreak) | FSU 59 - DU 59 | Tied |
| ASSIST by HALL, Alex | ||||
| 10:33 | FSU | FOUL by GAY, Darien (2) | ||
| 10:33 | FSU | TIMEOUT 30sec | ||
| 10:33 | DU | GOOD! FT SHOT by LOCKHART, Brandon | DU 60 - FSU 59 | (DU by 1) |
| 10:18 | FSU | TURNOVR by GAY, Darien | ||
| 10:16 | DU | STEAL by MAXWELL, Jajuan | ||
| 10:11 | DU | MISSED 3 PTR by HALL, Alex | ||
| 10:11 | FSU | BLOCK by MOLDEN, Dontae | ||
| REBOUND (OFF) by HALL, Alex | ||||
| 09:58 | DU | MISSED 3 PTR by HALL, Alex | ||
| REBOUND (DEF) by WILLIAMS, Lou | ||||
| 09:45 | DU | FOUL by MAXWELL, Jajuan (3) | ||
| 09:43 | FSU | GOOD! 3 PTR by BROWN, Kenny | FSU 62 - DU 60 | (FSU by 2) |
| ASSIST by MOLDEN, Dontae | ||||
| 09:30 | DU | TURNOVR by HALL, Alex | ||
| 09:14 | DU | FOUL by HALL, Alex (3) | ||
| 09:14 | DU | TIMEOUT 30sec | ||
| 09:14 | FSU | MISSED FT SHOT by KEENAN, Justin | ||
| REBOUND (DEF) by MAXWELL, Jajuan | ||||
| 08:55 | DU | GOOD! 3 PTR by MITCHELL, Dennon | DU 63 - FSU 62 | (DU by 1) |
| ASSIST by HALL, Alex | ||||
| 08:38 | FSU | MISSED 3 PTR by BROWN, Kenny | ||
| REBOUND (DEF) by LOCKHART, Brandon | ||||
| 08:35 | DU | TURNOVR by LOCKHART, Brandon | ||
| 08:26 | FSU | TURNOVR by KEENAN, Justin | ||
| 08:08 | DU | GOOD! 3 PTR by MITCHELL, Dennon | DU 66 - FSU 62 | (DU by 4) |
| ASSIST by MAXWELL, Jajuan | ||||
| 07:54 | DU | FOUL by MITCHELL, Dennon (1) | ||
| 07:54 | FSU | TIMEOUT media | ||
| 07:54 | FSU | GOOD! FT SHOT by SUTHERLIN, Daniel | DU 66 - FSU 63 | (DU by 3) |
| 07:54 | FSU | GOOD! FT SHOT by SUTHERLIN, Daniel | DU 66 - FSU 64 | (DU by 2) |
| 07:37 | DU | GOOD! LAYUP by LOCKHART, Brandon | DU 68 - FSU 64 | (DU by 4) |
| 07:12 | FSU | MISSED 3 PTR by MOLDEN, Dontae | ||
| REBOUND (DEF) by HALL, Alex | ||||
| 06:49 | DU | MISSED LAYUP by PARKS, Chris | ||
| 06:49 | FSU | BLOCK by SUTHERLIN, Daniel | ||
| REBOUND (DEF) by GAY, Darien | ||||
| 06:41 | FSU | MISSED JUMPER by SUTHERLIN, Daniel | ||
| REBOUND (OFF) by KEENAN, Justin | ||||
| 06:38 | FSU | GOOD! 3 PTR by BROWN, Kenny | DU 68 - FSU 67 | (DU by 1) |
| ASSIST by MOLDEN, Dontae | ||||
| 06:20 | FSU | FOUL by MOLDEN, Dontae (4) | ||
| 06:20 | DU | MISSED FT SHOT by HALL, Alex | ||
| REBOUND (DEF) by GAY, Darien | ||||
| 05:48 | FSU | MISSED 3 PTR by BROWN, Kenny | ||
| REBOUND (DEF) by MITCHELL, Dennon | ||||
| 05:20 | DU | MISSED 3 PTR by LOCKHART, Brandon | ||
| REBOUND (DEF) by SUTHERLIN, Daniel | ||||
| 04:50 | FSU | MISSED JUMPER by KEENAN, Justin | ||
| REBOUND (OFF) by MOLDEN, Dontae | ||||
| 04:48 | DU | FOUL by HALL, Alex (4) | ||
| 04:48 | FSU | GOOD! FT SHOT by MOLDEN, Dontae | FSU 68 - DU 68 | Tied |
| 04:48 | FSU | GOOD! FT SHOT by MOLDEN, Dontae | FSU 69 - DU 68 | (FSU by 1) |
| 04:20 | FSU | FOUL by BROWN, Kenny (2) | ||
| 04:20 | DU | MISSED FT SHOT by LOCKHART, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:20 | DU | GOOD! FT SHOT by LOCKHART, Brandon | FSU 69 - DU 69 | Tied |
| 03:47 | FSU | GOOD! JUMPER by GAY, Darien | FSU 71 - DU 69 | (FSU by 2) |
| 03:36 | DU | MISSED 3 PTR by MITCHELL, Dennon | ||
| REBOUND (DEF) by SUTHERLIN, Daniel | ||||
| 03:34 | DU | FOUL by MAXWELL, Jajuan (4) | ||
| 03:34 | FSU | TIMEOUT media | ||
| 03:34 | FSU | MISSED FT SHOT by SUTHERLIN, Daniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:34 | FSU | GOOD! FT SHOT by SUTHERLIN, Daniel | FSU 72 - DU 69 | (FSU by 3) |
| 03:29 | DU | TURNOVR by LOCKHART, Brandon | ||
