Ferris State vs Lake Superior State (2-3-11 at Sault Ste. Marie, MI (Cooper Gym))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Ferris State vs Lake Superior State
2-3-11 5:30 PM at Sault Ste. Marie, MI (Cooper Gym)
Ferris State 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Dontae Molden | * | 1-4 | 1-2 | 1-2 | 2-0 | 2 | 3 | 4 | 2 | 2 | 0 | 1 | 21 |
| 05 | Matt DeHart | * | 5-9 | 4-8 | 0-0 | 1-4 | 5 | 3 | 14 | 0 | 1 | 0 | 0 | 37 |
| 11 | Darien Gay | * | 5-11 | 0-2 | 1-1 | 1-4 | 5 | 2 | 11 | 7 | 4 | 0 | 2 | 38 |
| 21 | Lou Williams | * | 2-6 | 0-0 | 2-4 | 2-2 | 4 | 4 | 6 | 0 | 0 | 0 | 1 | 21 |
| 40 | Justin Keenan | * | 6-10 | 0-0 | 2-5 | 5-10 | 15 | 3 | 14 | 1 | 3 | 0 | 0 | 35 |
| 02 | Kenny Brown | - | 4-9 | 0-1 | 5-6 | 1-2 | 3 | 2 | 13 | 3 | 2 | 0 | 0 | 19 |
| 03 | Brandyn Mungo | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 24 | Daniel Sutherlin | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 18 |
| 25 | DeMarco Sanders | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 54 | Jim Boylan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-53 | 5-14 | 11-18 | 13-25 | 38 | 20 | 62 | 13 | 14 | 1 | 4 | 200 | |
| 43.4% | 35.7% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 1-7 | 6-10 | |||||||||||
| 32.0% | 14.3% | 60.0% | ||||||||||||
| 2nd Half: | 15-28 | 4-7 | 5-8 | |||||||||||
| 53.6% | 57.1% | 62.5% | ||||||||||||
Lake Superior State 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | HUDSON, Micah | * | 2-10 | 1-5 | 3-4 | 0-4 | 4 | 0 | 8 | 4 | 1 | 0 | 1 | 34 |
| 04 | WELLS, Khalid | * | 2-9 | 0-0 | 2-4 | 1-4 | 5 | 0 | 6 | 4 | 3 | 0 | 0 | 34 |
| 14 | BILLING, Derek | * | 3-6 | 3-5 | 0-0 | 0-2 | 2 | 4 | 9 | 6 | 2 | 0 | 3 | 33 |
| 34 | KINNEY, Derek | * | 3-7 | 0-0 | 0-0 | 1-5 | 6 | 4 | 6 | 1 | 3 | 0 | 1 | 25 |
| 50 | WILLIAMS, Justin | * | 6-11 | 0-0 | 4-5 | 3-3 | 6 | 4 | 16 | 0 | 1 | 0 | 0 | 18 |
| 03 | SAMS, Bill | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 11 |
| 05 | HAMAMOTO, Jordan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 20 | JOBE, Nic | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | METZ, Cameron | - | 1-1 | 0-0 | 3-4 | 1-1 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 16 |
| 44 | CHARLESWORTH, Andrew | - | 3-4 | 1-2 | 0-0 | 0-3 | 3 | 0 | 7 | 1 | 0 | 0 | 1 | 18 |
| 52 | BOYLAN, Mike | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-52 | 5-12 | 12-17 | 9-24 | 33 | 15 | 59 | 16 | 11 | 2 | 8 | 200 | |
| 40.4% | 41.7% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-21 | 2-4 | 9-10 | |||||||||||
| 28.6% | 50.0% | 90.0% | ||||||||||||
| 2nd Half: | 15-31 | 3-8 | 3-7 | |||||||||||
| 48.4% | 37.5% | 42.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ferris State | 23 | 39 | 62 | Record: (15-5, 11-2 GLIAC) |
| Lake Superior State | 23 | 36 | 59 | Record: (13-7, 7-6 GLIAC) |
|
Officials: Jeff Spedoske, Bret Wegenke, Mike Brya
Technical fouls: Ferris State-None. Lake Superior State-None. Attendance: 171 |
Play-by-Play |
Ferris State vs Lake Superior State
2-3-11 5:30 PM at Sault Ste. Marie, MI (Cooper Gym)
1st Period Play-by-Play
| 19:27 | LS | MISSED JUMPER by WILLIAMS, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:13 | FS | TURNOVR by Darien Gay | ||
| 19:12 | LS | STEAL by KINNEY, Derek | ||
| 19:10 | LS | TURNOVR by KINNEY, Derek | ||
| 19:10 | FS | STEAL by Lou Williams | ||
| 19:10 | LS | FOUL by KINNEY, Derek (1) | ||
| 19:10 | FS | MISSED FT SHOT by Lou Williams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:08 | FS | MISSED FT SHOT by Lou Williams | ||
| REBOUND (OFF) by Justin Keenan | ||||
| 18:58 | FS | GOOD! 3 PTR by Matt DeHart | FS 3 - LS 0 | (FS by 3) |
| ASSIST by Darien Gay | ||||
| 18:37 | FS | FOUL by Lou Williams (1) | ||
| 18:37 | LS | GOOD! FT SHOT by WILLIAMS, Justin | FS 3 - LS 1 | (FS by 2) |
| 18:37 | LS | GOOD! FT SHOT by WILLIAMS, Justin | FS 3 - LS 2 | (FS by 1) |
| 18:14 | LS | FOUL by WILLIAMS, Justin (1) | ||
| 18:13 | FS | MISSED 3 PTR by Matt DeHart | ||
| REBOUND (OFF) by Lou Williams | ||||
| 18:10 | LS | FOUL by BILLING, Derek (1) | ||
| 17:43 | FS | TURNOVR by Justin Keenan | ||
| 17:21 | FS | FOUL by Dontae Molden (1) | ||
| 17:17 | LS | MISSED JUMPER by WELLS, Khalid | ||
| REBOUND (DEF) by Lou Williams | ||||
| 17:07 | FS | GOOD! JUMPER by Justin Keenan (in the paint) | FS 5 - LS 2 | (FS by 3) |
| ASSIST by Kenny Brown | ||||
| 16:56 | LS | FOUL by WILLIAMS, Justin (2) | ||
| 16:45 | FS | GOOD! JUMPER by Justin Keenan (in the paint) | FS 7 - LS 2 | (FS by 5) |
| ASSIST by Darien Gay | ||||
| 16:43 | LS | TIMEOUT 30sec | ||
| 16:27 | LS | MISSED JUMPER by WELLS, Khalid | ||
| REBOUND (DEF) by Justin Keenan | ||||
| 16:21 | FS | MISSED JUMPER by Darien Gay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:01 | LS | MISSED JUMPER by KINNEY, Derek | ||
| REBOUND (DEF) by Justin Keenan | ||||
| 15:55 | FS | MISSED JUMPER by Justin Keenan | ||
| REBOUND (DEF) by BILLING, Derek | ||||
| 15:47 | LS | GOOD! JUMPER by WELLS, Khalid (fastbreak in the paint) | FS 7 - LS 4 | (FS by 3) |
| ASSIST by HUDSON, Micah | ||||
| 15:28 | FS | MISSED JUMPER by Lou Williams | ||
| REBOUND (DEF) by KINNEY, Derek | ||||
| 14:58 | LS | MISSED 3 PTR by CHARLESWORTH, Andrew | ||
| REBOUND (DEF) by Darien Gay | ||||
| 14:49 | FS | GOOD! JUMPER by Justin Keenan (fastbreak in the paint) | FS 9 - LS 4 | (FS by 5) |
| ASSIST by Darien Gay | ||||
| 14:38 | LS | MISSED 3 PTR by HUDSON, Micah | ||
| REBOUND (DEF) by Darien Gay | ||||
| 14:29 | FS | MISSED 3 PTR by Matt DeHart | ||
| REBOUND (DEF) by KINNEY, Derek | ||||
| 14:09 | LS | MISSED JUMPER by KINNEY, Derek | ||
| REBOUND (DEF) by Matt DeHart | ||||
| 14:02 | LS | FOUL by KINNEY, Derek (2) | ||
| 14:02 | FS | TIMEOUT MEDIA | ||
| 14:02 | FS | GOOD! FT SHOT by Justin Keenan | FS 10 - LS 4 | (FS by 6) |
| 14:02 | FS | MISSED FT SHOT by Justin Keenan | ||
| REBOUND (DEF) by HUDSON, Micah | ||||
| 13:31 | LS | MISSED JUMPER by WELLS, Khalid | ||
| REBOUND (DEF) by Justin Keenan | ||||
| 13:08 | FS | MISSED JUMPER by Lou Williams | ||
| REBOUND (DEF) by WELLS, Khalid | ||||
| 12:52 | FS | FOUL by Dontae Molden (2) | ||
| 12:50 | LS | TURNOVR by BILLING, Derek | ||
| 12:49 | FS | STEAL by Darien Gay | ||
| 12:45 | FS | TURNOVR by Daniel Sutherlin | ||
| 12:23 | LS | TURNOVR by WELLS, Khalid | ||
| 12:22 | FS | STEAL by Darien Gay | ||
| 12:14 | FS | MISSED JUMPER by Brandyn Mungo | ||
| REBOUND (OFF) by Justin Keenan | ||||
| 12:08 | FS | TURNOVR by Justin Keenan | ||
| 12:07 | LS | STEAL by CHARLESWORTH, Andrew | ||
| 11:51 | LS | MISSED JUMPER by HUDSON, Micah | ||
| REBOUND (DEF) by Justin Keenan | ||||
| 11:42 | FS | MISSED JUMPER by Darien Gay | ||
| REBOUND (DEF) by METZ, Cameron | ||||
| 11:19 | LS | GOOD! LAYUP by CHARLESWORTH, Andrew | FS 10 - LS 6 | (FS by 4) |
| ASSIST by HUDSON, Micah | ||||
| 10:44 | FS | MISSED JUMPER by Daniel Sutherlin | ||
| 10:44 | LS | BLOCK by METZ, Cameron | ||
| REBOUND (DEF) by HUDSON, Micah | ||||
| 10:33 | LS | GOOD! LAYUP by CHARLESWORTH, Andrew | FS 10 - LS 8 | (FS by 2) |
| ASSIST by HUDSON, Micah | ||||
| 10:32 | FS | TIMEOUT 30sec | ||
| 10:10 | FS | GOOD! JUMPER by Lou Williams (in the paint) | FS 12 - LS 8 | (FS by 4) |
| 10:01 | FS | FOUL by Kenny Brown (1) | ||
| 09:49 | LS | TURNOVR by HAMAMOTO, Jordan | ||
| 09:49 | FS | TIMEOUT MEDIA | ||
| 09:27 | FS | TURNOVR by Matt DeHart | ||
| 09:27 | LS | STEAL by BOYLAN, Mike | ||
| 09:27 | FS | FOUL by Lou Williams (2) | ||
| 09:17 | LS | TURNOVR by KINNEY, Derek | ||
| 08:55 | FS | MISSED JUMPER by Kenny Brown | ||
| REBOUND (DEF) by JOBE, Nic | ||||
| 08:45 | LS | MISSED JUMPER by HAMAMOTO, Jordan | ||
| REBOUND (OFF) by BOYLAN, Mike | ||||
| 08:41 | LS | MISSED JUMPER by BOYLAN, Mike | ||
| REBOUND (DEF) by Darien Gay | ||||
| 08:37 | FS | GOOD! JUMPER by Matt DeHart | FS 14 - LS 8 | (FS by 6) |
| 08:02 | LS | MISSED LAYUP by BOYLAN, Mike | ||
| REBOUND (DEF) by Matt DeHart | ||||
| 07:52 | FS | TURNOVR by Darien Gay | ||
| 07:22 | LS | GOOD! 3 PTR by CHARLESWORTH, Andrew | FS 14 - LS 11 | (FS by 3) |
| ASSIST by HUDSON, Micah | ||||
| 07:06 | FS | GOOD! JUMPER by Kenny Brown | FS 16 - LS 11 | (FS by 5) |
| ASSIST by Darien Gay | ||||
| 06:55 | LS | FOUL by BILLING, Derek (2) | ||
| 06:55 | FS | GOOD! FT SHOT by Kenny Brown | FS 17 - LS 11 | (FS by 6) |
| 06:55 | FS | GOOD! FT SHOT by Kenny Brown | FS 18 - LS 11 | (FS by 7) |
| 06:46 | FS | MISSED 3 PTR by Matt DeHart | ||
| REBOUND (DEF) by WILLIAMS, Justin | ||||
| 06:32 | LS | MISSED LAYUP by WILLIAMS, Justin | ||
| REBOUND (DEF) by Justin Keenan | ||||
| 06:29 | FS | TURNOVR by Darien Gay | ||
| 06:28 | LS | STEAL by SAMS, Bill | ||
| 06:24 | LS | GOOD! LAYUP by SAMS, Bill | FS 18 - LS 13 | (FS by 5) |
| 06:07 | FS | TURNOVR by Kenny Brown | ||
| 05:42 | FS | FOUL by Justin Keenan (1) | ||
| 05:42 | LS | GOOD! FT SHOT by WILLIAMS, Justin | FS 18 - LS 14 | (FS by 4) |
| 05:42 | LS | GOOD! FT SHOT by WILLIAMS, Justin | FS 18 - LS 15 | (FS by 3) |
| 05:17 | FS | TURNOVR by DeMarco Sanders | ||
| 04:55 | FS | FOUL by Jim Boylan (1) | ||
| 04:55 | LS | TIMEOUT MEDIA | ||
| 04:55 | LS | GOOD! FT SHOT by HUDSON, Micah | FS 18 - LS 16 | (FS by 2) |
| 04:55 | LS | GOOD! FT SHOT by HUDSON, Micah | FS 18 - LS 17 | (FS by 1) |
| 04:25 | FS | MISSED 3 PTR by Dontae Molden | ||
| REBOUND (OFF) by Dontae Molden | ||||
| 04:17 | LS | FOUL by WILLIAMS, Justin (3) | ||
| 04:17 | FS | GOOD! FT SHOT by Justin Keenan | FS 19 - LS 17 | (FS by 2) |
| 04:17 | FS | MISSED FT SHOT by Justin Keenan | ||
| REBOUND (DEF) by CHARLESWORTH, Andrew | ||||
| 03:58 | LS | TURNOVR by WELLS, Khalid | ||
| 03:31 | FS | MISSED 3 PTR by Brandyn Mungo | ||
| REBOUND (DEF) by HUDSON, Micah | ||||
| 03:13 | LS | GOOD! 3 PTR by HUDSON, Micah | LS 20 - FS 19 | (LS by 1) |
| ASSIST by CHARLESWORTH, Andrew | ||||
| 02:47 | FS | MISSED LAYUP by Dontae Molden | ||
| REBOUND (OFF) by Dontae Molden | ||||
| 02:41 | FS | TURNOVR by Darien Gay | ||
| 02:40 | LS | STEAL by BILLING, Derek | ||
| 02:37 | LS | MISSED LAYUP by HUDSON, Micah | ||
| REBOUND (DEF) by Matt DeHart | ||||
| 02:32 | FS | FOUL by Brandyn Mungo (1) | ||
| 02:11 | FS | FOUL by Dontae Molden (3) | ||
| 02:11 | LS | GOOD! FT SHOT by METZ, Cameron | LS 21 - FS 19 | (LS by 2) |
| 02:11 | LS | GOOD! FT SHOT by METZ, Cameron | LS 22 - FS 19 | (LS by 3) |
| 01:55 | FS | MISSED JUMPER by Justin Keenan | ||
| 01:55 | LS | BLOCK by METZ, Cameron | ||
| REBOUND (OFF) by Justin Keenan | ||||
| 01:50 | FS | MISSED JUMPER by Justin Keenan | ||
| REBOUND (OFF) by Matt DeHart | ||||
| 01:47 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (DEF) by CHARLESWORTH, Andrew | ||||
| 01:27 | FS | FOUL by Matt DeHart (1) | ||
| 01:27 | LS | MISSED FT SHOT by HUDSON, Micah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:27 | LS | GOOD! FT SHOT by HUDSON, Micah | LS 23 - FS 19 | (LS by 4) |
| 01:17 | FS | GOOD! JUMPER by Darien Gay | LS 23 - FS 21 | (LS by 2) |
| 00:46 | LS | MISSED JUMPER by WELLS, Khalid | ||
| REBOUND (DEF) by Brandyn Mungo | ||||
| 00:40 | LS | FOUL by METZ, Cameron (1) | ||
| 00:40 | FS | GOOD! FT SHOT by Kenny Brown | LS 23 - FS 22 | (LS by 1) |
| 00:40 | FS | GOOD! FT SHOT by Kenny Brown | LS 23 - FS 23 | Tied |
| 00:12 | LS | TURNOVR by HUDSON, Micah | ||
| 00:05 | FS | FOUL by Darien Gay (1) |
2nd Period Play-by-Play
| 19:40 | FS | MISSED JUMPER by Darien Gay | LS 23 - FS 23 | Tied |
| REBOUND (DEF) by KINNEY, Derek | ||||
| 19:17 | LS | GOOD! JUMPER by KINNEY, Derek (in the paint) | LS 25 - FS 23 | (LS by 2) |
| 19:05 | FS | GOOD! JUMPER by Darien Gay (in the paint) | LS 25 - FS 25 | Tied |
| ASSIST by Dontae Molden | ||||
| 18:44 | FS | FOUL by Darien Gay (2) | ||
| 18:44 | LS | GOOD! FT SHOT by WELLS, Khalid | LS 26 - FS 25 | (LS by 1) |
| 18:44 | LS | MISSED FT SHOT by WELLS, Khalid | ||
| REBOUND (DEF) by Justin Keenan | ||||
| 18:19 | FS | GOOD! JUMPER by Darien Gay (in the paint) | FS 27 - LS 26 | (FS by 1) |
| 18:19 | LS | FOUL by KINNEY, Derek (3) | ||
| 18:19 | FS | GOOD! FT SHOT by Darien Gay | FS 28 - LS 26 | (FS by 2) |
| 17:54 | LS | GOOD! 3 PTR by BILLING, Derek | LS 29 - FS 28 | (LS by 1) |
| ASSIST by WELLS, Khalid | ||||
| 17:31 | FS | MISSED JUMPER by Lou Williams | ||
| REBOUND (DEF) by KINNEY, Derek | ||||
| 17:21 | FS | FOUL by Matt DeHart (2) | ||
| 17:05 | LS | MISSED JUMPER by KINNEY, Derek | ||
| REBOUND (OFF) by WILLIAMS, Justin | ||||
| 17:01 | LS | GOOD! JUMPER by WILLIAMS, Justin (in the paint) | LS 31 - FS 28 | (LS by 3) |
| 16:43 | FS | TURNOVR by Dontae Molden | ||
| 16:42 | LS | STEAL by HUDSON, Micah | ||
| 16:38 | LS | MISSED LAYUP by BILLING, Derek | ||
| REBOUND (DEF) by Justin Keenan | ||||
| 16:33 | FS | GOOD! LAYUP by Darien Gay (fastbreak) | LS 31 - FS 30 | (LS by 1) |
| ASSIST by Justin Keenan | ||||
| 16:04 | LS | GOOD! JUMPER by KINNEY, Derek | LS 33 - FS 30 | (LS by 3) |
| ASSIST by WELLS, Khalid | ||||
| 15:45 | FS | MISSED JUMPER by Justin Keenan | ||
| REBOUND (DEF) by KINNEY, Derek | ||||
| 15:18 | LS | GOOD! LAYUP by WELLS, Khalid | LS 35 - FS 30 | (LS by 5) |
| 14:47 | FS | GOOD! JUMPER by Darien Gay | LS 35 - FS 32 | (LS by 3) |
| ASSIST by Dontae Molden | ||||
| 14:44 | FS | TIMEOUT 30sec | ||
| 14:24 | LS | GOOD! LAYUP by WILLIAMS, Justin | LS 37 - FS 32 | (LS by 5) |
| ASSIST by BILLING, Derek | ||||
| 14:18 | FS | MISSED JUMPER by Kenny Brown | ||
| REBOUND (DEF) by HUDSON, Micah | ||||
| 14:11 | LS | GOOD! LAYUP by HUDSON, Micah (fastbreak) | LS 39 - FS 32 | (LS by 7) |
| 13:59 | FS | GOOD! JUMPER by Justin Keenan (in the paint) | LS 39 - FS 34 | (LS by 5) |
| ASSIST by Kenny Brown | ||||
| 13:33 | FS | FOUL by Justin Keenan (2) | ||
| 13:27 | LS | TIMEOUT MEDIA | ||
| 13:16 | LS | GOOD! LAYUP by KINNEY, Derek | LS 41 - FS 34 | (LS by 7) |
| 13:05 | FS | GOOD! LAYUP by Kenny Brown | LS 41 - FS 36 | (LS by 5) |
| 12:59 | FS | FOUL by Kenny Brown (2) | ||
| 12:43 | LS | GOOD! JUMPER by WILLIAMS, Justin (in the paint) | LS 43 - FS 36 | (LS by 7) |
| ASSIST by BILLING, Derek | ||||
| 12:43 | FS | FOUL by Lou Williams (3) | ||
| 12:43 | LS | MISSED FT SHOT by WILLIAMS, Justin | ||
| REBOUND (DEF) by Daniel Sutherlin | ||||
| 12:27 | FS | MISSED JUMPER by Darien Gay | ||
| REBOUND (DEF) by WILLIAMS, Justin | ||||
| 12:10 | LS | GOOD! LAYUP by WILLIAMS, Justin | LS 45 - FS 36 | (LS by 9) |
| ASSIST by BILLING, Derek | ||||
| 11:49 | FS | MISSED JUMPER by Kenny Brown | ||
| REBOUND (DEF) by WELLS, Khalid | ||||
| 11:41 | LS | MISSED LAYUP by WELLS, Khalid | ||
| REBOUND (DEF) by Matt DeHart | ||||
| 11:32 | FS | GOOD! 3 PTR by Matt DeHart | LS 45 - FS 39 | (LS by 6) |
| ASSIST by Kenny Brown | ||||
| 11:29 | FS | TIMEOUT 30sec | ||
| 11:12 | LS | GOOD! 3 PTR by BILLING, Derek | LS 48 - FS 39 | (LS by 9) |
| ASSIST by WELLS, Khalid | ||||
| 11:03 | FS | MISSED 3 PTR by Matt DeHart | ||
| REBOUND (DEF) by WELLS, Khalid | ||||
| 10:24 | LS | GOOD! LAYUP by METZ, Cameron | LS 50 - FS 39 | (LS by 11) |
| ASSIST by BILLING, Derek | ||||
| 09:59 | FS | TURNOVR by Dontae Molden | ||
| 09:58 | LS | STEAL by BILLING, Derek | ||
| 09:41 | FS | FOUL by Lou Williams (4) | ||
| 09:41 | LS | TIMEOUT MEDIA | ||
| 09:36 | LS | TURNOVR by BILLING, Derek | ||
| 09:25 | FS | GOOD! 3 PTR by Dontae Molden | LS 50 - FS 42 | (LS by 8) |
| ASSIST by Darien Gay | ||||
| 09:04 | LS | TURNOVR by WELLS, Khalid | ||
| 09:03 | FS | STEAL by Dontae Molden | ||
| 09:01 | FS | MISSED JUMPER by Dontae Molden | ||
| REBOUND (OFF) by Justin Keenan | ||||
| 08:56 | FS | GOOD! JUMPER by Justin Keenan (in the paint) | LS 50 - FS 44 | (LS by 6) |
| 08:56 | LS | TIMEOUT 30sec | ||
| 08:22 | LS | MISSED JUMPER by WELLS, Khalid | ||
| REBOUND (OFF) by METZ, Cameron | ||||
| 08:22 | FS | FOUL by Matt DeHart (3) | ||
| 08:22 | LS | GOOD! FT SHOT by METZ, Cameron | LS 51 - FS 44 | (LS by 7) |
| 08:22 | LS | MISSED FT SHOT by METZ, Cameron | ||
| REBOUND (DEF) by Darien Gay | ||||
| 08:05 | FS | FOUL by Justin Keenan (3) | ||
| 07:44 | LS | MISSED JUMPER by HUDSON, Micah | ||
| REBOUND (OFF) by WILLIAMS, Justin | ||||
| 07:41 | LS | MISSED JUMPER by WILLIAMS, Justin | ||
| REBOUND (DEF) by Justin Keenan | ||||
| 07:38 | LS | FOUL by SAMS, Bill (1) | ||
| 07:38 | FS | GOOD! FT SHOT by Dontae Molden | LS 51 - FS 45 | (LS by 6) |
| 07:38 | FS | MISSED FT SHOT by Dontae Molden | ||
| REBOUND (DEF) by BILLING, Derek | ||||
| 07:07 | LS | GOOD! 3 PTR by BILLING, Derek | LS 54 - FS 45 | (LS by 9) |
| ASSIST by KINNEY, Derek | ||||
| 06:55 | FS | MISSED 3 PTR by Darien Gay | ||
| REBOUND (OFF) by Daniel Sutherlin | ||||
| 06:52 | FS | MISSED JUMPER by Daniel Sutherlin | ||
| REBOUND (DEF) by WILLIAMS, Justin | ||||
| 06:29 | LS | MISSED 3 PTR by BILLING, Derek | ||
| REBOUND (DEF) by Justin Keenan | ||||
| 06:09 | FS | GOOD! LAYUP by Kenny Brown | LS 54 - FS 47 | (LS by 7) |
| 05:35 | FS | FOUL by Daniel Sutherlin (1) | ||
| 05:35 | LS | GOOD! FT SHOT by WELLS, Khalid | LS 55 - FS 47 | (LS by 8) |
| 05:35 | LS | MISSED FT SHOT by WELLS, Khalid | ||
| REBOUND (DEF) by Kenny Brown | ||||
| 05:26 | LS | FOUL by WILLIAMS, Justin (4) | ||
| 05:12 | FS | MISSED 3 PTR by Darien Gay | ||
| REBOUND (OFF) by Kenny Brown | ||||
| 05:09 | FS | TURNOVR by Kenny Brown | ||
| 05:08 | LS | STEAL by BILLING, Derek | ||
| 04:54 | LS | MISSED JUMPER by KINNEY, Derek | ||
| 04:54 | FS | BLOCK by Daniel Sutherlin | ||
| REBOUND (OFF) by KINNEY, Derek | ||||
| 04:54 | LS | TURNOVR by KINNEY, Derek | ||
| 04:54 | FS | TIMEOUT MEDIA | ||
| 04:32 | LS | FOUL by KINNEY, Derek (4) | ||
| 04:32 | FS | GOOD! FT SHOT by Lou Williams | LS 55 - FS 48 | (LS by 7) |
| 04:32 | FS | GOOD! FT SHOT by Lou Williams | LS 55 - FS 49 | (LS by 6) |
| 04:09 | LS | MISSED JUMPER by WELLS, Khalid | ||
| REBOUND (DEF) by Lou Williams | ||||
| 04:01 | FS | GOOD! 3 PTR by Matt DeHart | LS 55 - FS 52 | (LS by 3) |
| ASSIST by Darien Gay | ||||
| 03:35 | LS | MISSED JUMPER by HUDSON, Micah | ||
| REBOUND (DEF) by Kenny Brown | ||||
| 03:23 | FS | MISSED JUMPER by Lou Williams | ||
| REBOUND (OFF) by Lou Williams | ||||
| 03:19 | FS | GOOD! JUMPER by Lou Williams (in the paint) | LS 55 - FS 54 | (LS by 1) |
| 03:16 | LS | TIMEOUT 30sec | ||
| 03:01 | LS | MISSED 3 PTR by HUDSON, Micah | ||
| REBOUND (OFF) by WELLS, Khalid | ||||
| 02:34 | LS | TURNOVR by WILLIAMS, Justin | ||
| 02:23 | FS | GOOD! JUMPER by Kenny Brown (in the paint) | FS 56 - LS 55 | (FS by 1) |
| 02:15 | LS | GOOD! LAYUP by WILLIAMS, Justin | LS 57 - FS 56 | (LS by 1) |
| ASSIST by BILLING, Derek | ||||
| 02:15 | FS | MISSED JUMPER by Kenny Brown | ||
| REBOUND (OFF) by Justin Keenan | ||||
| 02:05 | FS | GOOD! JUMPER by Justin Keenan (in the paint) | FS 58 - LS 57 | (FS by 1) |
| ASSIST by BILLING, Derek | ||||
| 02:00 | LS | FOUL by BILLING, Derek (3) | ||
| 01:43 | FS | MISSED FT SHOT by Justin Keenan | ||
| REBOUND (DEF) by CHARLESWORTH, Andrew | ||||
| 01:05 | LS | GOOD! JUMPER by WILLIAMS, Justin (in the paint) | LS 59 - FS 58 | (LS by 1) |
| ASSIST by WELLS, Khalid | ||||
| 01:05 | LS | TIMEOUT 30sec | ||
| 00:50 | FS | GOOD! 3 PTR by Matt DeHart | FS 61 - LS 59 | (FS by 2) |
| ASSIST by Darien Gay | ||||
| 00:36 | LS | MISSED 3 PTR by HUDSON, Micah | ||
| REBOUND (OFF) by Darien Gay | ||||
| 00:31 | FS | TURNOVR by Justin Keenan | ||
| 00:19 | LS | TIMEOUT 30sec | ||
| 00:17 | LS | MISSED JUMPER by WILLIAMS, Justin | ||
| REBOUND (OFF) by WILLIAMS, Justin | ||||
| 00:15 | LS | MISSED JUMPER by WILLIAMS, Justin | ||
| REBOUND (DEF) by Justin Keenan | ||||
| 00:10 | LS | FOUL by BILLING, Derek (4) | ||
| 00:10 | FS | TIMEOUT 30sec | ||
| 00:10 | FS | TIMEOUT TEAM | ||
| 00:10 | LS | FOUL by SAMS, Bill (2) | ||
| 00:10 | FS | GOOD! FT SHOT by Kenny Brown | FS 62 - LS 59 | (FS by 3) |
| 00:10 | FS | MISSED FT SHOT by Kenny Brown | ||
| REBOUND (DEF) by WELLS, Khalid | ||||
| 00:03 | LS | MISSED 3 PTR by BILLING, Derek | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:01 | LS | MISSED 3 PTR by HUDSON, Micah | ||
| REBOUND (OFF) by (TEAM) |
Box Score -- 1st Half |
