Ferris State Career Statistics

Career History


Individual Career History
Individual Career Records
Individual Career Leaders


Individual Career History


Ferris State Career Statistics - Individual Career History (Mar 04, 2009)
Verdell Billingsley
Jim Boylan
Matt DeHart
Darien Gay
Mark Gildersleeve
Max Gover
Jason Holder
Justin Keenan
Rob McPhillips
Dontae Molden
Bryan Pasciak
Austin Randel
Lou Williams
Josh Young

Verdell Billingsley



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   24-4    415/17.3   38-82   .463    4-13   .308    9-19   .474  19-65    84  3.5  58-1   15  29   9  16   89/3.7
TOTAL     24-4    415/17.3   38-82   .463    4-13   .308    9-19   .474  19-65    84  3.5  58-1   15  29   9  16   89/3.7



Jim Boylan



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   14-0     47/3.4    12-17   .706    0-0    .000    2-2   1.000   4-2      6  0.4   7-0    2   2   1   1   26/1.9
TOTAL     14-0     47/3.4    12-17   .706    0-0    .000    2-2   1.000   4-2      6  0.4   7-0    2   2   1   1   26/1.9



Matt DeHart



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   20-1    192/9.6    28-76   .368   24-66   .364    1-2    .500   5-20    25  1.3   7-0   12  17   1   5   81/4.1
2008-09   27-0    315/11.7   41-100  .410   29-80   .363    2-4    .500  22-33    55  2.0  29-0   16  13   3  13  113/4.2
TOTAL     47-1    507/10.8   69-176  .392   53-146  .363    3-6    .500  27-53    80  1.7  36-0   28  30   4  18  194/4.1



Darien Gay



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   29-24   773/26.7   69-181  .381   25-72   .347   34-45   .756  10-60    70  2.4  61-1   99  85   6  27  197/6.8
2008-09   28-25   856/30.6  109-244  .447   54-115  .470   40-44   .909  20-47    67  2.4  58-1  123  60   4  50  312/11.1
TOTAL     57-49  1629/28.6  178-425  .419   79-187  .422   74-89   .831  30-107  137  2.4 119-2  222 145  10  77  509/8.9



Mark Gildersleeve



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06    8-0     10/1.3     1-1   1.000    0-0    .000    1-2    .500   0-1      1  0.1   0-0    0   1   0   0    3/0.4
2006-07   16-0     45/2.8     4-7    .571    0-0    .000    0-0    .000   7-4     11  0.7   5-0    0   2   1   2    8/0.5
2007-08   26-3    299/11.5   11-34   .324    6-19   .316   17-22   .773  14-25    39  1.5  28-0   11  11   0  11   45/1.7
2008-09   21-1    103/4.9     6-12   .500    2-5    .400    4-8    .500   7-12    19  0.9   8-0    1   1   0   4   18/0.9
TOTAL     71-4    457/6.4    22-54   .407    8-24   .333   22-32   .688  28-42    70  1.0  41-0   12  15   1  17   74/1.0



Max Gover



Jason Holder



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   28-1    370/13.2   41-68   .603    0-1    .000   13-17   .765  20-36    56  2.0  54-1   10  14   9  16   95/3.4
2007-08   29-13   585/20.2   66-133  .496    0-2    .000   14-21   .667  46-68   114  3.9  76-2   19  25  14  14  146/5.0
2008-09   28-20   495/17.7   69-126  .548    0-1    .000   15-28   .536  37-58    95  3.4  78-3   18  25  18  12  153/5.5
TOTAL     85-34  1450/17.1  176-327  .538    0-4    .000   42-66   .636 103-162  265  3.1 208-6   47  64  41  42  394/4.6



Justin Keenan



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   29-27   785/27.1  145-269  .539    3-10   .300  167-212  .788 100-101  201  6.9  86-3   19  80   3  19  460/15.9
2008-09   26-25   770/29.6  172-315  .546    1-5    .200  180-237  .759  88-103  191  7.3  67-1   28  53  14  30  525/20.2
TOTAL     55-52  1555/28.3  317-584  .543    4-15   .267  347-449  .773 188-204  392  7.1 153-4   47 133  17  49  985/17.9



Rob McPhillips



Dontae Molden



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   28-23   738/26.4   56-183  .306   25-75   .333   40-61   .656  31-45    76  2.7  77-6  132  81   5  44  177/6.3
TOTAL     28-23   738/26.4   56-183  .306   25-75   .333   40-61   .656  31-45    76  2.7  77-6  132  81   5  44  177/6.3



Bryan Pasciak



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   29-15   711/24.5   70-154  .455   28-72   .389   33-45   .733  19-53    72  2.5  65-2   64  46   4  24  201/6.9
2008-09    7-7    153/21.9   11-30   .367    6-18   .333    2-2   1.000  10-8     18  2.6  18-0   14   9   0   2   30/4.3
TOTAL     36-22   864/24.0   81-184  .440   34-90   .378   35-47   .745  29-61    90  2.5  83-2   78  55   4  26  231/6.4



Austin Randel



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   26-2    533/20.5   61-158  .386   44-124  .355   14-19   .737  18-47    65  2.5  70-3   25  14   1  22  180/6.9
TOTAL     26-2    533/20.5   61-158  .386   44-124  .355   14-19   .737  18-47    65  2.5  70-3   25  14   1  22  180/6.9



Lou Williams



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   28-9    502/17.9   75-165  .455    1-2    .500   16-28   .571  41-90   131  4.7  99-8   12  45  41  17  167/6.0
2008-09   27-6    388/14.4   45-94   .479    0-1    .000   26-46   .565  49-38    87  3.2  88-4   11  20  22  13  116/4.3
TOTAL     55-15   890/16.2  120-259  .463    1-3    .333   42-74   .568  90-128  218  4.0 187-12  23  65  63  30  283/5.1



Josh Young



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   28-27   813/29.0  142-350  .406   27-95   .284   86-110  .782  50-101  151  5.4  64-2   54  85   7  36  397/14.2
TOTAL     28-27   813/29.0  142-350  .406   27-95   .284   86-110  .782  50-101  151  5.4  64-2   54  85   7  36  397/14.2





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 2312 - Dennis Johnson (103 games) - 1969-73
  2. 1962 - Jesse Mangham (91 games) - 1966-69,71-72
  3. 1910 - Clarence Carlisle (108 games) - 1969-73
  4. 1846 - Dannie Hayes (101 games) - 1991-95
  5. 1839 - Bernard Kilpatrick (94 games) - 1961-65
  6. 1713 - Jarvis Walker (114 games) - 1985-89
  7. 1597 - Adam Anderson (105 games) - 1998-03
  8. 1544 - Carlton Epps (109 games) - 2001-05
  9. 1504 - Dennis Springs (115 games) - 2002-06
 10. 1450 - Marcus Kennedy (85 games) - 1986-89
Scoring average (minimum 5 games)
  1. 31.4 - Mike Bohnet (44 games) - 1959-62
  2. 22.4 - Dennis Johnson (103 games) - 1969-73
  3. 22.4 - Toy Palmer (48 games) - 1959-62
  4. 21.6 - Jesse Mangham (91 games) - 1966-69,71-72
  5. 19.6 - Bernard Kilpatrick (94 games) - 1961-65
  6. 18.3 - Dannie Hayes (101 games) - 1991-95
  7. 17.9 - Justin Keenan (55 games) - 2007-09
  8. 17.7 - Joe Blankenship (50 games) - 1991-93
  9. 17.7 - Clarence Carlisle (108 games) - 1969-73
 10. 17.3 - Day Day Smith (37 games) - 1996-98

FIELD GOALS (CAREER)

Field goals made
  1. 892 - Dennis Johnson (103 games) - 1969-73
  2. 784 - Clarence Carlisle (108 games) - 1969-73
  3. 752 - Bernard Kilpatrick (94 games) - 1961-65
  4. 739 - Jesse Mangham (91 games) - 1966-69,71-72
  5. 670 - Jarvis Walker (114 games) - 1985-89
  6. 636 - Dannie Hayes (101 games) - 1991-95
  7. 635 - Lewis Garner (107 games) - 1971-75
  8. 567 - Art Tetzlaff (96 games) - 1967-71
  9. 559 - Marcus Kennedy (85 games) - 1986-89
 10. 555 - Adam Anderson (105 games) - 1998-03
Field goals attempted
  1. 1862 - Clarence Carlisle (108 games) - 1969-73
  2. 1737 - Bernard Kilpatrick (94 games) - 1961-65
  3. 1632 - Dennis Johnson (103 games) - 1969-73
  4. 1579 - Jesse Mangham (91 games) - 1966-69,71-72
  5. 1347 - Dannie Hayes (101 games) - 1991-95
  6. 1342 - Lewis Garner (107 games) - 1971-75
  7. 1339 - Jarvis Walker (114 games) - 1985-89
  8. 1238 - Art Tetzlaff (96 games) - 1967-71
  9. 1217 - Dennis Springs (115 games) - 2002-06
 10. 1209 - Carlton Epps (109 games) - 2001-05
Field goal percentage (minimum 5 made)
  1. .706 - Jim Boylan (12-17) - 2007-09
  2. .696 - Gary Meeker (16-23) - 1959-61
  3. .692 - Dave Hammer (9-13) - 1966-67
  4. .655 - Dan Dobrocyznski (258-394) - 1959-62
  5. .625 - Larry Farris (5-8) - 1973-75
  6. .619 - Doug Isanhart (13-21) - 2001-02
  7. .607 - Marcus Kennedy (559-921) - 1986-89
  8. .590 - Day Day Smith (265-449) - 1996-98
  9. .578 - Kevin Friesen (26-45) - 1978-80
 10. .577 - Kevin Oldenberg (273-473) - 1991-93

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 240 - Carlton Epps (109 games) - 2001-05
  2. 166 - Aaron Nauta (110 games) - 1996-00
  3. 162 - Dennis Springs (115 games) - 2002-06
  4. 160 - Willie Thomas (54 games) - 2002-04
  5. 149 - Corey Epps (111 games) - 2001-05
  6. 143 - Joe Blankenship (50 games) - 1991-93
  7. 135 - David Tuck (109 games) - 1986-90
  8. 129 - Dannie Hayes (101 games) - 1991-95
  9. 123 - Leon Larthridge (55 games) - 1989-91
 10. 116 - Randy Prince (49 games) - 1994-96
3-point field goals attempted
  1. 563 - Carlton Epps (109 games) - 2001-05
  2. 487 - Aaron Nauta (110 games) - 1996-00
  3. 436 - Willie Thomas (54 games) - 2002-04
  4. 435 - Dennis Springs (115 games) - 2002-06
  5. 410 - Corey Epps (111 games) - 2001-05
  6. 387 - Joe Blankenship (50 games) - 1991-93
  7. 355 - David Tuck (109 games) - 1986-90
  8. 344 - Dannie Hayes (101 games) - 1991-95
  9. 339 - Zarie Phillips (100 games) - 1993-95,96-98
 10. 314 - Leon Larthridge (55 games) - 1989-91
3-point FG percentage (minimum 5 made)
  1. .700 - Jon McClain (7-10) - 1996-97
  2. .559 - Robert Alexander (19-34) - 1985-87
  3. .470 - Charlie Ballmer (78-166) - 1995-97
  4. .458 - Nick Smith (65-142) - 1995-97
  5. .455 - Tyler Wolfe (15-33) - 2004-05
  6. .428 - Craig Chappell (83-194) - 1984-88
  7. .426 - Greg Hibbitts (29-68) - 1988-90
  8. .426 - Carlton Epps (240-563) - 2001-05
  9. .425 - Mike Johnson (34-80) - 1988-91
 10. .422 - Darien Gay (79-187) - 2007-09

FREE THROWS (CAREER)

Free throws made
  1. 528 - Dennis Johnson (103 games) - 1969-73
  2. 484 - Jesse Mangham (91 games) - 1966-69,71-72
  3. 482 - Adam Anderson (105 games) - 1998-03
  4. 455 - Ty Miller (106 games) - 1990-94
  5. 445 - Dannie Hayes (101 games) - 1991-95
  6. 347 - Justin Keenan (55 games) - 2007-09
  7. 342 - Clarence Carlisle (108 games) - 1969-73
  8. 338 - Jarvis Walker (114 games) - 1985-89
  9. 335 - Bernard Kilpatrick (94 games) - 1961-65
 10. 332 - Marcus Kennedy (85 games) - 1986-89
Free throws attempted
  1. 724 - Adam Anderson (105 games) - 1998-03
  2. 712 - Jesse Mangham (91 games) - 1966-69,71-72
  3. 700 - Dennis Johnson (103 games) - 1969-73
  4. 610 - Ty Miller (106 games) - 1990-94
  5. 574 - Dannie Hayes (101 games) - 1991-95
  6. 528 - Bernard Kilpatrick (94 games) - 1961-65
  7. 491 - Mike Bohnet (44 games) - 1959-62
  8. 476 - Clarence Carlisle (108 games) - 1969-73
  9. 463 - Jarvis Walker (114 games) - 1985-89
 10. 449 - Justin Keenan (55 games) - 2007-09
Free throw percentage (minimum 5 made)
  1. 1.000 - Bernie Ward (6-6) - 1969-70
  2. .929 - Joe Walton (13-14) - 1983-85
  3. .907 - Kevin Friesen (39-43) - 1978-80
  4. .857 - Mark Stanfield (6-7) - 1968-69
  5. .849 - Anthony Sydnor (62-73) - 2005-07
  6. .845 - Julius Vines (87-103) - 2005-07
  7. .831 - Darien Gay (74-89) - 2007-09
  8. .824 - Rick Baillergeon (145-176) - 1978-81
  9. .820 - Carlton Epps (210-256) - 2001-05
 10. .818 - David Piggott (9-11) - 1978-81

REBOUNDING (CAREER)

Rebounds
  1. 1156 - Dennis Johnson (0o-1156d) - 1969-73
  2. 999 - Bernard Kilpatrick (0o-999d) - 1961-65
  3. 763 - Art Tetzlaff (0o-763d) - 1967-71
  4. 750 - Ted Bee (0o-750d) - 1973-77
  5. 724 - Jesse Mangham (0o-724d) - 1966-69,71-72
  6. 693 - Jarvis Walker (0o-693d) - 1985-89
  7. 676 - Marcus Kennedy (0o-676d) - 1986-89
  8. 650 - Gerald Woodberry (0o-650d) - 1985-87
  9. 641 - Terrance Shaw (218o-423d) - 2003-07
 10. 616 - Adam Anderson (217o-399d) - 1998-03
Rebounding average (minimum 5 games)
  1. 11.6 - Gerald Woodberry (56 games) - 1985-87
  2. 11.5 - Mike Bohnet (44 games) - 1959-62
  3. 11.2 - Dennis Johnson (103 games) - 1969-73
  4. 10.6 - Bernard Kilpatrick (94 games) - 1961-65
  5. 10.3 - Toy Palmer (48 games) - 1959-62
  6. 9.7 - Rudy Churchwell (18 games) - 1968-69
  7. 9.4 - Kevin Oldenberg (52 games) - 1991-93
  8. 9.2 - Jeff Stirn (28 games) - 1975-76
  9. 9.0 - Mark Leighton (53 games) - 1980-82
 10. 8.4 - Larry Woodford (63 games) - 1970-73

ASSISTS (CAREER)

Assists
  1. 713 - Dennis Springs - 2002-06
  2. 532 - Jarvis Walker - 1985-89
  3. 468 - Ty Miller - 1990-94
  4. 445 - Tim Herman - 1975-79
  5. 325 - Jeff Byrd - 1987-90
  6. 308 - Lewis Garner - 1971-75
  7. 300 - Mike Gillespie - 1979-83
  8. 295 - Randy Ross - 1977-80
  9. 273 - Kurt Stevens - 1982-86
 10. 250 - Carlton Epps - 2001-05
Assists average (minimum 5 games)
  1. 6.2 - Dennis Springs (115 games) - 2002-06
  2. 5.4 - Tim Herman (82 games) - 1975-79
  3. 4.7 - Dontae Molden (28 games) - 2008-09
  4. 4.7 - Jarvis Walker (114 games) - 1985-89
  5. 4.6 - Roosebelt Outlaw (22 games) - 1990-91
  6. 4.4 - Ty Miller (106 games) - 1990-94
  7. 4.0 - Randy Ross (73 games) - 1977-80
  8. 3.9 - Darien Gay (57 games) - 2007-09
  9. 3.8 - Jeff Byrd (86 games) - 1987-90
 10. 3.7 - Joe Blankenship (50 games) - 1991-93

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 142 - Adam Anderson - 1998-03
  2. 116 - Terrance Shaw - 2003-07
  3. 88 - Marcus Kennedy - 1986-89
  4. 72 - Greg Hibbitts - 1988-90
  5. 63 - Lou Williams - 2006-09
  6. 60 - Michael Daniels - 2003-07
  7. 59 - Day Day Smith - 1996-98
  8. 53 - Carlton Epps - 2001-05
  9. 48 - Jeffery Shanahan - 2002-06
 10. 45 - David Tuck - 1986-90
Blocked shots average (minimum 5 games)
  1. 1.6 - Day Day Smith (37 games) - 1996-98
  2. 1.4 - Adam Anderson (105 games) - 1998-03
  3. 1.2 - Johnathan Bowers (29 games) - 2000-02
  4. 1.1 - Lou Williams (55 games) - 2006-09
  5. 1.0 - Greg Hibbitts (69 games) - 1988-90
  6. 1.0 - Marcus Kennedy (85 games) - 1986-89
  7. 1.0 - David Artley (14 games) - 1995-96
     1.0 - Dereck Rowe (6 games) - 1993-94
     1.0 - Terrance Shaw (116 games) - 2003-07
 10. 0.9 - Lenny Cotton (30 games) - 1987-88

STEALS (CAREER)

Steals
  1. 270 - Carlton Epps - 2001-05
  2. 227 - Ty Miller - 1990-94
  3. 226 - Dennis Springs - 2002-06
  4. 202 - Jarvis Walker - 1985-89
  5. 176 - Corey Epps - 2001-05
  6. 157 - Richard Legreair - 1985-89
  7. 149 - Zarie Phillips - 1993-95,96-98
  8. 131 - Dannie Hayes - 1991-95
  9. 116 - Jeffery Shanahan - 2002-06
 10. 112 - Day Day Smith - 1996-98
Steals average (minimum 5 games)
  1. 3.0 - Day Day Smith (37 games) - 1996-98
  2. 2.5 - Carlton Epps (109 games) - 2001-05
  3. 2.3 - Donald Tinsley (27 games) - 1999-01
  4. 2.1 - Ty Miller (106 games) - 1990-94
  5. 2.0 - Dennis Springs (115 games) - 2002-06
  6. 1.8 - Joe Blankenship (50 games) - 1991-93
  7. 1.8 - Willie Thomas (54 games) - 2002-04
  8. 1.8 - Roosebelt Outlaw (22 games) - 1990-91
  9. 1.8 - Jarvis Walker (114 games) - 1985-89
 10. 1.6 - Andre Johnson (15 games) - 1990-91

PARTICIPATION (CAREER)

Games played
  1. 117 - Michael Daniels - 2003-07
  2. 116 - Terrance Shaw - 2003-07
  3. 115 - Dennis Springs - 2002-06
  4. 114 - Jarvis Walker - 1985-89
  5. 113 - Jeffery Shanahan - 2002-06
  6. 111 - Corey Epps - 2001-05
  7. 110 - Richard Legreair - 1985-89
     110 - Aaron Nauta - 1996-00
     110 - Kurt Stevens - 1982-86
 10. 109 - Carlton Epps - 2001-05
Games started
  1. 114 - Dennis Springs - 2002-06
  2. 106 - Carlton Epps - 2001-05
  3. 100 - Michael Daniels - 2003-07
  4. 96 - Adam Anderson - 1998-03
  5. 92 - Dannie Hayes - 1991-95
  6. 82 - Ty Miller - 1990-94
  7. 81 - Terrance Shaw - 2003-07
  8. 75 - Aaron Nauta - 1996-00
  9. 70 - C.J. Van Wieren - 2003-08
 10. 64 - Nathan Wruble - 2000-04
Minutes
  1. 3805 - Dennis Springs - 2002-06
  2. 3241 - Carlton Epps - 2001-05
  3. 3228 - Ty Miller - 1990-94
  4. 3073 - Dannie Hayes - 1991-95
  5. 3015 - Adam Anderson - 1998-03
  6. 3009 - Terrance Shaw - 2003-07
  7. 2908 - Aaron Nauta - 1996-00
  8. 2711 - Corey Epps - 2001-05
  9. 2663 - Michael Daniels - 2003-07
 10. 2466 - Zarie Phillips - 1993-95,96-98
Minutes average
  1. 33.1 - Dennis Springs (115 games) - 2002-06
  2. 32.9 - Rafeal Peterson (38 games) - 1993-95
  3. 32.1 - Randy Prince (49 games) - 1994-96
  4. 31.8 - Joe Blankenship (50 games) - 1991-93
  5. 31.3 - Willie Thomas (54 games) - 2002-04
  6. 30.5 - Ty Miller (106 games) - 1990-94
  7. 30.4 - Dannie Hayes (101 games) - 1991-95
  8. 29.8 - Roosebelt Outlaw (22 games) - 1990-91
  9. 29.7 - Carlton Epps (109 games) - 2001-05
 10. 29.4 - Day Day Smith (37 games) - 1996-98

Individual Career Leaders


Ferris State Career Statistics - Individual Career Leaders (Mar 04, 2009)

Scoring

                                                     Total         3-Point                    Rebounds
Player               Year     GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
Dennis Johnson       1972-73  103-0      0/0.0   892-1632 .547    0-0    .000  528-700  .754   0-1156 1156 11.2 326-0   76   0   0   0 2312/22.4
Jesse Mangham        1971-72   91-0      0/0.0   739-1579 .468    0-0    .000  484-712  .680   0-724  724  8.0 236-5   29   0   0   0 1962/21.6
Clarence Carlisle    1972-73  108-0      0/0.0   784-1862 .421    0-0    .000  342-476  .718   0-428  428  4.0 296-0  229   0   0   0 1910/17.7
Dannie Hayes         1994-95  101-92  3073/30.4  636-1347 .472  129-344  .375  445-574  .775 180-371  551  5.5 318-11 197 279  39 131 1846/18.3
Bernard Kilpatrick   1964-65   94-0      0/0.0   752-1737 .433    0-0    .000  335-528  .634   0-999  999 10.6 311-0    0   0   0   0 1839/19.6
Jarvis Walker        1988-89  114-0      0/0.0   670-1339 .500   35-86   .407  338-463  .730   0-693  693  6.1 302-0  532 225  20 202 1713/15.0
Adam Anderson        2002-03  105-96  3015/28.7  555-1066 .521    5-12   .417  482-724  .666 217-399  616  5.9 376-28 107 268 142  51 1597/15.2
Carlton Epps         2004-05  109-106 3241/29.7  547-1209 .452  240-563  .426  210-256  .820 180-274  454  4.2 287-5  250 220  53 270 1544/14.2
Dennis Springs       2005-06  115-114 3805/33.1  554-1217 .455  162-435  .372  234-301  .777 127-222  349  3.0 245-7  713 308   9 226 1504/13.1
Marcus Kennedy       1988-89   85-0      0/0.0   559-921  .607    0-5    .000  332-441  .753   0-676  676  8.0 262-0   55 195  88  76 1450/17.1