-
- Height:
- 5-9
-
- Weight:
- 180
-
- Hometown:
- Detroit, Mich.
-
- Position:
- SL
-
- Year:
- RFr.
-
- High School:
- Belleville
-
- gp
- 15
-
- yds
- 39
-
- yds/g
- 2.6
-
- td
- 0
Bio
Standout talent from Belleville High School … Ranked as one of the state's top receiving threats … Has also been a standout sprinter on the track during his prep career … Helped team win 38-straight games during his high school career … Led team to the state championship game as a senior … Team won back-to-back state championships in 2021 and 2022 … Multi-year letterwinner and performer for Belleville … Coached by Jermain Crowell and Calvin Norman on the high school level … Sparked team to a 13-1 overall record and a state finals berth this past fall … Tallied more than 1,000 receiving yards as a senior this past season … Four-year varsity player … Has a great understanding of the game … Big-time playmaker and offensive threat … Led the conference in receiving … Earned all-conference recognition … Ranked as a three-star receiver by 247Sports … Three-year varsity starter … Received multiple scholarship offers … Two-Time State Champion … Earned all-conference honors three times … Competed in track and field at the New Balance Outdoor Nationals … Advanced to the track and field state finals … Invited to the Rivals Camp Series … Had more than 1,000 yards receiving again for the Tigers as a senior … Named to the Detroit Free Press All-West squad … Earned Associated Press All-State accolades in 2023.
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Pittsburg St. (Kan.) | W, 34-17 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Lake Erie | W, 63-6 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Tiffin | W, 41-34 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Rio Grande | W, 76-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Roosevelt | W, 66-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Wayne State | W, 59-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Michigan Tech | W, 38-10 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Grand Valley State | W, 38-31 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Northern Michigan | W, 70-35 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Saginaw Valley State | W, 51-45 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Davenport | W, 44-23 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Northwood | W, 65-14 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Ashland | W, 56-24 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Minnesota State | W, 52-29 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Newberry | W, 49-17 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Harding | W, 42-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Pittsburg St. (Kan.) | W, 34-17 | - | - | - | - | - | - | - |
| Sep 6 | at Lake Erie | W, 63-6 | - | - | - | - | - | - | - |
| Sep 13 | Tiffin | W, 41-34 | - | - | - | - | - | - | - |
| Sep 20 | Rio Grande | W, 76-0 | 2 | 34 | 17.0 | 27 | 1 | - | - |
| Oct 4 | at Roosevelt | W, 66-0 | - | - | - | - | - | - | - |
| Oct 11 | Wayne State | W, 59-0 | 3 | 25 | 8.3 | 14 | 0 | - | - |
| Oct 18 | at Michigan Tech | W, 38-10 | 3 | 12 | 4.0 | 5 | 0 | - | - |
| Oct 25 | Grand Valley State | W, 38-31 | - | - | - | - | - | - | - |
| Nov 1 | Northern Michigan | W, 70-35 | - | - | - | - | - | - | - |
| Nov 8 | at Saginaw Valley State | W, 51-45 | - | - | - | - | - | - | - |
| Nov 15 | at Davenport | W, 44-23 | - | - | - | - | - | - | - |
| Nov 22 | Northwood | W, 65-14 | - | - | - | - | - | - | - |
| Nov 29 | Ashland | W, 56-24 | - | - | - | - | - | - | - |
| Dec 6 | Minnesota State | W, 52-29 | - | - | - | - | - | - | - |
| Dec 13 | Newberry | W, 49-17 | 4 | 15 | 3.8 | 13 | 0 | - | - |
| Dec 20 | vs. Harding | W, 42-21 | 1 | 20 | 20.0 | 20 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Pittsburg St. (Kan.) | W, 34-17 | - | - | - | - | - | - | - |
| Sep 6 | at Lake Erie | W, 63-6 | 1 | 14 | 14.0 | 14 | 0 | - | - |
| Sep 13 | Tiffin | W, 41-34 | - | - | - | - | - | - | - |
| Sep 20 | Rio Grande | W, 76-0 | 1 | 19 | 19.0 | 19 | 0 | - | - |
| Oct 4 | at Roosevelt | W, 66-0 | - | - | - | - | - | - | - |
| Oct 11 | Wayne State | W, 59-0 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Oct 18 | at Michigan Tech | W, 38-10 | - | - | - | - | - | - | - |
| Oct 25 | Grand Valley State | W, 38-31 | - | - | - | - | - | - | - |
| Nov 1 | Northern Michigan | W, 70-35 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Nov 8 | at Saginaw Valley State | W, 51-45 | - | - | - | - | - | - | - |
| Nov 15 | at Davenport | W, 44-23 | - | - | - | - | - | - | - |
| Nov 22 | Northwood | W, 65-14 | - | - | - | - | - | - | - |
| Nov 29 | Ashland | W, 56-24 | - | - | - | - | - | - | - |
| Dec 6 | Minnesota State | W, 52-29 | - | - | - | - | - | - | - |
| Dec 13 | Newberry | W, 49-17 | - | - | - | - | - | - | - |
| Dec 20 | vs. Harding | W, 42-21 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | Pittsburg St. (Kan.) | W, 34-17 | - | - | - | - | - | - |
| Sep 6 | at Lake Erie | W, 63-6 | - | - | - | - | - | 0 |
| Sep 13 | Tiffin | W, 41-34 | - | - | - | - | - | 0 |
| Sep 20 | Rio Grande | W, 76-0 | - | - | - | - | - | 0 |
| Oct 4 | at Roosevelt | W, 66-0 | - | - | - | - | - | 0 |
| Oct 11 | Wayne State | W, 59-0 | - | - | - | - | - | 0 |
| Oct 18 | at Michigan Tech | W, 38-10 | - | - | - | - | - | 0 |
| Oct 25 | Grand Valley State | W, 38-31 | - | - | - | - | - | 0 |
| Nov 1 | Northern Michigan | W, 70-35 | - | - | - | - | - | 0 |
| Nov 8 | at Saginaw Valley State | W, 51-45 | - | - | - | - | - | 0 |
| Nov 15 | at Davenport | W, 44-23 | - | - | - | - | - | 0 |
| Nov 22 | Northwood | W, 65-14 | - | - | - | - | - | 0 |
| Nov 29 | Ashland | W, 56-24 | - | - | - | - | - | 0 |
| Dec 6 | Minnesota State | W, 52-29 | - | - | - | - | - | 0 |
| Dec 13 | Newberry | W, 49-17 | - | - | - | - | - | 0 |
| Dec 20 | vs. Harding | W, 42-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Pittsburg St. (Kan.) | W, 34-17 | - | - | - | - | - | - | - | - |
| Sep 6 | at Lake Erie | W, 63-6 | - | - | - | - | - | - | - | - |
| Sep 13 | Tiffin | W, 41-34 | - | - | - | - | - | - | - | - |
| Sep 20 | Rio Grande | W, 76-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Roosevelt | W, 66-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Wayne State | W, 59-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Michigan Tech | W, 38-10 | - | - | - | - | - | - | - | - |
| Oct 25 | Grand Valley State | W, 38-31 | - | - | - | - | - | - | - | - |
| Nov 1 | Northern Michigan | W, 70-35 | - | - | - | - | - | - | - | - |
| Nov 8 | at Saginaw Valley State | W, 51-45 | - | - | - | - | - | - | - | - |
| Nov 15 | at Davenport | W, 44-23 | - | - | - | - | - | - | - | - |
| Nov 22 | Northwood | W, 65-14 | - | - | - | - | - | - | - | - |
| Nov 29 | Ashland | W, 56-24 | - | - | - | - | - | - | - | - |
| Dec 6 | Minnesota State | W, 52-29 | - | - | - | - | - | - | - | - |
| Dec 13 | Newberry | W, 49-17 | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Harding | W, 42-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Pittsburg St. (Kan.) | W, 34-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Lake Erie | W, 63-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Tiffin | W, 41-34 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Rio Grande | W, 76-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Roosevelt | W, 66-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Wayne State | W, 59-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Michigan Tech | W, 38-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Grand Valley State | W, 38-31 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Northern Michigan | W, 70-35 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Saginaw Valley State | W, 51-45 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Davenport | W, 44-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Northwood | W, 65-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Ashland | W, 56-24 | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Minnesota State | W, 52-29 | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Newberry | W, 49-17 | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Harding | W, 42-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | Pittsburg St. (Kan.) | W, 34-17 | - | - | - | - | - | - |
| Sep 6 | at Lake Erie | W, 63-6 | 1 | - | 14 | - | - | 14 |
| Sep 13 | Tiffin | W, 41-34 | 1 | - | - | - | - | 0 |
| Sep 20 | Rio Grande | W, 76-0 | 1 | 34 | 19 | - | - | 53 |
| Oct 4 | at Roosevelt | W, 66-0 | 1 | - | - | - | - | 0 |
| Oct 11 | Wayne State | W, 59-0 | 1 | 25 | 7 | - | - | 32 |
| Oct 18 | at Michigan Tech | W, 38-10 | 1 | 12 | - | - | - | 12 |
| Oct 25 | Grand Valley State | W, 38-31 | 1 | - | - | - | - | 0 |
| Nov 1 | Northern Michigan | W, 70-35 | 1 | - | -1 | - | - | -1 |
| Nov 8 | at Saginaw Valley State | W, 51-45 | 1 | - | - | - | - | 0 |
| Nov 15 | at Davenport | W, 44-23 | 1 | - | - | - | - | 0 |
| Nov 22 | Northwood | W, 65-14 | 1 | - | - | - | - | 0 |
| Nov 29 | Ashland | W, 56-24 | 1 | - | - | - | - | 0 |
| Dec 6 | Minnesota State | W, 52-29 | 1 | - | - | - | - | 0 |
| Dec 13 | Newberry | W, 49-17 | 1 | 15 | - | - | - | 15 |
| Dec 20 | vs. Harding | W, 42-21 | 1 | 20 | - | - | - | 20 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Pittsburg St. (Kan.) | W, 34-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Lake Erie | W, 63-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Tiffin | W, 41-34 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Rio Grande | W, 76-0 | 6 | 1 | 0 | - | - | - | - | - | - | 0 | 0 | 0 |
| Oct 4 | at Roosevelt | W, 66-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | Wayne State | W, 59-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at Michigan Tech | W, 38-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | Grand Valley State | W, 38-31 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Northern Michigan | W, 70-35 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at Saginaw Valley State | W, 51-45 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Nov 15 | at Davenport | W, 44-23 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 22 | Northwood | W, 65-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 29 | Ashland | W, 56-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Dec 6 | Minnesota State | W, 52-29 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Dec 13 | Newberry | W, 49-17 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Dec 20 | vs. Harding | W, 42-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Pittsburg St. (Kan.) | W, 34-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Lake Erie | W, 63-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Tiffin | W, 41-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Rio Grande | W, 76-0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 4 | at Roosevelt | W, 66-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Wayne State | W, 59-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Michigan Tech | W, 38-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Grand Valley State | W, 38-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Northern Michigan | W, 70-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Saginaw Valley State | W, 51-45 | 0 | 1 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 15 | at Davenport | W, 44-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Northwood | W, 65-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Ashland | W, 56-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Minnesota State | W, 52-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Newberry | W, 49-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Harding | W, 42-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 15 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 13 | 106 | 7.1 | 8.2 | 1 | 27 | - | - |
| Total | 15 | 13 | 106 | 7.1 | 8.2 | 1 | 27 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 4 | 0.3 | 39 | 2.6 | 9.8 | 0 | 19 |
| Total | 15 | 4 | 0.3 | 39 | 2.6 | 9.8 | 0 | 19 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | - | - | - | - | - | - | - | 0 |
| Total | 15 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | - | - | - | - | - | - | - | - |
| Total | 15 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 106 | 39 | - | - | 145 | 9.7 |
| Total | 15 | 106 | 39 | - | - | 145 | 9.7 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 0.4 | 1 | 0 | - | - | - | - | - | - | 0 | 0 |
| Total | 6 | 0.4 | 1 | 0 | - | - | - | - | - | - | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 15 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| December | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | 106 | 7.1 | 8.2 | 1 | 27 | - | - |
| Conference | 7 | 6 | 37 | 5.3 | 6.2 | 0 | 14 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 74 | 8.2 | 8.2 | 1 | 27 | - | - |
| Away | 5 | 3 | 12 | 2.4 | 4.0 | 0 | 5 | - | - | |
| Neutral | 1 | 1 | 20 | 20.0 | 20.0 | 0 | 20 | - | - | |
| Result | Wins | 15 | 13 | 106 | 7.1 | 8.2 | 1 | 27 | - | - |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | September | 3 | 2 | 34 | 11.3 | 17.0 | 1 | 27 | - | - |
| October | 4 | 6 | 37 | 9.3 | 6.2 | 0 | 14 | - | - | |
| November | 5 | - | - | - | - | - | - | - | - | |
| December | 3 | 5 | 35 | 11.7 | 7.0 | 0 | 20 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 4 | 0.3 | 39 | 2.6 | 9.8 | 0 | 19 |
| Conference | 7 | 2 | 0.3 | 6 | 0.9 | 3.0 | 0 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | 0.3 | 25 | 2.8 | 8.3 | 0 | 19 |
| Away | 5 | 1 | 0.2 | 14 | 2.8 | 14.0 | 0 | 14 | |
| Neutral | 1 | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 4 | 0.3 | 39 | 2.6 | 9.8 | 0 | 19 |
| Losses | - | - | - | - | - | - | - | - | |
| Month | September | 3 | 2 | 0.7 | 33 | 11.0 | 16.5 | 0 | 19 |
| October | 4 | 1 | 0.3 | 7 | 1.8 | 7.0 | 0 | 7 | |
| November | 5 | 1 | 0.2 | -1 | -0.2 | -1.0 | 0 | 0 | |
| December | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 9 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | 1 | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 15 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 5 | - | - | - | - | - | - | - | 0 | |
| December | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 5 | - | - | - | - | - | - | - | - | |
| December | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - | |
| December | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 106 | 39 | - | - | 145 | 9.7 |
| Conference | 7 | 37 | 6 | - | - | 43 | 6.1 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 9 | 74 | 25 | - | - | 99 | 11.0 |
| Away | 5 | 12 | 14 | - | - | 26 | 5.2 | |
| Neutral | 1 | 20 | - | - | - | 20 | 20.0 | |
| Result | Wins | 15 | 106 | 39 | - | - | 145 | 9.7 |
| Losses | - | - | - | - | - | 0 | - | |
| Month | September | 3 | 34 | 33 | - | - | 67 | 22.3 |
| October | 4 | 37 | 7 | - | - | 44 | 11.0 | |
| November | 5 | - | -1 | - | - | -1 | -.2 | |
| December | 3 | 35 | - | - | - | 35 | 11.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.4 | 1 | 0 | - | - | - | - | - | - | 0 | 0 |
| Conference | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | 0 | 0 |
| Away | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 0.4 | 1 | 0 | - | - | - | - | - | - | 0 | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | 0 | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| December | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 7 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | 0 | 1 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 5 | 0 | 1 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| December | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |