-
- Height:
- 6-2
-
- Weight:
- 190
-
- Hometown:
- Corunna, Mich.
-
- Position:
- WR
-
- Year:
- RFr.
-
- High School:
- Corunna
-
- gp
- 11
-
- tk
- 1.0
-
- sac
- 0.0
-
- int
- 0
-
- ffum
- 0
Bio
Top receiving talent from Corunna High School … Also saw action in the defensive backfield … Led his squad to the state championship game this past season … Earned all-state laurels … Helped team to a school-record 13 wins and a state runner-up finish … Competed on Corunna's league championship basketball team last season and state championship track and field squad … Set a school long jump record and ran on the team's record-setting 400-meter relay squad last year … Claimed Associated Press Division 5-6 All-State honors this past year … Also garnered Detroit Free Press All-State accolades and was named to the Michigan High School Football Coaches Association All-State squad … Earned All-Flint Metro League recognition … Was an all-region choice … Chosen by Prep Redzone as one of Michigan's top five wide receiver performers in 2023 … Earned all-area first-team recognition … Had 44 catches and 19 touchdowns this past fall … Coached by Steve Herrick … Tabbed to the Prep Redzone All-State Offensive team … Received Flint Area Dream Team honors … Hauled in 1,383 receiving yards this past year while averaging 31.4 yards per catch … Multi-year starter and varsity letterwinner during his prep football career.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Tackles | 1.0 | 1.0 | ||
| Tackles per game | .1 | .3 | ||
| Sacks | 0.0 | 0.0 | ||
| Sack yards | 0 | 0 | ||
| Interceptions | 0 | 0 | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 0 | 0 | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Pittsburg St. (Kan.) | W, 34-17 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Lake Erie | W, 63-6 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Tiffin | W, 41-34 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Rio Grande | W, 76-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Roosevelt | W, 66-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Wayne State | W, 59-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Michigan Tech | W, 38-10 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Grand Valley State | W, 38-31 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Northern Michigan | W, 70-35 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Saginaw Valley State | W, 51-45 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Davenport | W, 44-23 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Northwood | W, 65-14 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Ashland | W, 56-24 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Minnesota State | W, 52-29 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Newberry | W, 49-17 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Harding | W, 42-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Pittsburg St. (Kan.) | W, 34-17 | - | - | - | - | - | - | - |
| Sep 6 | at Lake Erie | W, 63-6 | - | - | - | - | - | - | - |
| Sep 13 | Tiffin | W, 41-34 | - | - | - | - | - | - | - |
| Sep 20 | Rio Grande | W, 76-0 | - | - | - | - | - | - | - |
| Oct 4 | at Roosevelt | W, 66-0 | - | - | - | - | - | - | - |
| Oct 11 | Wayne State | W, 59-0 | - | - | - | - | - | - | - |
| Oct 18 | at Michigan Tech | W, 38-10 | - | - | - | - | - | - | - |
| Oct 25 | Grand Valley State | W, 38-31 | - | - | - | - | - | - | - |
| Nov 1 | Northern Michigan | W, 70-35 | - | - | - | - | - | - | - |
| Nov 8 | at Saginaw Valley State | W, 51-45 | - | - | - | - | - | - | - |
| Nov 15 | at Davenport | W, 44-23 | - | - | - | - | - | - | - |
| Nov 22 | Northwood | W, 65-14 | - | - | - | - | - | - | - |
| Nov 29 | Ashland | W, 56-24 | - | - | - | - | - | - | - |
| Dec 6 | Minnesota State | W, 52-29 | - | - | - | - | - | - | - |
| Dec 13 | Newberry | W, 49-17 | - | - | - | - | - | - | - |
| Dec 20 | vs. Harding | W, 42-21 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Pittsburg St. (Kan.) | W, 34-17 | - | - | - | - | - | - | - |
| Sep 6 | at Lake Erie | W, 63-6 | 0 | 0 | - | 0 | 0 | - | - |
| Sep 13 | Tiffin | W, 41-34 | 1 | 20 | 20.0 | 20 | 1 | - | - |
| Sep 20 | Rio Grande | W, 76-0 | 1 | 5 | 5.0 | 5 | 1 | - | - |
| Oct 4 | at Roosevelt | W, 66-0 | 2 | 75 | 37.5 | 63 | 1 | - | - |
| Oct 11 | Wayne State | W, 59-0 | 1 | 44 | 44.0 | 44 | 0 | - | - |
| Oct 18 | at Michigan Tech | W, 38-10 | - | - | - | - | - | - | - |
| Oct 25 | Grand Valley State | W, 38-31 | - | - | - | - | - | - | - |
| Nov 1 | Northern Michigan | W, 70-35 | - | - | - | - | - | - | - |
| Nov 8 | at Saginaw Valley State | W, 51-45 | - | - | - | - | - | - | - |
| Nov 15 | at Davenport | W, 44-23 | - | - | - | - | - | - | - |
| Nov 22 | Northwood | W, 65-14 | 0 | 0 | - | 0 | 0 | - | - |
| Nov 29 | Ashland | W, 56-24 | - | - | - | - | - | - | - |
| Dec 6 | Minnesota State | W, 52-29 | - | - | - | - | - | - | - |
| Dec 13 | Newberry | W, 49-17 | 2 | 89 | 44.5 | 48 | 1 | - | - |
| Dec 20 | vs. Harding | W, 42-21 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | Pittsburg St. (Kan.) | W, 34-17 | - | - | - | - | - | - |
| Sep 6 | at Lake Erie | W, 63-6 | - | - | - | - | - | 0 |
| Sep 13 | Tiffin | W, 41-34 | - | - | - | - | - | 0 |
| Sep 20 | Rio Grande | W, 76-0 | - | - | - | - | - | 0 |
| Oct 4 | at Roosevelt | W, 66-0 | - | - | - | - | - | 0 |
| Oct 11 | Wayne State | W, 59-0 | - | - | - | - | - | 0 |
| Oct 18 | at Michigan Tech | W, 38-10 | - | - | - | - | - | - |
| Oct 25 | Grand Valley State | W, 38-31 | - | - | - | - | - | - |
| Nov 1 | Northern Michigan | W, 70-35 | - | - | - | - | - | - |
| Nov 8 | at Saginaw Valley State | W, 51-45 | - | - | - | - | - | - |
| Nov 15 | at Davenport | W, 44-23 | - | - | - | - | - | 0 |
| Nov 22 | Northwood | W, 65-14 | - | - | - | - | - | 0 |
| Nov 29 | Ashland | W, 56-24 | - | - | - | - | - | 0 |
| Dec 6 | Minnesota State | W, 52-29 | - | - | - | - | - | 0 |
| Dec 13 | Newberry | W, 49-17 | - | - | - | - | - | 0 |
| Dec 20 | vs. Harding | W, 42-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Pittsburg St. (Kan.) | W, 34-17 | - | - | - | - | - | - | - | - |
| Sep 6 | at Lake Erie | W, 63-6 | - | - | - | - | - | - | - | - |
| Sep 13 | Tiffin | W, 41-34 | - | - | - | - | - | - | - | - |
| Sep 20 | Rio Grande | W, 76-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Roosevelt | W, 66-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Wayne State | W, 59-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Michigan Tech | W, 38-10 | - | - | - | - | - | - | - | - |
| Oct 25 | Grand Valley State | W, 38-31 | - | - | - | - | - | - | - | - |
| Nov 1 | Northern Michigan | W, 70-35 | - | - | - | - | - | - | - | - |
| Nov 8 | at Saginaw Valley State | W, 51-45 | - | - | - | - | - | - | - | - |
| Nov 15 | at Davenport | W, 44-23 | - | - | - | - | - | - | - | - |
| Nov 22 | Northwood | W, 65-14 | - | - | - | - | - | - | - | - |
| Nov 29 | Ashland | W, 56-24 | - | - | - | - | - | - | - | - |
| Dec 6 | Minnesota State | W, 52-29 | - | - | - | - | - | - | - | - |
| Dec 13 | Newberry | W, 49-17 | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Harding | W, 42-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Pittsburg St. (Kan.) | W, 34-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Lake Erie | W, 63-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Tiffin | W, 41-34 | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Sep 20 | Rio Grande | W, 76-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Roosevelt | W, 66-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Wayne State | W, 59-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Michigan Tech | W, 38-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Grand Valley State | W, 38-31 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Northern Michigan | W, 70-35 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Saginaw Valley State | W, 51-45 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Davenport | W, 44-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Northwood | W, 65-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Ashland | W, 56-24 | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Minnesota State | W, 52-29 | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Newberry | W, 49-17 | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Harding | W, 42-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | Pittsburg St. (Kan.) | W, 34-17 | - | - | - | - | - | - |
| Sep 6 | at Lake Erie | W, 63-6 | 1 | - | 0 | - | - | 0 |
| Sep 13 | Tiffin | W, 41-34 | 1 | - | 20 | - | 0 | 20 |
| Sep 20 | Rio Grande | W, 76-0 | 1 | - | 5 | - | - | 5 |
| Oct 4 | at Roosevelt | W, 66-0 | 1 | - | 75 | - | - | 75 |
| Oct 11 | Wayne State | W, 59-0 | 1 | - | 44 | - | - | 44 |
| Oct 18 | at Michigan Tech | W, 38-10 | - | - | - | - | - | - |
| Oct 25 | Grand Valley State | W, 38-31 | - | - | - | - | - | - |
| Nov 1 | Northern Michigan | W, 70-35 | - | - | - | - | - | - |
| Nov 8 | at Saginaw Valley State | W, 51-45 | - | - | - | - | - | - |
| Nov 15 | at Davenport | W, 44-23 | 1 | - | - | - | - | 0 |
| Nov 22 | Northwood | W, 65-14 | 1 | - | 0 | - | - | 0 |
| Nov 29 | Ashland | W, 56-24 | 1 | - | - | - | - | 0 |
| Dec 6 | Minnesota State | W, 52-29 | 1 | - | - | - | - | 0 |
| Dec 13 | Newberry | W, 49-17 | 1 | - | 89 | - | - | 89 |
| Dec 20 | vs. Harding | W, 42-21 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Pittsburg St. (Kan.) | W, 34-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Lake Erie | W, 63-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Tiffin | W, 41-34 | 6 | - | 1 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| Sep 20 | Rio Grande | W, 76-0 | 6 | - | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Oct 4 | at Roosevelt | W, 66-0 | 6 | - | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Oct 11 | Wayne State | W, 59-0 | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | - |
| Oct 18 | at Michigan Tech | W, 38-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Grand Valley State | W, 38-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Northern Michigan | W, 70-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Saginaw Valley State | W, 51-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Davenport | W, 44-23 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 22 | Northwood | W, 65-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 29 | Ashland | W, 56-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Dec 6 | Minnesota State | W, 52-29 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Dec 13 | Newberry | W, 49-17 | 6 | - | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Dec 20 | vs. Harding | W, 42-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Pittsburg St. (Kan.) | W, 34-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Lake Erie | W, 63-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Tiffin | W, 41-34 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 20 | Rio Grande | W, 76-0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 4 | at Roosevelt | W, 66-0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 11 | Wayne State | W, 59-0 | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 18 | at Michigan Tech | W, 38-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Grand Valley State | W, 38-31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Northern Michigan | W, 70-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Saginaw Valley State | W, 51-45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Davenport | W, 44-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Northwood | W, 65-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Ashland | W, 56-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Minnesota State | W, 52-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Newberry | W, 49-17 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Dec 20 | vs. Harding | W, 42-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 7 | 0.6 | 233 | 21.2 | 33.3 | 4 | 63 |
| Total | 11 | 7 | 0.6 | 233 | 21.2 | 33.3 | 4 | 63 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | - | - | - | - | - | - | 0 |
| Total | 11 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Total | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | 233 | - | 0 | 233 | 21.2 |
| Total | 11 | - | 233 | - | 0 | 233 | 21.2 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 2.2 | - | 4 | 0 | - | - | - | - | - | 0 | 0 |
| Total | 24 | 2.2 | - | 4 | 0 | - | - | - | - | - | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| December | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - | |
| December | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 7 | 0.6 | 233 | 21.2 | 33.3 | 4 | 63 |
| Conference | 3 | 3 | 1.0 | 119 | 39.7 | 39.7 | 1 | 63 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | 0.7 | 158 | 22.6 | 31.6 | 3 | 48 |
| Away | 3 | 2 | 0.7 | 75 | 25.0 | 37.5 | 1 | 63 | |
| Neutral | 1 | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 7 | 0.6 | 233 | 21.2 | 33.3 | 4 | 63 |
| Losses | - | - | - | - | - | - | - | - | |
| Month | September | 3 | 2 | 0.7 | 25 | 8.3 | 12.5 | 2 | 20 |
| October | 2 | 3 | 1.5 | 119 | 59.5 | 39.7 | 1 | 63 | |
| November | 3 | 0 | 0.0 | 0 | 0.0 | - | 0 | 0 | |
| December | 3 | 2 | 0.7 | 89 | 29.7 | 44.5 | 1 | 48 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 7 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | 1 | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 11 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 | |
| December | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - | |
| December | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - | |
| December | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 233 | - | 0 | 233 | 21.2 |
| Conference | 3 | - | 119 | - | - | 119 | 39.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 7 | - | 158 | - | 0 | 158 | 22.6 |
| Away | 3 | - | 75 | - | - | 75 | 25.0 | |
| Neutral | 1 | - | - | - | - | 0 | .0 | |
| Result | Wins | 11 | - | 233 | - | 0 | 233 | 21.2 |
| Losses | - | - | - | - | - | 0 | - | |
| Month | September | 3 | - | 25 | - | 0 | 25 | 8.3 |
| October | 2 | - | 119 | - | - | 119 | 59.5 | |
| November | 3 | - | 0 | - | - | 0 | .0 | |
| December | 3 | - | 89 | - | - | 89 | 29.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2.2 | - | 4 | 0 | - | - | - | - | - | 0 | 0 |
| Conference | 6 | 2.0 | - | 1 | - | - | - | - | - | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 2.6 | - | 3 | 0 | - | - | - | - | - | 0 | 0 |
| Away | 6 | 2.0 | - | 1 | - | - | - | - | - | - | 0 | 0 | |
| Neutral | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 24 | 2.2 | - | 4 | 0 | - | - | - | - | - | 0 | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 12 | 4.0 | - | 2 | 0 | - | - | - | - | - | 0 | 0 |
| October | 6 | 3.0 | - | 1 | - | - | - | - | - | - | 0 | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| December | 6 | 2.0 | - | 1 | - | - | - | - | - | - | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 3 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
