-
- Height:
- 6-3
-
- Weight:
- 237
-
- Hometown:
- New Lothrop, Mich.
-
- Position:
- TE/H
-
- Year:
- So.
-
- High School:
- New Lothrop
-
- gp
- 9
-
- tk
- 4.0
-
- sac
- 0.0
-
- int
- 0
-
- ffum
- 0
Bio
All-State honoree … Played quarterback and on the defensive side on the prep level for New Lothrop High School … Led the Hornets to the Division 7 state championship this past season, which was the program's second title in three years … Coached by Clint Galvas … Totaled more than 45 passing and rushing touchdowns this past season … Notched 288 total yards and five scores in a state semifinal victory this year … Chosen as a first-team all-state defensive lineman as an end this past year … Led squad to an unbeaten 11-0 season this past fall … Strong and gifted player … Earned all-area plaudits … Named to the 2020 MLive Flint Football Dream Team on defense … Named to the Michigan High School Football Coaches Association All-State First Team … Was also an all-region choice … Has also been a standout baseball player and wrestler on the prep level … Won a state championship in wrestling at 215 pounds … Threw for 222 yards and ran for 122 yards in this year's state championship victory … Had more than 15 tackles for loss and 10 sacks this past fall … Threw for nearly 2,000 yards on the year.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | 0 | ||
| Assists | 3 | 2 | ||
| Tackles | 4.0 | 2.0 | ||
| Tackles per game | .4 | .4 | ||
| Sacks | 0.0 | 0.0 | ||
| Sack yards | 0 | 0 | ||
| Interceptions | 0 | 0 | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 1 | 0 | ||
| Fumble return TDs | 1 | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Mercyhurst (Pa.) | W, 54-12 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Ashland | W, 38-28 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Montana | L, 17-10 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Northern Michigan | W, 78-3 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Saginaw Valley State | W, 38-17 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Grand Valley State | L, 49-28 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Michigan Tech | W, 35-21 | - | - | - | - | - | - | - | - | - |
| Oct 28 | American Int'l | W, 56-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Davenport | W, 28-10 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Wayne State | W, 63-19 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Grand Valley State | L, 21-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Mercyhurst (Pa.) | W, 54-12 | - | - | - | - | - | - | - |
| Sep 9 | at Ashland | W, 38-28 | - | - | - | - | - | - | - |
| Sep 16 | at Montana | L, 17-10 | - | - | - | - | - | - | - |
| Sep 30 | Northern Michigan | W, 78-3 | - | - | - | - | - | - | - |
| Oct 7 | Saginaw Valley State | W, 38-17 | - | - | - | - | - | - | - |
| Oct 14 | at Grand Valley State | L, 49-28 | - | - | - | - | - | - | - |
| Oct 21 | at Michigan Tech | W, 35-21 | - | - | - | - | - | - | - |
| Oct 28 | American Int'l | W, 56-0 | - | - | - | - | - | 0 | 0 |
| Nov 4 | at Davenport | W, 28-10 | - | - | - | - | - | - | - |
| Nov 11 | Wayne State | W, 63-19 | - | - | - | - | - | - | - |
| Nov 18 | at Grand Valley State | L, 21-14 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Mercyhurst (Pa.) | W, 54-12 | - | - | - | - | - | - | - |
| Sep 9 | at Ashland | W, 38-28 | - | - | - | - | - | - | - |
| Sep 16 | at Montana | L, 17-10 | 0 | 0 | - | 0 | 0 | - | - |
| Sep 30 | Northern Michigan | W, 78-3 | - | - | - | - | - | - | - |
| Oct 7 | Saginaw Valley State | W, 38-17 | - | - | - | - | - | - | - |
| Oct 14 | at Grand Valley State | L, 49-28 | - | - | - | - | - | - | - |
| Oct 21 | at Michigan Tech | W, 35-21 | - | - | - | - | - | - | - |
| Oct 28 | American Int'l | W, 56-0 | - | - | - | - | - | 0 | 0 |
| Nov 4 | at Davenport | W, 28-10 | - | - | - | - | - | - | - |
| Nov 11 | Wayne State | W, 63-19 | - | - | - | - | - | - | - |
| Nov 18 | at Grand Valley State | L, 21-14 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Mercyhurst (Pa.) | W, 54-12 | - | - | - | - | - | 0 |
| Sep 9 | at Ashland | W, 38-28 | - | - | - | - | - | 0 |
| Sep 16 | at Montana | L, 17-10 | - | - | - | - | - | 0 |
| Sep 30 | Northern Michigan | W, 78-3 | - | - | - | - | - | 0 |
| Oct 7 | Saginaw Valley State | W, 38-17 | - | - | - | - | - | 0 |
| Oct 14 | at Grand Valley State | L, 49-28 | - | - | - | - | - | - |
| Oct 21 | at Michigan Tech | W, 35-21 | - | - | - | - | - | 0 |
| Oct 28 | American Int'l | W, 56-0 | - | - | - | - | - | 0 |
| Nov 4 | at Davenport | W, 28-10 | - | - | - | - | - | 0 |
| Nov 11 | Wayne State | W, 63-19 | - | - | - | - | - | 0 |
| Nov 18 | at Grand Valley State | L, 21-14 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Mercyhurst (Pa.) | W, 54-12 | - | - | - | - | - | - | - | - |
| Sep 9 | at Ashland | W, 38-28 | - | - | - | - | - | - | - | - |
| Sep 16 | at Montana | L, 17-10 | - | - | - | - | - | - | - | - |
| Sep 30 | Northern Michigan | W, 78-3 | - | - | - | - | - | - | - | - |
| Oct 7 | Saginaw Valley State | W, 38-17 | - | - | - | - | - | - | - | - |
| Oct 14 | at Grand Valley State | L, 49-28 | - | - | - | - | - | - | - | - |
| Oct 21 | at Michigan Tech | W, 35-21 | - | - | - | - | - | - | - | - |
| Oct 28 | American Int'l | W, 56-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Davenport | W, 28-10 | - | - | - | - | - | - | - | - |
| Nov 11 | Wayne State | W, 63-19 | - | - | - | - | - | - | - | - |
| Nov 18 | at Grand Valley State | L, 21-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Mercyhurst (Pa.) | W, 54-12 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Ashland | W, 38-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Montana | L, 17-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Northern Michigan | W, 78-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Saginaw Valley State | W, 38-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Grand Valley State | L, 49-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Michigan Tech | W, 35-21 | 1 | 5 | 5.0 | 5 | 0 | - | - | - | - | - |
| Oct 28 | American Int'l | W, 56-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Davenport | W, 28-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Wayne State | W, 63-19 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Grand Valley State | L, 21-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Mercyhurst (Pa.) | W, 54-12 | 1 | - | - | - | - | 0 |
| Sep 9 | at Ashland | W, 38-28 | 1 | - | - | - | - | 0 |
| Sep 16 | at Montana | L, 17-10 | 1 | - | 0 | - | - | 0 |
| Sep 30 | Northern Michigan | W, 78-3 | 1 | - | - | - | - | 0 |
| Oct 7 | Saginaw Valley State | W, 38-17 | 1 | - | - | - | - | 0 |
| Oct 14 | at Grand Valley State | L, 49-28 | - | - | - | - | - | - |
| Oct 21 | at Michigan Tech | W, 35-21 | 1 | - | - | - | 5 | 5 |
| Oct 28 | American Int'l | W, 56-0 | 1 | - | - | - | - | 0 |
| Nov 4 | at Davenport | W, 28-10 | 1 | - | - | - | - | 0 |
| Nov 11 | Wayne State | W, 63-19 | 1 | - | - | - | - | 0 |
| Nov 18 | at Grand Valley State | L, 21-14 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Mercyhurst (Pa.) | W, 54-12 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Ashland | W, 38-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at Montana | L, 17-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | Northern Michigan | W, 78-3 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Oct 7 | Saginaw Valley State | W, 38-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | at Grand Valley State | L, 49-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Michigan Tech | W, 35-21 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 28 | American Int'l | W, 56-0 | 6 | - | - | - | - | - | 1 | - | - | 0 | 0 | 0 |
| Nov 4 | at Davenport | W, 28-10 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Nov 11 | Wayne State | W, 63-19 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 18 | at Grand Valley State | L, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Mercyhurst (Pa.) | W, 54-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Ashland | W, 38-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Montana | L, 17-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Northern Michigan | W, 78-3 | 0 | 1 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 7 | Saginaw Valley State | W, 38-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Grand Valley State | L, 49-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Michigan Tech | W, 35-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | American Int'l | W, 56-0 | 1 | 1 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 |
| Nov 4 | at Davenport | W, 28-10 | 0 | 1 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 11 | Wayne State | W, 63-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Grand Valley State | L, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | 0 | 0 |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | 0 | 0 |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | - | - | - | - | 0 | 0 |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | 0 | 0 | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 0.0 | 0 | 0.0 | - | 0 | 0 |
| Conference | 5 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 4 | 0 | 0.0 | 0 | 0.0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0.0 | 0 | 0.0 | - | 0 | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 3 | 0 | 0.0 | 0 | 0.0 | - | 0 | 0 | |
| October | 3 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| Conference | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 0 | - | 5 | 5 | .6 |
| Conference | 5 | - | - | - | 5 | 5 | 1.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | - | - | - | 0 | .0 |
| Away | 4 | - | 0 | - | 5 | 5 | 1.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 8 | - | - | - | 5 | 5 | .6 |
| Losses | 1 | - | 0 | - | - | 0 | .0 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 3 | - | 0 | - | - | 0 | .0 | |
| October | 3 | - | - | - | 5 | 5 | 1.7 | |
| November | 2 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.7 | - | 0 | 0 | - | - | 1 | - | - | 0 | 0 |
| Conference | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.2 | - | - | - | - | - | 1 | - | - | 0 | 0 |
| Away | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 0.8 | - | - | 0 | - | - | 1 | - | - | 0 | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| October | 6 | 2.0 | - | - | 0 | - | - | 1 | - | - | 0 | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 3 | 4.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conference | 5 | 0 | 2 | 2.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 2 | 3.0 | .6 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | 0 | 1 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 1 | 3 | 4.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | 0 | 1 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| October | 3 | 1 | 1 | 2.0 | .7 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| November | 2 | 0 | 1 | 1.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |