-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Plant City, Fla.
-
- Position:
- RB
-
- Year:
- So.
-
- High School:
- Plant City
-
- gp
- 9
-
- yds
- 160
-
- yds/g
- 17.8
-
- td
- 1
Bio
Brings game-breaking ability … Standout back for Plant City High School in Florida … Highly-regarded and talented prospect … Played both in the offensive backfield and the slot … Also competed in track and field as a top athlete … Chosen to play in the 2019 Hillsborough County Senior All-Star Game at Tampa Bay's Raymond James Stadium … Strong performer on the field and in the classroom … One of the top standouts in the Tampa Bay area … Received strong recruiting interest and multiple offers … Ran for more than 1,000 yards and nine TD's for the Raiders as a junior while adding nearly 200 receiving yards … Also returned kicks for Plant City … Ranked as one of Tampa Bay's statistical leaders in 2019 … Coached by James Booth … Helped team to a 9-2 overall mark as a junior in 2018.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 22 | 14 | ||
| Yards | 160 | 90 | ||
| Yards per game | 17.8 | 15.0 | ||
| Yards per rush | 7.3 | 6.4 | ||
| Touchdowns | 1 | 1 | ||
| Fumbles | - | - | ||
| Fumbles lost | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Mercyhurst (Pa.) | W, 54-12 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Ashland | W, 38-28 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Montana | L, 17-10 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Northern Michigan | W, 78-3 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Saginaw Valley State | W, 38-17 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Grand Valley State | L, 49-28 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Michigan Tech | W, 35-21 | - | - | - | - | - | - | - | - | - |
| Oct 28 | American Int'l | W, 56-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Davenport | W, 28-10 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Wayne State | W, 63-19 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Grand Valley State | L, 21-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Mercyhurst (Pa.) | W, 54-12 | - | - | - | - | - | - | - |
| Sep 9 | at Ashland | W, 38-28 | - | - | - | - | - | - | - |
| Sep 16 | at Montana | L, 17-10 | - | - | - | - | - | - | - |
| Sep 30 | Northern Michigan | W, 78-3 | 8 | 72 | 9.0 | 18 | 1 | - | - |
| Oct 7 | Saginaw Valley State | W, 38-17 | - | - | - | - | - | - | - |
| Oct 14 | at Grand Valley State | L, 49-28 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Oct 21 | at Michigan Tech | W, 35-21 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Oct 28 | American Int'l | W, 56-0 | 7 | 69 | 9.9 | 28 | 0 | - | - |
| Nov 4 | at Davenport | W, 28-10 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Nov 11 | Wayne State | W, 63-19 | 3 | 5 | 1.7 | 7 | 0 | - | - |
| Nov 18 | at Grand Valley State | L, 21-14 | 1 | 1 | 1.0 | 1 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Mercyhurst (Pa.) | W, 54-12 | - | - | - | - | - | - | - |
| Sep 9 | at Ashland | W, 38-28 | - | - | - | - | - | - | - |
| Sep 16 | at Montana | L, 17-10 | - | - | - | - | - | - | - |
| Sep 30 | Northern Michigan | W, 78-3 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Oct 7 | Saginaw Valley State | W, 38-17 | - | - | - | - | - | - | - |
| Oct 14 | at Grand Valley State | L, 49-28 | - | - | - | - | - | - | - |
| Oct 21 | at Michigan Tech | W, 35-21 | 0 | 0 | - | 0 | 0 | - | - |
| Oct 28 | American Int'l | W, 56-0 | - | - | - | - | - | - | - |
| Nov 4 | at Davenport | W, 28-10 | - | - | - | - | - | - | - |
| Nov 11 | Wayne State | W, 63-19 | - | - | - | - | - | - | - |
| Nov 18 | at Grand Valley State | L, 21-14 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Mercyhurst (Pa.) | W, 54-12 | - | - | - | - | - | - |
| Sep 9 | at Ashland | W, 38-28 | - | - | - | - | - | - |
| Sep 16 | at Montana | L, 17-10 | - | - | - | - | - | 0 |
| Sep 30 | Northern Michigan | W, 78-3 | - | - | - | - | - | 0 |
| Oct 7 | Saginaw Valley State | W, 38-17 | - | - | - | - | - | 0 |
| Oct 14 | at Grand Valley State | L, 49-28 | - | - | - | - | - | 0 |
| Oct 21 | at Michigan Tech | W, 35-21 | - | - | - | - | - | 0 |
| Oct 28 | American Int'l | W, 56-0 | - | - | - | - | - | 0 |
| Nov 4 | at Davenport | W, 28-10 | - | - | - | - | - | 0 |
| Nov 11 | Wayne State | W, 63-19 | - | - | - | - | - | 0 |
| Nov 18 | at Grand Valley State | L, 21-14 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Mercyhurst (Pa.) | W, 54-12 | - | - | - | - | - | - | - | - |
| Sep 9 | at Ashland | W, 38-28 | - | - | - | - | - | - | - | - |
| Sep 16 | at Montana | L, 17-10 | - | - | - | - | - | - | - | - |
| Sep 30 | Northern Michigan | W, 78-3 | - | - | - | - | - | - | - | - |
| Oct 7 | Saginaw Valley State | W, 38-17 | - | - | - | - | - | - | - | - |
| Oct 14 | at Grand Valley State | L, 49-28 | - | - | - | - | - | - | - | - |
| Oct 21 | at Michigan Tech | W, 35-21 | - | - | - | - | - | - | - | - |
| Oct 28 | American Int'l | W, 56-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Davenport | W, 28-10 | - | - | - | - | - | - | - | - |
| Nov 11 | Wayne State | W, 63-19 | - | - | - | - | - | - | - | - |
| Nov 18 | at Grand Valley State | L, 21-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Mercyhurst (Pa.) | W, 54-12 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Ashland | W, 38-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Montana | L, 17-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Northern Michigan | W, 78-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Saginaw Valley State | W, 38-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Grand Valley State | L, 49-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Michigan Tech | W, 35-21 | 1 | 23 | 23.0 | 23 | 0 | - | - | - | - | - |
| Oct 28 | American Int'l | W, 56-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Davenport | W, 28-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Wayne State | W, 63-19 | 1 | 31 | 31.0 | 31 | 0 | - | - | - | - | - |
| Nov 18 | at Grand Valley State | L, 21-14 | 2 | 67 | 33.5 | 36 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Mercyhurst (Pa.) | W, 54-12 | - | - | - | - | - | - |
| Sep 9 | at Ashland | W, 38-28 | - | - | - | - | - | - |
| Sep 16 | at Montana | L, 17-10 | 1 | - | - | - | - | 0 |
| Sep 30 | Northern Michigan | W, 78-3 | 1 | 72 | 10 | - | - | 82 |
| Oct 7 | Saginaw Valley State | W, 38-17 | 1 | - | - | - | - | 0 |
| Oct 14 | at Grand Valley State | L, 49-28 | 1 | 3 | - | - | - | 3 |
| Oct 21 | at Michigan Tech | W, 35-21 | 1 | 8 | 0 | - | 23 | 31 |
| Oct 28 | American Int'l | W, 56-0 | 1 | 69 | - | - | - | 69 |
| Nov 4 | at Davenport | W, 28-10 | 1 | 2 | - | - | - | 2 |
| Nov 11 | Wayne State | W, 63-19 | 1 | 5 | - | - | 31 | 36 |
| Nov 18 | at Grand Valley State | L, 21-14 | 1 | 1 | - | - | 67 | 68 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Mercyhurst (Pa.) | W, 54-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Ashland | W, 38-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Montana | L, 17-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | Northern Michigan | W, 78-3 | 6 | 1 | 0 | - | - | - | - | - | - | 0 | 0 | 0 |
| Oct 7 | Saginaw Valley State | W, 38-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | at Grand Valley State | L, 49-28 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | at Michigan Tech | W, 35-21 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 28 | American Int'l | W, 56-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | at Davenport | W, 28-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Wayne State | W, 63-19 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 18 | at Grand Valley State | L, 21-14 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Mercyhurst (Pa.) | W, 54-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Ashland | W, 38-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Montana | L, 17-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Northern Michigan | W, 78-3 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 7 | Saginaw Valley State | W, 38-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Grand Valley State | L, 49-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Michigan Tech | W, 35-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | American Int'l | W, 56-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Davenport | W, 28-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Wayne State | W, 63-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Grand Valley State | L, 21-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 22 | 160 | 17.8 | 7.3 | 1 | 28 | - | - |
| Conference | 6 | 14 | 90 | 15.0 | 6.4 | 1 | 18 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 18 | 146 | 36.5 | 8.1 | 1 | 28 | - | - |
| Away | 5 | 4 | 14 | 2.8 | 3.5 | 0 | 8 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 20 | 156 | 26.0 | 7.8 | 1 | 28 | - | - |
| Losses | 3 | 2 | 4 | 1.3 | 2.0 | 0 | 3 | - | - | |
| Month | September | 2 | 8 | 72 | 36.0 | 9.0 | 1 | 18 | - | - |
| October | 4 | 9 | 80 | 20.0 | 8.9 | 0 | 28 | - | - | |
| November | 3 | 5 | 8 | 2.7 | 1.6 | 0 | 7 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 0.1 | 10 | 1.1 | 10.0 | 0 | 10 |
| Conference | 6 | 1 | 0.2 | 10 | 1.7 | 10.0 | 0 | 10 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 0.3 | 10 | 2.5 | 10.0 | 0 | 10 |
| Away | 5 | 0 | 0.0 | 0 | 0.0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | 0.2 | 10 | 1.7 | 10.0 | 0 | 10 |
| Losses | 3 | - | - | - | - | - | - | - | |
| Month | September | 2 | 1 | 0.5 | 10 | 5.0 | 10.0 | 0 | 10 |
| October | 4 | 0 | 0.0 | 0 | 0.0 | - | 0 | 0 | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 2 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 121 | 30.3 | 0 | 36 | - | - | - | - | - |
| Conference | 2 | 54 | 27.0 | 0 | 31 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 31 | 31.0 | 0 | 31 | - | - | - | - | - |
| Away | 3 | 90 | 30.0 | 0 | 36 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 54 | 27.0 | 0 | 31 | - | - | - | - | - |
| Losses | 2 | 67 | 33.5 | 0 | 36 | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - | |
| November | 3 | 98 | 32.7 | 0 | 36 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 160 | 10 | - | 121 | 291 | 32.3 |
| Conference | 6 | 90 | 10 | - | 54 | 154 | 25.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 146 | 10 | - | 31 | 187 | 46.8 |
| Away | 5 | 14 | 0 | - | 90 | 104 | 20.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | 156 | 10 | - | 54 | 220 | 36.7 |
| Losses | 3 | 4 | - | - | 67 | 71 | 23.7 | |
| Month | September | 2 | 72 | 10 | - | - | 82 | 41.0 |
| October | 4 | 80 | 0 | - | 23 | 103 | 25.8 | |
| November | 3 | 8 | - | - | 98 | 106 | 35.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.7 | 1 | 0 | 0 | - | - | - | - | - | 0 | 0 |
| Conference | 6 | 1.0 | 1 | 0 | 0 | - | - | - | - | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.5 | 1 | 0 | 0 | - | - | - | - | - | 0 | 0 |
| Away | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 1.0 | 1 | 0 | 0 | - | - | - | - | - | 0 | 0 |
| Losses | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 3.0 | 1 | 0 | - | - | - | - | - | - | 0 | 0 |
| October | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 6 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |