35 Eddie Jewett
-
- Height:
- 5-11
-
- Weight:
- 175
-
- Hometown:
- Eaton Rapids, Mich.
-
- Position:
- K/P
-
- Year:
- So.
-
- High School:
- Eaton Rapids
-
- fg
- 2-6
-
- pat
- 38-40
-
- pts
- 44
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Field goals made | 2 | 0 | ||
| Field goal attempts | 6 | 1 | ||
| Field goal % | 33% | 0% | ||
| Field goal long | 29 | 0 | ||
| P-A-T made | 38 | 17 | ||
| P-A-T attempts | 40 | 17 | ||
| P-A-T % | 95% | 100% | ||
| Points | 44 | 17 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Mercyhurst (Pa.) | W, 54-12 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Ashland | W, 38-28 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Montana | L, 17-10 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Northern Michigan | W, 78-3 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Saginaw Valley State | W, 38-17 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Grand Valley State | L, 49-28 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Michigan Tech | W, 35-21 | - | - | - | - | - | - | - | - | - |
| Oct 28 | American Int'l | W, 56-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Davenport | W, 28-10 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Wayne State | W, 63-19 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Grand Valley State | L, 21-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Mercyhurst (Pa.) | W, 54-12 | - | - | - | - | - | - | - |
| Sep 9 | at Ashland | W, 38-28 | - | - | - | - | - | - | - |
| Sep 16 | at Montana | L, 17-10 | - | - | - | - | - | - | - |
| Sep 30 | Northern Michigan | W, 78-3 | - | - | - | - | - | - | - |
| Oct 7 | Saginaw Valley State | W, 38-17 | - | - | - | - | - | - | - |
| Oct 14 | at Grand Valley State | L, 49-28 | - | - | - | - | - | - | - |
| Oct 21 | at Michigan Tech | W, 35-21 | - | - | - | - | - | - | - |
| Oct 28 | American Int'l | W, 56-0 | - | - | - | - | - | - | - |
| Nov 4 | at Davenport | W, 28-10 | - | - | - | - | - | - | - |
| Nov 11 | Wayne State | W, 63-19 | - | - | - | - | - | - | - |
| Nov 18 | at Grand Valley State | L, 21-14 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Mercyhurst (Pa.) | W, 54-12 | - | - | - | - | - | - | - |
| Sep 9 | at Ashland | W, 38-28 | - | - | - | - | - | - | - |
| Sep 16 | at Montana | L, 17-10 | - | - | - | - | - | - | - |
| Sep 30 | Northern Michigan | W, 78-3 | - | - | - | - | - | - | - |
| Oct 7 | Saginaw Valley State | W, 38-17 | - | - | - | - | - | - | - |
| Oct 14 | at Grand Valley State | L, 49-28 | - | - | - | - | - | - | - |
| Oct 21 | at Michigan Tech | W, 35-21 | - | - | - | - | - | - | - |
| Oct 28 | American Int'l | W, 56-0 | - | - | - | - | - | - | - |
| Nov 4 | at Davenport | W, 28-10 | - | - | - | - | - | - | - |
| Nov 11 | Wayne State | W, 63-19 | - | - | - | - | - | - | - |
| Nov 18 | at Grand Valley State | L, 21-14 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Mercyhurst (Pa.) | W, 54-12 | 0 | 1 | 0 | 6 | 8 | 6 |
| Sep 9 | at Ashland | W, 38-28 | 1 | 2 | 29 | 5 | 5 | 8 |
| Sep 16 | at Montana | L, 17-10 | 1 | 1 | 26 | 1 | 1 | 4 |
| Sep 30 | Northern Michigan | W, 78-3 | - | - | - | - | - | - |
| Oct 7 | Saginaw Valley State | W, 38-17 | - | - | - | - | - | - |
| Oct 14 | at Grand Valley State | L, 49-28 | - | - | - | - | - | - |
| Oct 21 | at Michigan Tech | W, 35-21 | 0 | 0 | 0 | 5 | 5 | 5 |
| Oct 28 | American Int'l | W, 56-0 | 0 | 0 | 0 | 7 | 7 | 7 |
| Nov 4 | at Davenport | W, 28-10 | 0 | 1 | 0 | 4 | 4 | 4 |
| Nov 11 | Wayne State | W, 63-19 | - | - | - | 8 | 8 | 8 |
| Nov 18 | at Grand Valley State | L, 21-14 | 0 | 1 | 0 | 2 | 2 | 2 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Mercyhurst (Pa.) | W, 54-12 | - | - | - | - | - | - | - | - |
| Sep 9 | at Ashland | W, 38-28 | - | - | - | - | - | - | - | - |
| Sep 16 | at Montana | L, 17-10 | - | - | - | - | - | - | - | - |
| Sep 30 | Northern Michigan | W, 78-3 | - | - | - | - | - | - | - | - |
| Oct 7 | Saginaw Valley State | W, 38-17 | - | - | - | - | - | - | - | - |
| Oct 14 | at Grand Valley State | L, 49-28 | - | - | - | - | - | - | - | - |
| Oct 21 | at Michigan Tech | W, 35-21 | - | - | - | - | - | - | - | - |
| Oct 28 | American Int'l | W, 56-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Davenport | W, 28-10 | - | - | - | - | - | - | - | - |
| Nov 11 | Wayne State | W, 63-19 | - | - | - | - | - | - | - | - |
| Nov 18 | at Grand Valley State | L, 21-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Mercyhurst (Pa.) | W, 54-12 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Ashland | W, 38-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Montana | L, 17-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Northern Michigan | W, 78-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Saginaw Valley State | W, 38-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Grand Valley State | L, 49-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Michigan Tech | W, 35-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | American Int'l | W, 56-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Davenport | W, 28-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Wayne State | W, 63-19 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Grand Valley State | L, 21-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Mercyhurst (Pa.) | W, 54-12 | 1 | - | - | - | - | 0 |
| Sep 9 | at Ashland | W, 38-28 | 1 | - | - | - | - | 0 |
| Sep 16 | at Montana | L, 17-10 | 1 | - | - | - | - | 0 |
| Sep 30 | Northern Michigan | W, 78-3 | - | - | - | - | - | - |
| Oct 7 | Saginaw Valley State | W, 38-17 | - | - | - | - | - | - |
| Oct 14 | at Grand Valley State | L, 49-28 | - | - | - | - | - | - |
| Oct 21 | at Michigan Tech | W, 35-21 | 1 | - | - | - | - | 0 |
| Oct 28 | American Int'l | W, 56-0 | 1 | - | - | - | - | 0 |
| Nov 4 | at Davenport | W, 28-10 | 1 | - | - | - | - | 0 |
| Nov 11 | Wayne State | W, 63-19 | 1 | - | - | - | - | 0 |
| Nov 18 | at Grand Valley State | L, 21-14 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Mercyhurst (Pa.) | W, 54-12 | 6 | - | - | - | - | - | - | 6 | 0 | 0 | 0 | 0 |
| Sep 9 | at Ashland | W, 38-28 | 8 | - | - | - | - | - | - | 5 | 1 | 0 | 0 | 0 |
| Sep 16 | at Montana | L, 17-10 | 4 | - | - | - | - | - | - | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Northern Michigan | W, 78-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Saginaw Valley State | W, 38-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Grand Valley State | L, 49-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Michigan Tech | W, 35-21 | 5 | - | - | - | - | - | - | 5 | 0 | 0 | 0 | 0 |
| Oct 28 | American Int'l | W, 56-0 | 7 | - | - | - | - | - | - | 7 | 0 | 0 | 0 | 0 |
| Nov 4 | at Davenport | W, 28-10 | 4 | - | - | - | - | - | - | 4 | 0 | 0 | 0 | 0 |
| Nov 11 | Wayne State | W, 63-19 | 8 | - | - | - | - | - | - | 8 | - | - | 0 | 0 |
| Nov 18 | at Grand Valley State | L, 21-14 | 2 | - | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Mercyhurst (Pa.) | W, 54-12 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 9 | at Ashland | W, 38-28 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 16 | at Montana | L, 17-10 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 30 | Northern Michigan | W, 78-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Saginaw Valley State | W, 38-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Grand Valley State | L, 49-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Michigan Tech | W, 35-21 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 28 | American Int'l | W, 56-0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 4 | at Davenport | W, 28-10 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 11 | Wayne State | W, 63-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Grand Valley State | L, 21-14 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - | |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | |
| October | 2 | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 6 | 33% | 29 | 38 | 40 | 95% | 44 |
| Conference | 3 | 0 | 1 | 0% | 0 | 17 | 17 | 100% | 17 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | 0 | 1 | 0% | 0 | 21 | 23 | 91% | 21 |
| Away | 5 | 2 | 5 | 40% | 29 | 17 | 17 | 100% | 23 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 1 | 4 | 25% | 29 | 35 | 37 | 95% | 38 |
| Losses | 2 | 1 | 2 | 50% | 26 | 3 | 3 | 100% | 6 | |
| Month | August | 1 | 0 | 1 | 0% | 0 | 6 | 8 | 75% | 6 |
| September | 2 | 2 | 3 | 67% | 29 | 6 | 6 | 100% | 12 | |
| October | 2 | 0 | 0 | - | 0 | 12 | 12 | 100% | 12 | |
| November | 3 | 0 | 2 | 0% | 0 | 14 | 14 | 100% | 14 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - | |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | 0 | .0 |
| Conference | 3 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | - | - | - | - | 0 | .0 |
| Away | 5 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | - | - | - | - | 0 | .0 |
| Losses | 2 | - | - | - | - | 0 | .0 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 2 | - | - | - | - | 0 | .0 | |
| October | 2 | - | - | - | - | 0 | .0 | |
| November | 3 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 44 | 5.5 | - | - | - | - | - | - | 38 | 2 | 0 | 0 |
| Conference | 17 | 5.7 | - | - | - | - | - | - | 17 | 0 | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 21 | 7.0 | - | - | - | - | - | - | 21 | 0 | 0 | 0 |
| Away | 23 | 4.6 | - | - | - | - | - | - | 17 | 2 | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 38 | 6.3 | - | - | - | - | - | - | 35 | 1 | 0 | 0 |
| Losses | 6 | 3.0 | - | - | - | - | - | - | 3 | 1 | 0 | 0 | |
| Month | August | 6 | 6.0 | - | - | - | - | - | - | 6 | 0 | 0 | 0 |
| September | 12 | 6.0 | - | - | - | - | - | - | 6 | 2 | 0 | 0 | |
| October | 12 | 6.0 | - | - | - | - | - | - | 12 | 0 | 0 | 0 | |
| November | 14 | 4.7 | - | - | - | - | - | - | 14 | 0 | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | August | 1 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 2 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| October | 2 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| November | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |