| #24 Jahaan Brown | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 04, 2014 | at McKendree | 5 | 83 | 0 | 59 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| Sep 13, 2014 | at Northwood | 8 | 31 | 0 | 11 | 1 | 3 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Sep 20, 2014 | GRAND VALLEY STATE | 5 | 5 | 0 | 6 | 1 | -1 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 20 |
| Sep 27, 2014 | at Saginaw Valley | 4 | 14 | 0 | 9 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 39 |
| Oct 04, 2014 | FINDLAY | 7 | 40 | 1 | 10 | 1 | 10 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 2 | 116 | 1 | 99 | 0 | 0 | 0 | 0 | 166 |
| Oct 11, 2014 | TIFFIN | 9 | 212 | 4 | 56 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 |
| Oct 18, 2014 | at Ohio Dominican | 13 | 124 | 1 | 49 | 2 | 59 | 0 | 31 | 0-0-0 | 0 | 0 | 0 | 2 | 58 | 0 | 35 | 0 | 0 | 0 | 0 | 241 |
| Oct 25, 2014 | at Michigan Tech | 15 | 150 | 2 | 41 | 1 | 13 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 186 |
| Nov 01, 2014 | LAKE ERIE | 11 | 95 | 0 | 17 | 2 | 22 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 |
| Totals | 77 | 754 | 8 | 59 | 8 | 106 | 0 | 31 | 0-0-0 | 0 | 0 | 0 | 7 | 238 | 1 | 99 | 0 | 0 | 0 | 0 | 1098 | |
|
Games played: 9 Avg per rush: 9.8 Avg per catch: 13.2 Kick ret avg: 34.0 All purpose avg/game: 122.0 Total offense avg/gm: 83.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 04, 2014 | at McKendree | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 13, 2014 | at Northwood | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 20, 2014 | GRAND VALLEY STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 27, 2014 | at Saginaw Valley | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 04, 2014 | FINDLAY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 11, 2014 | TIFFIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 |
| Oct 18, 2014 | at Ohio Dominican | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 25, 2014 | at Michigan Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Nov 01, 2014 | LAKE ERIE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 54 | |