| #15 J. Vander Laan | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 04, 2014 | at McKendree | 12 | 86 | 1 | 40 | 0 | 0 | 0 | 0 | 19-26-0 | 274 | 4 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| Sep 13, 2014 | at Northwood | 12 | 89 | 1 | 67 | 0 | 0 | 0 | 0 | 13-19-0 | 128 | 2 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| Sep 20, 2014 | GRAND VALLEY STATE | 28 | 158 | 0 | 28 | 0 | 0 | 0 | 0 | 19-28-1 | 215 | 4 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
| Sep 27, 2014 | at Saginaw Valley | 15 | 109 | 2 | 21 | 0 | 0 | 0 | 0 | 20-27-0 | 257 | 4 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
| Oct 04, 2014 | FINDLAY | 20 | 91 | 2 | 16 | 0 | 0 | 0 | 0 | 10-16-0 | 120 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| Oct 11, 2014 | TIFFIN | 10 | 123 | 2 | 54 | 0 | 0 | 0 | 0 | 13-18-0 | 211 | 3 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
| Oct 18, 2014 | at Ohio Dominican | 17 | 63 | 1 | 14 | 0 | 0 | 0 | 0 | 18-26-0 | 207 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| Oct 25, 2014 | at Michigan Tech | 18 | 134 | 1 | 52 | 0 | 0 | 0 | 0 | 4-10-1 | 31 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
| Nov 01, 2014 | LAKE ERIE | 29 | 284 | 3 | 54 | 0 | 0 | 0 | 0 | 13-15-1 | 215 | 3 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 284 |
| Totals | 161 | 1137 | 13 | 67 | 0 | 0 | 0 | 0 | 129-185-3 | 1658 | 24 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1137 | |
|
Games played: 9 Avg per rush: 7.1 Pass efficiency: 184.58 All purpose avg/game: 126.3 Total offense avg/gm: 310.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 04, 2014 | at McKendree | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 13, 2014 | at Northwood | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 20, 2014 | GRAND VALLEY STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 27, 2014 | at Saginaw Valley | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 04, 2014 | FINDLAY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 11, 2014 | TIFFIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 18, 2014 | at Ohio Dominican | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 25, 2014 | at Michigan Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 01, 2014 | LAKE ERIE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 78 | |