Ferris State vs Ohio Dominican (Oct 18, 2014)
Scoring Summary |
2014 Ferris State University Football
#11 Ferris State vs #7 Ohio Dominican (Oct 18, 2014 at Columbus, Ohio)
Ferris State (7-0,6-0) vs. Ohio Dominican (6-1,6-1)
Date: Oct 18, 2014 Site: Columbus, Ohio Stadium: Panther Stadium Attendance: 1853
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Ferris State | 14 | 7 | 10 | 3 | 34 |
| Ohio Dominican | 10 | 3 | 0 | 6 | 19 |
| SCORING SUMMARY | FS -ODUFB | |||
| 1st | 13:55 | ODUFB | Brent Wahle 37 yd field goal | |
| 4 plays, 5 yards, TOP 0:58 | 0 - 3 | |||
| 10:15 | FS | Shakur Sanders 15 yd pass from J. Vander Laan (Mitch Bredberg kick) | ||
| 10 plays, 65 yards, TOP 3:30 | 7 - 3 | |||
| 06:46 | ODUFB | Dez Stewart 11 yd pass from Mark Miller (Brent Wahle kick) | ||
| 10 plays, 59 yards, TOP 3:23 | 7 - 10 | |||
| 04:09 | FS | Jahaan Brown 13 yd run (Mitch Bredberg kick) | ||
| 5 plays, 75 yards, TOP 2:37 | 14 - 10 | |||
| 2nd | 05:25 | ODUFB | Brent Wahle 31 yd field goal | |
| 9 plays, 46 yards, TOP 3:52 | 14 - 13 | |||
| 00:05 | FS | Antonio Agurs 18 yd pass from J. Vander Laan (Mitch Bredberg kick) | ||
| 8 plays, 70 yards, TOP 0:51 | 21 - 13 | |||
| 3rd | 08:03 | FS | Mitch Bredberg 32 yd field goal | |
| 8 plays, 50 yards, TOP 4:23 | 24 - 13 | |||
| 02:41 | FS | J. Vander Laan 1 yd run (Mitch Bredberg kick) | ||
| 8 plays, 51 yards, TOP 3:27 | 31 - 13 | |||
| 4th | 10:48 | FS | Mitch Bredberg 25 yd field goal | |
| 11 plays, 64 yards, TOP 4:41 | 34 - 13 | |||
| 00:03 | ODUFB | Nick McKnight 7 yd pass from Grant Russell (Grant Russell pass failed) | ||
| 12 plays, 92 yards, TOP 3:31 | 34 - 19 | |||
|
Kickoff time: 1 p.m. End of Game: 3:43 Total elapsed time: 2:43 Referee: Jer. Valentine Umpire: Lee Burrell Linesman: Darren VanHevel Line judge: Nick Brigati Back judge: John Chappelle Field judge: Bill Foltz Side judge: Nick Meyer Temperature: 51 Wind: 15 mph Weather: Cloudy, cool...fall! |
Team Statistics |
2014 Ferris State University Football
#11 Ferris State vs #7 Ohio Dominican (Oct 18, 2014 at Columbus, Ohio)
| Team Totals | FS | ODUFB |
| FIRST DOWNS | 25 | 22 |
| Rushing | 16 | 6 |
| Passing | 9 | 16 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 251 | 123 |
| Rushing Attempts | 42 | 29 |
| Average Per Rush | 6.0 | 4.2 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 265 | 123 |
| Yards Lost Rushing | 14 | 0 |
| NET YARDS PASSING | 208 | 253 |
| Completions-Attempts-Int | 19-27-0 | 24-38-3 |
| Average Per Attempt | 7.7 | 6.7 |
| Average Per Completion | 10.9 | 10.5 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 459 | 376 |
| Total offense plays | 69 | 67 |
| Average Gain Per Play | 6.7 | 5.6 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 5-30 | 5-47 |
| PUNTS-YARDS | 2-77 | 3-85 |
| Average Yards Per Punt | 38.5 | 28.3 |
| Net Yards Per Punt | 37.5 | 28.3 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 7-382 | 5-274 |
| Average Yards Per Kickoff | 54.6 | 54.8 |
| Net Yards Per Kickoff | 35.9 | 34.6 |
| Touchbacks | 2 | 1 |
| Punt returns: Number-Yards-TD | 1-0-0 | 1-2-0 |
| Average Per Return | 0.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 3-76-0 | 4-81-0 |
| Average Per Return | 25.3 | 20.2 |
| Interceptions: Number-Yds-TD | 3-20-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:07 | 27:53 |
| 1st Quarter | 6:24 | 8:36 |
| 2nd Quarter | 8:53 | 6:07 |
| 3rd Quarter | 8:19 | 6:41 |
| 4th Quarter | 8:31 | 6:29 |
| Third-Down Conversions | 6 of 12 | 4 of 10 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 6-6 | 4-5 |
| Touchdowns | 4-6 | 2-5 |
| Field goals | 2-6 | 2-5 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 4-4 | 1-1 |
| Field Goals | 2-2 | 2-2 |
| Points off turnovers | 30 | 9 |
Individual Statistics |
2014 Ferris State University Football
#11 Ferris State vs #7 Ohio Dominican (Oct 18, 2014 at Columbus, Ohio)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Ferris State-Jahaan Brown 1-1. Ohio Dominican-None. |
Drive Chart |
2014 Ferris State University Football
#11 Ferris State vs #7 Ohio Dominican (Oct 18, 2014 at Columbus, Ohio)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FS | 1st | F15 | 15:00 | Kickoff | F25 | 14:53 | Fumble | 0-10 | 0:07 | ||
| FS | 1st | F35 | 13:45 | Kickoff | O00 | 10:15 | * | TOUCHDOWN | 10-65 | 3:30 | # |
| FS | 1st | F25 | 06:46 | Kickoff | O00 | 04:09 | * | TOUCHDOWN | 5-75 | 2:37 | # |
| FS | 2nd | F20 | 14:54 | Interception | O40 | 09:17 | Downs | 11-40 | 5:37 | ||
| FS | 2nd | F25 | 05:21 | Kickoff | F29 | 03:00 | Punt | 3-4 | 2:21 | ||
| FS | 2nd | F30 | 00:56 | Interception | O00 | 00:05 | * | TOUCHDOWN | 8-70 | 0:51 | # |
| FS | 3rd | F35 | 12:26 | Interception | O15 | 08:03 | * | FIELD GOAL | 8-50 | 4:23 | # |
| FS | 3rd | F49 | 06:08 | Punt | O00 | 02:41 | * | TOUCHDOWN | 8-51 | 3:27 | # |
| FS | 3rd | F28 | 00:29 | Punt | O08 | 10:48 | * | FIELD GOAL | 11-64 | 4:41 | # |
| FS | 4th | F36 | 07:50 | Punt | O39 | 03:34 | Punt | 6-25 | 4:16 | ||
| FS | 4th | F42 | 00:02 | Kickoff | F42 | 00:00 | End of half | 1-0 | 0:02 | ||
| ODUFB | 1st | F25 | 14:53 | Fumble | F20 | 13:55 | * | FIELD GOAL | 4-5 | 0:58 | # |
| ODUFB | 1st | O41 | 10:09 | Kickoff | F00 | 06:46 | * | TOUCHDOWN | 10-59 | 3:23 | # |
| ODUFB | 1st | O37 | 04:04 | Kickoff | F23 | 14:54 | Interception | 8-40 | 4:10 | # | |
| ODUFB | 2nd | O40 | 09:17 | Downs | F14 | 05:25 | * | FIELD GOAL | 9-46 | 3:52 | # |
| ODUFB | 2nd | O27 | 03:00 | Punt | F37 | 00:56 | Interception | 6-36 | 2:04 | ||
| ODUFB | 2nd | O35 | 00:00 | Kickoff | O35 | 00:00 | End of half | 0-0 | 0:00 | ||
| ODUFB | 3rd | O26 | 14:56 | Kickoff | F45 | 12:26 | Interception | 6-29 | 2:30 | ||
| ODUFB | 3rd | O25 | 08:03 | Kickoff | O39 | 06:08 | Punt | 5-14 | 1:55 | ||
| ODUFB | 3rd | O25 | 02:41 | Kickoff | O36 | 00:29 | Punt | 5-11 | 2:12 | ||
| ODUFB | 4th | O15 | 10:46 | Kickoff | O27 | 07:50 | Punt | 4-12 | 2:56 | ||
| ODUFB | 4th | O08 | 03:34 | Punt | F00 | 00:03 | * | TOUCHDOWN | 12-92 | 3:31 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ferris State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:24 | 08:53 | 08:19 | 08:31 | 15:17 | 16:50 | 32:07 | ||
| 3rd Down Conversions | 2/2 | 4/6 | 0/1 | 0/3 | 6/8 | 0/4 | 6/12 | ||
| Average field position | F25 | F25 | F37 | F39 | F25 | F38 | F30 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ohio Dominican | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:36 | 06:07 | 06:41 | 06:29 | 14:43 | 13:10 | 27:53 | ||
| 3rd Down Conversions | 3/4 | 0/2 | 0/2 | 1/2 | 3/6 | 1/4 | 4/10 | ||
| Average field position | F49 | O34 | O25 | O11 | O42 | O19 | O32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FS | 1st | F15 | 15:00 | Kickoff | F25 | 14:53 | Fumble | 0-10 | 0:07 | ||
| ODUFB | 1st | F25 | 14:53 | Fumble | F20 | 13:55 | * | FIELD GOAL | 4-5 | 0:58 | # |
| FS | 1st | F35 | 13:45 | Kickoff | O00 | 10:15 | * | TOUCHDOWN | 10-65 | 3:30 | # |
| ODUFB | 1st | O41 | 10:09 | Kickoff | F00 | 06:46 | * | TOUCHDOWN | 10-59 | 3:23 | # |
| FS | 1st | F25 | 06:46 | Kickoff | O00 | 04:09 | * | TOUCHDOWN | 5-75 | 2:37 | # |
| ODUFB | 1st | O37 | 04:04 | Kickoff | F23 | 14:54 | Interception | 8-40 | 4:10 | # | |
| FS | 2nd | F20 | 14:54 | Interception | O40 | 09:17 | Downs | 11-40 | 5:37 | ||
| ODUFB | 2nd | O40 | 09:17 | Downs | F14 | 05:25 | * | FIELD GOAL | 9-46 | 3:52 | # |
| FS | 2nd | F25 | 05:21 | Kickoff | F29 | 03:00 | Punt | 3-4 | 2:21 | ||
| ODUFB | 2nd | O27 | 03:00 | Punt | F37 | 00:56 | Interception | 6-36 | 2:04 | ||
| FS | 2nd | F30 | 00:56 | Interception | O00 | 00:05 | * | TOUCHDOWN | 8-70 | 0:51 | # |
| ODUFB | 2nd | O35 | 00:00 | Kickoff | O35 | 00:00 | End of half | 0-0 | 0:00 | ||
| ODUFB | 3rd | O26 | 14:56 | Kickoff | F45 | 12:26 | Interception | 6-29 | 2:30 | ||
| FS | 3rd | F35 | 12:26 | Interception | O15 | 08:03 | * | FIELD GOAL | 8-50 | 4:23 | # |
| ODUFB | 3rd | O25 | 08:03 | Kickoff | O39 | 06:08 | Punt | 5-14 | 1:55 | ||
| FS | 3rd | F49 | 06:08 | Punt | O00 | 02:41 | * | TOUCHDOWN | 8-51 | 3:27 | # |
| ODUFB | 3rd | O25 | 02:41 | Kickoff | O36 | 00:29 | Punt | 5-11 | 2:12 | ||
| FS | 3rd | F28 | 00:29 | Punt | O08 | 10:48 | * | FIELD GOAL | 11-64 | 4:41 | # |
| ODUFB | 4th | O15 | 10:46 | Kickoff | O27 | 07:50 | Punt | 4-12 | 2:56 | ||
| FS | 4th | F36 | 07:50 | Punt | O39 | 03:34 | Punt | 6-25 | 4:16 | ||
| ODUFB | 4th | O08 | 03:34 | Punt | F00 | 00:03 | * | TOUCHDOWN | 12-92 | 3:31 | # |
| FS | 4th | F42 | 00:02 | Kickoff | F42 | 00:00 | End of half | 1-0 | 0:02 | ||
Defensive Statistics |
2014 Ferris State University Football
#11 Ferris State vs #7 Ohio Dominican (Oct 18, 2014 at Columbus, Ohio)
| ## | Ferris State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | KC Zenner | 6 | 7 | 13 | 0.5/1 | . | . | . | . | . | . | . |
| 34 | James Wimberly | 7 | 5 | 12 | 1.5/4 | . | . | . | . | . | . | . |
| 38 | A. Darkangelo | 4 | 5 | 9 | . | . | . | . | 2 | . | . | . |
| 33 | Darnell Morris | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 48 | Justin Zimmer | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 4 | Troy Smith | 2 | 3 | 5 | . | . | . | 1-0 | . | . | . | . |
| 94 | Garrett Woods | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 7 | Damonta Madden | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 8X | Willie Smith | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 43 | Nick Huckabay | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | Andrew Sowards | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 69 | Marcus Cribbs | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Ato Condelee | 1 | . | 1 | . | . | . | 2-20 | . | . | . | . |
| 2X | A.J. McEwen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Paeton Caldwell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Kahlil Bolling | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Kyle Kujawa | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Carlton Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Corey Stone | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Ohio Dominican | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Austin Osborne | 6 | 7 | 13 | 2.0/7 | 1 | . | . | . | . | . | . |
| 22 | Cody Culbertson | 6 | 5 | 11 | 1.0/5 | . | . | . | 1 | . | . | . |
| 8 | Brad McCurdy | 6 | 4 | 10 | 0.5/0 | . | . | . | . | . | . | . |
| 31 | Warren Shields | 2 | 8 | 10 | 0.5/0 | . | . | . | 1 | . | . | . |
| 7 | Nikko Tanksley | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 58 | Mason Sawicki | . | 6 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 1A | Da'Twane Harris | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 2A | Sydney Omameh | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 6 | D. Harrison | . | 5 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 9 | Billy Eakins | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 23 | Marquise Tyus | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | P. Wesselhoeft | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Dez Stewart | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Ronald McCloud | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Jordan Murph | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Hunter Maynard | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1B | Tre McIntyre | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
2014 Ferris State University Football
#11 Ferris State vs #7 Ohio Dominican (Oct 18, 2014 at Columbus, Ohio)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferris State: 1-Antonio Agurs, 5-Ato Condelee, 8X-Willie Smith, 9-Dontae Ingraham, 10-Andrew Sowards, 12-D. McGregor, 13-T. Bermingham, 17-J. Alexander, 19-Phil Annese, 22-Jamel Lockett, 23-Kitwana Clark, 28-Kyle Kujawa, 30-Kahlil Bolling, 35-Ben Hinamanu, 41-Trevor Marceau, 43-Nick Huckabay, 46-John Childers, 47-Mitch Bredberg, 55-Corey Arnouts, 57-Shane McCain, 60-Jake Daugherty, 78-Brad Ruehrdanz, 80-Kenny Feyh, 83-Kyle Thompson, 84-Wyatt Ford, 91-Jeffrey Dean, 92-Paeton Caldwell, 93-D. McPhearson, 94-Garrett Woods. |
| Ohio Dominican: 1B-Tre McIntyre, 2B-S. Fitzgerald, 11-Austin Osborne, 12-Grant Russell, 15-Jordan Murph, 17-JT McFarland, 21-Robert Williams, 24-D. Clemmons, 26-Brent Wahle, 32-Michael Snyder, 37-Colten Skinner, 47-Tyler Mullins, 58-Mason Sawicki, 63-Tyrone Patel, 70-Luke Carothers, 76-Anthony Render, 84-Derek Rieman, 88-Aaron Stephens, 97-Anthony Small, 98-DJ Perdue. |
Box Score |
#11 Ferris State vs #7 Ohio Dominican (Oct 18, 2014 at Columbus, Ohio)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Ferris State........ 14 7 10 3 - 34 Record: (7-0,6-0)
Ohio Dominican...... 10 3 0 6 - 19 Record: (6-1,6-1)
Scoring Summary:
1st 13:55 ODUFB - Brent Wahle 37 yd field goal, 4-5 0:58, FS 0 - ODUFB 3
10:15 FS - Shakur Sanders 15 yd pass from J. Vander Laan (Mitch Bredberg kick), 10-65 3:30, FS 7 - ODUFB 3
06:46 ODUFB - Dez Stewart 11 yd pass from Mark Miller (Brent Wahle kick), 10-59 3:23, FS 7 - ODUFB 10
04:09 FS - Jahaan Brown 13 yd run (Mitch Bredberg kick), 5-75 2:37, FS 14 - ODUFB 10
2nd 05:25 ODUFB - Brent Wahle 31 yd field goal, 9-46 3:52, FS 14 - ODUFB 13
00:05 FS - Antonio Agurs 18 yd pass from J. Vander Laan (Mitch Bredberg kick), 8-70 0:51, FS 21 - ODUFB 13
3rd 08:03 FS - Mitch Bredberg 32 yd field goal, 8-50 4:23, FS 24 - ODUFB 13
02:41 FS - J. Vander Laan 1 yd run (Mitch Bredberg kick), 8-51 3:27, FS 31 - ODUFB 13
4th 10:48 FS - Mitch Bredberg 25 yd field goal, 11-64 4:41, FS 34 - ODUFB 13
00:03 ODUFB - Nick McKnight 7 yd pass from Grant Russell (Grant Russell pass failed), 12-92 3:31, FS 34 - ODUFB 19
FS ODUFB
FIRST DOWNS................... 25 22
RUSHES-YARDS (NET)............ 42-251 29-123
PASSING YDS (NET)............. 208 253
Passes Att-Comp-Int........... 27-19-0 38-24-3
TOTAL OFFENSE PLAYS-YARDS..... 69-459 67-376
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 1-2
Kickoff Returns-Yards......... 3-76 4-81
Interception Returns-Yards.... 3-20 0-0
Punts (Number-Avg)............ 2-38.5 3-28.3
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 5-30 5-47
Possession Time............... 32:07 27:53
Third-Down Conversions........ 6 of 12 4 of 10
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 6-6 4-5
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Ferris State-Jahaan Brown 13-124; J. Vander Laan 17-63; Jamaal
Jackson 4-32; Jamel Lockett 7-32; TEAM 1-0. Ohio Dominican-Aaron Everson 19-84;
Grant Russell 7-34; Mark Miller 1-5; Robert Williams 2-0.
PASSING: Ferris State-J. Vander Laan 18-26-0-207; Dontae Ingraham
1-1-0-1. Ohio Dominican-Mark Miller 16-25-3-160; Grant Russell 8-13-0-93.
RECEIVING: Ferris State-Shakur Sanders 6-56; Antonio Agurs 6-50; Jahaan
Brown 2-59; Jamel Lockett 2-29; Phil Annese 2-13; Kyle Thompson 1-1. Ohio
Dominican-Dez Stewart 8-90; Nick McKnight 5-56; Ronald McCloud 4-35; Aaron
Everson 3-minus 2; Robert Williams 2-51; JT McFarland 1-16; Aaron Stephens 1-7.
INTERCEPTIONS: Ferris State-Ato Condelee 2-20; Troy Smith 1-0. Ohio
Dominican-None.
FUMBLES: Ferris State-Jahaan Brown 1-1. Ohio Dominican-None.
Stadium: Panther Stadium Attendance: 1853
Kickoff time: 1 p.m. End of Game: 3:43 Total elapsed time: 2:43
Officials: Referee: Jer. Valentine; Umpire: Lee Burrell; Linesman: Darren VanHevel;
Line judge: Nick Brigati; Back judge: John Chappelle; Field judge: Bill Foltz;
Side judge: Nick Meyer;
Temperature: 51 Wind: 15 mph Weather: Cloudy, cool...fall!
|
Play-by-Play Summary |
2014 Ferris State University Football
#11 Ferris State vs #7 Ohio Dominican (Oct 18, 2014 at Columbus, Ohio)
| ODU wins toss and defers | |||
| Fs | 1-10 | at Fs35 | ODUFB ball on ODUFB35. |
| Brent Wahle kickoff 63 yards to the FS2, Jahaan Brown return 13 yards to the FS15, fumble forced by Austin Osborne, fumble by Jahaan Brown recovered by ODUFB Tre McIntyre at FS25. | |||
| Odufb | 1-10 | at Fs25 | OHIO DOMINICAN drive start at 14:53. |
| Odufb | 1-10 | at Fs25 | Mark Miller pass incomplete to Nick McKnight, dropped pass. |
| Odufb | 2-10 | at Fs25 | Mark Miller rush for 5 yards to the FS20 (A. Darkangelo). |
| Odufb | 3-5 | at Fs20 | Mark Miller pass incomplete (Justin Zimmer). |
| Odufb | 4-5 | at Fs20 | Brent Wahle field goal attempt from 37 GOOD, clock 13:55. |
| Ohio Dominican 3, Ferris State 0 | |||
| Drive: 4 plays, 5 yards, TOP 01:08 | |||
| Brent Wahle kickoff 65 yards to the FS0, Jahaan Brown return 35 yards to the FS35 (Austin Osborne). | |||
| Fs | 1-10 | at Fs35 | FERRIS STATE drive start at 13:45. |
| Fs | 1-10 | at Fs35 | J. Vander Laan pass complete to Shakur Sanders for 14 yards to the FS49, 1ST DOWN FS, out-of-bounds (Nikko Tanksley). |
| Fs | 1-10 | at Fs49 | J. Vander Laan rush for 3 yards to the ODUFB48 (Sydney Omameh). |
| Fs | 2-7 | at Odufb48 | J. Vander Laan pass incomplete to Phil Annese (Cody Culbertson). |
| Fs | 3-7 | at Odufb48 | J. Vander Laan pass complete to Shakur Sanders for 12 yards to the ODUFB36, 1ST DOWN FS (Billy Eakins). |
| Fs | 1-10 | at Odufb36 | Jamel Lockett rush for 6 yards to the ODUFB30 (Da'Twane Harris). |
| Fs | 2-4 | at Odufb30 | J. Vander Laan rush for 5 yards to the ODUFB25, 1ST DOWN FS (Cody Culbertson;Nikko Tanksley). |
| Fs | 1-10 | at Odufb25 | J. Vander Laan pass incomplete to Shakur Sanders (Billy Eakins). |
| Fs | 2-10 | at Odufb25 | J. Vander Laan pass complete to Antonio Agurs for 10 yards to the ODUFB15, 1ST DOWN FS (Cody Culbertson). |
| Fs | 1-10 | at Odufb15 | J. Vander Laan rush for no gain to the ODUFB15 (Brad McCurdy). |
| Fs | 2-10 | at Odufb15 | J. Vander Laan pass complete to Shakur Sanders for 15 yards to the ODUFB0, 1ST DOWN FS, TOUCHDOWN, clock 10:15. |
| Mitch Bredberg kick attempt good. | |||
| Ferris State 7, Ohio Dominican 3 | |||
| Drive: 10 plays, 65 yards, TOP 03:36 | |||
| Wyatt Ford kickoff 49 yards to the ODUFB16, Da'Twane Harris return 25 yards to the ODUFB41 (Kahlil Bolling). | |||
| Odufb | 1-10 | at Odufb41 | OHIO DOMINICAN drive start at 10:09. |
| Odufb | 1-10 | at Odufb41 | Mark Miller pass incomplete to Dez Stewart, dropped pass. |
| Odufb | 2-10 | at Odufb41 | Mark Miller pass incomplete to Nick McKnight. |
| Odufb | 3-10 | at Odufb41 | Mark Miller pass complete to Dez Stewart for 25 yards to the FS34, 1ST DOWN ODUFB (KC Zenner;Damonta Madden). |
| Odufb | 1-10 | at Fs34 | Aaron Everson rush for 5 yards to the FS29 (A. Darkangelo;James Wimberly). |
| Odufb | 2-5 | at Fs29 | Mark Miller pass complete to Ronald McCloud for 7 yards to the FS22, 1ST DOWN ODUFB, out-of-bounds (A. Darkangelo). |
| Odufb | 1-10 | at Fs22 | Aaron Everson rush for 7 yards to the FS15 (KC Zenner). |
| Odufb | 2-3 | at Fs15 | Aaron Everson rush for 4 yards to the FS11, 1ST DOWN ODUFB (Darnell Morris). |
| Odufb | 1-10 | at Fs11 | Grant Russell rush for no gain to the FS11 (Justin Zimmer). |
| Odufb | 2-10 | at Fs11 | Mark Miller pass incomplete to Nick McKnight, dropped pass. |
| Odufb | 3-10 | at Fs11 | Mark Miller pass complete to Dez Stewart for 11 yards to the FS0, 1ST DOWN ODUFB, TOUCHDOWN, clock 06:46. |
| Brent Wahle kick attempt good. | |||
| Ohio Dominican 10, Ferris State 7 | |||
| Drive: 10 plays, 59 yards, TOP 03:23 | |||
| Brent Wahle kickoff 65 yards to the FS0, touchback. | |||
| Fs | 1-10 | at Fs25 | FERRIS STATE drive start at 06:46. |
| Fs | 1-10 | at Fs25 | Jamel Lockett rush for loss of 5 yards to the FS20 (Cody Culbertson). |
| Fs | 2-15 | at Fs20 | J. Vander Laan rush for 4 yards to the FS24 (P. Wesselhoeft;D. Harrison). |
| Fs | 3-11 | at Fs24 | J. Vander Laan rush for 14 yards to the FS38, 1ST DOWN FS (Da'Twane Harris). |
| Fs | 1-10 | at Fs38 | Jahaan Brown rush for 49 yards to the ODUFB13, 1ST DOWN FS (Nikko Tanksley). |
| Fs | 1-10 | at Odufb13 | Jahaan Brown rush for 13 yards to the ODUFB0, 1ST DOWN FS, TOUCHDOWN, clock 04:09. |
| Mitch Bredberg kick attempt good. | |||
| Ferris State 14, Ohio Dominican 10 | |||
| Drive: 5 plays, 75 yards, TOP 02:42 | |||
| Wyatt Ford kickoff 46 yards to the ODUFB19, Da'Twane Harris return 18 yards to the ODUFB37 (Kyle Kujawa). | |||
| Odufb | 1-10 | at Odufb37 | OHIO DOMINICAN drive start at 04:04. |
| Odufb | 1-10 | at Odufb37 | Aaron Everson rush for 3 yards to the ODUFB40 (Garrett Woods;Darnell Morris). |
| Odufb | 2-7 | at Odufb40 | Mark Miller pass complete to JT McFarland for 16 yards to the FS44, 1ST DOWN ODUFB (KC Zenner). |
| Odufb | 1-10 | at Fs44 | Mark Miller pass incomplete to Ronald McCloud (A. Darkangelo). |
| Odufb | 2-10 | at Fs44 | Robert Williams rush for no gain to the FS44 (Garrett Woods). |
| Odufb | 3-10 | at Fs44 | Timeout Ferris State, clock 02:13. |
| Odufb | 3-10 | at Fs44 | Mark Miller pass complete to Robert Williams for 25 yards to the FS19, 1ST DOWN ODUFB (KC Zenner). |
