Ferris State vs Northwood (Sep 13, 2014)
Scoring Summary |
2014 Ferris State University Football
#24 Ferris State vs Northwood (Sep 13, 2014 at Midland, Mich.)
Ferris State (2-0,1-0) vs. Northwood (1-1,1-1)
Date: Sep 13, 2014 Site: Midland, Mich. Stadium: Hantz Stadium Attendance: 2125
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Ferris State | 13 | 7 | 0 | 7 | 27 |
| Northwood | 0 | 0 | 0 | 7 | 7 |
| SCORING SUMMARY | FS -NU | |||
| 1st | 14:23 | FS | J. Vander Laan 67 yd run (Mitch Bredberg kick) | |
| 2 plays, 73 yards, TOP 0:37 | 7 - 0 | |||
| 09:53 | FS | Antonio Agurs 56 yd pass from J. Vander Laan (Mitch Bredberg kick failed) | ||
| 6 plays, 71 yards, TOP 2:52 | 13 - 0 | |||
| 2nd | 00:38 | FS | Jake Lampman 3 yd run (Mitch Bredberg kick) | |
| 6 plays, 36 yards, TOP 1:47 | 20 - 0 | |||
| 4th | 08:13 | FS | Antonio Agurs 7 yd pass from J. Vander Laan (Mitch Bredberg kick) | |
| 16 plays, 73 yards, TOP 6:50 | 27 - 0 | |||
| 07:00 | NU | Mitch Robinson 1 yd run (Keegan Haggarty kick) | ||
| 5 plays, 33 yards, TOP 1:05 | 27 - 7 | |||
|
Kickoff time: 1 p.m. End of Game: 3:25 Total elapsed time: 2:25 Referee: Bryan Earl Umpire: Mark Parrinello Linesman: William McKoy Line judge: Brian Gurwin Back judge: Chris Maday Field judge: Alexander Bade Side judge: T. Skopczynski Temperature: 56 Wind: NW 10mph Weather: Partly Sunny |
Team Statistics |
2014 Ferris State University Football
#24 Ferris State vs Northwood (Sep 13, 2014 at Midland, Mich.)
| Team Totals | FS | NU |
| FIRST DOWNS | 19 | 15 |
| Rushing | 14 | 6 |
| Passing | 4 | 7 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 262 | 108 |
| Rushing Attempts | 47 | 35 |
| Average Per Rush | 5.6 | 3.1 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 267 | 120 |
| Yards Lost Rushing | 5 | 12 |
| NET YARDS PASSING | 128 | 140 |
| Completions-Attempts-Int | 13-19-0 | 14-27-1 |
| Average Per Attempt | 6.7 | 5.2 |
| Average Per Completion | 9.8 | 10.0 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 390 | 248 |
| Total offense plays | 66 | 62 |
| Average Gain Per Play | 5.9 | 4.0 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 5-35 | 3-20 |
| PUNTS-YARDS | 4-186 | 5-194 |
| Average Yards Per Punt | 46.5 | 38.8 |
| Net Yards Per Punt | 45.0 | 34.8 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-232 | 1-62 |
| Average Yards Per Kickoff | 46.4 | 62.0 |
| Net Yards Per Kickoff | 23.6 | 38.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-6-0 |
| Average Per Return | 0.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 1-24-0 | 5-114-0 |
| Average Per Return | 24.0 | 22.8 |
| Interceptions: Number-Yds-TD | 1-19-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:09 | 29:51 |
| 1st Quarter | 5:12 | 9:48 |
| 2nd Quarter | 7:58 | 7:02 |
| 3rd Quarter | 4:28 | 10:32 |
| 4th Quarter | 12:31 | 2:29 |
| Third-Down Conversions | 9 of 16 | 6 of 14 |
| Fourth-Down Conversions | 1 of 3 | 0 of 2 |
| Red-Zone Scores-Chances | 2-3 | 1-2 |
| Touchdowns | 2-3 | 1-2 |
| Field goals | 0-3 | 0-2 |
| Sacks By: Number-Yards | 1-5 | 1-1 |
| PAT Kicks | 3-4 | 1-1 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 28 | 0 |
Individual Statistics |
2014 Ferris State University Football
#24 Ferris State vs Northwood (Sep 13, 2014 at Midland, Mich.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Ferris State-Kitwana Clark 1-0. Northwood-None. |
Drive Chart |
2014 Ferris State University Football
#24 Ferris State vs Northwood (Sep 13, 2014 at Midland, Mich.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FS | 1st | F27 | 15:00 | Kickoff | N00 | 14:23 | * | TOUCHDOWN | 2-73 | 0:37 | |
| FS | 1st | F29 | 12:45 | Punt | N00 | 09:53 | * | TOUCHDOWN | 6-71 | 2:52 | |
| FS | 1st | F20 | 04:37 | Downs | N37 | 02:54 | Downs | 6-43 | 1:43 | ||
| FS | 2nd | F20 | 14:53 | Punt | F32 | 11:55 | Punt | 6-12 | 2:58 | ||
| FS | 2nd | F25 | 10:08 | Punt | N48 | 06:55 | Punt | 5-27 | 3:13 | ||
| FS | 2nd | N36 | 02:25 | Interception | N00 | 00:38 | * | TOUCHDOWN | 6-36 | 1:47 | |
| FS | 3rd | F21 | 10:57 | Punt | F30 | 08:58 | Punt | 3-9 | 1:59 | ||
| FS | 3rd | F22 | 05:30 | Punt | F34 | 03:04 | Punt | 6-12 | 2:26 | ||
| FS | 3rd | F27 | 00:03 | Downs | N00 | 08:13 | * | TOUCHDOWN | 16-73 | 6:50 | |
| FS | 4th | F44 | 07:00 | Kickoff | N12 | 01:16 | Downs | 10-44 | 5:44 | ||
| NU | 1st | N34 | 14:17 | Kickoff | N39 | 12:45 | Punt | 3-5 | 1:32 | ||
| NU | 1st | N49 | 09:46 | Kickoff | F20 | 04:37 | Downs | 8-31 | 5:09 | ||
| NU | 1st | N37 | 02:54 | Downs | F43 | 14:53 | Punt | 6-20 | 3:01 | ||
| NU | 2nd | N22 | 11:55 | Punt | N31 | 10:08 | Punt | 3-9 | 1:47 | ||
| NU | 2nd | N03 | 06:55 | Punt | N46 | 02:25 | Interception | 8-43 | 4:30 | ||
| NU | 2nd | N38 | 00:32 | Kickoff | N36 | 00:00 | End of half | 1--2 | 0:32 | ||
| NU | 3rd | N19 | 14:56 | Kickoff | N47 | 10:57 | Punt | 7-28 | 3:59 | ||
| NU | 3rd | N20 | 08:58 | Punt | N35 | 05:30 | Punt | 6-15 | 3:28 | ||
| NU | 3rd | N27 | 03:04 | Punt | F27 | 00:03 | Downs | 10-46 | 3:01 | ||
| NU | 4th | F33 | 08:05 | Kickoff | F00 | 07:00 | * | TOUCHDOWN | 5-33 | 1:05 | |
| NU | 4th | N12 | 01:16 | Downs | N47 | 00:00 | End of half | 5-35 | 1:16 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ferris State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:12 | 07:58 | 04:28 | 12:31 | 13:10 | 16:59 | 30:09 | ||
| 3rd Down Conversions | 0/2 | 2/4 | 1/3 | 6/7 | 2/6 | 7/10 | 9/16 | ||
| Average field position | F25 | F36 | F23 | F44 | F30 | F28 | F29 | ||
| 4th Down Conversions | 1/2 | 0/0 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwood | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:48 | 07:02 | 10:32 | 02:29 | 16:50 | 13:01 | 29:51 | ||
| 3rd Down Conversions | 1/5 | 1/2 | 3/6 | 1/1 | 2/7 | 4/7 | 6/14 | ||
| Average field position | N40 | N21 | N22 | N39 | N30 | N29 | N29 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FS | 1st | F27 | 15:00 | Kickoff | N00 | 14:23 | * | TOUCHDOWN | 2-73 | 0:37 | |
| NU | 1st | N34 | 14:17 | Kickoff | N39 | 12:45 | Punt | 3-5 | 1:32 | ||
| FS | 1st | F29 | 12:45 | Punt | N00 | 09:53 | * | TOUCHDOWN | 6-71 | 2:52 | |
| NU | 1st | N49 | 09:46 | Kickoff | F20 | 04:37 | Downs | 8-31 | 5:09 | ||
| FS | 1st | F20 | 04:37 | Downs | N37 | 02:54 | Downs | 6-43 | 1:43 | ||
| NU | 1st | N37 | 02:54 | Downs | F43 | 14:53 | Punt | 6-20 | 3:01 | ||
| FS | 2nd | F20 | 14:53 | Punt | F32 | 11:55 | Punt | 6-12 | 2:58 | ||
| NU | 2nd | N22 | 11:55 | Punt | N31 | 10:08 | Punt | 3-9 | 1:47 | ||
| FS | 2nd | F25 | 10:08 | Punt | N48 | 06:55 | Punt | 5-27 | 3:13 | ||
| NU | 2nd | N03 | 06:55 | Punt | N46 | 02:25 | Interception | 8-43 | 4:30 | ||
| FS | 2nd | N36 | 02:25 | Interception | N00 | 00:38 | * | TOUCHDOWN | 6-36 | 1:47 | |
| NU | 2nd | N38 | 00:32 | Kickoff | N36 | 00:00 | End of half | 1--2 | 0:32 | ||
| NU | 3rd | N19 | 14:56 | Kickoff | N47 | 10:57 | Punt | 7-28 | 3:59 | ||
| FS | 3rd | F21 | 10:57 | Punt | F30 | 08:58 | Punt | 3-9 | 1:59 | ||
| NU | 3rd | N20 | 08:58 | Punt | N35 | 05:30 | Punt | 6-15 | 3:28 | ||
| FS | 3rd | F22 | 05:30 | Punt | F34 | 03:04 | Punt | 6-12 | 2:26 | ||
| NU | 3rd | N27 | 03:04 | Punt | F27 | 00:03 | Downs | 10-46 | 3:01 | ||
| FS | 3rd | F27 | 00:03 | Downs | N00 | 08:13 | * | TOUCHDOWN | 16-73 | 6:50 | |
| NU | 4th | F33 | 08:05 | Kickoff | F00 | 07:00 | * | TOUCHDOWN | 5-33 | 1:05 | |
| FS | 4th | F44 | 07:00 | Kickoff | N12 | 01:16 | Downs | 10-44 | 5:44 | ||
| NU | 4th | N12 | 01:16 | Downs | N47 | 00:00 | End of half | 5-35 | 1:16 | ||
Defensive Statistics |
2014 Ferris State University Football
#24 Ferris State vs Northwood (Sep 13, 2014 at Midland, Mich.)
| ## | Ferris State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | KC Zenner | 5 | 4 | 9 | 0.5/2 | . | . | 1-19 | . | . | . | . |
| 43 | Nick Huckabay | 6 | 1 | 7 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 38 | A. Darkangelo | 6 | . | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 48 | Justin Zimmer | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 5 | Ato Condelee | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 2X | A.J. McEwen | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 4 | Troy Smith | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 34 | James Wimberly | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 7 | Damonta Madden | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 24 | Jahaan Brown | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 55 | Corey Arnouts | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 11 | Carlton Johnson | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 90 | Corey Stone | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 10 | Andrew Sowards | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Marcus Cribbs | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | Garrett Woods | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 12 | D. McGregor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Zach Smilo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Kahlil Bolling | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | D. McPhearson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Sean O'Brien | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 44 | Jordan Roxas | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Northwood | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Michael Fisher | 3 | 8 | 11 | 0.5/1 | . | . | . | . | . | . | . |
| 46 | Mike Keith | 3 | 8 | 11 | . | . | . | . | . | . | . | . |
| 18 | Patrick Kelly | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 20 | Ayrn Curtis | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 10 | Cody Ellwanger | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 9 | Durell Ward | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | 1 |
| 4 | Ryan Spicuzzi | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 45 | Ron McNamara | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 1 | Marco Nickens | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 6 | David Barks | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 50 | Colt Harrington | . | 4 | 4 | 1.0/0 | . | . | . | . | . | . | . |
| 17 | Dan Richmond | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Logan Schultz | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | Trey Sims | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 98 | Neal Fleming | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 96 | Frank Collins | 1 | . | 1 | 1.0/1 | 1 | . | . | . | . | . | . |
| 27 | Leonard Welch | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 25 | Jake Riepma | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Greg Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Dan Connolly | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
2014 Ferris State University Football
#24 Ferris State vs Northwood (Sep 13, 2014 at Midland, Mich.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferris State: 3-Sean O'Brien, 5-Ato Condelee, 8X-Willie Smith, 10-Andrew Sowards, 12-D. McGregor, 13-T. Bermingham, 18-Jajuan Pollock, 22-Jamel Lockett, 23-Kitwana Clark, 24-Jahaan Brown, 30-Kahlil Bolling, 35-Ben Hinamanu, 39-Zach Smilo, 41-Trevor Marceau, 42-Phil Fiebernitz, 44-Jordan Roxas, 46-John Childers, 47-Mitch Bredberg, 53-Torrey Appel, 55-Corey Arnouts, 57-Shane McCain, 60-Jake Daugherty, 68-Michael Oljace, 80-Kenny Feyh, 83-Kyle Thompson, 91-Jeffrey Dean, 92-Paeton Caldwell, 93-D. McPhearson, 94-Garrett Woods. |
| Northwood: 1-Marco Nickens, 2-T. Stocker, 3-Bryce Lindberg, 9-Durell Ward, 10-Cody Ellwanger, 11-Mark Morris, 15-CJ Patton, 16-Trey Sims, 17-Dan Richmond, 20-Ayrn Curtis, 21-D. Nicholson, 22-Justin Messner, 23-Jerry Taylor, 25-Jake Riepma, 29-Andre Carter, 31-D. Bryant, 34-Andre Abram, 41-Garrett Bryden, 43-Ray Shepler, 48-Keegan Haggarty, 50-Colt Harrington, 52-Dan Connolly, 59-Cody Knoll, 78-Cameron Englund, 82-Lorenzo Ivens, 84-Theron Wilson, 87-David Kolanek, 90-Greg Williams, 95-Logan Schultz, 98-Neal Fleming. |
Box Score |
#24 Ferris State vs Northwood (Sep 13, 2014 at Midland, Mich.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Ferris State........ 13 7 0 7 - 27 Record: (2-0,1-0)
Northwood........... 0 0 0 7 - 7 Record: (1-1,1-1)
Scoring Summary:
1st 14:23 FS - J. Vander Laan 67 yd run (Mitch Bredberg kick), 2-73 0:37, FS 7 - NU 0
09:53 FS - Antonio Agurs 56 yd pass from J. Vander Laan (Mitch Bredberg kick failed), 6-71 2:52, FS 13 - NU 0
2nd 00:38 FS - Jake Lampman 3 yd run (Mitch Bredberg kick), 6-36 1:47, FS 20 - NU 0
4th 08:13 FS - Antonio Agurs 7 yd pass from J. Vander Laan (Mitch Bredberg kick), 16-73 6:50, FS 27 - NU 0
07:00 NU - Mitch Robinson 1 yd run (Keegan Haggarty kick), 5-33 1:05, FS 27 - NU 7
FS NU
FIRST DOWNS................... 19 15
RUSHES-YARDS (NET)............ 47-262 35-108
PASSING YDS (NET)............. 128 140
Passes Att-Comp-Int........... 19-13-0 27-14-1
TOTAL OFFENSE PLAYS-YARDS..... 66-390 62-248
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-6
Kickoff Returns-Yards......... 1-24 5-114
Interception Returns-Yards.... 1-19 0-0
Punts (Number-Avg)............ 4-46.5 5-38.8
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 5-35 3-20
Possession Time............... 30:09 29:51
Third-Down Conversions........ 9 of 16 6 of 14
Fourth-Down Conversions....... 1 of 3 0 of 2
Red-Zone Scores-Chances....... 2-3 1-2
Sacks By: Number-Yards........ 1-5 1-1
RUSHING: Ferris State-J. Vander Laan 12-89; Jamaal Jackson 10-67; Antonio
Agurs 7-43; Jahaan Brown 8-31; Jamel Lockett 3-15; Kitwana Clark 4-8; T.
Bermingham 1-6; Jake Lampman 1-3; Ben Hinamanu 1-0. Northwood-Mitch Robinson
12-40; Andre Carter 6-23; Jared Briguglio 7-23; Bryan Thomas 3-16; Bryce
Lindberg 2-9; CJ Patton 2-2; TEAM 1-minus 2; Mark Morris 2-minus 3.
PASSING: Ferris State-J. Vander Laan 13-19-0-128. Northwood-Mitch
Robinson 11-22-0-121; Mark Morris 3-5-1-19.
RECEIVING: Ferris State-Antonio Agurs 3-63; Jake Lampman 3-22; Jamel
Lockett 3-11; Shakur Sanders 2-14; Jamaal Jackson 1-15; Jahaan Brown 1-3.
Northwood-Devonta Elzy 3-48; Bryce Lindberg 3-21; D. Nicholson 2-25; T. Stocker
2-18; Jared Briguglio 1-15; Dan Richmond 1-6; Theron Wilson 1-5; Andre Carter
1-2.
INTERCEPTIONS: Ferris State-KC Zenner 1-19. Northwood-None.
FUMBLES: Ferris State-Kitwana Clark 1-0. Northwood-None.
Stadium: Hantz Stadium Attendance: 2125
Kickoff time: 1 p.m. End of Game: 3:25 Total elapsed time: 2:25
Officials: Referee: Bryan Earl; Umpire: Mark Parrinello; Linesman: William McKoy;
Line judge: Brian Gurwin; Back judge: Chris Maday; Field judge: Alexander Bade;
Side judge: T. Skopczynski;
Temperature: 56 Wind: NW 10mph Weather: Partly Sunny
|
Play-by-Play Summary |
2014 Ferris State University Football
#24 Ferris State vs Northwood (Sep 13, 2014 at Midland, Mich.)
| Northwood wins toss - defers to second half. FSU will receive | |||
| Fs | 1-10 | at Fs35 | NU ball on NU35. |
| Lorenzo Ivens kickoff 62 yards to the FS3, Antonio Agurs return 24 yards to the FS27 (Jake Riepma). | |||
| Fs | 1-10 | at Fs27 | Jamaal Jackson rush for 6 yards to the FS33 (Patrick Kelly). |
| Fs | 2-4 | at Fs33 | J. Vander Laan rush for 67 yards to the NU0, 1ST DOWN FS, TOUCHDOWN, clock 14:23. |
| Mitch Bredberg kick attempt good. | |||
| Ferris State 7, Northwood 0 | |||
| Drive: 2 plays, 73 yards, TOP 00:43 | |||
| Phil Fiebernitz kickoff 39 yards to the NU26, Ayrn Curtis return 8 yards to the NU34 (A.J. McEwen). | |||
| Nu | 1-10 | at Nu34 | NORTHWOOD drive start at 14:17. |
| Nu | 1-10 | at Nu34 | Andre Carter rush for no gain to the NU34 (Damonta Madden). |
| Nu | 2-10 | at Nu34 | Jared Briguglio rush for 5 yards to the NU39 (James Wimberly;Carlton Johnson). |
| Nu | 3-5 | at Nu39 | Mitch Robinson pass incomplete to Bryan Thomas. |
| Nu | 4-5 | at Nu39 | Mark Morris punt 32 yards to the FS29, downed. |
| Drive: 3 plays, 5 yards, TOP 01:32 | |||
| Fs | 1-10 | at Fs29 | FERRIS STATE drive start at 12:45. |
| Fs | 1-10 | at Fs29 | Jamaal Jackson rush for 5 yards to the FS34 (Michael Fisher;Durell Ward). |
| Fs | 2-5 | at Fs34 | J. Vander Laan pass complete to Jamel Lockett for 4 yards to the FS38 (Ayrn Curtis;Patrick Kelly). |
| Fs | 3-1 | at Fs38 | J. Vander Laan rush for loss of 1 yard to the FS37 (Dan Connolly;Colt Harrington). |
| Fs | 4-2 | at Fs37 | T. Bermingham rush for 6 yards to the FS43, 1ST DOWN FS, out-of-bounds (Dan Richmond). |
| Fs | 1-10 | at Fs43 | Jamaal Jackson rush for 1 yard to the FS44 (Logan Schultz;Michael Fisher). |
| Fs | 2-9 | at Fs44 | J. Vander Laan pass complete to Antonio Agurs for 56 yards to the NU0, 1ST DOWN FS, TOUCHDOWN, clock 09:53. |
| Fs | 1-G | at Nu03 | PENALTY FS false start (Brad Ruehrdanz) 5 yards to the NU8. |
| Mitch Bredberg kick attempt failed. | |||
| Ferris State 13, Northwood 0 | |||
| Drive: 6 plays, 71 yards, TOP 02:59 | |||
| Phil Fiebernitz kickoff 55 yards to the NU10, Bryan Thomas return 39 yards to the NU49, out-of-bounds (Zach Smilo). | |||
| Nu | 1-10 | at Nu49 | NORTHWOOD drive start at 09:46. |
| Nu | 1-10 | at Nu49 | Andre Carter rush for 12 yards to the FS39, 1ST DOWN NU, out-of-bounds (KC Zenner). |
| Nu | 1-10 | at Fs39 | Mitch Robinson rush for no gain to the FS39 (KC Zenner). |
| Nu | 2-10 | at Fs39 | Andre Carter rush for 5 yards to the FS34 (Nick Huckabay). |
| Nu | 3-5 | at Fs34 | Mitch Robinson rush for no gain to the FS34 (Justin Zimmer). |
| Nu | 4-5 | at Fs34 | PENALTY FS offside 5 yards to the FS29, 1ST DOWN NU. |
| Nu | 1-10 | at Fs29 | PENALTY NU false start (Mike Miranda) 5 yards to the FS34. |
| Nu | 1-15 | at Fs34 | Bryan Thomas rush for loss of 2 yards to the FS36 (A. Darkangelo). |
| Nu | 2-17 | at Fs36 | Mitch Robinson rush for 1 yard to the FS35, out-of-bounds (Nick Huckabay). |
| Nu | 3-16 | at Fs35 | Mitch Robinson pass complete to Jared Briguglio for 15 yards to the FS20 (KC Zenner;Justin Zimmer). |
| Nu | 4-1 | at Fs20 | Jared Briguglio rush for no gain to the FS20 (A. Darkangelo). |
| Drive: 8 plays, 31 yards, TOP 05:09 | |||
| Fs | 1-10 | at Fs20 | FERRIS STATE drive start at 04:37. |
| Fs | 1-10 | at Fs20 | J. Vander Laan pass incomplete to Jamel Lockett (Trey Sims). |
| Fs | 2-10 | at Fs20 | Jamaal Jackson rush for 37 yards to the NU43, 1ST DOWN FS (David Barks). |
| Fs | 1-10 | at Nu43 | Jahaan Brown rush for 1 yard to the NU42 (Logan Schultz). |
| Fs | 2-9 | at Nu42 | J. Vander Laan pass incomplete to Jake Lampman. |
| Fs | 3-9 | at Nu42 | Kitwana Clark rush for 5 yards to the NU37 (Colt Harrington;Patrick Kelly). |
| Fs | 4-4 | at Nu37 | Kitwana Clark rush for no gain to the NU37 (Ron McNamara;Trey Sims). |
| Drive: 6 plays, 43 yards, TOP 01:43 | |||
| Nu | 1-10 | at Nu37 | NORTHWOOD drive start at 02:54. |
| Nu | 1-10 | at Nu37 | Mitch Robinson pass incomplete to Bryan Thomas, dropped pass. |
| Nu | 2-10 | at Nu37 | Bryan Thomas rush for 7 yards to the NU44 (;Ato Condelee). |
| Nu | 3-3 | at Nu44 | Mitch Robinson rush for 7 yards to the FS49, 1ST DOWN NU, out-of-bounds (Jahaan Brown). |
| Nu | 1-10 | at Fs49 | Andre Carter rush for 4 yards to the FS45 (A. Darkangelo). |
| Nu | 2-6 | at Fs45 | Andre Carter rush for 5 yards to the FS40 (Justin Zimmer). |
| Nu | 3-1 | at Fs40 | Andre Carter rush for loss of 3 yards to the FS43 (KC Zenner;Corey Arnouts). |
| Drive: 6 plays, 20 yards, TOP 03:01 | |||
| Ferris State 13, Northwood 0 |
| Nu | 4-4 | at Fs43 | Start of 2nd quarter, clock 15:00. |
| Nu | 4-4 | at Fs43 | Mark Morris punt 43 yards to the FS0, touchback. |
| Drive: 6 plays, 20 yards, TOP 03:01 | |||
| Fs | 1-10 | at Fs20 | FERRIS STATE drive start at 14:53. |
| Fs | 1-10 | at Fs20 | J. Vander Laan rush for 5 yards to the FS25 (Michael Fisher). |
| Fs | 2-5 | at Fs25 | J. Vander Laan rush for 3 yards to the FS28 (Durell Ward). |
| Fs | 3-2 | at Fs28 | Kitwana Clark rush for 4 yards to the FS32, 1ST DOWN FS (Cody Ellwanger;Greg Williams). |
| Fs | 1-10 | at Fs32 | Jahaan Brown rush for 2 yards to the FS34 (Cody Ellwanger). |
| Fs | 2-8 | at Fs34 | J. Vander Laan pass incomplete to Antonio Agurs, QB hurry by Durell Ward. |
| Fs | 3-8 | at Fs34 | Jahaan Brown rush for 3 yards to the FS37 (Ryan Spicuzzi). |
| Fs | 4-5 | at Fs37 | PENALTY FS false start (A. Darkangelo) 5 yards to the FS32. |
| Fs | 4-10 | at Fs32 | T. Bermingham punt 45 yards to the NU23, Bryan Thomas return -1 yards to the NU22 (Ato Condelee). |
| Drive: 6 plays, 12 yards, TOP 02:58 | |||
| Nu | 1-10 | at Nu22 | NORTHWOOD drive start at 11:55. |
