| | | Ferris State wins the coin toss, and defers their election until the |
| | | second half. Findlay to receive the kickoff. Ferris to defend the |
| | | North end zone. |
| Uf | 1-10 | at Uf35 | FS ball on FS35. |
| | | Wyatt Ford kickoff 63 yards to the UF2, Tory Clark return 28 yards to the UF30 (KC Zenner). |
| Uf | 1-10 | at Uf30 | [Shotgun]. |
| Uf | 1-10 | at Uf30 | Daiquone Ford rush up middle for 7 yards to the UF37 (KC Zenner). |
| | | Shotgun formation until noted otherwise. |
| Uf | 2-3 | at Uf37 | Daiquone Ford rush up middle for 3 yards to the UF40, 1ST DOWN UF (Corey Stone;Marcus Cribbs). |
| Uf | 1-10 | at Uf40 | Daiquone Ford rush right for 3 yards to the UF43 (Corey Stone). |
| Uf | 2-7 | at Uf43 | Daiquone Ford rush up middle for 2 yards to the UF45 (Carlton Johnson). |
| Uf | 3-5 | at Uf45 | Verlon Reed sideline pass complete to Charles Brooks for 8 yards to the FS47, 1ST DOWN UF (A.J. McEwen). |
| Uf | 1-10 | at Fs47 | Verlon Reed screen pass incomplete to Lloyd Henry. |
| Uf | 2-10 | at Fs47 | Clock 12:15. |
| Uf | 2-10 | at Fs47 | Daiquone Ford rush left for 1 yard to the FS46 (Nick Huckabay;Justin Zimmer). |
| Uf | 3-9 | at Fs46 | Verlon Reed rush up middle for 2 yards to the FS44 (Justin Zimmer;Corey Stone). |
| Uf | 4-7 | at Fs44 | Alex Irastorza punt 43 yards to the FS1, downed. |
| | | Drive: 8 plays, 26 yards, TOP 04:13 |
| Fs | 1-10 | at Fs01 | FERRIS STATE drive start at 10:47. |
| | | Shotgun formation until noted otherwise. |
| Fs | 1-10 | at Fs01 | J. Vander Laan rush up middle for 2 yards to the FS3 (Wyatt Karhoff;D.J. Williams). |
| Fs | 2-8 | at Fs03 | J. Vander Laan rush option left for 2 yards to the FS5 (Zach Matracia;E. Palmore-Lett). |
| Fs | 3-6 | at Fs05 | J. Vander Laan sideline pass complete to Phil Annese for 6 yards to the FS11, 1ST DOWN FS, out-of-bounds (Tory Clark). |
| Fs | 1-10 | at Fs11 | Jamel Lockett rush wide right for 9 yards to the FS20, out-of-bounds (H Jones-Quartey). |
| Fs | 2-1 | at Fs20 | J. Vander Laan rush up middle for no gain to the FS20 (M. Campbell). |
| Fs | 3-1 | at Fs20 | QB hurry by M. Campbell. |
| Fs | 3-1 | at Fs20 | Jamel Lockett rush right for 9 yards to the FS29, 1ST DOWN FS (Zach Matracia). |
| Fs | 1-10 | at Fs29 | Jamaal Jackson rush up middle for 1 yard to the FS30 (D.J. Williams;M. Campbell). |
| Fs | 2-9 | at Fs30 | Jamel Lockett rush option right for 4 yards to the FS34 (Kevin Brewton). |
| Fs | 3-5 | at Fs34 | J. Vander Laan rush option middle for 9 yards to the FS43, 1ST DOWN FS (Tory Clark;H Jones-Quartey). |
| Fs | 1-10 | at Fs43 | J. Vander Laan rush quarterback draw for 8 yards to the UF49 (H Jones-Quartey;Tory Clark). |
| Fs | 2-2 | at Uf49 | Clock 05:21. |
| Fs | 2-2 | at Uf49 | J. Vander Laan sideline pass incomplete to Phil Annese. |
| Fs | 3-2 | at Uf49 | QB hurry by Kevin Brewton. |
| Fs | 3-2 | at Uf49 | Clock 05:02. |
| Fs | 3-2 | at Uf49 | Jamaal Jackson rush left for 1 yard to the UF48 (Zach Matracia;E. Palmore-Lett). |
| Fs | 4-1 | at Uf48 | PENALTY FS offside 5 yards to the FS47. |
| Fs | 4-6 | at Fs47 | T. Bermingham punt 52 yards to the UF1, downed. |
| | | Drive: 12 plays, 46 yards, TOP 06:32 |
| Uf | 1-10 | at Uf01 | FINDLAY drive start at 04:15. |
| | | Shotgun until noted otherwise. |
| Uf | 1-10 | at Uf01 | Daiquone Ford rush up middle for no gain to the UF1 (Justin Zimmer), PENALTY FS encroachment (Marcus Cribbs) 5 yards to the UF6, NO PLAY. |
| Uf | 1-5 | at Uf06 | Verlon Reed rush wide left for 1 yard to the UF7, out-of-bounds (KC Zenner). |
| Uf | 2-4 | at Uf07 | Daiquone Ford rush left for 12 yards to the UF19, 1ST DOWN UF (Damonta Madden). |
| Uf | 1-10 | at Uf19 | Daiquone Ford rush up middle for 2 yards to the UF21 (Corey Stone;Carlton Johnson). |
| Uf | 2-8 | at Uf21 | Verlon Reed deep out pass incomplete to Luke Hampton, PENALTY FS holding 10 yards to the UF31, 1ST DOWN UF, NO PLAY. |
| Uf | 1-10 | at Uf31 | Verlon Reed screen pass incomplete to Lloyd Henry. |
| Uf | 2-10 | at Uf31 | Verlon Reed slant pass complete to Lloyd Henry for 5 yards to the UF36, out-of-bounds (Damonta Madden). |
| Uf | 3-5 | at Uf36 | Timeout Findlay, clock 01:57. |
| | | Timeout was taken because Alten had lost his helmet. |
| Uf | 3-5 | at Uf36 | Verlon Reed sideline pass complete to Lloyd Henry for 9 yards to the UF45, 1ST DOWN UF, out-of-bounds (KC Zenner). |
| Uf | 1-10 | at Uf45 | Anthony Linnear rush up middle for 6 yards to the FS49 (Justin Zimmer). |
| Uf | 2-4 | at Fs49 | Verlon Reed slant pass complete to Lloyd Henry for 2 yards to the FS47 (Damonta Madden;KC Zenner). |
| Uf | 3-2 | at Fs47 | Verlon Reed rush wide right for 3 yards to the FS44, 1ST DOWN UF, out-of-bounds (Justin Zimmer). |
| | | Drive: 9 plays, 55 yards, TOP 06:31 |
| | | Findlay 0, Ferris State 0 |
| Uf | 1-10 | at Fs44 | Start of 2nd quarter, clock 15:00. |
| | | Shotgun formation until noted otherwise. |
| Uf | 1-10 | at Fs44 | Verlon Reed middle pass complete to Dylan Blunk for 9 yards to the FS35 (A.J. McEwen). |
| Uf | 2-1 | at Fs35 | Ch. Bridges rush left for 16 yards to the FS19, 1ST DOWN UF (Damonta Madden;Justin Zimmer). |
| Uf | 1-10 | at Fs19 | Ch. Bridges rush wide right for 9 yards to the FS10 (KC Zenner;Justin Zimmer). |
| Uf | 2-1 | at Fs10 | Ch. Bridges rush draw play for 3 yards to the FS7, 1ST DOWN UF (Nick Huckabay;James Wimberly). |
| Uf | 1-G | at Fs07 | Daiquone Ford rush up middle for 3 yards to the FS4 (Nick Huckabay;Corey Stone). |
| Uf | 2-G | at Fs04 | Timeout Ferris State, clock 12:52. |
| Uf | 2-G | at Fs04 | Verlon Reed endzone corner pass complete to A. Federico for 4 yards to the FS0, TOUCHDOWN, clock 12:48. |
| | | Tyler Bugeja kick attempt good. |
| | | Findlay 7, Ferris State 0 |
| | | Drive: 15 plays, 99 yards, TOP 06:31 |
| | | Tyler Bugeja kickoff 57 yards to the FS8, Jahaan Brown return 17 yards to the FS25 (Daouda Sylla). |
| Fs | 1-10 | at Fs25 | FERRIS STATE drive start at 12:44. |
| | | Shotgun formation until noted otherwise. |
| Fs | 1-10 | at Fs25 | J. Vander Laan rush option middle for 7 yards to the FS32 (H Jones-Quartey;Wyatt Karhoff). |
| Fs | 2-3 | at Fs32 | J. Vander Laan slant pass incomplete to Jamel Lockett. |
| Fs | 3-3 | at Fs32 | J. Vander Laan rush option left for 3 yards to the FS35, 1ST DOWN FS (H Jones-Quartey). |
| Fs | 1-10 | at Fs35 | J. Vander Laan middle pass complete to Shakur Sanders for 8 yards to the FS43 (Tory Clark). |
| Fs | 2-2 | at Fs43 | J. Vander Laan rush option left for 4 yards to the FS47, 1ST DOWN FS (H Jones-Quartey). |
| Fs | 1-10 | at Fs47 | J. Vander Laan middle pass incomplete to Jamel Lockett (Zach Matracia). |
| Fs | 2-10 | at Fs47 | J. Vander Laan middle pass complete to Shakur Sanders for 16 yards to the UF37, 1ST DOWN FS (Feraris Golden). |
| Fs | 1-10 | at Uf37 | J. Vander Laan rush quarterback draw for 6 yards to the UF31 (H Jones-Quartey;Zach Matracia). |
| Fs | 2-4 | at Uf31 | J. Vander Laan rush option right for 16 yards to the UF15, 1ST DOWN FS (Evan Rinke;Zack Washington). |
| Fs | 1-10 | at Uf15 | J. Vander Laan rush option left for 5 yards to the UF10 (DaShawn Scott;E. Palmore-Lett). |
| Fs | 2-5 | at Uf10 | Jahaan Brown rush left for 7 yards to the UF3, 1ST DOWN FS (H Jones-Quartey). |
| Fs | 1-G | at Uf03 | J. Vander Laan rush right for 1 yard to the UF2 (H Jones-Quartey;E. Palmore-Lett). |
| Fs | 2-G | at Uf02 | Jamaal Jackson rush left for 2 yards to the UF0, TOUCHDOWN, clock 07:41. |
| | | Mitch Bredberg kick attempt good. |
| | | Findlay 7, Ferris State 7 |
| | | Drive: 13 plays, 75 yards, TOP 05:08 |
| | | Wyatt Ford kickoff 53 yards to the UF12, Ch. Bridges return 18 yards to the UF30 (KC Zenner). |
| Uf | 1-10 | at Uf30 | FINDLAY drive start at 07:36. |
| Uf | 1-10 | at Uf30 | Verlon Reed middle pass complete to Daiquone Ford for loss of 1 yard to the UF29 (Garrett Woods). |
| Uf | 2-11 | at Uf29 | Daiquone Ford rush draw play for 1 yard to the UF30 (Justin Zimmer;Nick Huckabay). |
| Uf | 3-10 | at Uf30 | Verlon Reed rush right for 6 yards to the UF36 (Troy Smith). |
| Uf | 4-4 | at Uf36 | Fumble by Alex Irastorza. |
| Uf | 4-4 | at Uf36 | Alex Irastorza punt BLOCKED, recovered by UF TEAM at UF32 (blocked by Cody Dewitt). |
| | | Drive: 3 plays, 6 yards, TOP 01:59 |
| Fs | 1-10 | at Uf32 | FERRIS STATE drive start at 05:37. |
| | | Shotgun formation until noted otherwise. |
| Fs | 1-10 | at Uf32 | J. Vander Laan sideline pass incomplete. |
| Fs | 2-10 | at Uf32 | QB hurry by M. Campbell. |
| Fs | 2-10 | at Uf32 | J. Vander Laan rush quarterback draw for 3 yards to the UF29 (E. Palmore-Lett). |
| Fs | 3-7 | at Uf29 | J. Vander Laan sideline pass incomplete to Kenny Feyh, PENALTY UF offside defense 5 yards to the UF24, NO PLAY. |
| Fs | 3-2 | at Uf24 | Clock 04:55. |
| Fs | 3-2 | at Uf24 | J. Vander Laan rush quarterback draw for 3 yards to the UF21, fumble forced by H Jones-Quartey, fumble by J. Vander Laan recovered by UF Kevin Brewton at UF22. |
| | | Drive: 3 plays, 10 yards, TOP 00:49 |
| Uf | 1-10 | at Uf22 | FINDLAY drive start at 04:48. |
| | | Shotgun formation until noted otherwise. |
| Uf | 1-10 | at Uf22 | Verlon Reed rush quarterback draw for 2 yards to the UF24 (James Wimberly). |
| Uf | 2-8 | at Uf24 | Verlon Reed middle pass incomplete to Darnell Fields (KC Zenner). |
| Uf | 3-8 | at Uf24 | Fumble by Verlon Reed. |
| Uf | 3-8 | at Uf24 | Verlon Reed sideline pass incomplete to Tim Szabo. |
| Uf | 4-8 | at Uf24 | Alex Irastorza punt 52 yards to the FS24, downed. |
| | | Drive: 3 plays, 2 yards, TOP 00:55 |
| Fs | 1-10 | at Fs24 | FERRIS STATE drive start at 03:53. |
| | | Shotgun formation until noted otherwise. |
| Fs | 1-10 | at Fs24 | Jamaal Jackson rush up middle for 7 yards to the FS31 (Wyatt Karhoff;DaShawn Scott). |
| Fs | 2-3 | at Fs31 | Jajuan Pollock rush option left for 2 yards to the FS33, out-of-bounds. |
| Fs | 3-1 | at Fs33 | J. Vander Laan rush option right for 7 yards to the FS40, 1ST DOWN FS (Zack Washington). |
| Fs | 1-10 | at Fs40 | J. Vander Laan screen pass complete to Jamaal Jackson for 5 yards to the FS45 (Zach Matracia). |
| Fs | 2-5 | at Fs45 | J. Vander Laan deep out pass incomplete to Kenny Feyh (Feraris Golden). |
| Fs | 3-5 | at Fs45 | Jamel Lockett rush left for 6 yards to the UF49, 1ST DOWN FS (Zack Washington). |
| Fs | 1-10 | at Uf49 | J. Vander Laan sideline pass complete to Shakur Sanders for 12 yards to the UF37, 1ST DOWN FS (Feraris Golden). |
| Fs | 1-10 | at Uf37 | J. Vander Laan sideline pass complete to Kenny Feyh for 15 yards to the UF22, 1ST DOWN FS. |
| Fs | 1-10 | at Uf22 | J. Vander Laan crossing pass complete to Shakur Sanders for 22 yards to the UF0, 1ST DOWN FS, TOUCHDOWN, clock 00:46. |
| | | Mitch Bredberg kick attempt good. |
| | | Ferris State 14, Findlay 7 |
| | | Drive: 9 plays, 76 yards, TOP 03:15 |
| | | Wyatt Ford kickoff 60 yards to the UF5, Ch. Bridges return 30 yards to the UF35 (Kitwana Clark;Wyatt Ford). |
| Uf | 1-10 | at Uf35 | FINDLAY drive start at 00:38. |
| | | Shotgun formation until noted otherwise. |
| Uf | 1-10 | at Uf35 | Verlon Reed rush wide right for 2 yards to the UF37 (Corey Stone). |
| Uf | 2-8 | at Uf37 | Verlon Reed sideline pass complete to Dylan Blunk for 20 yards to the FS43, 1ST DOWN UF, out-of-bounds. |
| Uf | 1-10 | at Fs43 | Timeout Findlay, clock 00:07. |
| Uf | 1-10 | at Fs43 | Verlon Reed sideline pass complete to Dylan Blunk for 8 yards to the FS35, out-of-bounds. |
| Uf | 2-2 | at Fs35 | Timeout Ferris State, clock 00:03. |
| Uf | 2-2 | at Fs35 | Verlon Reed sideline pass incomplete to Luke Hampton. |
| Uf | 3-2 | at Fs35 | QB hurry by KC Zenner. |
| Uf | 3-2 | at Fs35 | End of half, clock 00:00. |
| | | Drive: 4 plays, 30 yards, TOP 00:38 |
| | | Ferris State 14, Findlay 7 |
| Uf | 3-2 | at Fs35 | Start of 3rd quarter, clock 15:00. |
| | | Ferris elects to receive the kickoff. Findlay to defend the South |
| | | goal. |
| | | Drive: 4 plays, 30 yards, TOP 00:38 |
| | | Tyler Bugeja kickoff 34 yards to the FS1, Jahaan Brown return 99 yards to the UF0, TOUCHDOWN, clock 14:44, PENALTY UF offside declined. |
| | | Mitch Bredberg kick attempt good. |
| | | Ferris State 21, Findlay 7 |
| | | Wyatt Ford kickoff 56 yards to the UF9, Tory Clark return 40 yards to the UF49, out-of-bounds (Troy Smith;Damonta Madden). |
| Uf | 1-10 | at Uf49 | FINDLAY drive start at 14:37. |
| | | Shotgun formation until noted otherwise. |
| Uf | 1-10 | at Uf49 | Verlon Reed crossing pass complete to Lloyd Henry for 11 yards to the FS40, 1ST DOWN UF (A. Darkangelo;Damonta Madden). |
| Uf | 1-10 | at Fs40 | Daiquone Ford rush draw play for loss of 2 yards to the FS42 (Marcus Cribbs). |
| Uf | 2-12 | at Fs42 | Daiquone Ford rush up middle for 2 yards to the FS40 (James Wimberly). |
| Uf | 3-10 | at Fs40 | Verlon Reed sideline pass complete to Luke Hampton for 28 yards to the FS12, 1ST DOWN UF, out-of-bounds. |
| Uf | 1-10 | at Fs12 | Ch. Bridges rush right for 5 yards to the FS7 (Justin Zimmer;Damonta Madden). |
| Uf | 2-5 | at Fs07 | Ch. Bridges rush left for 1 yard to the FS6 (Marcus Cribbs). |
| Uf | 3-4 | at Fs06 | Verlon Reed sideline pass complete to Jared Evers for 5 yards to the FS1, 1ST DOWN UF, out-of-bounds. |
| Uf | 1-G | at Fs01 | Verlon Reed rush for loss of 3 yards to the FS4, fumble by Verlon Reed recovered by UF Ch. Bridges at FS7. |
| Uf | 2-G | at Fs07 | Ch. Bridges rush up middle for 5 yards to the FS2 (Justin Zimmer;James Wimberly). |
| Uf | 3-G | at Fs02 | Verlon Reed rush wide left for no gain to the FS2 (Troy Smith). |
| Uf | 4-G | at Fs02 | [Shotgun]. |
| Uf | 4-G | at Fs02 | Jesse Slone crossing pass complete to Dylan Hirzel for 2 yards to the FS0, TOUCHDOWN, clock 09:17. |
| | | Tyler Bugeja kick attempt good. |
| | | Ferris State 21, Findlay 14 |
| | | Touchdown pass came on an initial setup for a field goal, then |
| | | offense, then shifted into shotgun with the holder being the quarter- |
| | | back. |
| | | Drive: 11 plays, 51 yards, TOP 05:27 |
| | | Tyler Bugeja kickoff 43 yards to the FS22, Kyle Thompson return 10 yards to the FS32 (To. Garland). |
| Fs | 1-10 | at Fs32 | FERRIS STATE drive start at 09:10. |
| | | Shotgun formation until noted otherwise. |
| Fs | 1-10 | at Fs32 | J. Vander Laan sideline pass complete to Jamel Lockett for 12 yards to the FS44, 1ST DOWN FS, out-of-bounds. |
| Fs | 1-10 | at Fs44 | Jamaal Jackson rush left for 4 yards to the FS48 (Zach Matracia;D.J. Williams). |
| Fs | 2-6 | at Fs48 | Phil Annese rush wide left for 2 yards to the 50 yardline (Myles Alexander). |
| Fs | 3-4 | at Fs50 | Jamel Lockett rush wide right for loss of 2 yards to the FS48 (H Jones-Quartey). |
| Fs | 4-6 | at Fs48 | Mitch Bredberg punt 51 yards to the UF1, downed. |
| | | Drive: 4 plays, 16 yards, TOP 02:17 |
| Uf | 1-10 | at Uf01 | FINDLAY drive start at 06:53. |
| | | Shotgun formation until noted otherwise. |
| Uf | 1-10 | at Uf01 | Ch. Bridges rush left for no gain to the UF1 (Jordan Roxas;James Wimberly). |
| Uf | 2-10 | at Uf01 | Ch. Bridges rush right for 1 yard to the UF2 (Corey Stone). |
| Uf | 3-9 | at Uf02 | Verlon Reed sideline pass incomplete to Lloyd Henry (Troy Smith). |
| Uf | 4-9 | at Uf02 | Alex Irastorza punt 32 yards to the UF34, Jamel Lockett return 0 yards to the UF34, fumble by Jamel Lockett recovered by FS Jamel Lockett at UF30, Jamel Lockett for 5 yards to the UF25, fumble by Jamel Lockett recovered by UF Tim Szabo at UF25, Tim Szabo for 1
2 yards to the UF37. |
| | | Drive: 3 plays, 1 yards, TOP 01:28 |
| Uf | 1-10 | at Uf37 | FINDLAY drive start at 05:25, UF ball on UF37. |
| | | Shotgun formation until noted otherwise. |
| Uf | 1-10 | at Uf37 | Verlon Reed pass incomplete, PENALTY UF holding 10 yards to the UF27, NO PLAY. |
| Uf | 1-20 | at Uf27 | Verlon Reed screen pass incomplete to Ch. Bridges. |
| Uf | 2-20 | at Uf27 | Verlon Reed crossing pass complete to Dylan Blunk for no gain to the UF27 (Troy Smith). |
| Uf | 3-20 | at Uf27 | Verlon Reed deep out pass incomplete to Lloyd Henry (A.J. McEwen). |
| Uf | 4-20 | at Uf27 | Alex Irastorza punt 28 yards to the FS45, fair catch by Jamel Lockett. |
| | | Drive: 3 plays, minus 10 yards, TOP 01:09 |
| Fs | 1-10 | at Fs45 | FERRIS STATE drive start at 04:16. |
| Fs | 1-10 | at Fs45 | PENALTY UF personal foul 15 yards to the UF40, 1ST DOWN FS. |
| Fs | 1-10 | at Uf40 | FS ball on UF40. |
| | | Shotgun formation until noted otherwise. |
| Fs | 1-10 | at Uf40 | J. Vander Laan crossing pass incomplete to Jamel Lockett. |
| Fs | 2-10 | at Uf40 | J. Vander Laan rush option right for no gain to the UF40 (H Jones-Quartey;Wyatt Karhoff). |
| Fs | 3-10 | at Uf40 | J. Vander Laan crossing pass complete to Shakur Sanders for 14 yards to the UF26, 1ST DOWN FS (H Jones-Quartey;M. Campbell). |
| Fs | 1-10 | at Uf26 | Jamaal Jackson rush up middle for 9 yards to the UF17 (Zach Matracia). |
| Fs | 2-1 | at Uf17 | Jamaal Jackson rush left for 5 yards to the UF12, 1ST DOWN FS (Feraris Golden). |
| Fs | 1-10 | at Uf12 | J. Vander Laan rush option right for 7 yards to the UF5 (Tory Clark;E. Palmore-Lett). |
| Fs | 2-3 | at Uf05 | Jamaal Jackson rush right for 4 yards to the UF1, 1ST DOWN FS (Feraris Golden). |
| Fs | 1-G | at Uf01 | J. Vander Laan rush quarterback draw for 1 yard to the UF0, TOUCHDOWN, clock 01:27. |
| | | Mitch Bredberg kick attempt good. |
| | | Ferris State 28, Findlay 14 |
| | | Drive: 8 plays, 40 yards, TOP 02:49 |
| | | Wyatt Ford kickoff 52 yards to the UF13, Ch. Bridges return 0 yards to the UF13, fumble by Ch. Bridges recovered by UF TEAM at UF13, out-of-bounds. |
| Uf | 1-10 | at Uf13 | FINDLAY drive start at 01:27. |
| | | Shotgun formation until noted otherwise. |
| | | Punt return was fumbled out of bounds. |
| Uf | 1-10 | at Uf13 | Verlon Reed rush left for loss of 1 yard to the UF12 (Torrey Appel). |
| Uf | 2-11 | at Uf12 | Ch. Bridges rush left for 8 yards to the UF20 (James Wimberly;Nick Huckabay). |
| Uf | 3-3 | at Uf20 | Ch. Bridges rush left for loss of 1 yard to the UF19 (Marcus Cribbs;Corey Stone). |
| | | Drive: 3 plays, 6 yards, TOP 01:34 |
| | | Ferris State 28, Findlay 14 |
| Uf | 4-4 | at Uf19 | Start of 4th quarter, clock 15:00. |
| Uf | 4-4 | at Uf19 | Alex Irastorza punt 35 yards to the FS46, fair catch by Jamel Lockett. |
| | | Drive: 3 plays, 6 yards, TOP 01:34 |
| Fs | 1-10 | at Fs46 | FERRIS STATE drive start at 14:53. |
| | | Shotgun formation until noted otherwise. |
| Fs | 1-10 | at Fs46 | Jajuan Pollock rush up middle for 19 yards to the UF35, 1ST DOWN FS (Greg Brown). |
| Fs | 1-10 | at Uf35 | Jahaan Brown rush up middle for 1 yard to the UF34 (E. Palmore-Lett;Myles Alexander). |
| Fs | 2-9 | at Uf34 | J. Vander Laan sideline pass complete to Jahaan Brown for 10 yards to the UF24, 1ST DOWN FS, out-of-bounds (Feraris Golden). |
| Fs | 1-10 | at Uf24 | Jahaan Brown rush wide left for 7 yards to the UF17 (E. Palmore-Lett). |
| Fs | 2-3 | at Uf17 | Jahaan Brown rush up middle for 9 yards to the UF8, 1ST DOWN FS (Tory Clark). |
| Fs | 1-G | at Uf08 | J. Vander Laan rush left for 7 yards to the UF1 (Myles Alexander;E. Palmore-Lett). |
| Fs | 2-G | at Uf01 | J. Vander Laan rush quarterback draw for 1 yard to the UF0, TOUCHDOWN, clock 11:34. |
| | | Mitch Bredberg kick attempt good. |
| | | Ferris State 35, Findlay 14 |
| | | Wyatt Ford kickoff 57 yards to the UF8, out-of-bounds, PENALTY FS illegal kicking (Wyatt Ford) 5 yards to the FS30, NO PLAY. |
| | | Drive: 7 plays, 54 yards, TOP 03:25 |
| | | Wyatt Ford kickoff 58 yards to the UF12, Tory Clark return 15 yards to the UF27 (Andrew Sowards). |
| Uf | 1-10 | at Uf27 | FINDLAY drive start at 11:28. |
| | | Shotgun formation until noted otherwise. |
| Uf | 1-10 | at Uf27 | Verlon Reed deep pass complete to Luke Hampton for 55 yards to the FS18, 1ST DOWN UF (Troy Smith;A.J. McEwen). |
| Uf | 1-10 | at Fs18 | Verlon Reed sideline pass complete to Dylan Blunk for 8 yards to the FS10 (A.J. McEwen). |
| Uf | 2-2 | at Fs10 | Verlon Reed middle pass complete to Ch. Bridges for 1 yard to the FS9 (Justin Zimmer). |
| Uf | 3-1 | at Fs09 | PENALTY FS unsportsmanlike conduct (Corey Stone) 5 yards to the FS4, 1ST DOWN UF. |
| Uf | 1-G | at Fs04 | Verlon Reed endzone corner pass incomplete to Charles Brooks, PENALTY FS holding (Ato Condelee) 2 yards to the FS2, NO PLAY. |
| Uf | 1-G | at Fs02 | Daiquone Ford rush up middle for 1 yard to the FS1 (Corey Stone;Justin Zimmer). |
| | | Injury time out at 10:06 for Findlay's Mulligan. Walks off under own |
| | | power. |
| Uf | 2-G | at Fs01 | Clock 10:06. |
| Uf | 2-G | at Fs01 | Verlon Reed rush up middle for 1 yard to the FS0, TOUCHDOWN, clock 09:48. |
| | | Tyler Bugeja kick attempt good. |
| | | Ferris State 35, Findlay 21 |
| | | Ball blows off tee just as kicker approached. |
| | | Drive: 5 plays, 73 yards, TOP 01:40 |
| | | Tyler Bugeja kickoff 65 yards to the FS0, touchback. |
| Fs | 1-10 | at Fs25 | FERRIS STATE drive start at 09:48. |
| | | Shotgun formation until noted otherwise. |
| Fs | 1-10 | at Fs25 | Jamaal Jackson rush left for 6 yards to the FS31, fumble forced by Feraris Golden, fumble by Jamaal Jackson recovered by UF Kevin Brewton at FS28. |
| | | Drive: 1 plays, 3 yards, TOP 00:09 |
| Uf | 1-10 | at Fs28 | FINDLAY drive start at 09:39. |
| | | Shotgun formation until noted otherwise. |
| Uf | 1-10 | at Fs28 | Verlon Reed rush wide left for 11 yards to the FS17, 1ST DOWN UF, out-of-bounds. |
| Uf | 1-10 | at Fs17 | Ch. Bridges rush wide left for 10 yards to the FS7, 1ST DOWN UF, out-of-bounds (KC Zenner). |
| Uf | 1-G | at Fs07 | Ch. Bridges rush for 1 yard to the FS6 (James Wimberly;Troy Smith). |
| Uf | 2-G | at Fs06 | Verlon Reed sacked for loss of 11 yards to the FS17 (Justin Zimmer;Nick Huckabay), fumble by Verlon Reed recovered by UF TEAM at FS17, out-of-bounds. |
| Uf | 3-G | at Fs17 | Verlon Reed pass intercepted by Troy Smith at the FS10, Troy Smith return 90 yards to the UF0, TOUCHDOWN, clock 07:36. |
| | | Drive: 5 plays, 11 yards, TOP 02:03 |
| | | Mitch Bredberg kick attempt good. |
| | | Ferris State 42, Findlay 21 |
| | | Wyatt Ford kickoff 36 yards to the UF29, A. Federico return 11 yards to the UF40 (Phil Annese). |
| Uf | 1-10 | at Uf40 | FINDLAY drive start at 07:32. |
| | | Shotgun formation until noted otherwise. |
| Uf | 1-10 | at Uf40 | Verlon Reed sideline pass complete to Lloyd Henry for 16 yards to the FS44, 1ST DOWN UF, out-of-bounds (Damonta Madden). |
| Uf | 1-10 | at Fs44 | Verlon Reed sideline pass incomplete to Lloyd Henry. |
| Uf | 2-10 | at Fs44 | Verlon Reed screen pass complete to Ch. Bridges for 3 yards to the FS41, out-of-bounds (Troy Smith). |
| Uf | 3-7 | at Fs41 | Verlon Reed rush up middle for 2 yards to the FS39 (Carlton Johnson). |
| Uf | 4-5 | at Fs39 | Timeout Ferris State, clock 06:06. |
| Uf | 4-5 | at Fs39 | Verlon Reed sacked for loss of 10 yards to the FS49 (Garrett Woods). |
| | | Drive: 5 plays, 11 yards, TOP 01:31 |
| Fs | 1-10 | at Fs49 | FERRIS STATE drive start at 06:01. |
| | | Shotgun formation until noted otherwise. |
| Fs | 1-10 | at Fs49 | Jamel Lockett rush left for 16 yards to the UF35, 1ST DOWN FS, out-of-bounds (Feraris Golden). |
| Fs | 1-10 | at Uf35 | Jamaal Jackson rush up middle for 2 yards to the UF33 (Zach Matracia). |
| Fs | 2-8 | at Uf33 | Jamel Lockett rush wide left for 5 yards to the UF28, out-of-bounds (H Jones-Quartey). |
| Fs | 3-3 | at Uf28 | Jahaan Brown rush up middle for 3 yards to the UF25, 1ST DOWN FS (H Jones-Quartey;E. Palmore-Lett). |
| Fs | 1-10 | at Uf25 | Jahaan Brown rush draw play for 3 yards to the UF22 (Myles Alexander;H Jones-Quartey). |
| Fs | 2-7 | at Uf22 | Jamel Lockett rush wide left for 9 yards to the UF13, 1ST DOWN FS, out-of-bounds (H Jones-Quartey). |
| Fs | 1-10 | at Uf13 | Jamel Lockett rush wide left for 3 yards to the UF10, out-of-bounds (Myles Alexander). |
| Fs | 2-7 | at Uf10 | Jahaan Brown rush up middle for 10 yards to the UF0, 1ST DOWN FS, TOUCHDOWN, clock 01:40. |
| | | Mitch Bredberg kick attempt good. |
| | | Ferris State 49, Findlay 21 |
| | | Drive: 8 plays, 51 yards, TOP 04:27 |
| | | Phil Fiebernitz kickoff 48 yards to the UF17, Ch. Bridges return 10 yards to the UF27, out-of-bounds. |
| Uf | 1-10 | at Uf27 | FINDLAY drive start at 01:34. |
| | | Shotgun formation until noted otherwise. |
| Uf | 1-10 | at Uf27 | Anthony Linnear rush up middle for loss of 1 yard to the UF26 (Corey Stone). |
| Uf | 2-11 | at Uf26 | Anthony Linnear rush left for loss of 2 yards to the UF24 (A. Darkangelo). |
| Uf | 3-13 | at Uf24 | Anthony Linnear rush left for 7 yards to the UF31 (Torrey Appel;Corey Stone). |
| Uf | 4-6 | at Uf31 | End of game, clock 00:00. |
| | | Drive: 3 plays, 4 yards, TOP 01:34 |
| | | FINAL SCORE |
| | | Ferris State 49, Findlay 21 |