Ferris State University Football
Single-Season History
Individual Season Records
Rushing yards
1. 1729 - Chris Pulliams (320-1729) - 1995
2. 1653 - Mo Harris (212-1653) - 1999
3. 1631 - Tyree Dye (327-1631) - 1994
4. 1413 - Mo Harris (218-1413) - 1998
5. 1293 - Andrew Terry (283-1293) - 2004
6. 1232 - Derek Fudge (260-1232) - 2003
7. 1227 - Derek Fudge (262-1227) - 2000
8. 1212 - Metz (241-1212) - 1979
9. 1049 - D. Littlejohn (213-1049) - 1990
10. 1016 - Derek Fudge (233-1016) - 2002
11. 1015 - C.J. Van Wieren (211-1015) - 2007
12. 896 - Chris Pulliams (214-896) - 1996
13. 789 - Benny Roe (118-789) - 1995
14. 774 - Washington (184-774) - 1980
15. 746 - G. Washington (176-746) - 1982
16. 699 - Pree (142-699) - 1985
17. 688 - Juron Johnson (117-688) - 1992
18. 681 - Matt Otero (148-681) - 2001
19. 659 - D. Littlejohn (136-659) - 1989
20. 648 - Robert Miller (104-648) - 2007
Rushing attempts
1. 450 - Pree (450-397) - 1984
2. 327 - Tyree Dye (327-1631) - 1994
3. 320 - Chris Pulliams (320-1729) - 1995
4. 283 - Andrew Terry (283-1293) - 2004
5. 262 - Derek Fudge (262-1227) - 2000
6. 260 - Derek Fudge (260-1232) - 2003
7. 241 - Metz (241-1212) - 1979
8. 233 - Derek Fudge (233-1016) - 2002
9. 218 - Mo Harris (218-1413) - 1998
10. 214 - Chris Pulliams (214-896) - 1996
11. 213 - D. Littlejohn (213-1049) - 1990
12. 212 - Mo Harris (212-1653) - 1999
13. 211 - C.J. Van Wieren (211-1015) - 2007
14. 184 - Washington (184-774) - 1980
15. 183 - Tyree Dye (183-593) - 1991
16. 176 - G. Washington (176-746) - 1982
17. 157 - Costner (157-283) - 1980
157 - Tom Schneider (157-519) - 2008
19. 148 - Matt Otero (148-681) - 2001
20. 142 - Pree (142-699) - 1985
Rushing TDs
1. 23 - Chris Pulliams - 1995
2. 20 - Tyree Dye - 1993
20 - Tyree Dye - 1994
4. 15 - Stewart - 1986
5. 14 - Derek Fudge - 2003
6. 13 - Mo Harris - 1998
7. 12 - C.J. Van Wieren - 2007
8. 11 - Mo Harris - 1999
9. 10 - Derek Fudge - 2002
10 - Benny Roe - 1995
10 - Mike Collins - 1999
12. 9 - Mo Harris - 1997
9 - Chris Pulliams - 1996
14. 8 - C.J. Van Wieren - 2006
15. 7 - Pree - 1987
7 - Mike Collins - 2000
7 - Tom Schneider - 2011
7 - Tyree Dye - 1990
7 - T.J. Diggins - 1992
7 - Miskel - 1986
7 - Andrew Terry - 2004
7 - G. Washington - 1982
7 - Derek Fudge - 2000
Average yards/rush (minimum 20 attempts)
1. 7.80 - Mo Harris (212-1653) - 1999
2. 7.13 - David Nelson (47-335) - 1992
3. 7.08 - Franklin (64-453) - 1985
4. 7.08 - Juron Johnson (52-368) - 1991
5. 6.83 - Adam Polk (54-369) - 1996
6. 6.69 - Benny Roe (118-789) - 1995
7. 6.63 - Benny Roe (81-537) - 1992
8. 6.54 - Kurt Dubowski (39-255) - 1998
9. 6.48 - Mo Harris (218-1413) - 1998
10. 6.48 - Robert Miller (82-531) - 2006
11. 6.47 - T.J. Diggins (59-382) - 1994
12. 6.45 - Lou Melchiorre (40-258) - 1990
13. 6.41 - Leon Curry (27-173) - 2010
14. 6.40 - Leonard Curry (30-192) - 2007
15. 6.23 - Skyler Stoker (94-586) - 2011
16. 6.23 - Robert Miller (104-648) - 2007
17. 6.07 - Devon Mitchell (28-170) - 2005
18. 6.06 - Andrew Terry (34-206) - 2003
19. 5.91 - John McLaurin (103-609) - 1983
20. 5.88 - Juron Johnson (117-688) - 1992
Rushing yards/game (minimum 5 games)
1. 165.3 - Mo Harris (10 games) - 1999
2. 135.9 - Tyree Dye (12 games) - 1994
3. 133.0 - Chris Pulliams (13 games) - 1995
4. 128.5 - Mo Harris (11 games) - 1998
5. 117.5 - Andrew Terry (11 games) - 2004
6. 112.0 - Derek Fudge (11 games) - 2003
7. 111.5 - Derek Fudge (11 games) - 2000
8. 101.6 - Derek Fudge (10 games) - 2002
9. 97.7 - Skyler Stoker (6 games) - 2011
10. 95.4 - D. Littlejohn (11 games) - 1990
11. 93.2 - G. Washington (8 games) - 1982
12. 92.3 - C.J. Van Wieren (11 games) - 2007
13. 81.5 - Chris Pulliams (11 games) - 1996
14. 76.1 - John McLaurin (8 games) - 1983
15. 69.9 - Pree (10 games) - 1985
16. 65.9 - D. Littlejohn (10 games) - 1989
17. 62.5 - Juron Johnson (11 games) - 1992
18. 61.9 - Matt Otero (11 games) - 2001
19. 61.0 - Derek Fudge (9 games) - 2001
20. 60.9 - Miskel (7 games) - 1987
Pass attempts
1. 436 - Matt McCarthy (242-436-10) - 1998
2. 387 - Tom Marsan (199-387-16) - 2002
3. 366 - Bill Love (192-366-16) - 1993
4. 357 - Matt McCarthy (210-357-7) - 1999
5. 355 - Charlie Gunsell (180-355-18) - 1997
6. 348 - Matt McCarthy (199-348-12) - 1996
7. 338 - Bill Love (199-338-11) - 1995
8. 329 - Den Braber (161-329-19) - 1984
329 - Tom Marsan (182-329-12) - 2003
10. 325 - Tom Schneider (215-325-5) - 2011
11. 321 - Den Braber (181-321-8) - 1985
12. 314 - Dave DenBraber (163-314-8) - 1987
13. 297 - Kyle Park (156-297-15) - 2000
14. 290 - DenBarber (156-290-10) - 1986
15. 289 - Doug Arnold (151-289-11) - 1992
16. 276 - Steve Piotraczk (106-276-20) - 1983
17. 268 - Bill Love (153-268-8) - 1994
18. 261 - Tom Schneider (184-261-3) - 2010
19. 258 - Doug Arnold (114-258-11) - 1990
20. 251 - Ryan Kaul (144-251-9) - 2005
Pass completions
1. 242 - Matt McCarthy (242-436-10) - 1998
2. 215 - Tom Schneider (215-325-5) - 2011
3. 210 - Matt McCarthy (210-357-7) - 1999
4. 199 - Bill Love (199-338-11) - 1995
199 - Matt McCarthy (199-348-12) - 1996
199 - Tom Marsan (199-387-16) - 2002
7. 192 - Bill Love (192-366-16) - 1993
8. 184 - Tom Schneider (184-261-3) - 2010
9. 182 - Tom Marsan (182-329-12) - 2003
10. 181 - Den Braber (181-321-8) - 1985
11. 180 - Charlie Gunsell (180-355-18) - 1997
12. 163 - Dave DenBraber (163-314-8) - 1987
13. 161 - Den Braber (161-329-19) - 1984
14. 156 - Kyle Park (156-297-15) - 2000
156 - DenBarber (156-290-10) - 1986
16. 153 - Bill Love (153-268-8) - 1994
17. 151 - Doug Arnold (151-289-11) - 1992
18. 144 - Ryan Kaul (144-251-9) - 2005
19. 132 - Doug Arnold (132-250-14) - 1991
20. 129 - C.J. Van Wieren (129-243-13) - 2007
Passing yards
1. 3143 - Matt McCarthy (242-436-10) - 1998
2. 2721 - Matt McCarthy (210-357-7) - 1999
2721 - Matt McCarthy (199-348-12) - 1996
4. 2593 - Bill Love (199-338-11) - 1995
5. 2491 - Bill Love (192-366-16) - 1993
6. 2370 - Tom Schneider (215-325-5) - 2011
7. 2350 - Tom Marsan (199-387-16) - 2002
8. 2332 - Bill Love (153-268-8) - 1994
9. 2321 - Dave DenBraber (163-314-8) - 1987
10. 2244 - Den Braber (181-321-8) - 1985
11. 2090 - DenBarber (156-290-10) - 1986
12. 2035 - Charlie Gunsell (180-355-18) - 1997
13. 1983 - Tom Marsan (182-329-12) - 2003
14. 1924 - Ryan Kaul (144-251-9) - 2005
15. 1921 - Kyle Park (156-297-15) - 2000
16. 1881 - Den Braber (161-329-19) - 1984
17. 1855 - Doug Arnold (151-289-11) - 1992
18. 1835 - C.J. Van Wieren (129-243-13) - 2007
19. 1741 - Tom Schneider (184-261-3) - 2010
20. 1732 - Doug Arnold (115-219-9) - 1989
Passing TDs
1. 31 - Matt McCarthy - 1999
2. 18 - Bill Love - 1995
18 - Matt McCarthy - 1998
18 - Matt McCarthy - 1996
5. 17 - Den Braber - 1985
6. 15 - Bill Love - 1993
15 - Tom Marsan - 2001
15 - Tom Schneider - 2011
15 - DenBarber - 1986
10. 14 - Ryan Kaul - 2005
14 - Kyle Park - 2000
14 - Bill Love - 1994
13. 13 - Ryan Kaul - 2006
13 - C.J. Van Wieren - 2007
13 - Doug Arnold - 1989
16. 12 - Charlie Gunsell - 1997
12 - Tom Schneider - 2010
12 - Tom Marsan - 2003
12 - Dave DenBraber - 1987
20. 11 - Doug Arnold - 1992
11 - Doug Arnold - 1991
Passes had intercepted
1. 20 - Steve Piotraczk (106-276-20) - 1983
2. 19 - Den Braber (161-329-19) - 1984
3. 18 - Charlie Gunsell (180-355-18) - 1997
4. 16 - Costner (68-153-16) - 1980
16 - Tom Marsan (199-387-16) - 2002
16 - Bill Love (192-366-16) - 1993
7. 15 - S. Piotraczk (76-183-15) - 1982
15 - Kyle Park (156-297-15) - 2000
9. 14 - Doug Arnold (132-250-14) - 1991
14 - Rob Suida (43-102-14) - 1983
11. 13 - C.J. Van Wieren (129-243-13) - 2007
12. 12 - Matt McCarthy (199-348-12) - 1996
12 - Tom Marsan (182-329-12) - 2003
14. 11 - Kyle Parrish (127-238-11) - 2009
11 - Doug Arnold (114-258-11) - 1990
11 - Kyle Park (102-161-11) - 2001
11 - Doug Arnold (151-289-11) - 1992
11 - Bill Love (199-338-11) - 1995
19. 10 - DenBarber (156-290-10) - 1986
10 - Matt McCarthy (242-436-10) - 1998
10 - Tom Marsan (122-222-10) - 2001
10 - Costner (29-89-10) - 1979
10 - Ryan Kaul (107-221-10) - 2004
10 - Ryan Kaul (95-163-10) - 2006
Pass completion pct (minimum 20 attempts)
1. 70.5 - Tom Schneider (184-261-3) - 2010
2. 66.2 - Tom Schneider (215-325-5) - 2011
3. 65.8 - Kyle Park (25-38-1) - 1999
4. 65.2 - T. Masiewicz (15-23-1) - 2011
5. 64.9 - Michael Buday (24-37-1) - 2010
6. 63.4 - Kyle Park (102-161-11) - 2001
7. 60.6 - Gerad Himebaugh (20-33-1) - 1994
8. 58.9 - Bill Love (199-338-11) - 1995
9. 58.8 - Matt McCarthy (210-357-7) - 1999
10. 58.3 - Ryan Kaul (95-163-10) - 2006
11. 57.4 - Ryan Kaul (144-251-9) - 2005
12. 57.2 - Matt McCarthy (199-348-12) - 1996
13. 57.1 - Bill Love (153-268-8) - 1994
14. 56.5 - Sparky McEwen (52-92-4) - 1989
15. 56.4 - Den Braber (181-321-8) - 1985
16. 55.5 - Matt McCarthy (242-436-10) - 1998
17. 55.3 - Tom Marsan (182-329-12) - 2003
18. 55.0 - C.J. Van Wieren (22-40-4) - 2006
19. 55.0 - Tom Marsan (122-222-10) - 2001
20. 54.7 - Kyle Parrish (75-137-4) - 2008
Pass efficiency (minimum 20 attempts)
1. 148.8 - Ryan Kaul (95-163-10) - 2006
2. 147.6 - Matt McCarthy (210-357-7) - 1999
3. 145.5 - Sparky McEwen (52-92-4) - 1989
4. 141.5 - Bill Love (153-268-8) - 1994
5. 141.4 - T. Masiewicz (15-23-1) - 2011
6. 139.6 - Tom Schneider (215-325-5) - 2011
7. 139.4 - Tom Schneider (184-261-3) - 2010
8. 134.4 - Bill Love (199-338-11) - 1995
9. 133.0 - Matt McCarthy (199-348-12) - 1996
10. 133.0 - Ryan Kaul (144-251-9) - 2005
11. 131.2 - Kyle Park (102-161-11) - 2001
12. 130.3 - Doug Arnold (115-219-9) - 1989
13. 127.6 - Den Braber (181-321-8) - 1985
14. 127.1 - Kyle Park (25-38-1) - 1999
15. 126.4 - Tom Marsan (122-222-10) - 2001
16. 125.4 - Michael Buday (24-37-1) - 2010
17. 125.1 - Matt McCarthy (242-436-10) - 1998
18. 124.5 - DenBarber (156-290-10) - 1986
19. 123.6 - Dan Richard (67-125-7) - 2000
20. 123.5 - C.J. Van Wieren (129-243-13) - 2007
Average yards/pass (minimum 20 attempts)
1. 9.1 - Ryan Kaul (95-163-10) - 2006
2. 8.7 - Bill Love (153-268-8) - 1994
3. 8.4 - T. Masiewicz (15-23-1) - 2011
4. 8.2 - Sparky McEwen (52-92-4) - 1989
5. 7.9 - Doug Arnold (115-219-9) - 1989
6. 7.8 - Matt McCarthy (199-348-12) - 1996
7. 7.8 - Kyle Park (102-161-11) - 2001
8. 7.7 - Bill Love (199-338-11) - 1995
9. 7.7 - Ryan Kaul (144-251-9) - 2005
10. 7.6 - Matt McCarthy (210-357-7) - 1999
11. 7.6 - C.J. Van Wieren (129-243-13) - 2007
12. 7.5 - Dan Richard (67-125-7) - 2000
13. 7.4 - Dave DenBraber (163-314-8) - 1987
14. 7.3 - Tom Schneider (215-325-5) - 2011
15. 7.2 - Matt McCarthy (242-436-10) - 1998
16. 7.2 - DenBarber (156-290-10) - 1986
17. 7.2 - C.J. Van Wieren (22-40-4) - 2006
18. 7.0 - Den Braber (181-321-8) - 1985
19. 6.9 - Tom Marsan (122-222-10) - 2001
20. 6.9 - Sparky McEwen (100-201-7) - 1988
Average yards/completion (minimum 20 attempts)
1. 24.4 - Robert Banaszak (5-22-3) - 2009
2. 15.7 - S. Piotraczk (76-183-15) - 1982
3. 15.6 - Ryan Kaul (95-163-10) - 2006
4. 15.3 - Ellens (51-127-6) - 1981
5. 15.3 - Costner (68-153-16) - 1980
6. 15.2 - Bill Love (153-268-8) - 1994
7. 15.1 - Doug Arnold (115-219-9) - 1989
8. 14.7 - Scott Kerner (19-50-3) - 1988
9. 14.5 - Sparky McEwen (52-92-4) - 1989
10. 14.2 - Dave DenBraber (163-314-8) - 1987
11. 14.2 - C.J. Van Wieren (129-243-13) - 2007
12. 13.9 - Dan Richard (67-125-7) - 2000
13. 13.9 - Sparky McEwen (100-201-7) - 1988
14. 13.8 - Steve Piotraczk (106-276-20) - 1983
15. 13.7 - Matt McCarthy (199-348-12) - 1996
16. 13.5 - Bruce Ellens (11-41-4) - 1982
17. 13.4 - DenBarber (156-290-10) - 1986
18. 13.4 - Ryan Kaul (144-251-9) - 2005
19. 13.3 - Charlie Gunsell (12-28-2) - 1996
20. 13.3 - Costner (29-89-10) - 1979
Passing yards/game (minimum 5 games)
1. 285.7 - Matt McCarthy (11 games) - 1998
2. 272.1 - Matt McCarthy (10 games) - 1999
3. 249.3 - Den Braber (9 games) - 1985
4. 235.0 - Tom Marsan (10 games) - 2002
5. 226.8 - Matt McCarthy (12 games) - 1996
6. 215.5 - Tom Schneider (11 games) - 2011
7. 213.8 - Ryan Kaul (9 games) - 2005
8. 212.0 - Bill Love (11 games) - 1994
9. 211.0 - Dave DenBraber (11 games) - 1987
10. 209.0 - DenBarber (10 games) - 1986
11. 208.0 - Kyle Park (6 games) - 2001
12. 207.6 - Bill Love (12 games) - 1993
13. 203.5 - Charlie Gunsell (10 games) - 1997
14. 199.5 - Bill Love (13 games) - 1995
15. 192.1 - Kyle Park (10 games) - 2000
16. 188.1 - Den Braber (10 games) - 1984
17. 180.3 - Tom Marsan (11 games) - 2003
18. 173.2 - Doug Arnold (10 games) - 1989
19. 170.8 - Tom Marsan (9 games) - 2001
20. 170.1 - S. Piotraczk (7 games) - 1982
Pass reception yards
1. 1519 - Clarence Coleman (97-1519) - 2000
2. 1346 - Clarence Coleman (94-1346) - 2001
3. 1230 - CarltonBrewster (81-1230) - 2004
4. 1124 - Clarence Coleman (72-1124) - 1999
5. 1010 - Andre Johnson (62-1010) - 1989
6. 1001 - C. Gordon (50-1001) - 1987
7. 994 - ClarenceColeman (60-994) - 1998
8. 942 - Neal Mozdzierz (69-942) - 1999
9. 931 - Brian Busen (57-931) - 1998
10. 921 - CarltonBrewster (60-921) - 2005
11. 877 - Neal Mozdzierz (80-877) - 1998
12. 867 - Levi Baker (59-867) - 1996
13. 793 - Gordon (53-793) - 1985
14. 783 - Mike Ryan (62-783) - 2011
15. 782 - Gordon (48-782) - 1986
16. 768 - Andre Johnson (42-768) - 1988
17. 745 - CarltonBrewster (66-745) - 2003
18. 696 - Levi Baker (43-696) - 1995
19. 689 - Jermaine Bell (31-689) - 1995
20. 657 - Mike Ryan (59-657) - 2010
Pass receptions
1. 97 - Clarence Coleman (97-1519) - 2000
2. 94 - Clarence Coleman (94-1346) - 2001
3. 81 - CarltonBrewster (81-1230) - 2004
4. 80 - Neal Mozdzierz (80-877) - 1998
5. 72 - Clarence Coleman (72-1124) - 1999
6. 69 - Neal Mozdzierz (69-942) - 1999
7. 66 - CarltonBrewster (66-745) - 2003
8. 62 - Andre Johnson (62-1010) - 1989
62 - Mike Ryan (62-783) - 2011
10. 60 - ClarenceColeman (60-994) - 1998
60 - CarltonBrewster (60-921) - 2005
12. 59 - Levi Baker (59-867) - 1996
59 - Mike Ryan (59-657) - 2010
14. 57 - Brian Busen (57-931) - 1998
15. 53 - Gordon (53-793) - 1985
16. 52 - Neal Mozdzierz (52-640) - 1997
17. 50 - C. Gordon (50-1001) - 1987
18. 48 - Gordon (48-782) - 1986
48 - Lamar Patterson (48-462) - 2001
20. 45 - Lamar Patterson (45-450) - 2000
Pass reception TDs
1. 15 - Clarence Coleman - 2000
2. 14 - Neal Mozdzierz - 1999
3. 12 - Clarence Coleman - 2001
4. 10 - Clarence Coleman - 1999
10 - C. Gordon - 1987
6. 9 - Andre Johnson - 1988
7. 8 - Gordon - 1985
8 - Gordon - 1986
8 - CarltonBrewster - 2003
8 - CarltonBrewster - 2004
8 - Jermaine Bell - 1996
12. 7 - Mike Ryan - 2011
7 - CarltonBrewster - 2005
14. 6 - Dave Underwood - 1993
6 - Mike Guevara - 2007
6 - Johnny Moore - 1989
6 - Jim Kerr - 1997
6 - Neal Mozdzierz - 1998
6 - Jermaine Bell - 1995
6 - Andre Johnson - 1989
6 - Palmer - 1985
Average yards/catch (minimum 5 receptions)
1. 31.00 - Ahern (8-248) - 1981
2. 28.80 - David Nelson (5-144) - 1993
3. 23.50 - Palmer (10-235) - 1985
4. 23.43 - Austin Malloy (7-164) - 2002
5. 23.20 - D. Foster (5-116) - 1982
6. 22.23 - Jermaine Bell (31-689) - 1995
7. 21.94 - Jermaine Bell (17-373) - 1994
8. 21.09 - Mike Guevara (23-485) - 2006
9. 21.00 - Jim Kerr (7-147) - 1994
10. 20.80 - Neal Mozdzierz (5-104) - 1996
11. 20.78 - Cole Meredith (9-187) - 2007
12. 20.02 - C. Gordon (50-1001) - 1987
13. 19.50 - Durbin (6-117) - 1981
14. 19.20 - David Nelson (5-96) - 1994
15. 19.11 - Mike Guevara (28-535) - 2007
16. 19.00 - Jake Lampman (6-114) - 2011
17. 18.97 - Kirkland (29-550) - 1980
18. 18.47 - Jermaine Bell (32-591) - 1996
19. 18.38 - Larry Burton (8-147) - 2005
20. 18.33 - Jeff East (33-605) - 1982
Receptions/game (minimum 5 games)
1. 8.82 - Clarence Coleman (11 games) - 2000
2. 8.55 - Clarence Coleman (11 games) - 2001
3. 7.36 - CarltonBrewster (11 games) - 2004
4. 7.27 - Neal Mozdzierz (11 games) - 1998
5. 7.20 - Clarence Coleman (10 games) - 1999
6. 6.90 - Neal Mozdzierz (10 games) - 1999
7. 6.00 - ClarenceColeman (10 games) - 1998
6.00 - Floyd (7 games) - 1984
6.00 - CarltonBrewster (11 games) - 2003
10. 5.78 - Neal Mozdzierz (9 games) - 1997
11. 5.64 - Andre Johnson (11 games) - 1989
5.64 - Mike Ryan (11 games) - 2011
13. 5.45 - CarltonBrewster (11 games) - 2005
14. 5.36 - Levi Baker (11 games) - 1996
5.36 - Mike Ryan (11 games) - 2010
16. 5.30 - Gordon (10 games) - 1985
17. 5.18 - Brian Busen (11 games) - 1998
18. 4.80 - Gordon (10 games) - 1986
19. 4.55 - C. Gordon (11 games) - 1987
20. 4.40 - Derek Fudge (10 games) - 2002
Total offense yards
1. 3093 - Matt McCarthy (470-3093) - 1998
2. 2850 - C.J. Van Wieren (454-2850) - 2007
3. 2834 - Tom Schneider (457-2834) - 2011
4. 2688 - Matt McCarthy (373-2688) - 1999
5. 2531 - Matt McCarthy (420-2531) - 1996
6. 2451 - Bill Love (380-2451) - 1995
7. 2396 - Bill Love (408-2396) - 1993
8. 2388 - Tom Marsan (446-2388) - 2002
9. 2247 - Bill Love (299-2247) - 1994
10. 2238 - Dave DenBraber (386-2238) - 1987
11. 2204 - Ryan Kaul (370-2204) - 2005
12. 2182 - Den Braber (375-2182) - 1985
13. 2152 - Tom Marsan (400-2152) - 2003
14. 2060 - Tom Schneider (358-2060) - 2010
15. 1990 - DenBarber (363-1990) - 1986
16. 1959 - Charlie Gunsell (397-1959) - 1997
17. 1869 - Kyle Park (312-1869) - 2000
18. 1740 - Ryan Kaul (241-1740) - 2006
19. 1733 - Doug Arnold (284-1733) - 1989
20. 1729 - Chris Pulliams (320-1729) - 1995
TDs responsible for
1. 34 - Matt McCarthy - 1999
2. 25 - Chris Pulliams - 1995
25 - C.J. Van Wieren - 2007
4. 23 - Tom Schneider - 2011
23 - Matt McCarthy - 1998
6. 22 - Tyree Dye - 1994
22 - Den Braber - 1985
8. 20 - Tyree Dye - 1993
9. 19 - Matt McCarthy - 1996
19 - DenBarber - 1986
19 - Bill Love - 1995
12. 18 - Dave DenBraber - 1987
18 - Tom Schneider - 2010
18 - Ryan Kaul - 2005
15. 16 - Clarence Coleman - 2000
16 - Bill Love - 1994
16 - Ryan Kaul - 2006
16 - Tom Marsan - 2001
19. 15 - Bill Love - 1993
15 - Charlie Gunsell - 1997
15 - Tom Marsan - 2003
15 - Kyle Park - 2000
15 - Derek Fudge - 2003
15 - Stewart - 1986
15 - Doug Arnold - 1989
Total offense/game (minimum 5 games)
1. 281.2 - Matt McCarthy (11 games) - 1998
2. 268.8 - Matt McCarthy (10 games) - 1999
3. 259.1 - C.J. Van Wieren (11 games) - 2007
4. 257.6 - Tom Schneider (11 games) - 2011
5. 244.9 - Ryan Kaul (9 games) - 2005
6. 242.4 - Den Braber (9 games) - 1985
7. 238.8 - Tom Marsan (10 games) - 2002
8. 210.9 - Matt McCarthy (12 games) - 1996
9. 209.2 - Kyle Park (6 games) - 2001
10. 204.3 - Bill Love (11 games) - 1994
11. 203.5 - Dave DenBraber (11 games) - 1987
12. 199.7 - Bill Love (12 games) - 1993
13. 199.0 - DenBarber (10 games) - 1986
14. 195.9 - Charlie Gunsell (10 games) - 1997
15. 195.6 - Tom Marsan (11 games) - 2003
16. 193.3 - Ryan Kaul (9 games) - 2006
17. 188.5 - Bill Love (13 games) - 1995
18. 187.3 - Tom Schneider (11 games) - 2010
19. 186.9 - Kyle Park (10 games) - 2000
20. 173.3 - Doug Arnold (10 games) - 1989
Total offense/play (minimum 50 plays)
1. 7.80 - Mo Harris (212-1653) - 1999
2. 7.52 - Bill Love (299-2247) - 1994
3. 7.34 - Kyle Park (171-1255) - 2001
4. 7.22 - Ryan Kaul (241-1740) - 2006
5. 7.21 - Matt McCarthy (373-2688) - 1999
6. 7.08 - Franklin (64-453) - 1985
7. 7.08 - Juron Johnson (52-368) - 1991
8. 6.83 - Adam Polk (54-369) - 1996
9. 6.69 - Benny Roe (118-789) - 1995
10. 6.63 - Benny Roe (81-537) - 1992
11. 6.58 - Matt McCarthy (470-3093) - 1998
12. 6.56 - Sparky McEwen (133-873) - 1989
13. 6.48 - Mo Harris (218-1413) - 1998
14. 6.48 - Robert Miller (82-531) - 2006
15. 6.47 - T.J. Diggins (59-382) - 1994
16. 6.45 - Bill Love (380-2451) - 1995
17. 6.28 - C.J. Van Wieren (454-2850) - 2007
18. 6.23 - Skyler Stoker (94-586) - 2011
19. 6.20 - Tom Schneider (457-2834) - 2011
20. 6.17 - Robert Miller (105-648) - 2007
All purpose yards
1. 2618 - Clarence Coleman - 2001
2. 2143 - Clarence Coleman - 2000
3. 2100 - Andre Johnson - 1989
4. 2017 - Chris Pulliams - 1995
5. 1995 - Tyree Dye - 1994
6. 1924 - Mo Harris - 1999
7. 1862 - Clarence Coleman - 1999
8. 1650 - CarltonBrewster - 2004
9. 1596 - Andre Johnson - 1988
10. 1530 - Mo Harris - 1998
11. 1519 - Robert Miller - 2007
12. 1497 - Derek Fudge - 2000
13. 1456 - Levi Baker - 1996
14. 1420 - Derek Fudge - 2002
15. 1419 - D. Littlejohn - 1990
16. 1395 - Derek Fudge - 2003
17. 1386 - ClarenceColeman - 1998
18. 1355 - A. Johnson - 1987
19. 1345 - CarltonBrewster - 2003
20. 1335 - Andrew Terry - 2004
All purpose yards/game (minimum 5 games)
1. 238.0 - Clarence Coleman (11 games) - 2001
2. 194.8 - Clarence Coleman (11 games) - 2000
3. 192.4 - Mo Harris (10 games) - 1999
4. 190.9 - Andre Johnson (11 games) - 1989
5. 186.2 - Clarence Coleman (10 games) - 1999
6. 166.2 - Tyree Dye (12 games) - 1994
7. 163.3 - Skyler Stoker (6 games) - 2011
8. 155.2 - Chris Pulliams (13 games) - 1995
9. 150.0 - CarltonBrewster (11 games) - 2004
10. 142.0 - Derek Fudge (10 games) - 2002
11. 139.1 - Mo Harris (11 games) - 1998
12. 138.6 - ClarenceColeman (10 games) - 1998
13. 138.1 - Robert Miller (11 games) - 2007
14. 136.1 - Derek Fudge (11 games) - 2000
15. 132.4 - Levi Baker (11 games) - 1996
16. 129.0 - D. Littlejohn (11 games) - 1990
17. 126.8 - Derek Fudge (11 games) - 2003
18. 123.2 - A. Johnson (11 games) - 1987
19. 122.3 - CarltonBrewster (11 games) - 2003
20. 121.4 - Andrew Terry (11 games) - 2004
Total points scored
1. 150 - Chris Pulliams (25 TD) - 1995
2. 132 - Tyree Dye (22 TD) - 1994
3. 120 - Tyree Dye (20 TD) - 1993
4. 98 - Clarence Coleman (16 TD, 1 PAT) - 2000
5. 93 - Doc Proctor (36 PAT, 19 FG) - 1998
6. 92 - Jason Lipke (47 PAT, 15 FG) - 1995
7. 90 - Stewart (15 TD) - 1986
90 - Neal Mozdzierz (14 TD, 3 PAT) - 1999
90 - Derek Fudge (15 TD) - 2003
10. 84 - Mo Harris (14 TD) - 1998
84 - Clarence Coleman (14 TD) - 2001
12. 80 - Clarence Coleman (13 TD, 1 PAT) - 1999
13. 74 - Benny Roe (12 TD, 1 PAT) - 1995
14. 73 - Jim Yates (37 PAT, 12 FG) - 2007
15. 72 - Mo Harris (12 TD) - 1999
72 - C.J. Van Wieren (12 TD) - 2007
17. 69 - Jason Lipke (36 PAT, 11 FG) - 1993
69 - Doc Proctor (39 PAT, 10 FG) - 1996
19. 68 - Victor Bodrie (29 PAT, 13 FG) - 2011
20. 67 - Doc Proctor (52 PAT, 5 FG) - 1999
Touchdowns scored
1. 25 - Chris Pulliams (23 rush, 2 rcv) - 1995
2. 22 - Tyree Dye (20 rush, 2 rcv) - 1994
3. 20 - Tyree Dye (20 rush) - 1993
4. 16 - Clarence Coleman (15 rcv, 1 ret) - 2000
5. 15 - Stewart (15 rush) - 1986
15 - Derek Fudge (14 rush, 1 rcv) - 2003
7. 14 - Neal Mozdzierz (14 rcv) - 1999
14 - Mo Harris (13 rush, 1 rcv) - 1998
14 - Clarence Coleman (12 rcv, 2 ret) - 2001
10. 13 - Clarence Coleman (10 rcv, 3 ret) - 1999
11. 12 - Mo Harris (11 rush, 1 rcv) - 1999
12 - C.J. Van Wieren (12 rush) - 2007
12 - Benny Roe (10 rush, 2 rcv) - 1995
14. 10 - Andre Johnson (9 rcv, 1 ret) - 1988
10 - Mike Collins (10 rush) - 1999
10 - Derek Fudge (10 rush) - 2002
10 - Mo Harris (9 rush, 1 rcv) - 1997
10 - C. Gordon (10 rcv) - 1987
19. 9 - C.J. Van Wieren (8 rush, 1 rcv) - 2006
9 - Gordon (8 rcv, 1 ret) - 1986
9 - CarltonBrewster (8 rcv, 1 ret) - 2003
9 - Jermaine Bell (8 rcv, 1 ret) - 1996
9 - Chris Pulliams (9 rush) - 1996
PAT kicks made
