-
- Height:
- 5-10
-
- Weight:
- 196
-
- Hometown:
- Saginaw, Mich.
-
- Position:
- RB
-
- Year:
- Sr.
-
- High School:
- Heritage
-
- gp
- 11
-
- yds
- 245
-
- yds/g
- 22.3
-
- td
- 1
Bio
Saw action in 10 games during the 2011 campaign . . . Was team's third-leading rusher with 318 total yards on the ground and five TD's . . . Also ranked as the second-leading receiver with 34 catches for 272 yards and two scores out of the backfield . . . Ran for season-high 65 yards and caught four passes against Northern Michigan . . . Also returned six kickoffs during the year for 70 total yards . . . Totaled 42 points scored . . . Averaged 4.9 yards per carry . . . Appeared in 10 games in 2010 and made four starts . . . Ran for 200 yards on 41 attempts and scored five times . . . Also hauled in 12 passes for 84 yards . . . Finished with 284 all-purpose yards . . . Played in eight games in 2009 . . . Had 17 carries for 22 yards . . . Was a GLIAC All-Academic Team selection . . . Ran for a 57-yard TD in the 2009 spring game after joining the team as a walk-on . . . Did not play in 2008 . . . Graduated in 2008 from Saginaw Heritage High School . . . Coached by Bruce Bendix . . . Earned Saginaw Valley League Second Team kudos . . . Captain . . . Ran for 805 yards and eight TD’s on 77 carries as a senior . . . Also caught 12 passes for 86 yards and two scores . . . Totaled 69 tackles as a linebacker . . . Helped team to a 9-1 mark and a league title in ‘06 . . . Played baseball and was a first-team all-district pick . . . Served as baseball captain and was team MVP . . . Competed in basketball . . . FSU Letters: Two . . . Birthdate: 5/27/90.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 41 | 37 | ||
| Yards | 245 | 233 | ||
| Yards per game | 22.3 | 23.3 | ||
| Yards per rush | 6.0 | 6.3 | ||
| Touchdowns | 1 | 1 | ||
| Fumbles | 1 | 1 | ||
| Fumbles lost | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at St. Francis (IL) | W, 35-24 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Lake Erie | W, 49-21 | - | - | - | - | - | - | - | - | - |
| Sep 15 | Ashland | L, 47-32 | - | - | - | - | - | - | - | - | - |
| Sep 22 | Walsh | W, 20-14 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Saginaw Valley State | L, 31-24 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Grand Valley State | W, 40-24 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Hillsdale | L, 30-20 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Michigan Tech | W, 56-49 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Wayne State | W, 35-24 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Northwood | L, 38-33 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Northern Michigan | W, 32-31 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at St. Francis (IL) | W, 35-24 | 4 | 12 | 3.0 | 8 | 0 | - | - |
| Sep 8 | at Lake Erie | W, 49-21 | 1 | 22 | 22.0 | 22 | 0 | 1 | 0 |
| Sep 15 | Ashland | L, 47-32 | 3 | -2 | -0.7 | 2 | 0 | - | - |
| Sep 22 | Walsh | W, 20-14 | 2 | 15 | 7.5 | 8 | 0 | - | - |
| Sep 29 | at Saginaw Valley State | L, 31-24 | 3 | 30 | 10.0 | 19 | 0 | - | - |
| Oct 6 | at Grand Valley State | W, 40-24 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Oct 13 | Hillsdale | L, 30-20 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Oct 20 | Michigan Tech | W, 56-49 | 5 | 16 | 3.2 | 10 | 0 | - | - |
| Oct 27 | at Wayne State | W, 35-24 | 9 | 59 | 6.6 | 15 | 1 | - | - |
| Nov 3 | Northwood | L, 38-33 | 6 | 35 | 5.8 | 10 | 0 | - | - |
| Nov 10 | at Northern Michigan | W, 32-31 | 6 | 41 | 6.8 | 15 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at St. Francis (IL) | W, 35-24 | - | - | - | - | - | - | - |
| Sep 8 | at Lake Erie | W, 49-21 | 1 | 8 | 8.0 | 9 | 0 | 1 | 0 |
| Sep 15 | Ashland | L, 47-32 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Sep 22 | Walsh | W, 20-14 | 2 | 9 | 4.5 | 10 | 0 | - | - |
| Sep 29 | at Saginaw Valley State | L, 31-24 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Oct 6 | at Grand Valley State | W, 40-24 | - | - | - | - | - | - | - |
| Oct 13 | Hillsdale | L, 30-20 | - | - | - | - | - | - | - |
| Oct 20 | Michigan Tech | W, 56-49 | - | - | - | - | - | - | - |
| Oct 27 | at Wayne State | W, 35-24 | - | - | - | - | - | - | - |
| Nov 3 | Northwood | L, 38-33 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Nov 10 | at Northern Michigan | W, 32-31 | 1 | 7 | 7.0 | 7 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at St. Francis (IL) | W, 35-24 | - | - | - | - | - | 0 |
| Sep 8 | at Lake Erie | W, 49-21 | - | - | - | - | - | 0 |
| Sep 15 | Ashland | L, 47-32 | - | - | - | - | - | 0 |
| Sep 22 | Walsh | W, 20-14 | - | - | - | - | - | 0 |
| Sep 29 | at Saginaw Valley State | L, 31-24 | - | - | - | - | - | 0 |
| Oct 6 | at Grand Valley State | W, 40-24 | - | - | - | - | - | 0 |
| Oct 13 | Hillsdale | L, 30-20 | - | - | - | - | - | 0 |
| Oct 20 | Michigan Tech | W, 56-49 | - | - | - | - | - | 0 |
| Oct 27 | at Wayne State | W, 35-24 | - | - | - | - | - | 0 |
| Nov 3 | Northwood | L, 38-33 | - | - | - | - | - | 0 |
| Nov 10 | at Northern Michigan | W, 32-31 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at St. Francis (IL) | W, 35-24 | - | - | - | - | - | - | - | - |
| Sep 8 | at Lake Erie | W, 49-21 | - | - | - | - | - | - | - | - |
| Sep 15 | Ashland | L, 47-32 | - | - | - | - | - | - | - | - |
| Sep 22 | Walsh | W, 20-14 | - | - | - | - | - | - | - | - |
| Sep 29 | at Saginaw Valley State | L, 31-24 | - | - | - | - | - | - | - | - |
| Oct 6 | at Grand Valley State | W, 40-24 | - | - | - | - | - | - | - | - |
| Oct 13 | Hillsdale | L, 30-20 | - | - | - | - | - | - | - | - |
| Oct 20 | Michigan Tech | W, 56-49 | - | - | - | - | - | - | - | - |
| Oct 27 | at Wayne State | W, 35-24 | - | - | - | - | - | - | - | - |
| Nov 3 | Northwood | L, 38-33 | - | - | - | - | - | - | - | - |
| Nov 10 | at Northern Michigan | W, 32-31 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at St. Francis (IL) | W, 35-24 | 1 | 27 | 27.0 | 27 | 0 | - | - | - | - | - |
| Sep 8 | at Lake Erie | W, 49-21 | 1 | 10 | 10.0 | 10 | 0 | - | - | - | - | - |
| Sep 15 | Ashland | L, 47-32 | 1 | 11 | 11.0 | 11 | 0 | - | - | - | - | - |
| Sep 22 | Walsh | W, 20-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Saginaw Valley State | L, 31-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Grand Valley State | W, 40-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Hillsdale | L, 30-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Michigan Tech | W, 56-49 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Wayne State | W, 35-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Northwood | L, 38-33 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Northern Michigan | W, 32-31 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at St. Francis (IL) | W, 35-24 | 1 | 12 | - | - | 27 | 39 |
| Sep 8 | at Lake Erie | W, 49-21 | 1 | 22 | 8 | - | 10 | 40 |
| Sep 15 | Ashland | L, 47-32 | 1 | -2 | 10 | - | 11 | 19 |
| Sep 22 | Walsh | W, 20-14 | 1 | 15 | 9 | - | - | 24 |
| Sep 29 | at Saginaw Valley State | L, 31-24 | 1 | 30 | 9 | - | - | 39 |
| Oct 6 | at Grand Valley State | W, 40-24 | 1 | 7 | - | - | - | 7 |
| Oct 13 | Hillsdale | L, 30-20 | 1 | 10 | - | - | - | 10 |
| Oct 20 | Michigan Tech | W, 56-49 | 1 | 16 | - | - | - | 16 |
| Oct 27 | at Wayne State | W, 35-24 | 1 | 59 | - | - | - | 59 |
| Nov 3 | Northwood | L, 38-33 | 1 | 35 | 5 | - | - | 40 |
| Nov 10 | at Northern Michigan | W, 32-31 | 1 | 41 | 7 | - | - | 48 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at St. Francis (IL) | W, 35-24 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 8 | at Lake Erie | W, 49-21 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 15 | Ashland | L, 47-32 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 22 | Walsh | W, 20-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | at Saginaw Valley State | L, 31-24 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | at Grand Valley State | W, 40-24 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | Hillsdale | L, 30-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | Michigan Tech | W, 56-49 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | at Wayne State | W, 35-24 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | Northwood | L, 38-33 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 10 | at Northern Michigan | W, 32-31 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at St. Francis (IL) | W, 35-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Lake Erie | W, 49-21 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Ashland | L, 47-32 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Walsh | W, 20-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Saginaw Valley State | L, 31-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Grand Valley State | W, 40-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Hillsdale | L, 30-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Michigan Tech | W, 56-49 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Wayne State | W, 35-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Northwood | L, 38-33 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Northern Michigan | W, 32-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 11 | 41 | 245 | 22.3 | 6.0 | 1 | 22 | 1 | 0 |
| Total | 11 | 41 | 245 | 22.3 | 6.0 | 1 | 22 | 1 | 0 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 11 | 7 | 0.6 | 48 | 4.4 | 6.9 | 0 | 10 |
| Total | 11 | 7 | 0.6 | 48 | 4.4 | 6.9 | 0 | 10 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 11 | - | - | - | - | - | - | - | 0 |
| Total | 11 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 11 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 3 | 48 | 16.0 | 0 | 27 | - | - | - | - | - |
| Total | 3 | 48 | 16.0 | 0 | 27 | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2012-13 | 11 | 245 | 48 | - | 48 | 341 | 31.0 |
| Total | 11 | 245 | 48 | - | 48 | 341 | 31.0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 6 | 0.5 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Total | 6 | 0.5 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 11 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 11 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 10 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 41 | 245 | 22.3 | 6.0 | 1 | 22 | 1 | 0 |
| Conference | 10 | 37 | 233 | 23.3 | 6.3 | 1 | 22 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 17 | 74 | 14.8 | 4.4 | 0 | 10 | - | - |
| Away | 6 | 24 | 171 | 28.5 | 7.1 | 1 | 22 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 28 | 172 | 24.6 | 6.1 | 1 | 22 | 1 | 0 |
| Losses | 4 | 13 | 73 | 18.3 | 5.6 | 0 | 19 | - | - | |
| Month | August | 1 | 4 | 12 | 12.0 | 3.0 | 0 | 8 | - | - |
| September | 4 | 9 | 65 | 16.3 | 7.2 | 0 | 22 | 1 | 0 | |
| October | 4 | 16 | 92 | 23.0 | 5.8 | 1 | 15 | - | - | |
| November | 2 | 12 | 76 | 38.0 | 6.3 | 0 | 15 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 7 | 0.6 | 48 | 4.4 | 6.9 | 0 | 10 |
| Conference | 10 | 7 | 0.7 | 48 | 4.8 | 6.9 | 0 | 10 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 0.8 | 24 | 4.8 | 6.0 | 0 | 10 |
| Away | 6 | 3 | 0.5 | 24 | 4.0 | 8.0 | 0 | 9 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 4 | 0.6 | 24 | 3.4 | 6.0 | 0 | 10 |
| Losses | 4 | 3 | 0.8 | 24 | 6.0 | 8.0 | 0 | 10 | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | 5 | 1.3 | 36 | 9.0 | 7.2 | 0 | 10 | |
| October | 4 | - | - | - | - | - | - | - | |
| November | 2 | 2 | 1.0 | 12 | 6.0 | 6.0 | 0 | 7 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 10 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 10 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 48 | 16.0 | 0 | 27 | - | - | - | - | - |
| Conference | 2 | 21 | 10.5 | 0 | 11 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| Away | 2 | 37 | 18.5 | 0 | 27 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 37 | 18.5 | 0 | 27 | - | - | - | - | - |
| Losses | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - | |
| Month | August | 1 | 27 | 27.0 | 0 | 27 | - | - | - | - | - |
| September | 2 | 21 | 10.5 | 0 | 11 | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 245 | 48 | - | 48 | 341 | 31.0 |
| Conference | 10 | 233 | 48 | - | 21 | 302 | 30.2 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 74 | 24 | - | 11 | 109 | 21.8 |
| Away | 6 | 171 | 24 | - | 37 | 232 | 38.7 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | 172 | 24 | - | 37 | 233 | 33.3 |
| Losses | 4 | 73 | 24 | - | 11 | 108 | 27.0 | |
| Month | August | 1 | 12 | - | - | 27 | 39 | 39.0 |
| September | 4 | 65 | 36 | - | 21 | 122 | 30.5 | |
| October | 4 | 92 | - | - | - | 92 | 23.0 | |
| November | 2 | 76 | 12 | - | - | 88 | 44.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.5 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 6 | 0.6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 1.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 0.9 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| October | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |