Ferris State
Individual Game-by-Game Summaries
Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | tu | au | uf | gv | nm | mt | ui | ws | nu | hc | sv |
| 67 | Brad Bammert | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
| 18 | Robert Banaszak | 7/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 97 | Muneer Bawayeh | 9/2 | XXX | XXX | XXX | ... | ... | XXX | START | XXX | START | XXX | XXX |
| 82 | Keenan Bowman | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Alex Brajak | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 41 | Brandon Bryant | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 21 | Jonathan Bryant | 11/9 | XXX | START | XXX | START | START | START | START | START | START | START | START |
| 51 | Brian Bush | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Nick Butler | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 86 | Jaron Butts | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 33 | Leon Curry | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 92 | Kory Deering | 11/8 | START | START | START | START | START | XXX | XXX | START | XXX | START | START |
| 66 | Joe Doman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 43 | Mike Elias | 6/1 | XXX | XXX | XXX | XXX | XXX | START | ... | ... | ... | ... | ... |
| 2 | Santino Favot | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Alan Freeman | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 10 | David Freeman | 8/6 | START | START | START | XXX | START | XXX | START | START | ... | ... | ... |
| 84 | Stephen Gardner | 6/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 28 | Cody Groulx | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | START |
| 81 | Kevin Guirand | 9/1 | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 62 | Jake Hancock | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 85 | Ron Hardy | 10/2 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | START | XXX |
| 52 | Marvin Hicks | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | XXX |
| 96 | Tinh Ho | 4/- | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... |
| 95 | Brad Iskow | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 27 | C.J. Lee | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 25 | David Johnson | 7/1 | XXX | XXX | START | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 98 | Banay Jones | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 4 | KyleFitzpatrick | 9/5 | XXX | XXX | XXX | START | XXX | START | START | START | START | ... | ... |
| 16 | Troy McClary | 6/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 80 | Damien Miller | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 90 | Jacob Moreno | 9/8 | START | START | START | XXX | START | START | ... | ... | START | START | START |
| 14 | Jordan Morgan | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 94 | Joe Morrow | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 59 | Tayo Moss | 5/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 15 | Aaron Olman | 11/7 | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 42 | Joe Parrinello | 7/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Kyle Parrish | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 75 | Taylor Phillips | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX |
| 78 | Dean Roberts | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 17 | DeAndrie Rogers | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 22 | Zachary Rosman | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Matt Ryan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 3 | Mike Ryan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 57 | Joe Sams | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 31 | S. Scharnhorst | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Tom Schneider | 10/3 | ... | XXX | XXX | START | XXX | START | XXX | XXX | XXX | START | XXX |
| ## | Player | gp/gs | tu | au | uf | gv | nm | mt | ui | ws | nu | hc | sv |
| 6 | Chad Schoen | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 11 | Matt Schuelke | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Scott Shattuck | 11/7 | START | START | START | START | START | XXX | XXX | START | XXX | XXX | START |
| 24 | Jamar Slade | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 65 | T. Smolinski | 4/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
| 36 | Shawn Snoor | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | Taylor Sprague | 9/2 | ... | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
| 74 | Nick Stillwell | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 34 | Skyler Stoker | 9/3 | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | START | START | START |
| 20 | Tyler Thomas | 10/2 | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | ... |
| 61 | Joe Voiles | 11/4 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | START | XXX |
| 40 | Mitchell Voss | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Kevin Ward | 9/4 | START | START | XXX | XXX | XXX | ... | ... | START | XXX | XXX | START |
| 29 | R. Weatherspoon | 3/2 | START | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 76 | Matt Wellman | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 7 | Angelo Williams | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
| 32 | Dwayne Williams | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 46 | Josh Williams | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 8 | Chad Wilson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 12 | Chris Wilson | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Antwian Windmon | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | tu | au | uf | gv | nm | mt | ui | ws | nu | hc | sv |
| Matt Ryan LB | 54-70 | 124 | 5-3 | 3-7 | 1-4 | 2-1 | 3-6 | 7-5 | 6-10 | 7-13 | 6-5 | 5-7 | 9-9 |
| Nick Butler LB | 30-59 | 89 | 5-4 | 2-6 | 4-8 | 5-4 | 2-6 | 3-8 | 1-6 | 1-5 | - | 3-4 | 4-8 |
| Santino Favot SS | 29-35 | 64 | 2-3 | 5-1 | 5-6 | 2-0 | 1-2 | 1-2 | 5-6 | 2-6 | 3-2 | 1-1 | 2-6 |
| Jordan Morgan DE | 24-36 | 60 | 2-3 | 2-3 | 2-5 | 2-1 | 5-1 | 4-3 | 1-5 | 1-3 | 5-4 | 0-4 | 0-4 |
| Chad Schoen LB | 25-29 | 54 | 1-0 | 4-2 | 2-3 | 4-3 | 2-5 | 5-5 | 1-3 | 0-4 | 3-1 | 2-3 | 1-0 |
| KyleFitzpatrick LB | 22-31 | 53 | 4-1 | 1-4 | 4-5 | 3-4 | 0-3 | 3-5 | 3-4 | 1-4 | 3-1 | DNP | DNP |
| Jacob Moreno DT | 20-29 | 49 | 1-1 | 5-2 | 1-2 | 7-2 | 1-3 | 1-0 | DNP | DNP | 1-5 | 2-9 | 1-5 |
| Angelo Williams CB | 26-13 | 39 | 2-0 | 3-2 | 0-2 | 5-2 | 4-1 | DNP | 2-1 | 4-2 | 2-0 | 4-3 | - |
| Muneer Bawayeh DL | 13-23 | 36 | 1-0 | 1-3 | 0-1 | DNP | DNP | 0-4 | 3-1 | 2-4 | 3-2 | 1-5 | 2-3 |
| Jonathan Bryant CB | 18-18 | 36 | 2-1 | 0-1 | 4-2 | 5-3 | 3-1 | 1-2 | 2-3 | 0-2 | 0-1 | 1-0 | 0-2 |
| Joe Morrow DE | 6-17 | 23 | 2-2 | 0-1 | - | 1-1 | 1-1 | 0-1 | 1-4 | 0-2 | 0-1 | 0-1 | 1-3 |
| Brad Iskow DL | 16-6 | 22 | DNP | - | 2-2 | - | 4-0 | 4-0 | 3-2 | 1-2 | - | 2-0 | DNP |
| Kory Deering DT | 10-11 | 21 | 2-0 | 0-3 | 1-4 | 1-1 | 0-1 | 1-0 | 1-1 | 2-1 | - | 1-0 | 1-0 |
| C.J. Lee SS | 10-9 | 19 | - | 2-2 | 2-3 | 5-0 | 1-4 | DNP | DNP | DNP | DNP | DNP | DNP |
| Cody Groulx DB | 8-7 | 15 | 2-0 | 2-1 | 0-1 | - | - | 2-0 | 1-2 | 0-2 | DNP | - | 1-1 |
| Alex Brajak LB | 9-5 | 14 | - | 1-1 | 0-1 | - | 1-1 | 4-0 | - | 0-1 | 1-1 | 2-0 | - |
| Zachary Rosman DB | 7-7 | 14 | DNP | 0-1 | 2-1 | - | 1-0 | - | 2-2 | 0-2 | - | 1-1 | 1-0 |
| Antwian Windmon CB | 3-11 | 14 | 1-0 | 0-1 | 0-1 | - | - | 1-1 | 0-2 | 0-4 | - | - | 1-2 |
| Ron Hardy | 8-4 | 12 | - | - | - | - | - | DNP | 1-0 | 3-4 | 2-0 | 2-0 | - |
| Aaron Olman | 5-3 | 8 | - | - | - | 2-2 | 1-0 | 0-1 | 1-0 | - | - | 1-0 | - |
| Leon Curry LB | 3-5 | 8 | DNP | DNP | DNP | DNP | - | 3-0 | 0-1 | 0-3 | DNP | 0-1 | - |
| Marvin Hicks DL | 5-3 | 8 | - | 1-0 | 2-1 | 0-1 | - | - | - | 0-1 | DNP | 1-0 | 1-0 |
| Mike Elias LB | 1-6 | 7 | - | 0-1 | 0-2 | 0-1 | - | 1-2 | DNP | DNP | DNP | DNP | DNP |
| Alan Freeman | 4-2 | 6 | - | - | - | - | - | - | - | 2-1 | - | 1-1 | 1-0 |
| Jamar Slade CB | 3-2 | 5 | 2-0 | - | 1-1 | - | - | - | 0-1 | DNP | DNP | DNP | DNP |
| R. Weatherspoon CB | 5-0 | 5 | 2-0 | 3-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Matt Schuelke | 1-4 | 5 | - | 0-1 | - | - | 1-0 | 0-1 | 0-1 | - | - | - | 0-1 |
| Skyler Stoker | 2-2 | 4 | - | 0-1 | 1-0 | 1-1 | - | - | DNP | DNP | - | - | - |
| DeAndrie Rogers | 1-3 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-3 |
| Tinh Ho DL | 1-2 | 3 | DNP | - | DNP | DNP | 1-2 | DNP | DNP | DNP | - | - | DNP |
| TEAM | 3-0 | 3 | - | - | - | - | 1-0 | - | - | - | - | 1-0 | 1-0 |
| S. Scharnhorst DB | 2-1 | 3 | - | - | - | 1-0 | 0-1 | - | - | - | - | - | 1-0 |
| Josh Williams LB | 1-1 | 2 | - | - | 1-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Mitchell Voss | 1-1 | 2 | - | - | - | - | DNP | - | - | - | 1-0 | - | 0-1 |
| Damien Miller | 2-0 | 2 | - | - | 1-0 | - | - | - | - | 1-0 | - | - | - |
| Keenan Bowman | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | 1-0 | - | - |
| Brandon Bryant DB | 1-1 | 2 | DNP | DNP | DNP | DNP | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Kyle Parrish | 1-1 | 2 | - | - | - | - | 1-0 | - | - | - | - | - | 0-1 |
| Tyler Thomas | 1-1 | 2 | - | - | - | 1-1 | - | - | - | - | - | - | DNP |
| Troy McClary | 0-1 | 1 | - | - | - | DNP | DNP | DNP | - | - | 0-1 | DNP | DNP |
| Kevin Ward | 1-0 | 1 | 1-0 | - | - | - | - | DNP | DNP | - | - | - | - |
| Kevin Guirand | 1-0 | 1 | - | DNP | DNP | - | - | 1-0 | - | - | - | - | - |
| Chris Wilson | 0-1 | 1 | - | DNP | DNP | - | - | - | 0-1 | - | - | - | - |
| Joe Parrinello LB | 0-1 | 1 | DNP | - | DNP | DNP | DNP | - | - | 0-1 | - | - | - |
| Taylor Sprague | 0-1 | 1 | DNP | DNP | - | - | 0-1 | - | - | - | - | - | - |
| Mike Ryan | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Tayo Moss LB | 0-1 | 1 | - | - | - | DNP | DNP | DNP | - | 0-1 | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | tu | au | uf | gv | nm | mt | ui | ws | nu | hc | sv |
| Shawn Snoor | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Dwayne Williams | 1-0 | 1 | - | DNP | - | - | - | 1-0 | - | - | DNP | DNP | - |
| Banay Jones DT | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | tu | au | uf | gv | nm | mt | ui | ws | nu | hc | sv |
| Jordan Morgan DE | 4-0 | 4.0 | 1.0-5 | 1.0-1 | - | - | 1.0-0 | 1.0-5 | - | - | - | - | - |
| Matt Ryan LB | 2-1 | 2.5 | - | 1.0-6 | - | - | - | - | 1.0-11 | 0.5-2 | - | - | - |
| Brad Iskow DL | 2-1 | 2.5 | DNP | - | - | - | 1.0-7 | - | - | 1.5-11 | - | - | DNP |
| KyleFitzpatrick LB | 2-0 | 2.0 | 1.0-5 | - | - | - | - | - | - | - | 1.0-7 | DNP | DNP |
| Mike Elias LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-6 | DNP | DNP | DNP | DNP | DNP |
| Nick Butler LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-10 | - | - | - | - |
| Chad Schoen LB | 1-0 | 1.0 | 1.0-5 | - | - | - | - | - | - | - | - | - | - |
| Jacob Moreno DT | 1-0 | 1.0 | - | - | - | - | 1.0-8 | - | DNP | DNP | - | - | - |
| Kory Deering DT | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-8 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | tu | au | uf | gv | nm | mt | ui | ws | nu | hc | sv |
| Jacob Moreno DT | 6-1 | 6.5 | 1.0-1 | 1.0-1 | - | 1.0-2 | 1.5-9 | - | DNP | DNP | - | 1.0-1 | 1.0-1 |
| Jordan Morgan DE | 4-4 | 6.0 | 1.0-5 | 2.5-3 | - | - | - | 1.5-2 | 0.5-0 | - | - | 0.5-0 | - |
| Matt Ryan LB | 3-3 | 4.5 | - | 1.0-6 | - | - | - | 0.5-1 | 1.0-11 | 0.5-2 | - | 0.5-1 | 1.0-1 |
| KyleFitzpatrick LB | 2-1 | 2.5 | 1.0-5 | - | - | - | - | - | 0.5-1 | - | 1.0-7 | DNP | DNP |
| Brad Iskow DL | 2-1 | 2.5 | DNP | - | - | - | 1.0-7 | - | - | 1.5-11 | - | - | DNP |
| Nick Butler LB | 2-1 | 2.5 | - | - | 0.5-0 | 1.0-3 | - | - | 1.0-10 | - | - | - | - |
| Kory Deering DT | 2-0 | 2.0 | 1.0-2 | - | - | - | - | - | - | - | - | - | 1.0-8 |
| Muneer Bawayeh DL | 2-0 | 2.0 | - | - | - | DNP | DNP | - | 2.0-3 | - | - | - | - |
| C.J. Lee SS | 1-1 | 1.5 | - | 0.5-1 | - | 1.0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Chad Schoen LB | 0-2 | 1.0 | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
| Santino Favot SS | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - | - | - | - |
| Jamar Slade CB | 1-0 | 1.0 | 1.0-12 | - | - | - | - | - | - | DNP | DNP | DNP | DNP |
| Mike Elias LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-6 | DNP | DNP | DNP | DNP | DNP |
| Joe Morrow DE | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-6 |
| Alex Brajak LB | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | - | - | - |
| Marvin Hicks DL | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | DNP | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | tu | au | uf | gv | nm | mt | ui | ws | nu | hc | sv |
| Damien Miller | 653 | - | 85 | 59 | 47 | 63 | 31 | 73 | 28 | 71 | 87 | 109 |
| Mike Ryan | 488 | - | 59 | 56 | 20 | 91 | 48 | 84 | 7 | 41 | 16 | 66 |
| Tyler Thomas | 341 | 69 | 34 | 70 | 45 | 4 | 7 | 20 | 73 | -6 | 25 | DNP |
| Alan Freeman | 329 | 74 | 91 | 38 | 29 | 38 | - | - | 37 | - | 22 | - |
| Skyler Stoker | 314 | 29 | 60 | 3 | - | 1 | 2 | DNP | DNP | 113 | 113 | -7 |
| David Freeman | 313 | 112 | 43 | 35 | 70 | 9 | 53 | -1 | -8 | DNP | DNP | DNP |
| Chris Wilson | 207 | - | DNP | DNP | - | 91 | 7 | 33 | 46 | 5 | - | 25 |
| Aaron Olman | 191 | 14 | 40 | 6 | 86 | 32 | - | 1 | - | - | - | 12 |
| Tom Schneider | 174 | DNP | 17 | 33 | 17 | 13 | 35 | 17 | - | 33 | 9 | - |
| Matt Schuelke | 172 | 14 | 4 | 17 | - | 24 | 5 | 20 | 40 | 4 | 34 | 10 |
| Keenan Bowman | 93 | 10 | 9 | 11 | - | 11 | - | - | 52 | - | - | - |
| Dwayne Williams | 72 | 11 | DNP | 1 | 15 | 3 | 13 | 12 | -2 | DNP | DNP | 19 |
| KyleFitzpatrick | 65 | 65 | - | - | - | - | - | - | - | - | DNP | DNP |
| Ron Hardy | 40 | - | 35 | 5 | - | - | DNP | - | - | - | - | - |
| Troy McClary | 31 | 13 | - | -5 | DNP | DNP | DNP | 23 | - | - | DNP | DNP |
| Angelo Williams | 23 | - | - | - | - | 23 | DNP | - | - | - | - | - |
| Santino Favot | 22 | - | - | - | - | - | - | 21 | - | - | - | 1 |
| Kevin Ward | 20 | - | - | - | - | - | DNP | DNP | - | 20 | - | - |
| Jaron Butts | 10 | 10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Alex Brajak | 9 | - | - | - | - | - | - | - | - | - | - | 9 |
| Stephen Gardner | 9 | 3 | 6 | - | DNP | - | DNP | - | - | DNP | DNP | DNP |
| David Johnson | 6 | 7 | -1 | - | DNP | DNP | - | - | - | - | DNP | DNP |
| Robert Banaszak | 2 | 3 | DNP | - | DNP | DNP | 28 | 5 | -22 | DNP | -12 | - |
| C.J. Lee | 1 | 1 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | -27 | -27 | - | - | - | - | - | - | - | - | - | - |
| Mitchell Voss | -40 | - | - | -40 | - | DNP | - | - | - | - | - | - |
| Kyle Parrish | -62 | 58 | 31 | - | -27 | 8 | 8 | 3 | -73 | 1 | -37 | -34 |