Ferris State
Game-by-Game Statistics
Game Results |
2008 Ferris State University Football
Ferris State Game Results
(FINAL RESULTS)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2008 | at | Tiffin | W | 14-12 | 1-0-0 | 0-0-0 | 2:47 | 1500 | |
| * | Sep 06, 2008 | at | #24 Ashland | W | 25-24 | 2-0-0 | 1-0-0 | 2:43 | 3007 |
| * | Sep 13, 2008 | FINDLAY | W | 14-0 | 3-0-0 | 2-0-0 | 2:21 | 2773 | |
| * | Sep 20, 2008 | at | #2 Grand Valley State | L | 13-31 | 3-1-0 | 2-1-0 | 2:40 | 14612 |
| * | Sep 27, 2008 | NORTHERN MICHIGAN | W | 31-24 | 4-1-0 | 3-1-0 | 2:43 | 2331 | |
| * | Oct. 4, 2008 | at | Michigan Tech | L | 7-21 | 4-2-0 | 3-2-0 | 2:12 | 2989 |
| * | Oct 11, 2008 | at | Indianapolis | W | 31-24 | 5-2-0 | 4-2-0 | 2:40 | 3019 |
| * | Oct 18, 2008 | WAYNE STATE | L | 0-19 | 5-3-0 | 4-3-0 | 2:22 | 3869 | |
| * | Oct 25, 2008 | NORTHWOOD | W | 19-13 | 6-3-0 | 5-3-0 | 2:32 | 1633 | |
| * | Nov 1, 2008 | at | Hillsdale | L | 14-34 | 6-4-0 | 5-4-0 | 2:30 | 1676 |
| * | Nov 08, 2008 | SAGINAW VALLEY STATE | L | 14-26 | 6-5-0 | 5-5-0 | 2:49 | 1533 |
| * indicates conference game |
Team Game-by-Game |
2008 Ferris State University Football
Ferris State Team Game-by-Game
(FINAL RESULTS)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2008 | at Tiffin | 50 | 164 | 1 | 31 | 7 | 82 | 1 | 23 | 7-14-1 | 82 | 1 | 23 | 3 | 33 | 0 | 19 | 1 | 8 | 0 | 8 | 246 |
| Sep 06, 2008 | at Ashland | 47 | 179 | 3 | 27 | 11 | 151 | 0 | 24 | 11-27-0 | 151 | 0 | 24 | 5 | 101 | 0 | 52 | 2 | 3 | 0 | 3 | 330 |
| Sep 13, 2008 | FINDLAY | 61 | 292 | 2 | 20 | 5 | 36 | 0 | 13 | 5-11-0 | 36 | 0 | 13 | 1 | 35 | 0 | 35 | 3 | 9 | 0 | 10 | 328 |
| Sep 20, 2008 | at Grand Valley State | 35 | 167 | 2 | 25 | 21 | 193 | 0 | 37 | 21-32-2 | 193 | 0 | 37 | 3 | 75 | 0 | 45 | 1 | 6 | 0 | 6 | 360 |
| Sep 27, 2008 | NORTHERN MICHIGAN | 43 | 210 | 2 | 33 | 7 | 154 | 1 | 38 | 7-20-1 | 154 | 1 | 38 | 4 | 82 | 0 | 27 | 2 | -4 | 0 | 3 | 364 |
| Oct. 4, 2008 | at Michigan Tech | 33 | 140 | 0 | 12 | 6 | 100 | 1 | 30 | 6-20-1 | 100 | 1 | 30 | 4 | 54 | 0 | 19 | 3 | 35 | 0 | 15 | 240 |
| Oct 11, 2008 | at Indianapolis | 29 | 146 | 0 | 31 | 26 | 404 | 4 | 64 | 26-44-1 | 404 | 4 | 64 | 5 | 80 | 0 | 27 | 2 | 9 | 0 | 8 | 550 |
| Oct 18, 2008 | WAYNE STATE | 48 | 155 | 0 | 26 | 19 | 156 | 0 | 23 | 19-35-3 | 156 | 0 | 23 | 6 | 82 | 0 | 17 | 1 | 1 | 0 | 1 | 311 |
| Oct 25, 2008 | NORTHWOOD | 35 | 117 | 1 | 48 | 15 | 222 | 1 | 64 | 15-28-0 | 222 | 1 | 64 | 4 | 92 | 0 | 33 | 2 | -2 | 0 | 2 | 339 |
| Nov 1, 2008 | at Hillsdale | 29 | 57 | 1 | 15 | 19 | 192 | 0 | 53 | 19-35-1 | 192 | 0 | 53 | 6 | 75 | 0 | 21 | 1 | 38 | 0 | 38 | 249 |
| Nov 08, 2008 | SAGINAW VALLEY STATE | 43 | 166 | 2 | 41 | 13 | 105 | 0 | 23 | 13-33-2 | 105 | 0 | 23 | 7 | 61 | 0 | 23 | 1 | 8 | 0 | 8 | 271 |
| Ferris State | 453 | 1793 | 14 | 48 | 149 | 1795 | 8 | 64 | 149-299-12 | 1795 | 8 | 64 | 48 | 770 | 0 | 52 | 19 | 111 | 0 | 38 | 3588 | |
| Opponent | 398 | 1523 | 11 | 52 | 175 | 1874 | 13 | 72 | 175-319-4 | 1874 | 13 | 72 | 36 | 806 | 0 | 73 | 20 | 319 | 1 | 51 | 3397 | |
|
Games played: 11 Avg per rush: 4.0 Avg per catch: 12.0 Pass efficiency: 101.06 Kick ret avg: 16.0 Punt ret avg: 5.8 All purpose avg/game: 416.5 Total offense avg/gm: 326.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2008 | at Tiffin | 32 | 28 | 60 | 7.0 | 34 | 2.0 | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 06, 2008 | at Ashland | 49 | 16 | 65 | 7.0 | 28 | 3.0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 1-2 | 0 | 0 | 0 | 25 |
| Sep 13, 2008 | FINDLAY | 33 | 26 | 59 | 6.0 | 21 | 2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 20, 2008 | at Grand Valley State | 25 | 30 | 55 | 1.0 | 1 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 1-2 | 0 | 0 | 0 | 13 |
| Sep 27, 2008 | NORTHERN MICHIGAN | 38 | 42 | 80 | 8.0 | 28 | 2.0 | 16 | 0 | 0 | 0 | 1 | 75 | 1 | 10 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct. 4, 2008 | at Michigan Tech | 52 | 12 | 64 | 4.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 11, 2008 | at Indianapolis | 23 | 64 | 87 | 4.0 | 18 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 18, 2008 | WAYNE STATE | 24 | 22 | 46 | 4.0 | 11 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 25, 2008 | NORTHWOOD | 38 | 40 | 78 | 8.0 | 33 | 2.0 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1-2 | 0 | 0 | 0 | 19 |
| Nov 1, 2008 | at Hillsdale | 46 | 26 | 72 | 4.0 | 22 | 2.0 | 16 | 0 | 0 | 0 | 1 | 34 | 0 | 2 | 0 | 0-0 | 1 | 0 | 0 | 14 |
| Nov 08, 2008 | SAGINAW VALLEY STATE | 34 | 32 | 66 | 6.0 | 14 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2-2 | 0 | 0 | 0 | 14 |
| Ferris State | 394 | 338 | 732 | 59.0 | 217 | 16.0 | 106 | 4 | 7 | 0 | 4 | 112 | 20 | 43 | 6 | 18-21 | 1 | 0 | 0 | 182 | |
| Opponent | 403 | 444 | 847 | 81.0 | 326 | 29.0 | 160 | 12 | 11 | 18 | 12 | 236 | 8 | 44 | 4 | 24-25 | 0 | 0 | 0 | 228 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2008 | at Tiffin | 6 | 248 | 41.3 | 49 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0 | 0 | 3 | 200 | 66.7 | 1 | 0 |
| Sep 06, 2008 | at Ashland | 4 | 190 | 47.5 | 51 | 0 | 1 | 0 | 3 | 0 | 2-2 | 42 | 0 | 6 | 351 | 58.5 | 2 | 0 |
| Sep 13, 2008 | FINDLAY | 6 | 222 | 37.0 | 47 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 3 | 185 | 61.7 | 0 | 0 |
| Sep 20, 2008 | at Grand Valley State | 4 | 156 | 39.0 | 43 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 0 | 3 | 170 | 56.7 | 0 | 0 |
| Sep 27, 2008 | NORTHERN MICHIGAN | 6 | 219 | 36.5 | 40 | 0 | 0 | 1 | 0 | 1 | 1-1 | 27 | 0 | 6 | 357 | 59.5 | 0 | 0 |
| Oct. 4, 2008 | at Michigan Tech | 7 | 245 | 35.0 | 44 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0 | 0 | 2 | 78 | 39.0 | 0 | 0 |
| Oct 11, 2008 | at Indianapolis | 4 | 186 | 46.5 | 54 | 0 | 0 | 0 | 2 | 1 | 1-3 | 21 | 0 | 6 | 349 | 58.2 | 0 | 0 |
| Oct 18, 2008 | WAYNE STATE | 2 | 69 | 34.5 | 39 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 1 | 50 | 50.0 | 0 | 1 |
| Oct 25, 2008 | NORTHWOOD | 7 | 295 | 42.1 | 54 | 1 | 0 | 2 | 1 | 3 | 2-2 | 24 | 0 | 5 | 316 | 63.2 | 0 | 0 |
| Nov 1, 2008 | at Hillsdale | 4 | 155 | 38.8 | 48 | 0 | 0 | 1 | 0 | 1 | 0-3 | 0 | 1 | 3 | 201 | 67.0 | 0 | 0 |
| Nov 08, 2008 | SAGINAW VALLEY STATE | 5 | 142 | 28.4 | 42 | 1 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 3 | 177 | 59.0 | 0 | 0 |
| Ferris State | 55 | 2127 | 38.7 | 54 | 2 | 3 | 8 | 6 | 16 | 6-15 | 42 | 1 | 41 | 2434 | 59.4 | 3 | 1 | |
| Opponent | 56 | 2288 | 40.9 | 62 | 0 | 7 | 12 | 10 | 21 | 16-23 | 45 | 5 | 53 | 3022 | 57.0 | 3 | 1 | |
Opponent Game-by-Game |
2008 Ferris State University Football
Ferris State Opponent Game-by-Game
(FINAL RESULTS)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2008 | at Tiffin | 21 | -3 | 0 | 12 | 28 | 260 | 2 | 31 | 28-51-1 | 260 | 2 | 31 | 2 | 42 | 0 | 25 | 2 | 33 | 0 | 20 | 257 |
| Sep 06, 2008 | at Ashland | 36 | 86 | 1 | 13 | 19 | 226 | 2 | 38 | 19-37-0 | 226 | 2 | 38 | 4 | 98 | 0 | 48 | 2 | 27 | 0 | 18 | 312 |
| Sep 13, 2008 | FINDLAY | 26 | 69 | 0 | 11 | 17 | 126 | 0 | 19 | 17-32-0 | 126 | 0 | 19 | 3 | 76 | 0 | 26 | 2 | -3 | 0 | 0 | 195 |
| Sep 20, 2008 | at Grand Valley State | 26 | 174 | 1 | 28 | 14 | 158 | 3 | 39 | 14-26-0 | 158 | 3 | 39 | 3 | 67 | 0 | 29 | 2 | 7 | 0 | 5 | 332 |
| Sep 27, 2008 | NORTHERN MICHIGAN | 35 | 124 | 2 | 41 | 21 | 197 | 1 | 30 | 21-38-1 | 197 | 1 | 30 | 6 | 149 | 0 | 73 | 2 | 71 | 0 | 51 | 321 |
| Oct. 4, 2008 | at Michigan Tech | 52 | 259 | 3 | 52 | 11 | 130 | 0 | 46 | 11-18-0 | 130 | 0 | 46 | 1 | 8 | 0 | 8 | 1 | 12 | 0 | 12 | 389 |
| Oct 11, 2008 | at Indianapolis | 42 | 202 | 2 | 26 | 12 | 152 | 1 | 51 | 12-20-1 | 152 | 1 | 51 | 6 | 114 | 0 | 27 | 3 | 68 | 0 | 48 | 354 |
| Oct 18, 2008 | WAYNE STATE | 35 | 125 | 0 | 29 | 7 | 54 | 0 | 13 | 7-17-0 | 54 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 44 | 0 | 44 | 179 |
| Oct 25, 2008 | NORTHWOOD | 46 | 230 | 1 | 26 | 9 | 94 | 0 | 24 | 9-16-0 | 94 | 0 | 24 | 5 | 111 | 0 | 35 | 3 | 24 | 0 | 13 | 324 |
| Nov 1, 2008 | at Hillsdale | 39 | 142 | 0 | 14 | 24 | 315 | 4 | 72 | 24-33-1 | 315 | 4 | 72 | 3 | 79 | 0 | 30 | 1 | 1 | 0 | 1 | 457 |
| Nov 08, 2008 | SAGINAW VALLEY STATE | 40 | 115 | 1 | 15 | 13 | 162 | 0 | 39 | 13-31-0 | 162 | 0 | 39 | 3 | 62 | 0 | 27 | 1 | 35 | 1 | 13 | 277 |
| Opponent totals | 398 | 1523 | 11 | 52 | 175 | 1874 | 13 | 72 | 175-319-4 | 1874 | 13 | 72 | 36 | 806 | 0 | 73 | 20 | 319 | 1 | 51 | 3397 | |
| Ferris State | 453 | 1793 | 14 | 48 | 149 | 1795 | 8 | 64 | 149-299-12 | 1795 | 8 | 64 | 48 | 770 | 0 | 52 | 19 | 111 | 0 | 38 | 3588 | |
|
Games played: 11 Avg per rush: 3.8 Avg per catch: 10.7 Pass efficiency: 115.15 Kick ret avg: 22.4 Punt ret avg: 15.9 All purpose avg/game: 432.5 Total offense avg/gm: 308.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2008 | at Tiffin | 38 | 44 | 82 | 10.0 | 42 | 5.0 | 29 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 12 |
| Sep 06, 2008 | at Ashland | 46 | 30 | 76 | 12.0 | 47 | 5.0 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 13, 2008 | FINDLAY | 46 | 38 | 84 | 6.0 | 11 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 20, 2008 | at Grand Valley State | 27 | 56 | 83 | 5.0 | 9 | 1.0 | 1 | 1 | 1 | 0 | 2 | 57 | 2 | 3 | 1 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 27, 2008 | NORTHERN MICHIGAN | 31 | 38 | 69 | 7.0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct. 4, 2008 | at Michigan Tech | 27 | 32 | 59 | 2.0 | 5 | 1.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 11, 2008 | at Indianapolis | 35 | 42 | 77 | 5.0 | 11 | 2.0 | 4 | 1 | 0 | 0 | 1 | 27 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 18, 2008 | WAYNE STATE | 44 | 54 | 98 | 10.0 | 57 | 6.0 | 39 | 1 | 1 | 0 | 3 | 129 | 3 | 3 | 0 | 1-1 | 0 | 0 | 0 | 19 |
| Oct 25, 2008 | NORTHWOOD | 27 | 46 | 73 | 10.0 | 38 | 3.0 | 25 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1-1 | 0 | 0 | 0 | 13 |
| Nov 1, 2008 | at Hillsdale | 36 | 36 | 72 | 9.0 | 60 | 2.0 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 4-4 | 0 | 0 | 0 | 34 |
| Nov 08, 2008 | SAGINAW VALLEY STATE | 46 | 28 | 74 | 5.0 | 30 | 4.0 | 27 | 4 | 5 | 18 | 2 | 19 | 1 | 4 | 1 | 2-2 | 0 | 0 | 0 | 26 |
| Opponent totals | 403 | 444 | 847 | 81.0 | 326 | 29.0 | 160 | 12 | 11 | 18 | 12 | 236 | 8 | 44 | 4 | 24-25 | 0 | 0 | 0 | 228 | |
| Ferris State | 394 | 338 | 732 | 59.0 | 217 | 16.0 | 106 | 4 | 7 | 0 | 4 | 112 | 20 | 43 | 6 | 18-21 | 1 | 0 | 0 | 182 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2008 | at Tiffin | 5 | 234 | 46.8 | 61 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 3 | 121 | 40.3 | 0 | 0 |
| Sep 06, 2008 | at Ashland | 6 | 261 | 43.5 | 59 | 0 | 1 | 0 | 2 | 2 | 1-3 | 45 | 1 | 5 | 270 | 54.0 | 0 | 0 |
| Sep 13, 2008 | FINDLAY | 8 | 264 | 33.0 | 44 | 0 | 0 | 1 | 0 | 5 | 0-0 | 0 | 0 | 1 | 67 | 67.0 | 0 | 0 |
| Sep 20, 2008 | at Grand Valley State | 3 | 147 | 49.0 | 62 | 0 | 1 | 1 | 1 | 1 | 1-2 | 37 | 1 | 6 | 416 | 69.3 | 3 | 0 |
| Sep 27, 2008 | NORTHERN MICHIGAN | 5 | 217 | 43.4 | 60 | 0 | 1 | 0 | 1 | 3 | 1-2 | 22 | 0 | 5 | 289 | 57.8 | 0 | 0 |
| Oct. 4, 2008 | at Michigan Tech | 5 | 198 | 39.6 | 48 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 219 | 54.8 | 0 | 0 |
| Oct 11, 2008 | at Indianapolis | 6 | 255 | 42.5 | 52 | 0 | 1 | 3 | 1 | 3 | 1-1 | 35 | 0 | 5 | 290 | 58.0 | 0 | 0 |
| Oct 18, 2008 | WAYNE STATE | 4 | 143 | 35.8 | 40 | 0 | 0 | 2 | 0 | 1 | 4-4 | 36 | 0 | 6 | 350 | 58.3 | 0 | 0 |
| Oct 25, 2008 | NORTHWOOD | 5 | 244 | 48.8 | 60 | 0 | 1 | 0 | 2 | 3 | 2-3 | 27 | 1 | 4 | 242 | 60.5 | 0 | 0 |
| Nov 1, 2008 | at Hillsdale | 3 | 123 | 41.0 | 53 | 0 | 0 | 2 | 1 | 1 | 2-2 | 41 | 0 | 7 | 409 | 58.4 | 0 | 1 |
| Nov 08, 2008 | SAGINAW VALLEY STATE | 6 | 202 | 33.7 | 52 | 0 | 1 | 3 | 1 | 0 | 4-6 | 37 | 2 | 7 | 349 | 49.9 | 0 | 0 |
| Opponent totals | 56 | 2288 | 40.9 | 62 | 0 | 7 | 12 | 10 | 21 | 16-23 | 45 | 5 | 53 | 3022 | 57.0 | 3 | 1 | |
| Ferris State | 55 | 2127 | 38.7 | 54 | 2 | 3 | 8 | 6 | 16 | 6-15 | 42 | 1 | 41 | 2434 | 59.4 | 3 | 1 | |
Team Game-by-Game Comparison |
2008 Ferris State University Football
Ferris State Team Game-by-Game Comparison
(FINAL RESULTS)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Tiffin | 14-12 | 13/17 | 8/1 | 4/12 | 1/4 | 50-164 / | 21--3 | 7-14-1 / | 28-51-1 | 82/260 | 64-246 / | 72-257 | 41/75 | 2/3 |
| Ashland | 25-24 | 23/18 | 11/8 | 9/9 | 3/1 | 47-179 / | 36-86 | 11-27-0 / | 19-37-0 | 151/226 | 74-330 / | 73-312 | 104/125 | 1/1 |
| FINDLAY | 14-0 | 19/12 | 16/5 | 3/6 | 0/1 | 61-292 / | 26-69 | 5-11-0 / | 17-32-0 | 36/126 | 72-328 / | 58-195 | 44/73 | 1/0 |
| Grand Valley State | 13-31 | 17/17 | 7/8 | 9/7 | 1/2 | 35-167 / | 26-174 | 21-32-2 / | 14-26-0 | 193/158 | 67-360 / | 52-332 | 81/131 | 3/1 |
| NORTHERN MICHIGAN | 31-24 | 18/17 | 10/7 | 7/8 | 1/2 | 43-210 / | 35-124 | 7-20-1 / | 21-38-1 | 154/197 | 63-364 / | 73-321 | 153/224 | 1/1 |
| Michigan Tech | 7-21 | 13/21 | 8/14 | 5/7 | 0/0 | 33-140 / | 52-259 | 6-20-1 / | 11-18-0 | 100/130 | 53-240 / | 70-389 | 89/20 | 1/0 |
| Indianapolis | 31-24 | 25/19 | 7/9 | 16/8 | 2/2 | 29-146 / | 42-202 | 26-44-1 / | 12-20-1 | 404/152 | 73-550 / | 62-354 | 92/209 | 1/1 |
| WAYNE STATE | 0-19 | 22/11 | 8/5 | 11/5 | 3/1 | 48-155 / | 35-125 | 19-35-3 / | 7-17-0 | 156/54 | 83-311 / | 52-179 | 83/173 | 4/0 |
| NORTHWOOD | 19-13 | 14/17 | 7/12 | 7/5 | 0/0 | 35-117 / | 46-230 | 15-28-0 / | 9-16-0 | 222/94 | 63-339 / | 62-324 | 90/135 | 0/2 |
| Hillsdale | 14-34 | 17/25 | 4/13 | 10/11 | 3/1 | 29-57 / | 39-142 | 19-35-1 / | 24-33-1 | 192/315 | 64-249 / | 72-457 | 147/80 | 2/1 |
| SAGINAW VALLEY STATE | 14-26 | 14/13 | 10/3 | 3/8 | 1/2 | 43-166 / | 40-115 | 13-33-2 / | 13-31-0 | 105/162 | 76-271 / | 71-277 | 69/134 | 7/0 |
| Totals | 182-228 | 195/187 | 96/85 | 84/86 | 15/16 | 453-1793 / | 398-1523 | 149-299-12 / | 175-319-4 | 1795/1874 | 752-3588 / | 717-3397 | 993/1379 | 23/10 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Tiffin | 5-16 / | 5-16 | 0-1 / | 2-5 | 31:39 / 28:21 | 3:18 | 3.3 / -0.1 | 5.9/5.1 | 3.8/3.6 | 6-41.3 / | 5-46.8 | 7-72 / | 5-35 | |
| Ashland | 4-15 / | 11-19 | 1-3 / | 0-0 | 30:11 / 29:49 | 0:22 | 3.8 / 2.4 | 5.6/6.1 | 4.5/4.3 | 4-47.5 / | 6-43.5 | 6-45 / | 6-76 | |
| FINDLAY | 7-16 / | 5-15 | 2-2 / | 0-2 | 34:32 / 25:28 | 9:04 | 4.8 / 2.7 | 3.3/3.9 | 4.6/3.4 | 6-37.0 / | 8-33.0 | 3-35 / | 3-30 | |
| Grand Valley State | 9-16 / | 5-10 | 0-1 / | 0-0 | 35:00 / 25:00 | 10:00 | 4.8 / 6.7 | 6.0/6.1 | 5.4/6.4 | 4-39.0 / | 3-49.0 | 4-40 / | 4-35 | |
| NORTHERN MICHIGAN | 5-14 / | 4-17 | 1-2 / | 4-6 | 27:45 / 32:15 | -4:30 | 4.9 / 3.5 | 7.7/5.2 | 5.8/4.4 | 6-36.5 / | 5-43.4 | 3-43 / | 10-80 | |
| Michigan Tech | 4-12 / | 9-15 | 0-0 / | 0-1 | 22:54 / 37:06 | -14:12 | 4.2 / 5.0 | 5.0/7.2 | 4.5/5.6 | 7-35.0 / | 5-39.6 | 1-5 / | 2-10 | |
| Indianapolis | 9-16 / | 3-11 | 0-1 / | 0-1 | 28:17 / 31:43 | -3:26 | 5.0 / 4.8 | 9.2/7.6 | 7.5/5.7 | 4-46.5 / | 6-42.5 | 3-28 / | 5-50 | |
| WAYNE STATE | 10-20 / | 4-13 | 1-3 / | 0-0 | 35:32 / 24:28 | 11:04 | 3.2 / 3.6 | 4.5/3.2 | 3.7/3.4 | 2-34.5 / | 4-35.8 | 3-30 / | 5-65 | |
| NORTHWOOD | 5-15 / | 3-13 | 0-0 / | 1-2 | 28:40 / 31:20 | -2:40 | 3.3 / 5.0 | 7.9/5.9 | 5.4/5.2 | 7-42.1 / | 5-48.8 | 4-20 / | 2-15 | |
| Hillsdale | 5-13 / | 5-12 | 0-0 / | 0-0 | 26:25 / 33:35 | -7:10 | 2.0 / 3.6 | 5.5/9.5 | 3.9/6.3 | 4-38.8 / | 3-41.0 | 5-34 / | 7-76 | |
| SAGINAW VALLEY STATE | 6-18 / | 4-19 | 2-5 / | 1-3 | 27:22 / 32:38 | -5:16 | 3.9 / 2.9 | 3.2/5.2 | 3.6/3.9 | 5-28.4 / | 6-33.7 | 4-41 / | 8-59 | |
| Totals | 69-171 / | 58-160 | 7-18 / | 8-20 | 328:17 / 331:43 | -3:26 | 4.0 / 3.8 | 6.0 / 5.9 | 4.8 / 4.7 | 55-38.7 / | 56-40.9 | 43-393 / | 57-531 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
2008 Ferris State University Football
Ferris State Game Superlatives
(FINAL RESULTS)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 29 | Tom Schneider at Tiffin (Aug 30, 2008) |
| Yards Rushing | 141 | Tim Hogue vs Northern Michigan (Sep 27, 2008) |
| TD Rushes | 2 | Tom Schneider vs Findlay (Sep 13, 2008) |
| Tim Hogue vs Northern Michigan (Sep 27, 2008) | ||
| Long Rush | 48 | Paris Holloman vs Northwood (Oct 25, 2008) |
| Pass attempts | 41 | Kyle Parrish at Indianapolis (Oct 11, 2008) |
| Pass completions | 26 | Kyle Parrish at Indianapolis (Oct 11, 2008) |
| Yards Passing | 404 | Kyle Parrish at Indianapolis (Oct 11, 2008) |
| TD Passes | 4 | Kyle Parrish at Indianapolis (Oct 11, 2008) |
| Long Pass | 64 | Kyle Parrish at Indianapolis (Oct 11, 2008) |
| Tom Schneider vs Northwood (Oct 25, 2008) | ||
| Receptions | 10 | Tim Hogue at Grand Valley State (Sep 20, 2008) |
| R. Jones-Salaam at Indianapolis (Oct 11, 2008) | ||
| Yards Receiving | 201 | R. Jones-Salaam at Indianapolis (Oct 11, 2008) |
| TD Receptions | 2 | Seth Hubbard at Indianapolis (Oct 11, 2008) |
| Long Reception | 64 | R. Jones-Salaam at Indianapolis (Oct 11, 2008) |
| Seth Hubbard vs Northwood (Oct 25, 2008) | ||
| Field Goals | 2 | Jim Yates at Ashland (Sep 06, 2008) |
| Jim Yates vs Northwood (Oct 25, 2008) | ||
| Long Field Goal | 42 | Jim Yates at Ashland (Sep 06, 2008) |
| Punts | 6 | Jim Yates at Tiffin (Aug 30, 2008) |
| Jim Yates vs Northwood (Oct 25, 2008) | ||
| Punting Avg | 47.5 | Jim Yates at Ashland (Sep 06, 2008) |
| Long Punt | 54 | Jim Yates at Indianapolis (Oct 11, 2008) |
