Ferris State
Individual Game-by-Game Summaries
Individual Game-by-Game |
2008 Ferris State University Football
Ferris State Individual Game-by-Game
(FINAL RESULTS)
All games
Games Played |
2008 Ferris State University Football
Ferris State Games Played
(FINAL RESULTS)
All games
| ## | Player | gp/gs | tu | au | uf | gv | nm | mt | ui | ws | nu | hc | sv |
| 24 | Eric Andrews | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 67 | Brad Bammert | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 97 | Muneer Bawayeh | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| 82 | Keenan Bowman | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 70 | Josh Brenning | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 51 | Brian Bush | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 58 | Robert Buss | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 50 | Nick Butler | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Leonard Curry | 8/1 | ... | ... | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 92 | Kory Deering | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 77 | Alex DeKok | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 66 | Joe Doman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 40 | Rob Evenboer | 10/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 2 | Santino Favot | 9/5 | START | START | START | START | XXX | ... | ... | XXX | XXX | XXX | START |
| 17 | Kyle Foster | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 3 | David Freeman | 10/2 | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | XXX | XXX | START |
| 62 | Jake Hancock | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 30 | Terrell Heggins | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Tim Hogue | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 5 | J.Hollandsworth | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 32 | Paris Holloman | 10/9 | START | START | START | START | START | ... | START | START | START | START | XXX |
| 84 | Seth Hubbard | 11/8 | XXX | START | XXX | START | XXX | START | START | START | START | START | START |
| 27 | C.J. Lee | 9/6 | ... | XXX | XXX | XXX | START | START | START | START | START | START | ... |
| 25 | David Johnson | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 15 | R. Jones-Salaam | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 46 | KyleFitzpatrick | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Matt Mausolf | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Cole Meredith | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 80 | Damien Miller | 11/2 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Jordan Moore | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 90 | Jacob Moreno | 11/6 | START | XXX | XXX | START | START | START | START | XXX | XXX | XXX | START |
| 94 | Joe Morrow | 9/1 | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | START | XXX |
| 4 | Kevin Noe | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 72 | Gabe O'Mara | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 42 | Joe Parrinello | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 13 | Kyle Parrish | 8/2 | XXX | ... | ... | XXX | ... | XXX | XXX | START | XXX | XXX | START |
| 59 | Tom Preston | 5/- | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 22 | Marvel Pridgeon | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 52 | Wayne Pritchett | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | David Rosewood | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 44 | Matt Ryan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Mike Ryan | 9/1 | XXX | XXX | XXX | XXX | START | ... | ... | XXX | XXX | XXX | XXX |
| 9 | Tom Schneider | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 21 | Chad Schoen | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Matt Schuelke | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Scott Shattuck | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 36 | Shawn Snoor | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX |
| ## | Player | gp/gs | tu | au | uf | gv | nm | mt | ui | ws | nu | hc | sv |
| 71 | Tom Thornton | 9/2 | START | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START |
| 26 | Dan Underhill | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 78 | Jake Visser | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 61 | Joe Voiles | 5/- | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 98 | Kyle Walker | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 19 | Kevin Ward | 7/- | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 38 | Charles Wasson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | R. Weatherspoon | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 76 | Matt Wellman | 10/9 | ... | START | START | START | START | START | START | START | START | START | XXX |
| 7 | Angelo Williams | 11/7 | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 14 | Kyle Williams | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 8 | Chad Wilson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 87 | Darnell Wilson | 7/5 | START | START | START | ... | ... | XXX | XXX | START | START | ... | ... |
| 99 | Jim Yates | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
2008 Ferris State University Football
Ferris State Total Tackles Game-by-Game
(FINAL RESULTS)
All games
| TOTAL TACKLES | ua-a | total | tu | au | uf | gv | nm | mt | ui | ws | nu | hc | sv |
| Jake Visser DT | 56-49 | 105 | 2-2 | 9-3 | 3-3 | 1-3 | 5-6 | 7-2 | 2-11 | 7-4 | 5-6 | 6-3 | 9-6 |
| Kevin Noe LB | 58-43 | 101 | 5-4 | 7-2 | 7-5 | 6-5 | 2-8 | 5-1 | 4-4 | 6-3 | 6-4 | 9-6 | 1-1 |
| Jordan Moore LB | 49-33 | 82 | 4-3 | 9-5 | 5-1 | 4-5 | 1-2 | 6-3 | 5-7 | 1-3 | 6-3 | 7-1 | 1-0 |
| J.Hollandsworth LB | 24-32 | 56 | 2-4 | 4-1 | 4-4 | 2-4 | 2-3 | 4-1 | 1-4 | 2-3 | 3-8 | - | DNP |
| Chad Wilson SS | 30-23 | 53 | 4-1 | 2-1 | 0-1 | 2-1 | 6-3 | 6-0 | 1-6 | - | 1-1 | 5-5 | 3-4 |
| Terrell Heggins CB | 24-14 | 38 | 3-1 | 1-0 | 1-0 | 4-2 | 5-2 | 2-0 | 0-3 | 1-1 | 3-3 | 3-1 | 1-1 |
| C.J. Lee | 19-13 | 32 | DNP | 1-0 | - | - | 1-1 | 7-0 | 3-6 | 2-1 | 4-3 | 1-2 | DNP |
| Jacob Moreno DT | 7-22 | 29 | 0-2 | - | 2-4 | 0-2 | 3-4 | 0-1 | 1-4 | 0-1 | 0-1 | - | 1-3 |
| Angelo Williams CB | 23-6 | 29 | 3-1 | 4-1 | 2-1 | 2-1 | 6-0 | 2-1 | - | - | 1-0 | 1-0 | 2-1 |
| Kyle Walker DE | 11-17 | 28 | 2-3 | 1-0 | 0-1 | - | 2-1 | 2-1 | 0-3 | 1-1 | 1-4 | 1-3 | 1-0 |
| Kory Deering DL | 11-15 | 26 | - | - | 0-1 | 0-2 | 0-2 | 2-0 | 0-4 | 1-2 | 2-2 | 2-2 | 4-0 |
| Rob Evenboer LB | 17-8 | 25 | 2-0 | 1-0 | - | DNP | - | 2-1 | 1-2 | - | 1-1 | 5-2 | 5-2 |
| Kyle Williams CB | 15-8 | 23 | 3-1 | - | 2-2 | 2-0 | 0-1 | 4-0 | 1-1 | 0-1 | - | 2-0 | 1-2 |
| Santino Favot SS | 10-11 | 21 | 1-2 | 4-0 | 1-0 | - | 1-3 | DNP | DNP | 1-2 | - | 0-1 | 2-3 |
| Nick Butler LB | 2-9 | 11 | - | - | 1-1 | 0-1 | 0-2 | - | - | - | - | 1-0 | 0-5 |
| Chad Schoen LB | 3-7 | 10 | - | - | 1-0 | 1-2 | - | - | 0-1 | - | 1-1 | - | 0-3 |
| Darnell Wilson DL | 2-8 | 10 | 0-2 | 0-3 | 1-0 | DNP | DNP | - | 0-1 | - | 1-2 | DNP | DNP |
| Matt Ryan LB | 6-2 | 8 | - | 2-0 | 1-0 | - | 0-1 | - | 0-1 | - | 1-0 | 1-0 | 1-0 |
| Charles Wasson | 4-1 | 5 | 1-0 | 1-0 | 0-1 | - | 2-0 | - | - | - | - | - | - |
| KyleFitzpatrick LB | 3-2 | 5 | - | - | 1-0 | 0-1 | - | - | 0-1 | - | 1-0 | - | 1-0 |
| Matt Schuelke | 1-3 | 4 | - | - | - | 1-0 | 0-1 | - | 0-2 | - | - | - | - |
| Joe Morrow DE | 2-1 | 3 | - | - | 1-0 | - | - | DNP | DNP | - | - | 1-0 | 0-1 |
| Wayne Pritchett DE | 1-2 | 3 | DNP | DNP | DNP | DNP | 0-1 | - | 1-0 | - | 0-1 | - | - |
| Damien Miller | 1-2 | 3 | 0-1 | - | - | 0-1 | - | - | - | 1-0 | - | - | - |
| Matt Mausolf LB | 0-3 | 3 | - | - | 0-1 | - | 0-1 | - | 0-1 | - | - | - | - |
| Kevin Ward | 0-2 | 2 | - | DNP | DNP | - | DNP | 0-1 | 0-1 | - | - | DNP | - |
| David Rosewood LB | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | - | 1-0 | - | 1-0 | - | DNP |
| Cole Meredith | 2-0 | 2 | - | 1-0 | - | - | 1-0 | - | - | - | - | - | - |
| Jake Hancock | 2-0 | 2 | - | - | - | - | DNP | 1-0 | - | DNP | - | 1-0 | - |
| R. Weatherspoon CB | 1-1 | 2 | 0-1 | - | - | - | - | 1-0 | - | - | DNP | DNP | DNP |
| Gabe O'Mara DE | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Seth Hubbard | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Paris Holloman | 1-0 | 1 | - | - | - | - | - | DNP | 1-0 | - | - | - | - |
| Muneer Bawayeh DL | 1-0 | 1 | - | - | - | - | - | 1-0 | DNP | DNP | DNP | DNP | - |
| Shawn Snoor | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - | DNP | DNP | - |
| Tim Hogue | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Leonard Curry | 1-0 | 1 | DNP | DNP | DNP | - | - | - | - | - | - | - | 1-0 |
| Matt Wellman | 1-0 | 1 | DNP | - | - | - | 1-0 | - | - | - | - | - | - |
| Jim Yates | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
Rushing/Receiving Game-by-Game |
2008 Ferris State University Football
Ferris State Rushing/Receiving Game-by-Game
(FINAL RESULTS)
All games
|
Return Stats Game-by-Game |
2008 Ferris State University Football
Ferris State Return Stats Game-by-Game
(FINAL RESULTS)
All games
|
Sacks Game-by-Game |
2008 Ferris State University Football
Ferris State Sacks Game-by-Game
(FINAL RESULTS)
All games
| SACKS | ua-a | total | tu | au | uf | gv | nm | mt | ui | ws | nu | hc | sv |
| Jake Visser DT | 7-1 | 7.5 | 1.5-13 | 1.0-8 | - | - | 1.0-5 | - | - | 1.0-5 | 1.0-8 | 1.0-8 | 1.0-7 |
| Kyle Walker DE | 2-2 | 3.0 | 0.5-4 | 1.0-4 | - | - | 1.5-9 | - | - | - | - | - | - |
| Kory Deering DL | 1-1 | 1.5 | - | - | - | - | 0.5-2 | - | - | - | 1.0-9 | - | - |
| Angelo Williams CB | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | - | - | - |
| Chad Wilson SS | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-8 | - |
| Jordan Moore LB | 1-0 | 1.0 | - | - | 1.0-10 | - | - | - | - | - | - | - | - |
| Jacob Moreno DT | 0-1 | 0.5 | - | - | 0.5-2 | - | - | - | - | - | - | - | - |
| Kevin Noe LB | 0-1 | 0.5 | - | - | 0.5-3 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
2008 Ferris State University Football
Ferris State Tackle For Loss Game-by-Game
(FINAL RESULTS)
All games
| TACKLES FOR LOSS | ua-a | total | tu | au | uf | gv | nm | mt | ui | ws | nu | hc | sv |
| Jake Visser DT | 13-6 | 16.0 | 1.5-13 | 1.0-8 | - | 0.5-1 | 4.0-11 | 1.0-2 | 1.0-1 | 3.0-10 | 1.5-9 | 1.0-8 | 1.5-8 |
| Kyle Walker DE | 6-6 | 9.0 | 2.0-8 | 1.0-4 | - | - | 1.5-9 | 1.0-3 | - | 1.0-1 | 2.0-4 | 0.5-2 | - |
| Jordan Moore LB | 7-2 | 8.0 | 0.5-1 | 2.0-7 | 3.0-13 | - | - | - | 1.5-8 | - | 1.0-4 | - | - |
| Kevin Noe LB | 5-6 | 8.0 | 1.0-8 | 1.0-3 | 1.5-5 | 0.5-0 | 0.5-1 | 1.0-1 | - | - | 1.0-2 | 1.5-4 | - |
| J.Hollandsworth LB | 2-3 | 3.5 | 0.5-1 | 1.0-5 | 0.5-0 | - | - | 1.0-1 | - | - | 0.5-2 | - | DNP |
| Jacob Moreno DT | 2-2 | 3.0 | - | - | 1.0-3 | - | - | - | 1.0-3 | - | - | - | 1.0-1 |
| Kory Deering DL | 1-2 | 2.0 | - | - | - | - | 1.0-3 | - | - | - | 1.0-9 | - | - |
| Angelo Williams CB | 2-0 | 2.0 | - | 1.0-1 | - | - | - | - | - | - | - | - | 1.0-1 |
| Chad Wilson SS | 1-2 | 2.0 | - | - | - | - | - | - | 0.5-6 | - | - | 1.0-8 | 0.5-1 |
| Rob Evenboer LB | 1-1 | 1.5 | - | - | - | DNP | - | - | - | - | 0.5-1 | - | 1.0-2 |
| Terrell Heggins CB | 1-1 | 1.5 | 0.5-2 | - | - | - | 1.0-4 | - | - | - | - | - | - |
| Nick Butler LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-1 |
| Santino Favot SS | 0-1 | 0.5 | 0.5-0 | - | - | - | - | DNP | DNP | - | - | - | - |
| C.J. Lee | 0-1 | 0.5 | DNP | - | - | - | - | - | - | - | 0.5-2 | - | DNP |
| Darnell Wilson DL | 0-1 | 0.5 | 0.5-1 | - | - | DNP | DNP | - | - | - | - | DNP | DNP |
| Joe Morrow DE | 0-1 | 0.5 | - | - | - | - | - | DNP | DNP | - | - | - | 0.5-0 |
Fumbles Game-by-Game |
2008 Ferris State University Football
Ferris State Fumbles Game-by-Game
(FINAL RESULTS)
All games
|
Passing Game-by-Game |
2008 Ferris State University Football
Ferris State Passing Game-by-Game
(FINAL RESULTS)
All games
|
|
All-Purpose Yards Game-by-Game |
2008 Ferris State University Football
Ferris State All-Purpose Yards Game-by-Game
(FINAL RESULTS)
All games
| ALL-PURPOSE YARDS | total | tu | au | uf | gv | nm | mt | ui | ws | nu | hc | sv |
| Tim Hogue | 1222 | 95 | 196 | 135 | 185 | 219 | 105 | 126 | 78 | - | 66 | 17 |
| Tom Schneider | 551 | 91 | 57 | 119 | 55 | 18 | 79 | 3 | 18 | 3 | 42 | 66 |
| Paris Holloman | 502 | 30 | 55 | 44 | 71 | 58 | DNP | 50 | 81 | 85 | 17 | 11 |
| R. Jones-Salaam | 444 | 9 | 28 | - | 7 | 55 | 56 | 201 | 34 | 10 | 32 | 12 |
| Cole Meredith | 351 | - | 44 | 10 | 49 | 13 | - | 78 | 49 | 36 | 61 | 11 |
| Mike Ryan | 301 | - | - | -1 | 58 | 38 | DNP | DNP | - | 132 | 25 | 49 |
| Kyle Parrish | 291 | -13 | DNP | DNP | 3 | DNP | 7 | 73 | 51 | 19 | 37 | 114 |
| Damien Miller | 259 | - | - | 12 | - | - | 21 | 9 | 19 | 31 | 102 | 65 |
| Seth Hubbard | 186 | 14 | 23 | 6 | - | - | 7 | 79 | 3 | 70 | 5 | -21 |
| David Freeman | 117 | 28 | 8 | 8 | - | 7 | 9 | 5 | DNP | 37 | 9 | 6 |
| Chad Wilson | 112 | - | - | - | - | 75 | - | - | 37 | - | - | - |
| Leonard Curry | 88 | DNP | DNP | DNP | - | 4 | 31 | 18 | 27 | 8 | - | - |
| R. Weatherspoon | 80 | - | 2 | 35 | 13 | 30 | - | - | - | DNP | DNP | DNP |
| Jake Visser | 34 | - | - | - | - | - | - | - | - | - | 34 | - |
| Kyle Williams | 31 | 24 | 7 | - | - | - | - | - | - | - | - | - |
| Dan Underhill | 29 | - | 25 | 4 | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Matt Schuelke | 22 | 11 | - | - | - | - | - | - | 11 | - | - | - |
| Angelo Williams | 14 | - | - | - | - | - | 14 | - | - | - | - | - |
| Jordan Moore | 9 | - | - | - | - | - | - | - | - | - | - | 9 |
| Kevin Noe | 3 | - | - | - | - | - | - | 3 | - | - | - | - |
| Jim Yates | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| Nick Butler | -2 | -2 | - | - | - | - | - | - | - | - | - | - |
| Team | -64 | - | -11 | - | - | - | - | -3 | -14 | -2 | -34 | - |