Ferris State University Football

Career History


 

 Individual Career History 

 
Eric_Andrews
Brad_Bammert
Robert_Banaszak
Lyle_Bass
Muneer_Bawayeh
Keenan_Bowman
Alex_Brajak
Josh_Brenning
Brian_Bush
Robert_Buss
Nick_Butler
Leon_Curry
Leonard_Curry
Kory_Deering
Alex_DeKok
Joe_Doman
Travis_Eising
Mike_Elias
Rob_Evenboer
Santino_Favot
Kyle_Foster
David_Freeman
Cody_Groulx
Eric_Grozenski
Nick_Guajanian
Kevin_Guirand
Jake_Hancock
Chris_Harding
Kwame_Harris
Terrell_Heggins
Tim_Hogue
J.Hollandsworth
Paris_Holloman
Seth_Hubbard
DeTuan_Inmon
Brad_Iskow
C.J._Lee
David_Johnson
R._Jones-Salaam
KyleFitzpatrick
Matt_Mausolf
Cole_Meredith
Damien_Miller
Jordan_Moore
Jacob_Moreno
Joe_Morrow
Kevin_Noe
Gabe_O'Mara
Aaron_Olman
Joe_Parrinello
Kyle_Parrish
Taylor_Phillips
Tom_Preston
Marvel_Pridgeon
Wayne_Pritchett
Dean_Roberts
Rich_Rosenberg
David_Rosewood
Matt_Ryan
Mike_Ryan
Tom_Schneider
Chad_Schoen
Matt_Schuelke
Scott_Shattuck
Dominique_Smith
Shawn_Snoor
Taylor_Sprague
Ricky_Spratt
Sam_Taber
Team
Tom_Thornton
TrevorSmolinski
Dan_Underhill
Jake_Visscher
Jake_Visser
Joe_Voiles
Kyle_Walker
Kevin_Ward
A._Washington
Charles_Wasson
R._Weatherspoon
Matt_Wellman
Chad_Wells
Angelo_Williams
Justin_Williams
Kyle_Williams
Chad_Wilson
Chris_Wilson
Darnell_Wilson
Leonard_Woods
Clark_Wright
Jim_Yates




Eric Andrews

PARTICIPATION g
2008 3 No other statistics
TOTAL 3 No other statistics
 



Brad Bammert

TACKLES g ua a total tfl pd ff fr blk
2006 4 0 0 0 0.0 0 0 0 0
2007 11 1 0 1 0.0 0 0 0 0
2008 11 0 0 0 0.0 0 0 0 0
TOTAL 26 1 0 1 0.0 0 0 0 0
 



Robert Banaszak

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



Lyle Bass

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



Muneer Bawayeh

TACKLES g ua a total tfl pd ff fr blk
2008 7 1 0 1 0.0 0 0 0 0
TOTAL 7 1 0 1 0.0 0 0 0 0
 



Keenan Bowman

PARTICIPATION g
2006 0 No other statistics
2007 4 No other statistics
2008 2 No other statistics
TOTAL 6 No other statistics
 



Alex Brajak

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



Josh Brenning




Brian Bush

TACKLES g ua a total tfl pd ff fr blk
2007 11 0 1 1 0.0 0 0 0 0
2008 10 0 0 0 0.0 0 0 0 0
TOTAL 21 0 1 1 0.0 0 0 0 0
 



Robert Buss

PARTICIPATION g
2008 1 No other statistics
TOTAL 1 No other statistics
 



Nick Butler

KICK RETURNS g no. yards td long avg/r avg/g
2007 10 0 0 0 0 0.0 0.0
2008 11 1 -2 0 0 -2.0 -0.2
TOTAL 21 1 -2 0 0 -2.0 -0.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2007 10 0 0 0 0 0 0 0.0
2008 11 0 0 0 -2 0 -2 -0.2
TOTAL 21 0 0 0 -2 0 -2 -0.1
 
TACKLES g ua a total tfl pd ff fr blk
2007 10 5 4 9 1.0 0 0 0 0
2008 11 2 9 11 0.5 0 0 0 0
TOTAL 21 7 13 20 1.5 0 0 0 0
 



Leon Curry

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



Leonard Curry

RUSHING g att yards td long avg/c avg/g
2007 11 30 192 2 50 6.4 17.5
2008 8 22 79 0 9 3.6 9.9
TOTAL 19 52 271 2 50 5.2 14.3
 
TOTAL OFFENSE g rush pass total avg/g
2007 11 192 0 192 17.5
2008 8 79 0 79 9.9
TOTAL 19 271 0 271 14.3
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2007 11 1 3 0 3 0.1 3.0 0.3
2008 8 1 9 0 9 0.1 9.0 1.1
TOTAL 19 2 12 0 9 0.1 6.0 0.6
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2007 11 2 2 0 0 0 0 0 12 1.1
2008 8 0 0 0 0 0 0 0 0 0.0
TOTAL 19 2 2 0 0 0 0 0 12 0.6
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2007 11 192 3 0 0 0 195 17.7
2008 8 79 9 0 0 0 88 11.0
TOTAL 19 271 12 0 0 0 283 14.9
 
TACKLES g ua a total tfl pd ff fr blk
2007 11 0 0 0 0.0 0 0 0 0
2008 8 1 0 1 0.0 0 0 0 0
TOTAL 19 1 0 1 0.0 0 0 0 0
 



Kory Deering

TACKLES g ua a total tfl pd ff fr blk
2006 2 1 0 1 0.0 0 0 0 0
2007 9 4 3 7 2.0 0 0 0 0
2008 11 11 15 26 2.0 0 0 0 0
TOTAL 22 16 18 34 4.0 0 0 0 0
 
SACKS g ua a total yards
2006 2 0 0 0.0 0
2007 9 0 0 0.0 0
2008 11 1 1 1.5 11
TOTAL 22 1 1 1.5 11
 



Alex DeKok




Joe Doman




Travis Eising

TACKLES g ua a total tfl pd ff fr blk
2007 6 2 3 5 0.0 0 0 0 0
TOTAL 6 2 3 5 0.0 0 0 0 0
 



Mike Elias

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



Rob Evenboer

KICK RETURNS g no. yards td long avg/r avg/g
2005 11 0 0 0 0 0.0 0.0
2006 8 0 0 0 0 0.0 0.0
2007 11 1 -18 0 0 -18.0 -1.6
2008 10 0 0 0 0 0.0 0.0
TOTAL 40 1 -18 0 0 -18.0 -0.4
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2005 11 0 0 0 0 0 0 0.0
2006 8 0 0 0 0 0 0 0.0
2007 11 0 0 0 -18 0 -18 -1.6
2008 10 0 0 0 0 0 0 0.0
TOTAL 40 0 0 0 -18 0 -18 -0.4
 
TACKLES g ua a total tfl pd ff fr blk
2005 11 3 2 5 0.0 0 0 0 0
2006 8 4 0 4 0.0 0 0 0 0
2007 11 5 8 13 1.0 0 0 0 0
2008 10 17 8 25 1.5 0 0 0 0
TOTAL 40 29 18 47 2.5 0 0 0 0
 



Santino Favot

INTERCEPTIONS g no. yards td long avg/r avg/g
2006 9 0 0 0 0 0.0 0.0
2007 10 1 9 0 9 9.0 0.9
2008 9 0 0 0 0 0.0 0.0
TOTAL 28 1 9 0 9 9.0 0.3
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2006 9 0 0 0 0 0 0 0.0
2007 10 0 0 0 0 9 9 0.9
2008 9 0 0 0 0 0 0 0.0
TOTAL 28 0 0 0 0 9 9 0.3
 
TACKLES g ua a total tfl pd ff fr blk
2006 9 0 1 1 0.0 0 0 0 0
2007 10 17 18 35 2.0 3 0 1 0
2008 9 10 11 21 0.5 3 0 1 0
TOTAL 28 27 30 57 2.5 6 0 2 0
 
SACKS g ua a total yards
2006 9 0 0 0.0 0
2007 10 0 1 0.5 7
2008 9 0 0 0.0 0
TOTAL 28 0 1 0.5 7
 



Kyle Foster

RUSHING g att yards td long avg/c avg/g
2007 1 1 4 0 4 4.0 4.0
2008 1 0 0 0 0 0.0 0.0
TOTAL 2 1 4 0 4 4.0 2.0
 
TOTAL OFFENSE g rush pass total avg/g
2007 1 4 0 4 4.0
2008 1 0 0 0 0.0
TOTAL 2 4 0 4 2.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2007 1 4 0 0 0 0 4 4.0
2008 1 0 0 0 0 0 0 0.0
TOTAL 2 4 0 0 0 0 4 2.0
 



David Freeman

RUSHING g att yards td long avg/c avg/g
2008 10 17 30 0 13 1.8 3.0
TOTAL 10 17 30 0 13 1.8 3.0
 
TOTAL OFFENSE g rush pass total avg/g
2008 10 30 0 30 3.0
TOTAL 10 30 0 30 3.0
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2008 10 12 87 0 23 1.2 7.2 8.7
TOTAL 10 12 87 0 23 1.2 7.2 8.7
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 10 30 87 0 0 0 117 11.7
TOTAL 10 30 87 0 0 0 117 11.7
 



Cody Groulx

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



Eric Grozenski

RUSHING g att yards td long avg/c avg/g
2006 4 3 -25 0 0 -8.3 -6.2
2007 7 16 -45 0 2 -2.8 -6.4
TOTAL 11 19 -70 0 2 -3.7 -6.4
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2006 4 0-0-0 0 0 0 0.0 0.0 0.0 0.0
2007 7 8-16-1 138 0 64 50.0 8.6 19.7 109.9
TOTAL 11 8-16-1 138 0 64 50.0 8.6 12.5 109.9
 
TOTAL OFFENSE g rush pass total avg/g
2006 4 -25 0 -25 -6.2
2007 7 -45 138 93 13.3
TOTAL 11 -70 138 68 6.2
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2006 4 -25 0 0 0 0 -25 -6.2
2007 7 -45 0 0 0 0 -45 -6.4
TOTAL 11 -70 0 0 0 0 -70 -6.4
 



Nick Guajanian

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



Kevin Guirand

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



Jake Hancock

TACKLES g ua a total tfl pd ff fr blk
2008 9 2 0 2 0.0 0 0 0 0
TOTAL 9 2 0 2 0.0 0 0 0 0
 



Chris Harding

PARTICIPATION g
2006 0 No other statistics
2007 0 No other statistics
2008 0 No other statistics
TOTAL 0 No other statistics
 



Kwame Harris

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



Terrell Heggins

INTERCEPTIONS g no. yards td long avg/r avg/g
2007 11 2 12 0 12 6.0 1.1
2008 11 0 0 0 0 0.0 0.0
TOTAL 22 2 12 0 12 6.0 0.5
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2007 11 0 0 0 0 12 12 1.1
2008 11 0 0 0 0 0 0 0.0
TOTAL 22 0 0 0 0 12 12 0.5
 
TACKLES g ua a total tfl pd ff fr blk
2007 11 24 12 36 2.0 11 1 1 0
2008 11 24 14 38 1.5 10 0 1 0
TOTAL 22 48 26 74 3.5 21 1 2 0
 



Tim Hogue

RUSHING g att yards td long avg/c avg/g
2007 2 2 -1 0 3 -0.5 -0.5
2008 11 92 482 3 33 5.2 43.8
TOTAL 13 94 481 3 33 5.1 37.0
 
TOTAL OFFENSE g rush pass total avg/g
2007 2 -1 0 -1 -0.5
2008 11 482 0 482 43.8
TOTAL 13 481 0 481 37.0
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2007 2 0 0 0 0 0.0 0.0 0.0
2008 11 32 351 0 53 2.9 11.0 31.9
TOTAL 13 32 351 0 53 2.5 11.0 27.0
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2007 2 0 0 0 0 0 0 0 0 0.0
2008 11 3 3 0 0 0 0 0 18 1.6
TOTAL 13 3 3 0 0 0 0 0 18 1.4
 
KICK RETURNS g no. yards td long avg/r avg/g
2007 2 3 55 0 22 18.3 27.5
2008 11 18 389 0 52 21.6 35.4
TOTAL 13 21 444 0 52 21.1 34.2
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2007 2 -1 0 0 55 0 54 27.0
2008 11 482 351 0 389 0 1222 111.1
TOTAL 13 481 351 0 444 0 1276 98.2
 
TACKLES g ua a total tfl pd ff fr blk
2007 2 0 0 0 0.0 0 0 0 0
2008 11 1 0 1 0.0 0 0 0 0
TOTAL 13 1 0 1 0.0 0 0 0 0
 



J.Hollandsworth

SCORING g td rush rcv ret pat 2pat fg total avg/g
2005 11 0 0 0 0 0 0 0 0 0.0
2006 10 0 0 0 0 0 0 0 0 0.0
2007 11 1 0 0 1 0 0 0 6 0.5
2008 10 0 0 0 0 0 0 0 0 0.0
TOTAL 42 1 0 0 1 0 0 0 6 0.1
 
KICK RETURNS g no. yards td long avg/r avg/g
2005 11 1 -2 0 0 -2.0 -0.2
2006 10 0 0 0 0 0.0 0.0
2007 11 0 0 0 0 0.0 0.0
2008 10 0 0 0 0 0.0 0.0
TOTAL 42 1 -2 0 0 -2.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2005 11 0 0 0 -2 0 -2 -0.2
2006 10 0 0 0 0 0 0 0.0
2007 11 0 0 0 0 0 0 0.0
2008 10 0 0 0 0 0 0 0.0
TOTAL 42 0 0 0 -2 0 -2 0.0
 
TACKLES g ua a total tfl pd ff fr blk
2005 11 38 53 91 3.0 0 1 2 0
2006 10 43 37 80 0.0 2 0 0 0
2007 11 34 35 69 1.0 1 1 0 0
2008 10 24 32 56 3.5 1 0 0 0
TOTAL 42 139 157 296 7.5 4 2 2 0
 
SACKS g ua a total yards
2005 11 2 0 2.0 3
2006 10 0 0 0.0 0
2007 11 0 0 0.0 0
2008 10 0 0 0.0 0
TOTAL 42 2 0 2.0 3
 



Paris Holloman

RUSHING g att yards td long avg/c avg/g
2005 5 14 60 0 21 4.3 12.0
2006 3 16 77 0 14 4.8 25.7
2007 11 79 328 4 33 4.2 29.8
2008 10 84 438 2 48 5.2 43.8
TOTAL 29 193 903 6 48 4.7 31.1
 
TOTAL OFFENSE g rush pass total avg/g
2005 5 60 0 60 12.0
2006 3 77 0 77 25.7
2007 11 328 0 328 29.8
2008 10 438 0 438 43.8
TOTAL 29 903 0 903 31.1
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2005 5 4 16 0 12 0.8 4.0 3.2
2006 3 1 47 0 47 0.3 47.0 15.7
2007 11 11 49 0 18 1.0 4.5 4.5
2008 10 9 64 0 17 0.9 7.1 6.4
TOTAL 29 25 176 0 47 0.9 7.0 6.1
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2005 5 0 0 0 0 0 0 0 0 0.0
2006 3 0 0 0 0 0 0 0 0 0.0
2007 11 4 4 0 0 0 0 0 24 2.2
2008 10 2 2 0 0 0 1 0 14 1.4
TOTAL 29 6 6 0 0 0 1 0 38 1.3
 
KICK RETURNS g no. yards td long avg/r avg/g
2005 5 0 0 0 0 0.0 0.0
2006 3 0 0 0 0 0.0 0.0
2007 11 5 41 0 21 8.2 3.7
2008 10 0 0 0 0 0.0 0.0
TOTAL 29 5 41 0 21 8.2 1.4
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2005 5 60 16 0 0 0 76 15.2
2006 3 77 47 0 0 0 124 41.3
2007 11 328 49 0 41 0 418 38.0
2008 10 438 64 0 0 0 502 50.2
TOTAL 29 903 176 0 41 0 1120 38.6
 
TACKLES g ua a total tfl pd ff fr blk
2005 5 0 1 1 0.0 0 0 0 0
2006 3 1 0 1 0.0 0 0 0 0
2007 11 0 0 0 0.0 0 0 0 0
2008 10 1 0 1 0.0 0 0 0 0
TOTAL 29 2 1 3 0.0 0 0 0 0
 



Seth Hubbard

RECEIVING g rec yards td long rec/g avg/c avg/g
2008 11 12 207 3 64 1.1 17.2 18.8
TOTAL 11 12 207 3 64 1.1 17.2 18.8
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2008 11 3 0 3 0 0 0 0 18 1.6
TOTAL 11 3 0 3 0 0 0 0 18 1.6
 
KICK RETURNS g no. yards td long avg/r avg/g
2008 11 2 -21 0 0 -10.5 -1.9
TOTAL 11 2 -21 0 0 -10.5 -1.9
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 11 0 207 0 -21 0 186 16.9
TOTAL 11 0 207 0 -21 0 186 16.9
 
TACKLES g ua a total tfl pd ff fr blk
2008 11 1 0 1 0.0 0 0 0 0
TOTAL 11 1 0 1 0.0 0 0 0 0
 



DeTuan Inmon

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



Brad Iskow

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



C.J. Lee

TACKLES g ua a total tfl pd ff fr blk
2007 10 12 6 18 0.0 0 2 1 0
2008 9 19 13 32 0.5 1 1 1 0
TOTAL 19 31 19 50 0.5 1 3 2 0
 



David Johnson

TACKLES g ua a total tfl pd ff fr blk
2007 3 1 0 1 0.0 0 0 0 0
2008 1 0 0 0 0.0 0 0 0 0
TOTAL 4 1 0 1 0.0 0 0 0 0
 



R. Jones-Salaam

RUSHING g att yards td long avg/c avg/g
2005 9 0 0 0 0 0.0 0.0
2006 6 0 0 0 0 0.0 0.0
2007 6 1 -2 0 0 -2.0 -0.3
2008 11 0 0 0 0 0.0 0.0
TOTAL 32 1 -2 0 0 -2.0 -0.1
 
TOTAL OFFENSE g rush pass total avg/g
2005 9 0 0 0 0.0
2006 6 0 0 0 0.0
2007 6 -2 0 -2 -0.3
2008 11 0 0 0 0.0
TOTAL 32 -2 0 -2 -0.1
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2005 9 0 0 0 0 0.0 0.0 0.0
2006 6 4 44 0 16 0.7 11.0 7.3
2007 6 1 52 0 52 0.2 52.0 8.7
2008 11 31 444 2 64 2.8 14.3 40.4
TOTAL 32 36 540 2 64 1.1 15.0 16.9
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2005 9 0 0 0 0 0 0 0 0 0.0
2006 6 0 0 0 0 0 0 0 0 0.0
2007 6 0 0 0 0 0 0 0 0 0.0
2008 11 2 0 2 0 0 0 0 12 1.1
TOTAL 32 2 0 2 0 0 0 0 12 0.4
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2005 9 0 0 0 0 0 0 0.0
2006 6 0 44 0 0 0 44 7.3
2007 6 -2 52 0 0 0 50 8.3
2008 11 0 444 0 0 0 444 40.4
TOTAL 32 -2 540 0 0 0 538 16.8
 
TACKLES g ua a total tfl pd ff fr blk
2005 9 5 6 11 0.0 0 0 0 0
2006 6 1 0 1 0.0 0 0 0 0
2007 6 1 0 1 0.0 0 0 0 0
2008 11 0 0 0 0.0 0 0 0 0
TOTAL 32 7 6 13 0.0 0 0 0 0
 



KyleFitzpatrick

TACKLES g ua a total tfl pd ff fr blk
2007 11 8 7 15 0.0 0 1 0 0
2008 11 3 2 5 0.0 0 0 0 0
TOTAL 22 11 9 20 0.0 0 1 0 0
 



Matt Mausolf

TACKLES g ua a total tfl pd ff fr blk
2005 2 1 0 1 0.0 0 0 0 0
2006 10 4 5 9 0.0 0 0 0 0
2007 8 6 2 8 0.0 0 0 0 0
2008 11 0 3 3 0.0 0 0 0 0
TOTAL 31 11 10 21 0.0 0 0 0 0
 



Cole Meredith

RECEIVING g rec yards td long rec/g avg/c avg/g
2005 11 1 11 0 11 0.1 11.0 1.0
2006 8 21 286 3 41 2.6 13.6 35.8
2007 11 9 187 1 64 0.8 20.8 17.0
2008 11 31 340 1 44 2.8 11.0 30.9
TOTAL 41 62 824 5 64 1.5 13.3 20.1
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2005 11 0 0 0 0 0 0 0 0 0.0
2006 8 3 0 3 0 0 0 0 18 2.2
2007 11 2 0 1 1 0 0 0 12 1.1
2008 11 1 0 1 0 0 0 0 6 0.5
TOTAL 41 6 0 5 1 0 0 0 36 0.9
 
PUNT RETURNS g no. yards td long avg/r avg/g
2005 11 0 0 0 0 0.0 0.0
2006 8 0 0 0 0 0.0 0.0
2007 11 0 0 0 0 0.0 0.0
2008 11 2 11 0 10 5.5 1.0
TOTAL 41 2 11 0 10 5.5 0.3
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2005 11 0 11 0 0 0 11 1.0
2006 8 0 286 0 0 0 286 35.8
2007 11 0 187 0 0 0 187 17.0
2008 11 0 340 11 0 0 351 31.9
TOTAL 41 0 824 11 0 0 835 20.4
 
TACKLES g ua a total tfl pd ff fr blk
2005 11 5 1 6 0.0 0 0 0 0
2006 8 1 0 1 0.0 0 0 1 0
2007 11 7 1 8 0.0 0 0 2 1
2008 11 2 0 2 0.0 0 0 0 0
TOTAL 41 15 2 17 0.0 0 0 3 1
 



Damien Miller

RECEIVING g rec yards td long rec/g avg/c avg/g
2008 11 4 47 0 23 0.4 11.8 4.3
TOTAL 11 4 47 0 23 0.4 11.8 4.3
 
PUNT RETURNS g no. yards td long avg/r avg/g
2008 11 7 66 0 38 9.4 6.0
TOTAL 11 7 66 0 38 9.4 6.0
 
KICK RETURNS g no. yards td long avg/r avg/g
2008 11 9 146 0 33 16.2 13.3
TOTAL 11 9 146 0 33 16.2 13.3
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 11 0 47 66 146 0 259 23.5
TOTAL 11 0 47 66 146 0 259 23.5
 
TACKLES g ua a total tfl pd ff fr blk
2008 11 1 2 3 0.0 0 0 0 0
TOTAL 11 1 2 3 0.0 0 0 0 0
 



Jordan Moore

KICK RETURNS g no. yards td long avg/r avg/g
2004 11 0 0 0 0 0.0 0.0
2005 1 0 0 0 0 0.0 0.0
2006 11 1 10 0 10 10.0 0.9
2007 11 0 0 0 0 0.0 0.0
2008 11 1 9 0 9 9.0 0.8
TOTAL 45 2 19 0 10 9.5 0.4
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2004 11 0 0 0 0 0 0 0.0
2005 1 0 0 0 0 0 0 0.0
2006 11 0 0 0 10 0 10 0.9
2007 11 0 0 0 0 0 0 0.0
2008 11 0 0 0 9 0 9 0.8
TOTAL 45 0 0 0 19 0 19 0.4
 
TACKLES g ua a total tfl pd ff fr blk
2004 11 7 8 15 0.0 0 0 0 0
2005 1 2 4 6 1.0 0 0 1 0
2006 11 17 12 29 3.0 0 1 0 0
2007 11 50 31 81 6.0 2 1 1 0
2008 11 49 33 82 8.0 5 0 1 0
TOTAL 45 125 88 213 18.0 7 2 3 0
 
SACKS g ua a total yards
2004 11 0 0 0.0 0
2005 1 0 0 0.0 0
2006 11 1 0 1.0 2
2007 11 0 0 0.0 0
2008 11 1 0 1.0 10
TOTAL 45 2 0 2.0 12
 



Jacob Moreno

TACKLES g ua a total tfl pd ff fr blk
2007 7 1 1 2 0.0 0 0 0 0
2008 11 7 22 29 3.0 3 0 1 0
TOTAL 18 8 23 31 3.0 3 0 1 0
 
SACKS g ua a total yards
2007 7 0 0 0.0 0
2008 11 0 1 0.5 2
TOTAL 18 0 1 0.5 2
 



Joe Morrow

TACKLES g ua a total tfl pd ff fr blk
2006 3 0 0 0 0.0 0 0 0 0
2007 11 0 2 2 0.0 0 0 0 0
2008 9 2 1 3 0.5 0 0 0 0
TOTAL 23 2 3 5 0.5 0 0 0 0
 



Kevin Noe

SCORING g td rush rcv ret pat 2pat fg total avg/g
2005 8 1 0 0 1 0 0 0 6 0.8
2006 10 0 0 0 0 0 0 0 0 0.0
2007 11 0 0 0 0 0 0 0 0 0.0
2008 11 0 0 0 0 0 0 0 0 0.0
TOTAL 40 1 0 0 1 0 0 0 6 0.2
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2005 8 1 28 1 28 28.0 3.5
2006 10 0 0 0 0 0.0 0.0
2007 11 2 28 0 17 14.0 2.5
2008 11 1 3 0 3 3.0 0.3
TOTAL 40 4 59 1 28 14.8 1.5
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2005 8 0 0 0 0 28 28 3.5
2006 10 0 0 0 0 0 0 0.0
2007 11 0 0 0 0 28 28 2.5
2008 11 0 0 0 0 3 3 0.3
TOTAL 40 0 0 0 0 59 59 1.5
 
TACKLES g ua a total tfl pd ff fr blk
2005 8 17 11 28 1.0 1 0 1 0
2006 10 16 12 28 3.5 0 1 0 0
2007 11 53 58 111 8.0 3 1 1 0
2008 11 58 43 101 8.0 3 1 0 2
TOTAL 40 144 124 268 20.5 7 3 2 2
 
SACKS g ua a total yards
2005 8 0 0 0.0 0
2006 10 0 0 0.0 0
2007 11 0 0 0.0 0
2008 11 0 1 0.5 3
TOTAL 40 0 1 0.5 3
 



Gabe O'Mara

TACKLES g ua a total tfl pd ff fr blk
2008 1 0 1 1 0.0 0 0 0 0
TOTAL 1 0 1 1 0.0 0 0 0 0
 



Aaron Olman

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



Joe Parrinello

TACKLES g ua a total tfl pd ff fr blk
2007 1 1 0 1 0.0 0 0 0 0
2008 2 0 0 0 0.0 0 0 0 0
TOTAL 3 1 0 1 0.0 0 0 0 0
 



Kyle Parrish

RUSHING g att yards td long avg/c avg/g
2008 8 68 291 2 41 4.3 36.4
TOTAL 8 68 291 2 41 4.3 36.4
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2008 8 75-137-4 911 6 64 54.7 6.6 113.9 119.2
TOTAL 8 75-137-4 911 6 64 54.7 6.6 113.9 119.2
 
TOTAL OFFENSE g rush pass total avg/g
2008 8 291 911 1202 150.2
TOTAL 8 291 911 1202 150.2
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2008 8 2 2 0 0 0 0 0 12 1.5
TOTAL 8 2 2 0 0 0 0 0 12 1.5
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 8 291 0 0 0 0 291 36.4
TOTAL 8 291 0 0 0 0 291 36.4
 
PUNTING g no. yards long avg
2008 8 1 30 30 30.0
TOTAL 8 1 30 30 30.0
 



Taylor Phillips

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



Tom Preston

PARTICIPATION g
2007 0 No other statistics
2008 5 No other statistics
TOTAL 5 No other statistics
 



Marvel Pridgeon

PARTICIPATION g
2007 0 No other statistics
2008 2 No other statistics
TOTAL 2 No other statistics
 



Wayne Pritchett

TACKLES g ua a total tfl pd ff fr blk
2008 7 1 2 3 0.0 0 0 0 0
TOTAL 7 1 2 3 0.0 0 0 0 0
 



Dean Roberts

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



Rich Rosenberg

PARTICIPATION g
2007 0 No other statistics
2008 0 No other statistics
TOTAL 0 No other statistics
 



David Rosewood

TACKLES g ua a total tfl pd ff fr blk
2008 5 2 0 2 0.0 0 0 0 0
TOTAL 5 2 0 2 0.0 0 0 0 0
 



Matt Ryan

TACKLES g ua a total tfl pd ff fr blk
2007 6 2 0 2 0.0 0 0 0 0
2008 11 6 2 8 0.0 0 0 0 0
TOTAL 17 8 2 10 0.0 0 0 0 0
 



Mike Ryan

RECEIVING g rec yards td long rec/g avg/c avg/g
2008 9 10 180 2 50 1.1 18.0 20.0
TOTAL 9 10 180 2 50 1.1 18.0 20.0
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2008 9 2 0 2 0 0 0 0 12 1.3
TOTAL 9 2 0 2 0 0 0 0 12 1.3
 
PUNT RETURNS g no. yards td long avg/r avg/g
2008 9 4 13 0 8 3.2 1.4
TOTAL 9 4 13 0 8 3.2 1.4
 
KICK RETURNS g no. yards td long avg/r avg/g
2008 9 6 108 0 24 18.0 12.0
TOTAL 9 6 108 0 24 18.0 12.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 9 0 180 13 108 0 301 33.4
TOTAL 9 0 180 13 108 0 301 33.4
 



Tom Schneider

RUSHING g att yards td long avg/c avg/g
2008 11 157 519 6 30 3.3 47.2
TOTAL 11 157 519 6 30 3.3 47.2
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2008 11 74-162-8 884 2 64 45.7 5.5 80.4 85.7
TOTAL 11 74-162-8 884 2 64 45.7 5.5 80.4 85.7
 
TOTAL OFFENSE g rush pass total avg/g
2008 11 519 884 1403 127.5
TOTAL 11 519 884 1403 127.5
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2008 11 4 32 0 18 0.4 8.0 2.9
