Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
December | ||||
Fri. 18 | at GVSU Holiday Open # | Final | Non-Scoring | |
January | ||||
Fri. 15 | at SVSU Doug Hanson Open # | Final | Non-Scoring | |
Fri. 22 | at GVSU Bob Eubanks Open # | Final | Non-Scoring | |
Fri. 29 | at Saginaw Valley State Collegiate Classic # | Final | Non-Scoring | |
February | ||||
Sat. 6 | vs. Division II Challenge # @ Findlay, Ohio | Final | 7th | |
Sat. 13 | at Grand Valley State Big Meet # | Final | Non-Scoring | |
Fri. 19 | at Central Michigan Jack Skoog Open # | Final | Non-Scoring | |
Fri. 26 | vs. GLIAC Indoor Championships # @ Allendale, Mich. | Final | --- | |
Sat. 27 | vs. GLIAC Indoor Championships # @ Allendale, Mich. | Final | --- | |
March | ||||
Sat. 13 | vs. NCAA-II Indoor Championships # @ Albuquerque, N.M. | Final | -- | |
Fri. 26 | at North Carolina State Raleigh Relays # | Final | Non-Scoring | |
"Day One Results" | ||||
Sat. 27 | at North Carolina State Raleigh Relays # | Final | Non-Scoring | |
April | ||||
Sat. 3 | at Grand Rapids Open # | Final | Non-Scoring | |
Hosted by Aquinas | ||||
Sat. 10 | vs. Bulldog Invitational # | Final | Non-Scoring | |
Held at Top Taggart Field | ||||
Sat. 17 | at Northwood Invitational # | Final | Non-Scoring | |
Fri. 23 | at Hillsdale "Gina" Relays # | Final | Non-Scoring | |
Sat. 24 | at Aquinas College # | Final | Non-Scoring | |
Fri. 30 | at Northwood Invitational # | Final | Non-Scoring | |
May | ||||
Wed. 5 | vs. GLIAC Outdoor Championships # @ Day One Results | Final | Day One | |
"Held at Top Taggart Field" | ||||
Thu. 6 | vs. GLIAC Outdoor Championships # @ Day Two Results | Final | Day Two | |
"Held at Top Taggart Field" | ||||
Fri. 7 | vs. GLIAC Outdoor Championships # @ Final Meet Results | Final | Final Day | |
"Held at Top Taggart Field" | ||||
Fri. 14 | at North Central (Ill.) Dr. Keeler Invite # | Final | Non-Scoring | |
December | ||||
Fri. 17 | at GVSU Holiday Open # | Final | Non-Scoring | |
January | ||||
Fri. 14 | at GVSU Bob Eubanks Open # | Final | Non-Scoring | |
Fri. 21 | at GVSU Mike Lints Laker Open # | Final | Non-Scoring | |
February | ||||
Sat. 5 | vs. Division II Challenge # @ Findlay, Ohio | Final | T-3rd | |
Sat. 12 | at Grand Valley State Big Meet # | Final | Non-Scoring | |
Fri. 18 | at GVSU Indoor Meet # | Final | Non-Scoring | |
Sat. 26 | vs. GLIAC Indoor Championships # @ Univ. Center, Mich. | Final | 9th | |
March | ||||
Sat. 12 | vs. NCAA-II Indoor Championships # @ Albuquerque, N.M. | Final | -- | |
Fri. 25 | at North Carolina State Raleigh Relays # | --- | ||
"Day One" | ||||
Sat. 26 | at North Carolina State Raleigh Relays # | Final | Non-Scoring | |
April | ||||
Sat. 2 | at Aquinas Open # | Final | Non-Scoring | |
Sat. 9 | vs. Bulldog Invitational # | Final | Non-Scoring | |
Held at Top Taggart Field | ||||
Sat. 16 | at Northwood Invitational # | Final | Non-Scoring | |
Fri. 22 | at Eastern Michigan Twilight | Final | Non-Scoring | |
Sat. 23 | at Aquinas Open # | Final | Non-Scoring | |
Sat. 30 | at Hillsdale "Gina" Relays # | Final | Non-Scoring | |
May | ||||
Thu. 5 | vs. GLIAC Outdoor Championships # @ Midland, Mich. | Day One | --- | |
Fri. 6 | vs. GLIAC Outdoor Championships # @ Midland, Mich. | Final | 7th | |
Fri. 13 | at North Central (Ill.) Dr. Keeler Invite # | Final | Non-Scoring | |
Thu. 26 | vs. NCAA-II Outdoor Championships # @ Turlock, Calif. | Final | --- | |
First Day Action | ||||
Sat. 28 | vs. NCAA-II Outdoor Championships # @ Turlock, Calif. | Final | 9 points | |
Final Day | ||||
January | ||||
Fri. 13 | at GVSU Bob Eubanks Open | Final | Non-Scoring | |
Fri. 20 | at Grand Valley State Mike Lints Laker Open | Final | Non-Scoring | |
February | ||||
Sat. 4 | vs. Division II Team Challenge @ Geneva, Ohio | TBA | 4th | |
Fri. 10 | at Grand Valley State Big Meet | 4 p.m. | Non-Scoring | |
Sat. 11 | at Grand Valley State Big Meet | Final | Non-Scoring | |
Fri. 17 | at Grand Valley State Open | Final | Non-Scoring | |
Fri. 24 | vs. GLIAC Indoor Championships @ Findlay, Ohio | TBA | Day One | |
Sat. 25 | vs. GLIAC Indoor Championships @ Findlay, Ohio | TBA | 9th | |
March | ||||
Fri. 9 | vs. NCAA-II Indoor National Championships @ Mankato, Minn. | Final | 5 points | |
Day One Results | ||||
Sat. 10 | vs. NCAA-II Indoor National Championships @ Mankato, Minn. | Final | 16th - 11 points | |
Fri. 30 | at North Carolina State Raleigh Relays | TBA | Day One | |
Sat. 31 | at North Carolina State Raleigh Relays | TBA | Non-Scoring | |
April | ||||
Sat. 7 | vs. Bulldog Invitational | TBA | Non-Scoring | |
Held at Top Taggart Field | ||||
Sat. 14 | at Adrian Don Kleinow Invitational | TBA |
|
|
at Hillsdale Outdoor Meet | TBA | Non-Scoring | ||
Thu. 19 | vs. Mt. Sac Relays @ Walnut, Calif. | Non-Scoring | ||
Fri. 20 | vs. Mt. Sac Relays @ Walnut, Calif. | Non-Scoring | ||
at Grand Valley State Al Owens Classic | TBA | Non-Scoring | ||
Sat. 21 | at Grand Valley State Al Owens Classic | TBA | Non-Scoring | |
vs. Mt. Sac Relays @ Walnut, Calif. | TBA | Non-Scoring | ||
Fri. 27 | at Hillsdale "Gina" Relays | TBA | Non-Scoring | |
at Ashland Invitational | TBA | Non-Scoring | ||
Sat. 28 | at Ashland Invitational | TBA | Non-Scoring | |
May | ||||
Thu. 3 | vs. GLIAC Outdoor Championships @ Allendale, Mich. | TBA | Day One | |
Fri. 4 | vs. GLIAC Outdoor Championships @ Allendale, Mich. | Final | 8th - 48 points | |
Fri. 11 | at Grand Valley State 2nd Last Chance | Final | Non-Scoring | |
Sat. 12 | at Grand Valley State Last Chance | Final | Non-Scoring | |
Thu. 24 | vs. NCAA-II Outdoor National Championships @ Pueblo, Colo. | Final | 4th - 9 points | |
Sat. 26 | vs. NCAA-II Outdoor National Championships @ Pueblo, Colo. | Final | 11th-17 points | |
November | ||||
Fri. 30 | at Laker Early Bird # | Final | Non-Scoring | |
Allendale, Mich. | ||||
January | ||||
Fri. 11 | at Chippewa Invite # | Final | Non-Scoring | |
Mt. Pleasant, Mich. | ||||
Fri. 18 | at Mike Lints Open # | Final | Non-Scoring | |
Allendale, Mich. | ||||
Fri. 25 | at The Cardinal # | Final | Non-Scoring | |
Univ. Center, Mich. | ||||
February | ||||
Fri. 8 | at Big Meet # | Final | Non-Scoring | |
Allendale, Mich. | ||||
Sat. 9 | at Big Meet # | Final | Non-Scoring | |
Allendale, Mich. | ||||
Fri. 15 | at GVSU Tune Up # | Final | Non-Scoring | |
Allendale, Mich. | ||||
Sat. 23 | at GLIAC Championships # | Final | Day One | |
Allendale, Mich. | ||||
Sun. 24 | at GLIAC Championships # | Final | 8th | |
Allendale, Mich. | ||||
March | ||||
Thu. 7 | at NCAA Championships # | Final | Day One | |
Birmingham, Ala. | ||||
Fri. 8 | at NCAA Championships # | Final | Day Two | |
Birmingham, Ala. | ||||
Sat. 9 | at NCAA Championships # | Final | Day Three | |
Birmingham, Ala. | ||||
Fri. 29 | at Raleigh Relays # | TBA | Day One | |
Raleigh, N.C. | ||||
Sat. 30 | at Raleigh Relays # | Final | Non-Scoring | |
Raleigh, N.C. | ||||
April | ||||
Sat. 6 | at Bulldog Open # | Final | Non-Scoring | |
Big Rapids, Mich. | ||||
Sat. 13 | at Hillsdale Invitational # | Final | Non-Scoring | |
Hillsdale, Mich. | ||||
Thu. 18 | at Mt. Sac Relays # | Final | Day One | |
Walnut, Calif. | ||||
Fri. 19 | at Mt. Sac Relays # | Final | Non-Scoring | |
Walnut, Calif. | ||||
at Al Owens Classic # | Final | Day One | ||
Allendale, Mich. | ||||
Sat. 20 | at Al Owens Classic # | Final | Non-Scoring | |
Allendale, Mich. | ||||
at Beach Invite # | Final | Non-Scoring | ||
Norwalk, Calif. | ||||
Thu. 25 | at Gina Relays # | Final | Day One | |
Hillsdale, Mich. | ||||
Fri. 26 | at Gina Relays # | Final | Non-Scoring | |
Hillsdale, Mich. | ||||
Sat. 27 | at Gina Relays # | Final | Non-Scoring | |
Hillsdale, Mich. | ||||
at Aquinas Invitational # | Final | Non-Scoring | ||
Grand Rapids, Mich. | ||||
May | ||||
Wed. 1 | at GLIAC Championships # | Final | Day One | |
Ashland, Ohio | ||||
Thu. 2 | at GLIAC Championships # | Final | Day Two | |
Ashland, Ohio | ||||
Fri. 3 | at GLIAC Championships # | Final | 13th - 12 points | |
Ashland, Ohio | ||||
Fri. 10 | at Last Chance # | Final | Non-Scoring | |
Allendale, Mich. | ||||
Thu. 23 | at NCAA Championships # | Final | Day One | |
Pueblo, Colo. | ||||
Fri. 24 | at NCAA Championships # | Final | Day Two | |
Pueblo, Colo. | ||||
December | ||||
Fri. 6 | at GVSU Early Bird |
|
||
Allendale, Mich. | ||||
January | ||||
Sat. 11 | at Hillsdale Winter Opener | Final | Non-Scoring | |
Hillsdale, Mich. | ||||
Fri. 17 | at GVSU Mike Lints Laker Open | Final | Final | |
Allendale, Mich. | ||||
Fri. 31 | at SVSU Cardinal | Final | Non-Scoring | |
University Center, Mich. | ||||
February | ||||
Fri. 7 | at Hillsdale Invite | Final | Non-Scoring | |
Hillsdale, Mich. | ||||
Sat. 8 | at Hillsdale Invite | Final | Non-Scoring | |
Hillsdale, Mich. | ||||
Fri. 14 | at GVSU Big Meet | Final | Day One | |
Allendale, Mich. | ||||
Sat. 15 | at GVSU Big Meet | Final | Day Two | |
Allendale, Mich. | ||||
Fri. 21 | at GVSU Tune Up | Final | Non-Scoring | |
Allendale, Mich. | ||||
March | ||||
Sat. 1 | at GLIAC Championships | Day One | ||
Hillsdale, Mich. | ||||
Sun. 2 | at GLIAC Championships | Day Two | ||
Hillsdale, Mich. | ||||
Fri. 14 | at NCAA National Championships | Day One | ||
Winston-Salem, NC | ||||
Sat. 15 | at NCAA National Championships | Final | ||
Winston-Salem, NC | ||||
Fri. 28 | at Raleigh Relays | Final | Non-Scoring | |
Raleigh, NC | ||||
at Grand Rapids Open # | Cancelled | Cancelled |
|
|
Grand Rapids, Mich. | ||||
Sat. 29 | at Raleigh Relays | Final | Non-Scoring | |
Raleigh, NC | ||||
at Grand Rapids Open # | Cancelled | Cancelled |
|
|
Grand Rapids, Mich. | ||||
April | ||||
Fri. 4 | at Spartan Invite | Non-Scoring |
|
|
East Lansing, Mich. | ||||
Sat. 5 | at Spartan Invite | Non-Scoring | ||
East Lansing, Mich. | ||||
Sat. 12 | at Hillsdale | Non-Scoring | ||
Hillsdale, Mich. | ||||
Thu. 17 | at Mt. Sac Relays | Day One | ||
Walnut, Cali. | ||||
Fri. 18 | at Mt. Sac Relays | Day Two | ||
Walnut, Cali. | ||||
at GVSU Al Owens Classic | Day One | |||
Allendale, Mich. | ||||
Sat. 19 | at GVSU Al Owens Classic | Final | Non-Scoring | |
Allendale, Mich. | ||||
at Beach Invitational # | Final | Non-Scoring | ||
Thu. 24 | at Gina Relays | Non-Scoring | ||
Hillsdale, Mich. | ||||
Fri. 25 | at Gina Relays | Non-Scoring | ||
Hillsdale, Mich. | ||||
Sat. 26 | at Aquinas Open | Non-Scoring | ||
Grand Rapids, Mich. | ||||
May | ||||
Thu. 1 | at GLIAC Championships | First Day | ||
Geneva, Ohio | ||||
Fri. 2 | at GLIAC Championships | Final Day | ||
Geneva, Ohio | ||||
Fri. 9 | at GVSU Second To Last Chance | Final | Non-Scoring | |
Allendale, Mich. | ||||
Sat. 10 | at GVSU Last Chance | Final | Non-Scoring | |
Allendale, Mich. | ||||
Thu. 22 | at NCAA National Championships | Final | Day One | |
Allendale, Mich. | ||||
Fri. 23 | at NCAA National Championships | Final | Day Two | |
Allendale, Mich. | ||||
Sat. 24 | at NCAA National Championships | Final | Day Three | |
Allendale, Mich. | ||||
January | ||||
Fri. 16 | at GVSU Laker Open | TBA | Final Results | |
Allendale, Mich. | ||||
Fri. 23 | at Aquinas College Invite | Final | Final Results | |
Grand Rapids, Mich. | ||||
Fri. 30 | at SVSU Cardinal | TBA | Day One |
|
University Center, Mich. | ||||
Sat. 31 | at SVSU Cardinal | TBA | Final Results | |
University Center, Mich. | ||||
February | ||||
Fri. 13 | at GVSU Big Meet | Final | Final Results | |
Allendale, Mich. | ||||
Sat. 14 | at GVSU Big Meet | Final | Final Results | |
Allendale, Mich. | ||||
Fri. 20 | at GVSU Tune Up | Final | Final Results | |
Allendale, Mich. | ||||
Sat. 28 | at GLIAC Championships | Final | Day One Results | |
University Center, Mich. | ||||
March | ||||
Sun. 1 | at GLIAC Championships | Final | Final Results | |
University Center, Mich. | ||||
Fri. 27 | at Grand Rapids Open # | Cancelled |
|
|
Grand Rapids, Mich. | ||||
Sat. 28 | at Grand Rapids Open # | Cancelled |
|
|
Grand Rapids, Mich. | ||||
April | ||||
Fri. 3 | at Alma College Invite | Final | Final Results | |
Alma, Mich. | ||||
at Spartan Invite # | Cancelled |
|
||
East Lansing, Mich. | ||||
Sat. 4 | at Spartan Invite # | Cancelled |
|
|
East Lansing, Mich. | ||||
Sat. 11 | at Hillsdale | Final | Non-Scoring | |
Hillsdale, Mich. | ||||
Fri. 17 | at GVSU Classic | Final | Day One |
|
Allendale, Mich. | ||||
Sat. 18 | at GVSU Classic | Final | Non-Scoring | |
Allendale, Mich. | ||||
Thu. 23 | at Hillsdale "Gina" Relays | Day One | Non-Scoring | |
Hillsdale, Mich. | ||||
Fri. 24 | at Hillsdale "Gina" Relays | Day Two | Non-Scoring | |
Hillsdale, Mich. | ||||
at Ernie Mousseau Classic | Final | Non-Scoring | ||
Grand Rapids, Mich. | ||||
Sat. 25 | at Hillsdale "Gina" Relays | Final | Non-Scoring | |
Hillsdale, Mich. | ||||
at Ernie Mousseau Classic | Final | Non-Scoring | ||
Grand Rapids, Mich. | ||||
Thu. 30 | at GLIAC Championships | TBA | Day One | |
Hillsdale, Mich. | ||||
May | ||||
Fri. 1 | at GLIAC Championships | Final | Day Two | |
Hillsdale, Mich. | ||||
Sat. 9 | at GVSU Last Chance | Final | Non-Scoring | |
Allendale, Mich. | ||||
Thu. 21 | vs. NCAA-II Outdoor Championships @ Allendale, Mich. | Final | Day One | |
Sat. 23 | vs. NCAA-II Outdoor Championships @ Allendale, Mich. | Final | Final Results | |
December | ||||
Fri. 4 | at GVSU Holiday Open | Non-Scoring | ||
Allendale, Mich. | ||||
January | ||||
Fri. 15 | at GVSU Bob Eubanks Open | Non-Scoring | ||
Allendale, Mich. | ||||
Sat. 30 | at SVSU Cardinal Open | Non-Scoring | ||
Univ. Center, Mich. | ||||
February | ||||
Fri. 12 | at GVSU Big Meet | Non-Scoring | ||
Allendale, Mich. | ||||
Sat. 13 | at GVSU Big Meet | Non-Scoring | ||
Allendale, Mich. | ||||
Fri. 19 | at GVSU Tune Up | Non-Scoring | ||
Allendale, Mich. | ||||
Sat. 27 | at GLIAC Championships | Day One | ||
Tiffin, Ohio | ||||
Sun. 28 | at GLIAC Championships | Final | ||
Tiffin, Ohio | ||||
March | ||||
Sat. 26 | at Dick Small Invitational | Results | ||
Defiance, Ohio | ||||
April | ||||
Sat. 2 | vs. Bulldog Open # | Cancelled |
|
|
Big Rapids, Mich. | ||||
Fri. 8 | at Bellarmine Invitational | Day One | Non-Scoring | |
Louisville, Ky. | ||||
Sat. 9 | at Bellarmine Invitational | Final | Non-Scoring | |
Louisville, Ky. | ||||
at Michigan State Spartan Invite | Cancelled |
|
||
East Lansing, Mich. | ||||
Sat. 16 | at Alma Jim Cole Scottie Open | Final | ||
Alma, Mich. | ||||
Fri. 22 | at GVSU Al Owens Invite | Non-Scoring | ||
Allendale, Mich. | ||||
Sat. 23 | at GVSU Al Owens Invite | Final | Non-Scoring | |
Allendale, Mich. | ||||
Thu. 28 | at Hillsdale Gina Relays | Final | Day One | |
Hillsdale, Mich. | ||||
Fri. 29 | at Hillsdale Gina Relays | Final | Non-Scoring | |
Hillsdale, Mich. | ||||
Sat. 30 | at Hillsdale Gina Relays | Final | Final | |
Hillsdale, Mich. | ||||
May | ||||
Wed. 4 | vs. GLIAC Outdoor Championships | Final | Final | |
Big Rapids, Mich. | ||||
Thu. 5 | vs. GLIAC Outdoor Championships | Final | Final | |
Big Rapids, Mich. | ||||
Fri. 6 | vs. GLIAC Outdoor Championships | Final | Final | |
Big Rapids, Mich. | ||||
Fri. 13 | at GVSU Second To Last Chance | Final | Non-Scoring | |
Allendale, Mich. | ||||
Sat. 14 | at GVSU Last Chance | Final | Non-Scoring | |
Allendale, Mich. | ||||
December | ||||
Fri. 1 | at GVSU Early Bird | Final | Final | |
Allendale, Mich. | ||||
January | ||||
Fri. 12 | at SVSU Classic | Cancelled |
|
|
University Center, Mich. | ||||
Fri. 19 | at GVSU Open | Final | Final | |
Allendale, Mich. | ||||
Fri. 26 | at SVSU Jet's Pizza Invite | Final | Day One | |
University Center, Mich. | ||||
Sat. 27 | at SVSU Jet's Pizza Invite | Final | Final | |
University Center, Mich. | ||||
February | ||||
Fri. 9 | at GVSU Big Meet | Final | Day One | |
Allendale, Mich. | ||||
Sat. 10 | at GVSU Big Meet | Final | Final | |
Allendale, Mich. | ||||
Fri. 16 | at GVSU Tune-Up | Final | Final | |
Allendale, Mich. | ||||
Sat. 24 | at GLIAC Indoor Championships | Final | Day One | |
Allendale, Mich. | ||||
Sun. 25 | at GLIAC Indoor Championships | Final | Final | |
Allendale, Mich. | ||||
March | ||||
Fri. 9 | at NCAA Indoor Championships | Final | Day One | |
Pittsburg, Kan. | ||||
Sat. 10 | at NCAA Indoor Championships | Final | Final | |
Pittsburg, Kan. | ||||
Fri. 30 | at Eastern Illinois Big Blue Classic |
|
||
Charleston, Ill. | ||||
Sat. 31 | at Eastern Illinois Big Blue Classic | Final | Final | |
Charleston, Ill. | ||||
April | ||||
Fri. 6 | at Michigan State Spartan Invite | Final | Day One |
|
East Lansing, Mich. | ||||
Sat. 7 | at Michigan State Spartan Invite | Final | Final | |
East Lansing, Mich. | ||||
Sat. 14 | at Bison Classic |
|
||
Lewisburg, Pa. | ||||
Sun. 15 | at Bison Classic | Final | Final | |
Lewisburg, Pa. | ||||
Fri. 20 | at Al Owens Classic | Final | Final | |
Allendale, Mich. | ||||
Thu. 26 | at Hillsdale Gina Relays | Final | Day One | |
Hillsdale, Mich. | ||||
Fri. 27 | at Hillsdale Gina Relays | Final | Day Two | |
Hillsdale, Mich. | ||||
at Ashland Alumni Open | Final | Day One |
|
|
Ashland, Ohio | ||||
Sat. 28 | at Hillsdale Gina Relays | Final | Final | |
Hillsdale, Mich. | ||||
at Ashland Alumni Open | Final | Final | ||
Ashland, Ohio | ||||
May | ||||
Wed. 2 | at GLIAC Outdoor Championships | Final | Day One |
|
Ashland, Ohio | ||||
Thu. 3 | at GLIAC Outdoor Championships | Final | Day Two | |
Ashland, Ohio | ||||
Fri. 4 | at GLIAC Outdoor Championships | Final | Final | |
Ashland, Ohio | ||||
Wed. 9 | at GVSU Last Chance Meet | Final | Final | |
Allendale, Mich. | ||||
Thu. 24 | at NCAA Outdoor Championships | |||
Charlotte, N.C. | ||||
December | ||||
Fri. 7 | at GVSU Holiday Open | Final | Final | |
Allendale, Mich. | ||||
January | ||||
Sat. 19 | at Northern Challenge | Final | Final | |
Marquette, Mich. | ||||
at GVSU Lints Alumni Meet | Final | Final | ||
Allendale, Mich. | ||||
Fri. 25 | at SVSU Jet's Pizza Invite | |||
Univ. Center, Mich. | ||||
Sat. 26 | at SVSU Jet's Pizza Invite | Final | Final | |
Univ. Center, Mich. | ||||
February | ||||
Fri. 8 | at GVSU Big Meet | Final | Day One | |
Allendale, Mich. | ||||
Sat. 9 | at GVSU Big Meet | Final | Final | |
Allendale, Mich. | ||||
Fri. 15 | at GVSU Tune-Up | Final | Final | |
Allendale, Mich. | ||||
Sat. 23 | at GLIAC Indoor Championships | Final | Day One | |
Univ. Center, Mich. | ||||
Sun. 24 | at GLIAC Indoor Championships | Final | Final | |
Univ. Center, Mich. | ||||
March | ||||
Fri. 8 | at NCAA Indoor Championships | Final | Final | |
Pittsburg, Kan. | ||||
Sat. 9 | at NCAA Indoor Championships | Final | Final | |
Pittsburg, Kan. | ||||
April | ||||
Fri. 5 | at MSU Spartan Invite |
|
||
East Lansing, Mich. | ||||
Sat. 6 | at MSU Spartan Invite | Final | Final | |
East Lansing, Mich. | ||||
Sat. 13 | at Bucknell Invitational | Final | Day One | |
Lewisburg, Pa. | ||||
at Hillsdale Invitational | Final | Final | ||
Hillsdale, Mich. | ||||
Sun. 14 | at Bucknell Invitational | Final | Final | |
Lewisburg, Pa. | ||||
Fri. 19 | at Al Owens Classic | Final | Day One |
|
Allendale, Mich. | ||||
Sat. 20 | at Al Owens Classic | Final | Final | |
Allendale, Mich. | ||||
Thu. 25 | at Hillsdale Gina Relays | Final | Day One | |
Hillsdale, Mich. | ||||
Fri. 26 | at Hillsdale Gina Relays | Final | Day Two | |
Hillsdale, Mich. | ||||
Sat. 27 | at Hillsdale Gina Relays | Final | Final | |
Hillsdale, Mich. | ||||
at Davenport Tune-Up Meet | Final | Final | ||
Caledonia, Mich. | ||||
May | ||||
Thu. 2 | at GLIAC Outdoor Championships | Final | Day One | |
Allendale, Mich. | ||||
Fri. 3 | at GLIAC Outdoor Championships | Final | Final | |
Allendale, Mich. | ||||
Tue. 7 | at GVSU Last Chance Meet | Final | Final | |
Allendale, Mich. | ||||
Thu. 9 | at Hillsdale Last Chance Meet | Final | Final | |
Hillsdale, Mich. | ||||
at North Central College Dr. Keeler Invite | Final | Final | ||
Naperville, Ill. | ||||
Thu. 23 | at NCAA Outdoor Championships | |||
Kingsville, Texas | ||||
December | ||||
Fri. 6 | at GVSU Holiday Classic | |||
Allendale, Mich. | ||||
January | ||||
Fri. 10 | at SVSU Classic |
|
||
University Center, Mich. | ||||
Fri. 17 | at Grand Valley State Open |
|
||
Allendale, Mich. | ||||
February | ||||
Sat. 1 | at Grand Valley State Mike Lints Open |
|
||
Allendale, Mich. | ||||
Fri. 14 | at Grand Valley State Big Meet Friday |
|
||
Allendale, Mich. | ||||
Sat. 15 | at Grand Valley State Big Meet Saturday |
|
||
Allendale, Mich. | ||||
Fri. 21 | at Saginaw Valley State Tune-Up |
|
||
University Center, Mich. | ||||
Sat. 29 | at GLIAC Indoor Championships |
|
||
Allendale, Mich. | ||||
March | ||||
Sun. 1 | at GLIAC Indoor Championships |
|
||
Allendale, Mich. | ||||
Fri. 13 | at NCAA-II Indoor Championships |
|
||
Birmingham, Ala. | ||||
Sat. 14 | at NCAA-II Indoor Championships |
|
||
Birmingham, Ala. | ||||
April | ||||
Fri. 3 | at Michigan State Spartan Invite |
|
||
East Lansing, Mich. | ||||
Sat. 4 | at Michigan State Spartan Invite |
|
||
East Lansing, Mich. | ||||
Fri. 10 | at Bison Outdoor Classic |
|
||
Lewisburg, Pa. | ||||
Sat. 11 | at Bison Outdoor Classic |
|
||
Lewisburg, Pa. | ||||
Fri. 17 | at Grand Valley State Al Owens Classic |
|
||
Allendale, Mich. | ||||
Sat. 18 | at Grand Valley State Al Owens Classic |
|
||
Allendale, Mich. | ||||
Thu. 23 | at Hillsdale Gina Relays |
|
||
Hillsdale, Mich. | ||||
Fri. 24 | at Hillsdale Gina Relays |
|
||
Hillsdale, Mich. | ||||
at Davenport Tune-Up |
|
|||
Caledonia, Mich. | ||||
Sat. 25 | at Hillsdale Gina Relays |
|
||
Hillsdale, Mich. | ||||
at Davenport Tune-Up |
|
|||
Caledonia, Mich. | ||||
Wed. 29 | at GLIAC Outdoor Championships |
|
||
Caledonia, Mich. | ||||
Thu. 30 | at GLIAC Outdoor Championships |
|
||
Caledonia, Mich. | ||||
May | ||||
Fri. 1 | at GLIAC Outdoor Championships |
|
||
Caledonia, Mich. | ||||
Wed. 6 | at Grand Valley State Last Chance |
|
||
Allendale, Mich. | ||||
Thu. 7 | at North Central Dr. Keeler Invite |
|
||
Naperville, Ill. | ||||
Fri. 8 | at North Central Dr. Keeler Invite |
|
||
Naperville, Ill. | ||||
Thu. 21 | at NCAA-II Outdoor Championships |
|
||
Kingsville, Texas | ||||
Fri. 22 | at NCAA-II Outdoor Championships |
|
||
Kingsville, Texas | ||||
Sat. 23 | at NCAA-II Outdoor Championships |
|
||
Kingsville, Texas |
# Exhibition
Bold team: Home event