#0 Grace Kraft (GK) - Ferris State
gp
13
gs
13
min
1084:30
ga
14
gaa
1.16
sv
71
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 7 | ||
| Games started | 13 | 7 | ||
| Minutes | 1084:30 | 589:30 | ||
| Goals against | 14 | 7 | ||
| Goals-against average | 1.16 | 1.07 | ||
| Saves | 71 | 32 | ||
| Save pct | .835 | .821 | ||
| Wins | 6 | 4 | ||
| Losses | 7 | 3 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/1 | 1/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | St. Francis (Ind.) | - | - | - | - | - | - | - | |
| Aug 26 # | at Calvin | - | - | - | - | - | - | - | |
| Sep 1 | at Carson-Newman | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
| Sep 3 | at King (Tenn.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Minnesota State | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 12 | .923 |
| Sep 10 | Cedarville | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 12 | at Concordia (Mich.) | L, 1-0 | L | 1 | 45:00 | 1 | 2.00 | 2 | .667 |
| Sep 15 | Tiffin | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Sep 17 | Ashland | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 20 | at Madonna | W, 3-2 | - | - | - | - | - | - | - |
| Sep 22 | Northwood | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 24 | Saginaw Valley State | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 1 | at Grand Valley State | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 6 | at Tiffin | W, 5-0 | W | 1 | 80:49 | 0 | 0.00 | 4 | 1.000 |
| Oct 8 | at Ashland | L, 2-1 | L | 1 | 108:31 | 2 | 1.66 | 3 | .600 |
| Oct 13 | Davenport | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Oct 15 | Purdue Northwest | W, 4-0 | - | - | - | - | - | - | - |
| Oct 20 | at Northern Michigan | L, 2-1 | L | 1 | 40:10 | 2 | 4.48 | 2 | .500 |
| Oct 22 | at Michigan Tech | W, 1-0 | - | - | - | - | - | - | - |
| Oct 27 | Grand Valley State | W, 1-0 | - | - | - | - | - | - | - |
| Oct 31 | Saginaw Valley State | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 83:25 | 1.08 | 1.16 | 5.46 | .835 |
| Conference | 7 | 7 | 84:13 | 1.00 | 1.07 | 4.57 | .821 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 7 | 90:00 | .86 | 0.86 | 6.43 | .882 |
| Away | 6 | 6 | 75:45 | 1.33 | 1.58 | 4.33 | .765 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 6 | 6 | 88:28 | .67 | 0.68 | 5.67 | .895 |
| Losses | 7 | 7 | 79:06 | 1.43 | 1.63 | 5.29 | .787 |
| - | |||||||
| September | 8 | 8 | 84:22 | 1.00 | 1.07 | 6.13 | .860 |
| October | 5 | 5 | 81:54 | 1.20 | 1.32 | 4.40 | .786 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 1084:30 | 14 | 1.16 | 71 | .835 | 0 | 0 | 0 | 0/1 |
| Conference | 7 | 7 | 589:30 | 7 | 1.07 | 32 | .821 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 7 | 630:00 | 6 | 0.86 | 45 | .882 | 0 | 0 | 0 | 0/0 |
| Away | 6 | 6 | 454:30 | 8 | 1.58 | 26 | .765 | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 6 | 6 | 530:49 | 4 | 0.68 | 34 | .895 | 0 | 0 | 0 | 0/1 |
| Losses | 7 | 7 | 553:41 | 10 | 1.63 | 37 | .787 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 8 | 8 | 675:00 | 8 | 1.07 | 49 | .860 | 0 | 0 | 0 | 0/0 |
| October | 5 | 5 | 409:30 | 6 | 1.32 | 22 | .786 | 0 | 0 | 0 | 0/1 |