Official Basketball Box Score
Ferris State at. Tiffin University
1/14/2010 at 6:00 @ Tiffin

VISITORS: Ferris State
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Becci Houdek........ *   1-4   0-1   2-4 0 4 3 4 4 5 3 30
21 Kelsey DeNoyelles... *   2-6   0-0   0-1 0 3 2 4 6 4 0 27
30 Amy Joostberns...... *   1-3   0-0   3-4 0 0 2 5 0 2 1 20
42 Tricia Principe..... *   7-10   3-3   6-6 0 5 3 23 4 4 2 37
44 Tiara Adams......... *   8-13   0-0   3-5 4 8 12  0 19 3 1 3 29
03 Lindsey Pettit......   1-2   0-0   2-4 0 0 2 4 2 3 1 13
10 Kylie Muntz.........   0-1   0-0   2-2 2 3 0 2 0 2 0 14
32 Katy Fox............   3-5   0-0   1-2 0 0 0 7 0 0 0 12
45 Leah Kebler.........   3-4   1-1   0-0 0 2 1 7 0 2 2 18
TM TEAM................       3 10 13  0 0  
Totals.............. 26-48 4-5 19-28 9 35 44  13 75 19 23 12 200
TOTAL FG% 1st Half : 62.5% 2nd Half : 45.8% Game: 54.2%
3-Pt. FG% 1st Half : 100.0% 2nd Half : 75.0% Game: 80.0%
F Throw% 1st Half : 66.7% 2nd Half : 69.2% Game: 67.9%

HOME TEAM: Tiffin
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Stephanie Kelly..... *   6-12   3-7   1-1 0 2 2 16 1 5 2 26
11 Mandy Jaeb.......... *   10-20   4-6   4-5 3 1 3 28 6 5 5 36
21 Jordan Jenkins...... *   2-9   2-7   0-0 2 0 2 6 0 1 1 31
23 Melissa Gilliland... *   0-3   0-1   0-0 1 2 3 0 1 1 0 11
40 Jessica Harris...... *   3-8   0-0   0-0 1 1 4 6 1 2 1 18
12 Karli Mast..........   2-9   2-6   0-0 0 1 2 6 4 1 0 25
24 Katrina Clark.......   0-3   0-0   0-0 1 0 4 0 0 2 2 8
33 Jennifer Johnston...   0-4   0-4   0-0 1 3 3 0 2 0 0 22
44 Jonette McQueen.....   2-5   0-0   0-0 3 3 0 4 0 1 0 23
TM TEAM................       2 2 0 0  
Totals.............. 25-73 11-31 5-6 14 15 29  23 66 15 18 11 200
TOTAL FG% 1st Half : 39.5% 2nd Half : 28.6% Game: 34.2%
3-Pt. FG% 1st Half : 52.9% 2nd Half : 14.3% Game: 35.5%
F Throw% 1st Half : 0% 2nd Half : 83.3% Game: 83.3%

Score by Periods 1 2 Total
 
Ferris State........ 41 34 - 75
Tiffin.............. 39 27 - 66
Officials: Rob Doss, Linda Miles, James Marable
Attendance: 0
Technical fouls: FSW-None. TUW-None.
Points off turnovers: FSW-13, TUW-27.
2nd chance points: FSW-9, TUW-7.
Bench Points: FSW-20, TUW-10.