Ferris State University Hockey Archives: 2004-05
2004-05 Ferris State Men's Ice Hockey Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/Junior Team | Highest Level |
| 2 | Nick Scheible | Right Wing | Junior | 5-11 | 189 | Big Rapids, Mich./Listowel (MWJHL) | Ferris State (NCAA D-I) |
| 3 | Joe Van Culin | Defenseman | Sophomore | 5-10 | 167 | Monticello, Minn./Wichita Falls (AWHL) | Dayton (ECHL) |
| 4 | Alex Spezia | Defenseman | Freshman | 5-10 | 184 | Farmington Hills, Mich./Chicago (USHL) | Ferris State (NCAA D-I) |
| 5 | Matt Verdone | Left Wing | Sophomore | 6-0 | 194 | Summerstown, Ontario/Cornwall (CJHL) | Ferris State (NCAA D-I) |
| 7 | Jim Jorgensen | Defenseman | Freshman | 5-11 | 191 | Sault Ste. Marie, Mich./Soo Kewadin (NAHL) | Pheonix (ECHL) |
| 8 | Skip Renauld | Defenseman | Senior | 5-11 | 189 | Regina, Saskatchewan/Ft. McMurray (AJHL) | Ferris State (NCAA D-I) |
| 9 | Matt Rutkowski | Left Wing | Junior | 5-10 | 168 | Sterling Heights, Mich./Compuware (NAHL) | Ferris State (NCAA D-I) |
| 11 | Jeff Legue | Center | Senior | 5-11 | 170 | Cornwall, Ontario/Cornwall (CJHL) | Dayton (ECHL) |
| 12 | Matt York | Defenseman | Senior | 6-0 | 183 | Woodhaven, Mich./Springfield (NAHL) | Gwinnett (ECHL) |
| 15 | Zac Pearson | Right Wing | Sophomore | 5-10 | 181 | White Lake, Mich./Cedar Rapids (USHL) | Elmira (ECHL) |
| 16 | Matt Frank | Right Wing | Freshman | 6-0 | 197 | Billings, Mont./Bozeman (NAHL) | Ferris State (NCAA D-I) |
| 17 | Derek Nesbitt | Right Wing | Senior | 5-11 | 182 | Egmondville, Ontario/Sarnia (NWJHL) | Wilkes-Barre/Scranton (AHL) |
| 18 | Mark Bomersback | Left Wing | Sophomore | 5-10 | 184 | Rochester, Alberta/Canmore (AJHL) | Binghamton (AHL) |
| 19 | Tim Vokey | Center | Sophomore | 5-9 | 163 | Mississauga, Ontario/Cornwall (CJHL) | Ferris State (NCAA D-I) |
| 20 | Matt Stefanishion | Right Wing | Freshman | 6-3 | 197 | Daysland, Alberta/Melville (SJHL) | Peoria (AHL) |
| 21 | Carter Thomson | Left Wing | Senior | 5-9 | 187 | Milden, Saskatchewan/Melville (SJHL) | Ferris State (NCAA D-I) |
| 22 | Adam Miller | Center | Freshman | 6-0 | 185 | Livonia, Mich./Des Moines (USHL) | Milwaukee (AHL) |
| 23 | Eric Vesely | Left Wing | Sophomore | 5-11 | 173 | Woodstock, Ill./Topeka (USHL) | Ferris State (NCAA D-I) |
| 24 | Jeremy Scherlinck | Defenseman | Junior | 6-3 | 201 | Grosse Point, Mich./Capital Centre (NAHL) | Ferris State (NCAA D-I) |
| 27 | Greg Rallo | Right Wing | Junior | 5-11 | 186 | Gurnee, Ill./Springfield (NAHL) | Florida Panthers (NHL) |
| 29 | Chad Haacke | Center | Freshman | 5-11 | 210 | Melville, Saskatchewan/Melville (SJHL) | Fayetteville (SPHL) |
| 30 | Mike Brown | Goaltender | Senior | 6-0 | 184 | Calgary, Alberta/Crowsnest Pass (AJHL) | Columbia (ECHL) |
| 32 | Adam Welch | Defenseman | Freshman | 6-3 | 205 | Hastings, Minn./Wichita Falls (NAHL) | Idaho (ECHL) |
| 35 | Tom Mueller | Goaltender | Junior | 6-2 | 162 | Cadillac, Mich./Minnesota-Crookston | Ferris State (NCAA D-I) |
| 37 | Derek MacIntyre | Goaltender | Freshman | 6-2 | 204 | Stanwood, Mich./Soo Kewadin (NAHL) | Dayton (IHL) |
| 41 | Andrew Winnik | Defenseman | Junior | 6-4 | 229 | Mississauga, Ontario/Wexford (OPJHL) | Pensacola (ECHL) |
2004-05 Ferris State Men's Ice Hockey Schedule/Results
| Date | Opponent | Home/Away | Result | Links/Notes |
| October 8 | Colgate | Home | L, 4-5 | |
| October 9 | Colgate | Home | L, 2-4 | Box Score |
| October 15 | Ohio State | Home | L, 2-4 | Box Score |
| October 16 | Ohio State | Home | L, 3-4 OT | Box Score |
| October 22 | Bemidji State | Away | L, 2-5 | Box Score |
| October 23 | Bemidji State | Away | W, 7-2 | Box Score |
| October 29 | Michigan | Away | L, 0-3 | Box Score |
| October 30 | Michigan | Home | W, 1-0 OT | Box Score |
| November 5 | Michigan State | Away | L, 2-4 | Box Score |
| November 6 | Michigan State | Home | L, 1-5 | Box Score |
| November 12 | Connecticut | Home | W, 5-3 | Box Score |
| November 13 | Connecticut | Home | W, 5-2 | Box Score |
| November 19 | Lake Superior State | Away | T, 2-2 OT | Box Score |
| November 20 | Lake Superior State | Away | L, 4-5 | Box Score |
| December 3 | Western Michigan | Away | L, 3-5 | Box Score |
| December 4 | Western Michigan | Home | W, 6-2 | Box Score |
| December 10 | Miami (Ohio) | Away | T, 3-3 OT | Box Score |
| December 11 | Miami (Ohio) | Away | W, 2-1 | Box Score |
| December 31 | Clarkson | Away | W, 4-1 | Box Score |
| January 1 | Wisconsin | Away | W, 5-3 | Box Score |
| January 7 | Ohio State | Away | L, 1-3 | Box Score |
| January 8 | Ohio State | Away | W, 3-2 OT | Box Score |
| January 14 | Nebraska-Omaha | Home | T, 2-2 OT | Box Score |
| January 15 | Nebraska-Omaha | Home | L 1-4 | Box Score |
| January 21 | Alaska Fairbanks | Away | L, 2-3 | Box Score |
| January 22 | Alaska Fairbanks | Away | L, 3-4 | Box Score |
| January 28 | Miami (Ohio) | Home | L, 3-4 OT | Box Score |
| January 29 | Miami (Ohio) | Home | L, 3-5 | Box Score |
| February 4 | Bowling Green State | Home | T, 5-5 OT | Box Score |
| February 5 | Bowling Green State | Home | L, 2-4 | Box Score |
| February 11 | Notre Dame | Away | W, 4-3 | Box Score |
| February 12 | Notre Dame | Away | W, 4-2 | Box Score |
| February 25 | Northern Michigan | Home | L, 2-5 | Box Score |
| February 26 | Northern Michigan | Home | L, 3-6 | Box Score |
| March 4 | Western Michigan | Home | L, 1-5 | Box Score |
| March 5 | Western Michigan | Away | W, 5-2 | Box Score |
| March 11 | Ohio State | Away | L, 2-4 | Box Score |
| March 12 | Ohio State | Away | W, 1-0 OT | Box Score |
| March 13 | Ohio State | Away | L, 4-5 OT | Box Score |