Michigan State at Ferris State
at Big Rapids, Mich.
1/5/2013 at 5:05 pm
at Big Rapids, Mich.
1/5/2013 at 5:05 pm
|
Michigan State
0 |
Ferris State
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Michigan State (5-12-3, 4-9-1) | 0 | 0 | 0 | 0 |
| Ferris State (9-8-3, 7-6-1) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Ferris State | 11:38 | PP - Garrett Thompson ( Travis Ouellette & Scott Czarnowczan ) |
| Ferris State | 15:17 | Garrett Thompson ( Jason Binkley ) |
| -- 3rd -- | ||
| Ferris State | 19:26 | EN - Garrett Thompson ( Matt Robertson ) |
| Three Stars | ||
|---|---|---|
|
Garrett Thompson
- Ferris State Cj Motte - Ferris State Jason Binkley - Ferris State |
Michigan State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Walsh, Travis | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Boyd, RJ | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 7 | Draeger, John * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 8 | Forfar, Chris * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 10 | Sorenson, Tanner * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 14 | Gatt, Nickolas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Walrod, Kevin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | DeBlouw, Matt | 0 | 0 | -1 | 0 | 3-7 | 0 | |
| 20 | Ferrantino, Michael | 0 | 0 | -1 | 1 | 4-7 | 0 | |
| 21 | Hayes, Anthony | 0 | 0 | 0 | 0 | 2-2 | 0 | |
| 22 | Reimer, Lee * | c | 0 | 0 | -1 | 3 | 13-24 | 0 |
| 23 | Grassi, Matt | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 24 | Hoomaian, Justin | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 25 | Darnell, Brent | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Berry, Matt | 0 | 0 | -2 | 2 | 1-2 | 0 | |
| 30 | Hildebrand, Jake * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Chelios, Jake * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 86 | Wolfe, Greg | 0 | 0 | -1 | 1 | 2-8 | 0 | |
| 92 | Bondra, David | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 23 | 25-50 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Hildebrand, Jake (L, 3-7-2) | 2 | 59:16 | 28 | 30 | 0 | ||
| Empty net | 0 | 0:44 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 28 | 30 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Scott Czarnowczan * | d | 0 | 1 | +1 | 0 | 0-0 | 0 |
| 3 | Travis White | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 4 | Zach Dorer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Connor Schmidt | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Jason Binkley * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 8 | Cory Kane | 0 | 0 | 0 | 3 | 7-12 | 0 | |
| 9 | Travis Ouellette * | c | 0 | 1 | +2 | 3 | 8-13 | 0 |
| 11 | Kenny Babinski | 0 | 0 | 0 | 3 | 7-14 | 0 | |
| 16 | Garrett Thompson * | rw | 3 | 0 | +2 | 7 | 0-0 | 0 |
| 17 | Eric Alexander | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Andy Huff | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 19 | Justin DeMartino | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 21 | Justin Buzzeo | 0 | 0 | 0 | 0 | 2-9 | 0 | |
| 22 | Matt Robertson | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 24 | Dom Panetta | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Simon Denis | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 27 | Dakota Klecha | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Kyle Bonis * | lw | 0 | 0 | +1 | 7 | 0-0 | 0 |
| 30 | Cj Motte * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 4 | 31 | 25-50 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cj Motte (W, 8-8-3) | 0 | 60:00 | 23 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Michigan State | 10:35 | Boyd, RJ: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 04:10 | Connor Schmidt: ELBOWING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Michigan State | 7 | 7 | 9 | 23 |
| Ferris State | 7 | 16 | 8 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:03 Attendance: 2490 Referee: Brent Gawlik Linesman: Barry Pochmara Linesman: John Philo Goal judge: Matthew Prozaki |
* Starter