Alaska at Ferris State
at Big Rapids, Mich.
10/27/2012 at 7:05 p.m
at Big Rapids, Mich.
10/27/2012 at 7:05 p.m
|
Alaska
3 |
Ferris State
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Alaska (3-2-1, 1-1-0 CCHA) | 0 | 1 | 2 | 3 |
| Ferris State (2-2-2, 1-1-0 CCHA) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris State | 10:39 | Cory Kane ( Justin DeMartino ) |
| -- 2nd -- | ||
| Alaska | 12:47 | Cody Kunyk ( Colton Beck & Andy Taranto ) |
| -- 3rd -- | ||
| Alaska | 09:07 | Colton Beck ( Cody Kunyk & Andy Taranto ) |
| Ferris State | 14:12 | Garrett Thompson ( Kyle Bonis & Travis Ouellette ) |
| Alaska | 19:10 | Tyler Morley ( Jarret Granberg & Nolan Youngmun ) |
| Three Stars | ||
|---|---|---|
|
Tyler Morley
- Alaska Cj Motte - Ferris State Colton Beck - Alaska |
Alaska | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Justin Tateson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Colton Parayko | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Michael Quinn | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Nik Yaremchuk * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Max Dumond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Adam Henderson | 0 | 0 | -1 | 3 | 12-20 | 0 | |
| 17 | Jarret Granberg * | lw | 0 | 1 | 0 | 5 | 0-0 | 0 |
| 18 | Trevor Campbell * | d | 0 | 0 | +1 | 1 | 0-0 | 2 |
| 20 | Matthew Friese | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 22 | Josh Atkinson * | d | 0 | 0 | +2 | 0 | 0-0 | 0 |
| 23 | Nolan Kaiser | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Nolan Huysmans | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 25 | Nolan Youngmun | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 26 | Chad Gehon | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Tyler Morley * | c | 1 | 0 | 0 | 8 | 8-18 | 0 |
| 29 | Andy Taranto | 0 | 2 | +2 | 5 | 9-13 | 2 | |
| 36 | Colton Beck | 1 | 1 | +2 | 3 | 8-18 | 0 | |
| 37 | Cody Kunyk | 1 | 1 | +2 | 4 | 0-0 | 0 | |
| 38 | Sean Cahill * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 6 | 39 | 38-72 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 38 | Sean Cahill (W, 1-0-1) | 2 | 60:00 | 23 | 25 | 0 | ||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Zach Dorer | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 5 | Connor Schmidt | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 7 | Jason Binkley | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 8 | Cory Kane | 1 | 0 | +1 | 2 | 9-20 | 0 | |
| 9 | Travis Ouellette * | c | 0 | 1 | -1 | 1 | 8-23 | 0 |
| 11 | Kenny Babinski | 0 | 0 | -1 | 0 | 6-9 | 0 | |
| 12 | Tj Schlueter | 0 | 0 | 0 | 2 | 10-19 | 0 | |
| 16 | Garrett Thompson * | rw | 1 | 0 | 0 | 4 | 1-1 | 2 |
| 17 | Eric Alexander | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 18 | Andy Huff | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 19 | Justin DeMartino | 0 | 1 | +1 | 2 | 0-0 | 4 | |
| 22 | Matt Robertson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 23 | Brandon Anselmini * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 24 | Dom Panetta | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Sean O'Rourke | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 26 | Simon Denis * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 27 | Dakota Klecha | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 28 | Kyle Bonis * | lw | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 30 | Cj Motte * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 25 | 34-72 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cj Motte (L, 2-2-2) | 3 | 59:54 | 36 | 39 | 0 | ||
| Empty net | 0 | 0:06 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 36 | 39 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 01:59 | Zach Dorer: TRIPPING | MINOR | 2 minutes | ||
| Ferris State | 04:11 | Garrett Thompson: HOOKING | MINOR | 2 minutes | ||
| Alaska | 14:25 | Trevor Campbell: BOARDING | MINOR | 2 minutes | ||
| Alaska | 14:40 | Andy Taranto: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris State | 04:48 | Eric Alexander: ROUGHING | MINOR | 2 minutes | ||
| Ferris State | 13:11 | Jason Binkley: CROSS-CHECKING | MINOR | 2 minutes | ||
| Ferris State | 19:26 | Justin DeMartino: INTERFERENCE | MINOR | 2 minutes | ||
| Ferris State | 19:26 | Justin DeMartino: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Alaska | 10 | 12 | 17 | 39 |
| Ferris State | 11 | 9 | 5 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:14 Attendance: 1685 |
* Starter