Ferris State at Western Michigan
at Kalamazoo, Mich.
3/11/2011 at 7:05 pm
#
at Kalamazoo, Mich.
3/11/2011 at 7:05 pm
#
|
Ferris State
3 |
Western Michigan
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ferris State (18-14-5) | 1 | 1 | 1 | 3 |
| Western Michigan (16-11-10) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris State | 11:31 | Cory Kane ( Scott Wietecha & Todd Pococke ) |
| -- 2nd -- | ||
| Western Michigan | 05:21 | Mike Leone ( Matt Tennyson & Max Campbell ) |
| Ferris State | 16:30 | PP - Travis Ouellette ( Brett Wysopal & Scott Wietecha ) |
| -- 3rd -- | ||
| Ferris State | 19:21 | EN - Travis Ouellette ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Pat Nagle
- Ferris State Travis Ouellette - Ferris State Max Campbell - Western Michigan |
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Scott Czarnowczan * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 3 | Scott Wietecha | 0 | 2 | +1 | 1 | 0-0 | 0 | |
| 4 | Chad Billins * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 5 | Aaron Schmit | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| 7 | Mike Fillinger * | lw | 0 | 0 | +2 | 3 | 0-0 | 0 |
| 8 | Cory Kane | 1 | 0 | +1 | 2 | 1-2 | 2 | |
| 9 | Travis Ouellette * | c | 2 | 0 | +1 | 3 | 7-12 | 0 |
| 10 | Justin Menke | 0 | 0 | 0 | 0 | 6-9 | 0 | |
| 11 | Jordie Johnston | 0 | 0 | -1 | 1 | 1-3 | 0 | |
| 14 | Todd Pococke | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Eric Alexander * | rw | 0 | 0 | +2 | 2 | 0-0 | 0 |
| 20 | Matthew Kirzinger | 0 | 0 | -1 | 2 | 6-9 | 0 | |
| 21 | Nate Hennig | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Derek Graham | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Michael Trebish | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Mike Embach | 0 | 0 | -1 | 2 | 3-4 | 0 | |
| 27 | Brett Wysopal | 0 | 1 | 0 | 3 | 0-0 | 2 | |
| 28 | Kyle Bonis | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 30 | Pat Nagle * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 4 | 29 | 24-40 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Pat Nagle (W, 18-12-5) | 1 | 60:00 | 31 | 32 | 0 | ||
Western Michigan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Mike Leone | 1 | 0 | -1 | 2 | 2-5 | 0 | |
| 3 | Mike Levendusky | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Danny DeKeyser * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 7 | Matt Tennyson | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 8 | Max Campbell * | c | 0 | 1 | 0 | 6 | 10-14 | 0 |
| 10 | J.J. Crew | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 11 | Dennis Brown | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 14 | Ian Slater | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Ryan Watson | 0 | 0 | 0 | 1 | 2-7 | 0 | |
| 16 | Chase Balisy | 0 | 0 | -1 | 0 | 0-10 | 0 | |
| 19 | Kyle O'Kane | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Trevor Elias * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 22 | Derek Roehl | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 23 | Dane Walters | 0 | 0 | 0 | 0 | 2-4 | 0 | |
| 24 | Shane Berschbach | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Greg Squires * | rw | 0 | 0 | -1 | 5 | 0-0 | 0 |
| 28 | Luke Witkowski * | d | 0 | 0 | +1 | 4 | 0-0 | 0 |
| 35 | Jerry Kuhn * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Ross Henry | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 32 | 16-40 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Jerry Kuhn (L, 9-6-6) | 2 | 59:14 | 26 | 28 | 0 | ||
| Empty net | 0 | 0:46 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 26 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 07:57 | Brett Wysopal: TRIPPING | MINOR | 2 minutes | ||
| Western Michigan | 18:34 | Ross Henry: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris State | 07:38 | Michael Trebish: HOOKING | MINOR | 2 minutes | ||
| Ferris State | 10:44 | Aaron Schmit: BOARDING | MINOR | 2 minutes | ||
| Ferris State | 14:19 | Cory Kane: SLASHING | MINOR | 2 minutes | ||
| Western Michigan | 16:04 | Trevor Elias: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Western Michigan | 15:32 | Danny DeKeyser: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ferris State | 8 | 12 | 9 | 29 |
| Western Michigan | 8 | 14 | 10 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 2660 Referee: Brian Aaron Linesman: Dean Sanborn Linesman: Timothy Likens Goal judge: Joseph Hutek Scorer: Adam Bodnar |
* Starter