Official Basketball Box Score
Ferris St. at. Michigan Tech
1/10/2026 at 2:00 pm @ SDC Gymnasium, Houghton, MI

VISITORS: Ferris State (6-6,3-2 GLIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Mykel Bingham....... F   0-5   0-1   1-2 0 6 4 1 1 2 1 24
22 Brandon Claerbaut... F   3-6   3-4   2-2 1 4 3 11 0 2 0 37
10 Owen Hardy.......... C   2-3   0-0   0-1 1 3 5 4 0 0 0 12
12 Joey Cabana......... G   3-9   1-4   1-2 0 2 3 8 1 1 0 30
23 Chang Hoth.......... G   1-5   0-3   1-3 3 1 2 3 3 0 1 24
20 Tae Boyd............   4-8   1-1   3-4 4 2 4 12 1 2 2 22
24 Bryce Moore.........   5-11   0-3   2-2 0 2 4 12 4 3 1 25
35 Justin Asi..........   6-13   5-9   4-6 2 2 4 21 0 2 0 26
TM TEAM................       3 2 0 2  
Totals.............. 24-60 10-25 14-22 14 24 38  29 72 10 14 5 200
TOTAL FG% 1st Half : 32.3% 2nd Half : 48.3% Game: 40.0%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 40.0% Game: 40.0%
F Throw% 1st Half : 62.5% 2nd Half : 64.3% Game: 63.6%

HOME TEAM: Michigan Tech (14-2,5-1 GLIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Nordgaard,Dawson.... F   3-4   0-0   5-9 3 2 4 11 0 2 0 18
01 Tomashek,Marcus..... G   5-12   2-6   13-14 1 5 3 25 4 3 2 29
03 Abel,Nate........... G   1-3   0-1   5-6 0 8 1 7 1 1 1 32
13 Terrian,Josh........ G   1-3   1-3   1-2 3 2 3 4 2 0 0 24
20 Smith,Gabe.......... G   3-5   1-1   1-6 1 5 3 8 0 0 0 30
02 Schmainda,Matt......   1-6   0-4   1-2 0 4 1 3 1 0 0 17
05 Napgezek,Jesse......   4-6   1-1   0-1 2 1 3 9 1 1 1 13
24 Fernholz,Ty.........   2-6   2-6   0-0 1 0 1 6 0 2 0 20
34 Warren,Grant........   3-6   0-3   2-2 0 0 0 8 0 0 1 17
TM TEAM................       0 1 0 1  
Totals.............. 23-51 7-25 28-42 11 28 39  19 81 9 10 5 200
TOTAL FG% 1st Half : 48.1% 2nd Half : 41.7% Game: 45.1%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 30.8% Game: 28.0%
F Throw% 1st Half : 60.0% 2nd Half : 70.4% Game: 66.7%

Score by Periods 1 2 Total
 
Ferris State........ 31 41 - 72
Michigan Tech....... 38 43 - 81
Officials: Richard Parsons, Kenny Cyracus, John Szafraniec
Attendance: 983
Technical fouls: FSU-1. MTU-1.
Points in the paint: FSU-22, MTU-28. Points off turnovers: FSU-11, MTU-18.
2nd chance points: FSU-9, MTU-11. Fast break points: FSU-3, MTU-13.
Bench Points: FSU-45, MTU-26.