#32 Dan Chilcote () - Ferris State

gp
22
pts/g
2.4
fg %
36.0
3pt %
41.9
ft %
80.0
reb/g
1.5
a/g
0.2
Player Stats
  Overall Conf
Games 22 18
Games started - -
Minutes 175 129
Minutes per game 8.0 7.2
FG 18-50 12-38
FG Pct 36.0 31.6
3PT 13-31 9-24
3PT Pct 41.9 37.5
FT 4-5 0-1
FT Pct 80.0 0.0
Off rebounds 4 3
Def rebounds 28 22
Total rebounds 32 25
Rebounds per game 1.5 1.4
Personal fouls 25 19
Disqualifications 0 0
Assists 4 3
Turnovers 7 6
Assist to turnover ratio 0.6 0.5
Steals 3 2
Blocks 3 3
Points 53 33
Points per game 2.4 1.8
Points per 40 min 12.1 10.2
Recent Results
Date Opponent/Event Result
Feb 13 at Northwood L, 81-65
Feb 15 at Lake Superior State L, 89-86
Feb 20 Wayne State W, 75-72
Feb 22 at Saginaw Valley State W, 90-68
Feb 27 Grand Valley State L, 74-73
Mar 1 Saginaw Valley State W, 78-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 # Madonna W, 97-92 - 7 1-2 50.0 1-2 50.0 0-0 - 3
Oct 28 # Davenport L, 89-81 - 5 1-2 50.0 1-1 100.0 0-0 - 3
Nov 2 # Alumni W, 129-89 - 13 2-6 33.3 0-1 0.0 2-2 100.0 6
Nov 7 # at Calvin W, 85-70 - - - - - - - - -
Nov 20 at Lewis (Ill.) L, 78-72 - 14 0-3 0.0 0-1 0.0 2-2 100.0 2
Nov 23 at Winona State (Minn.) L, 94-74 - 9 1-2 50.0 1-2 50.0 0-0 - 3
Nov 24 vs. Concordia-St. Paul (Minn.) L, 79-57 - 8 2-3 66.7 1-2 50.0 0-0 - 5
Dec 5 Lake Erie W, 73-70 - 11 0-1 0.0 0-1 0.0 0-0 - 0
Dec 7 Ashland W, 92-87 - 11 2-4 50.0 1-2 50.0 0-0 - 5
Dec 15 at Ohio Dominican W, 80-68 - 6 1-3 33.3 1-2 50.0 0-0 - 3
Dec 17 at Tiffin W, 84-81 - 8 2-6 33.3 2-5 40.0 0-0 - 6
Dec 21 Cornerstone W, 96-75 - 15 3-4 75.0 2-2 100.0 2-2 100.0 10
Jan 2 Findlay W, 85-81 - 8 0-1 0.0 0-0 - 0-0 - 0
Jan 4 Hillsdale L, 72-59 - 7 1-3 33.3 0-1 0.0 0-0 - 2
Jan 9 at Malone L, 86-75 - 4 0-0 - 0-0 - 0-0 - 0
Jan 11 at Walsh L, 94-71 - 7 0-2 0.0 0-1 0.0 0-0 - 0
Jan 16 at Michigan Tech L, 74-64 - 6 1-1 100.0 1-1 100.0 0-0 - 3
Jan 18 at Northern Michigan L, 61-59 - 9 1-1 100.0 1-1 100.0 0-0 - 3
Jan 23 Northwood L, 66-65 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Jan 25 Lake Superior State L, 75-70 - 5 0-2 0.0 0-1 0.0 0-0 - 0
Jan 30 at Wayne State L, 79-62 - 2 1-2 50.0 1-2 50.0 0-0 - 3
Feb 3 at Grand Valley State L, 86-62 - 21 2-6 33.3 1-3 33.3 0-0 - 5
Feb 6 Michigan Tech L, 78-72 - 10 1-1 100.0 1-1 100.0 0-0 - 3
Feb 8 Northern Michigan W, 74-65 - 4 0-1 0.0 0-0 - 0-1 0.0 0
Feb 13 at Northwood L, 81-65 - - - - - - - - -
Feb 15 at Lake Superior State L, 89-86 - - - - - - - - -
Feb 20 Wayne State W, 75-72 - - - - - - - - -
Feb 22 at Saginaw Valley State W, 90-68 - - - - - - - - -
Feb 27 Grand Valley State L, 74-73 - 1 0-2 0.0 0-2 0.0 0-0 - 0
Mar 1 Saginaw Valley State W, 78-66 - 6 0-1 0.0 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 # Madonna W, 97-92 - 7 0 2 2 0 1 0.0 1 0 0 0
Oct 28 # Davenport L, 89-81 - 5 0 0 0 0 0 - 0 0 1 0
Nov 2 # Alumni W, 129-89 - 13 1 0 1 0 0 - 0 1 1 0
Nov 7 # at Calvin W, 85-70 - - - - - - - - - - - -
Nov 20 at Lewis (Ill.) L, 78-72 - 14 1 1 2 0 1 0.0 0 0 3 0
Nov 23 at Winona State (Minn.) L, 94-74 - 9 0 2 2 0 0 - 0 0 0 0
Nov 24 vs. Concordia-St. Paul (Minn.) L, 79-57 - 8 0 1 1 0 0 - 0 0 1 0
Dec 5 Lake Erie W, 73-70 - 11 0 0 0 0 2 0.0 1 0 1 0
Dec 7 Ashland W, 92-87 - 11 1 4 5 1 1 1.0 0 2 3 0
Dec 15 at Ohio Dominican W, 80-68 - 6 0 2 2 0 0 - 0 0 2 0
Dec 17 at Tiffin W, 84-81 - 8 0 2 2 0 0 - 0 0 1 0
Dec 21 Cornerstone W, 96-75 - 15 0 2 2 1 0 - 1 0 2 0
Jan 2 Findlay W, 85-81 - 8 1 1 2 0 0 - 0 1 2 0
Jan 4 Hillsdale L, 72-59 - 7 0 0 0 0 1 0.0 0 0 2 0
Jan 9 at Malone L, 86-75 - 4 0 0 0 1 0 - 0 0 1 0
Jan 11 at Walsh L, 94-71 - 7 0 0 0 0 0 - 0 0 1 0
Jan 16 at Michigan Tech L, 74-64 - 6 0 2 2 0 0 - 0 0 0 0
Jan 18 at Northern Michigan L, 61-59 - 9 0 1 1 0 0 - 0 0 0 0
Jan 23 Northwood L, 66-65 - 3 0 0 0 0 0 - 1 0 0 0
Jan 25 Lake Superior State L, 75-70 - 5 0 0 0 0 0 - 0 0 2 0
Jan 30 at Wayne State L, 79-62 - 2 0 1 1 0 0 - 0 0 0 0
Feb 3 at Grand Valley State L, 86-62 - 21 0 7 7 0 1 0.0 0 0 3 -
Feb 6 Michigan Tech L, 78-72 - 10 0 1 1 0 0 - 0 0 1 0
Feb 8 Northern Michigan W, 74-65 - 4 0 1 1 1 0 - 0 0 0 0
Feb 13 at Northwood L, 81-65 - - - - - - - - - - - -
Feb 15 at Lake Superior State L, 89-86 - - - - - - - - - - - -
Feb 20 Wayne State W, 75-72 - - - - - - - - - - - -
Feb 22 at Saginaw Valley State W, 90-68 - - - - - - - - - - - -
Feb 27 Grand Valley State L, 74-73 - 1 0 0 0 0 0 - 0 0 0 0
Mar 1 Saginaw Valley State W, 78-66 - 6 1 0 1 0 1 0.0 0 0 0 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2011-12 16 9 11.4 0.7-1.9 36.7 0.1-0.6 11.1 0.2-0.5 50.0 1.7
2012-13 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2013-14 22 - 8.0 0.8-2.3 36.0 0.6-1.4 41.9 0.2-0.2 80.0 2.4
Total 38 9 9.4 0.8-2.1 36.3 0.4-1.1 35.0 0.2-0.3 61.5 2.1
  gp gs min fg pct 3pt pct ft pct pts
2011-12 16 9 182 11-30 36.7 1-9 11.1 4-8 50.0 27
2012-13 - - - 0-0 - 0-0 - 0-0 - 0
2013-14 22 - 175 18-50 36.0 13-31 41.9 4-5 80.0 53
Total 38 9 357 29-80 36.3 14-40 35.0 8-13 61.5 80
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2011-12 16 9 11.4 0.0-0.0 36.7 0.0-0.0 11.1 0.0-0.0 50.0 0.0
2012-13 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2013-14 22 - 8.0 0.0-0.0 36.0 0.0-0.0 41.9 0.0-0.0 80.0 0.0
Total 38 9 9.4 0.0-0.0 36.3 0.0-0.0 35.0 0.0-0.0 61.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2011-12 16 9 11.4 0.8 0.8 1.6 2.1 0.0 0.4 0.6 0.6 0.4 0.1
2012-13 - - - - - - - - - - - - -
2013-14 22 - 8.0 0.2 1.3 1.5 1.1 0.0 0.2 0.3 0.6 0.1 0.1
Total 38 9 9.4 0.4 1.1 1.5 1.5 0.0 0.3 0.4 0.6 0.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2011-12 16 9 182 12 13 25 33 0 6 10 0.6 6 1
2012-13 - - - - - - - - - - - - -
2013-14 22 - 175 4 28 32 25 0 4 7 0.6 3 3
Total 38 9 357 16 41 57 58 0 10 17 0.6 9 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2011-12 16 9 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2012-13 - - - - - - - - - - - - -
2013-14 22 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 38 9 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 - 8.0 0.8-2.3 36.0 0.6-1.4 41.9 0.2-0.2 80.0 2.4
Conference 18 - 7.2 0.7-2.1 31.6 0.5-1.3 37.5 0.0-0.1 0.0 1.8
Exhibition 3 - 8.3 1.3-3.3 40.0 0.7-1.3 50.0 0.7-0.7 100.0 4.0
-
Home 11 - 7.4 0.6-1.9 33.3 0.4-1.0 36.4 0.2-0.3 66.7 1.8
Away 10 - 8.6 0.9-2.6 34.6 0.8-1.8 44.4 0.2-0.2 100.0 2.8
Neutral 1 - 8.0 2.0-3.0 66.7 1.0-2.0 50.0 0.0-0.0 - 5.0
-
Wins 8 - 8.6 1.0-2.6 38.1 0.8-1.5 50.0 0.2-0.4 66.7 3.0
Losses 14 - 7.6 0.7-2.1 34.5 0.5-1.4 36.8 0.1-0.1 100.0 2.1
-
November 3 - 10.3 1.0-2.7 37.5 0.7-1.7 40.0 0.7-0.7 100.0 3.3
December 5 - 10.2 1.6-3.6 44.4 1.2-2.4 50.0 0.4-0.4 100.0 4.8
January 9 - 5.7 0.4-1.4 30.8 0.3-0.9 37.5 0.0-0.0 - 1.2
February 4 - 9.0 0.8-2.5 30.0 0.5-1.5 33.3 0.0-0.2 0.0 2.0
March 1 - 6.0 0.0-1.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 22 - 175 18-50 36.0 13-31 41.9 4-5 80.0 53
Conference 18 - 129 12-38 31.6 9-24 37.5 0-1 0.0 33
Exhibition 3 - 25 4-10 40.0 2-4 50.0 2-2 100.0 12
-
Home 11 - 81 7-21 33.3 4-11 36.4 2-3 66.7 20
Away 10 - 86 9-26 34.6 8-18 44.4 2-2 100.0 28
Neutral 1 - 8 2-3 66.7 1-2 50.0 0-0 - 5
-
Wins 8 - 69 8-21 38.1 6-12 50.0 2-3 66.7 24
Losses 14 - 106 10-29 34.5 7-19 36.8 2-2 100.0 29
-
November 3 - 31 3-8 37.5 2-5 40.0 2-2 100.0 10
December 5 - 51 8-18 44.4 6-12 50.0 2-2 100.0 24
January 9 - 51 4-13 30.8 3-8 37.5 0-0 - 11
February 4 - 36 3-10 30.0 2-6 33.3 0-1 0.0 8
March 1 - 6 0-1 0.0 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 - 8.0 0.0-0.0 36.0 0.0-0.0 41.9 0.0-0.0 80.0 0.0
Conference 18 - 7.2 0.0-0.0 31.6 0.0-0.0 37.5 0.0-0.0 0.0 0.0
Exhibition 3 - 8.3 0.0-0.0 40.0 0.0-0.0 50.0 0.0-0.0 100.0 0.0
-
Home 11 - 7.4 0.0-0.0 33.3 0.0-0.0 36.4 0.0-0.0 66.7 0.0
Away 10 - 8.6 0.0-0.0 34.6 0.0-0.0 44.4 0.0-0.0 100.0 0.0
Neutral 1 - 8.0 0.0-0.0 66.7 0.0-0.0 50.0 0.0-0.0 - 0.0
-
Wins 8 - 8.6 0.0-0.0 38.1 0.0-0.0 50.0 0.0-0.0 66.7 0.0
Losses 14 - 7.6 0.0-0.0 34.5 0.0-0.0 36.8 0.0-0.0 100.0 0.0
-
November 3 - 10.3 0.0-0.0 37.5 0.0-0.0 40.0 0.0-0.0 100.0 0.0
December 5 - 10.2 0.0-0.0 44.4 0.0-0.0 50.0 0.0-0.0 100.0 0.0
January 9 - 5.7 0.0-0.0 30.8 0.0-0.0 37.5 0.0-0.0 - 0.0
February 4 - 9.0 0.0-0.0 30.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0
March 1 - 6.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 - 8.0 0.2 1.3 1.5 1.1 0.0 0.2 0.3 0.6 0.1 0.1
Conference 18 - 7.2 0.2 1.2 1.4 1.1 0.0 0.2 0.3 0.5 0.1 0.2
Exhibition 3 - 8.3 0.3 0.7 1.0 0.7 0.0 0.0 0.3 0.0 0.3 0.3
-
Home 11 - 7.4 0.3 0.8 1.1 1.2 0.0 0.3 0.5 0.6 0.3 0.3
Away 10 - 8.6 0.1 1.8 1.9 1.1 0.0 0.1 0.2 0.5 0.0 0.0
Neutral 1 - 8.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 8 - 8.6 0.4 1.5 1.9 1.4 0.0 0.4 0.5 0.8 0.3 0.4
Losses 14 - 7.6 0.1 1.1 1.2 1.0 0.0 0.1 0.2 0.3 0.1 0.0
-
November 3 - 10.3 0.3 1.3 1.7 1.3 0.0 0.0 0.3 0.0 0.0 0.0
December 5 - 10.2 0.2 2.0 2.2 1.8 0.0 0.4 0.6 0.7 0.4 0.4
January 9 - 5.7 0.1 0.6 0.7 0.9 0.0 0.1 0.1 1.0 0.1 0.1
February 4 - 9.0 0.0 2.3 2.3 1.0 0.0 0.3 0.3 1.0 0.0 0.0
March 1 - 6.0 1.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 - 175 4 28 32 25 0 4 7 0.6 3 3
Conference 18 - 129 3 22 25 19 0 3 6 0.5 2 3
Exhibition 3 - 25 1 2 3 2 0 0 1 0.0 1 1
-
Home 11 - 81 3 9 12 13 0 3 5 0.6 3 3
Away 10 - 86 1 18 19 11 0 1 2 0.5 0 0
Neutral 1 - 8 0 1 1 1 0 0 0 - 0 0
-
Wins 8 - 69 3 12 15 11 0 3 4 0.8 2 3
Losses 14 - 106 1 16 17 14 0 1 3 0.3 1 0
-
November 3 - 31 1 4 5 4 0 0 1 0.0 0 0
December 5 - 51 1 10 11 9 0 2 3 0.7 2 2
January 9 - 51 1 5 6 8 0 1 1 1.0 1 1
February 4 - 36 0 9 9 4 0 1 1 1.0 0 0
March 1 - 6 1 0 1 0 0 0 1 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 18 - 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition 3 - 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 11 - 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 10 - 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 1 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 8 - 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 14 - 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 3 - 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 - 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 9 - 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 4 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 1 - 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0