|
Wayne State at Ferris State - Big Rapids, Mich. 10/27/2018 - 1 pm |
|
|
Wayne State
28 |
Ferris State
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wayne State (2-7) | 7 | 14 | 7 | 0 | 28 |
| Ferris State (9-0) | 10 | 14 | 7 | 7 | 38 |
| Big Rapids, Mich. | Top Taggart Field | |||||
| Prd | Time | Scoring Summary | Wayne State - Ferris State |
|---|---|---|---|
| 1 | 10:09 | Ferris State - Jayru Campbell pass complete to Dion Earls for 22 yards to the WS00, TOUCHDOWN, clock 10:09. (J. Dieterle kick is good). | 0 - 7 |
| 1 | 05:36 | Wayne State - Jake AmRhein pass complete to Darece Roberson for 42 yards to the FS00, TOUCHDOWN, clock 05:36. (Paul Graham kick is good). | 7 - 7 |
| 1 | 03:37 |
Ferris State
- J. Dieterle 27 yd field goal.
Drive: 9 plays, 41 yards in 1:59. |
7 - 10 |
| 2 | 14:58 | Wayne State - James Hill rush for 1 yard to the FS00, TOUCHDOWN, clock 14:58. (Paul Graham kick is good). | 14 - 10 |
| 2 | 13:31 | Ferris State - Jayru Campbell rush for 57 yards to the WS00, TOUCHDOWN, clock 13:31. (J. Dieterle kick is good). | 14 - 17 |
| 2 | 03:26 | Wayne State - DeOntay Moffett rush for 2 yards to the FS00, TOUCHDOWN, clock 03:26. (Paul Graham kick is good). | 21 - 17 |
| 2 | 00:06 | Ferris State - Jayru Campbell pass complete to Dion Earls for 3 yards to the WS00, TOUCHDOWN, clock 00:06. (J. Dieterle kick is good). | 21 - 24 |
| 3 | 12:32 | Wayne State - James Hill rush for 3 yards to the FS00, TOUCHDOWN, clock 12:32. (Paul Graham kick is good). | 28 - 24 |
| 3 | 08:56 | Ferris State - Jayru Campbell rush for 15 yards to the WS00, TOUCHDOWN, clock 08:56. (J. Dieterle kick is good). | 28 - 31 |
| 4 | 12:28 | Ferris State - Jayru Campbell pass complete to Miles Jones for 8 yards to the WS00, TOUCHDOWN, clock 12:28. (J. Dieterle kick is good). | 28 - 38 |
| Wayne State | Statistics | Ferris State |
|---|---|---|
| 18 | FIRST DOWNS | 30 |
| 9 9 0 |
Passing Rushing Penalty |
10 16 4 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 378 | TOTAL OFFENSE | 502 |
| 70 5.4 |
Total Offensive Plays Average gain per play |
79 6.4 |
| 262 | NET YARDS PASSING | 224 |
| 16-29
9.0 1-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-30
7.5 2-3 2 |
| 116 | NET YARDS RUSHING | 278 |
| 41 2.8 |
Rushing Attempts Average gain per rush |
49 5.7 |
| 6-250 | PUNTS: Number-Yards | 3-124 |
| 41.7 | Average | 41.3 |
| 81 | TOTAL RETURN YARDS | 95 |
| 0 0 5-83 2--2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-14 2-47 1-34 |
| 7-76 | PENALTIES: Number-Yards | 6-48 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-3 | SACKS: Number-Yards | 1-17 |
| 2--2 | INTERCEPTIONS: Number-Yards | 1-34 |
| 32:28 | TIME OF POSSESSION | 27:32 |
Wayne State |
Ferris State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wayne State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Kyle Toth | 3 | 6 | 9 | - | - | 1-0 | 1-0 | 1 | |||
| 52 | Anthony Pittman | 6 | 3 | 9 | 1 - 2 | 2 - 6 | - | - | ||||
| 36 | Leon Eggleston | 3 | 5 | 8 | - | 1 - 5 | - | - | ||||
| 20 | Malcolm Williams | 4 | 3 | 7 | - | 1 - 8 | - | - | ||||
| 56 | Brandon Tuck-Hayden | 1 | 6 | 7 | - | 1 - 1 | - | - | ||||
| 40 | Drew Dowding | 2 | 3 | 5 | - | - | - | - | ||||
| 23 | Tieler Houston | 2 | 2 | 4 | - | - | - | - | ||||
| 97 | Damani Green | 0 | 4 | 4 | - | - | - | - | ||||
| 99 | Jalen Lewis | 1 | 3 | 4 | - | - | - | - | ||||
| 17 | Andy Bielecki | 1 | 2 | 3 | - | - | - | - | ||||
| 33 | DaVarie Halliburton | 1 | 2 | 3 | - | - | - | - | ||||
| 34 | Stephen Charron | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Spencer Stephenson | 0 | 3 | 3 | - | - | - | - | ||||
| 61 | Cameron Judge | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Derrick Coleman | 2 | 1 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 95 | Kenneth Cephus | 0 | 3 | 3 | - | - | - | - | ||||
| 45 | Nick Isley | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Tiroca Battle | 1 | 1 | 2 | - | 1 - 6 | - | - | ||||
| 3 | Greg McDade | 1 | 0 | 1 | - | - | - | 1--2 | 1 | |||
| 58 | Quentin Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 72 | Lane Potter | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Jacob Mass | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| TOTALS | 34 | 52 | 86 | 2 - 3 | 8 - 31 | 1-0 | 2--2 | 2 | ||||
| # | Ferris State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1A | Omari McCauley | 1 | 11 | 12 | - | 1.5 - 4 | - | - | 1 | |||
| 1D | D. Stephenson | 4 | 6 | 10 | - | 1.5 - 2 | - | 1-34 | ||||
| 32 | Sam Heyboer | 4 | 6 | 10 | 1 - 17 | 1.5 - 17 | - | - | ||||
| 24 | C. Williams | 6 | 2 | 8 | - | - | - | - | ||||
| 1B | Avote Bell | 0 | 6 | 6 | - | - | - | - | ||||
| 7A | Najeem Hoein | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 8D | Austin Edwards | 2 | 4 | 6 | - | - | - | - | ||||
| 2A | Adrian Green | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 2D | P. Underwood | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Danny Collins | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Austin Simpson | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 34 | John Higgins | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Jamil Pollard | 1 | 1 | 2 | - | - | - | - | ||||
| 89 | Trevor Tank | 0 | 2 | 2 | - | - | - | - | ||||
| 5D | Liam Daly | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Jevon Shaw | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Issa Khalil | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 33 | Jordan Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Mason Bailey | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Sam Girodat | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 54 | 82 | 1 - 17 | 5 - 24 | 1-0 | 1-34 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Big Rapids, Mich. Stadium: Top Taggart Field Attendance: 3013 Weather: Light Drizzle Temperature: 45 F Wind: NE @3mph |
Referee: Mike Packard Umpire: Ben Hondorp Head Linesman: William Rumney Line Judge: Ed Steenbergen Back Judge: Thomas Rau Field Judge: Aric Geerlings Side Judge: Robert Mahnic |