|
Ferris State at Northern Mich. - Marquette, Mich. 9/22/2018 - 4:00 pm |
|
|
Ferris State
35 |
Northern Michigan
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ferris State (4-0) | 14 | 7 | 14 | 0 | 35 |
| Northern Michigan (1-3) | 0 | 10 | 6 | 3 | 19 |
| Marquette, Mich. | Superior Dome | |||||
| Prd | Time | Scoring Summary | Ferris State - Northern Michigan |
|---|---|---|---|
| 1 | 08:09 | Ferris State - Jayru Campbell pass complete to Sy Barnett for 6 yards to the NMU00, TOUCHDOWN, clock 08:09. (J. Dieterle kick is good). | 7 - 0 |
| 1 | 03:09 | Ferris State - Jayru Campbell pass complete to Jevon Shaw for 7 yards to the NMU00, TOUCHDOWN, clock 03:09. (J. Dieterle kick is good). | 14 - 0 |
| 2 | 12:06 |
Northern Michigan
- Riser, Daniel 40 yd field goal.
Drive: 12 plays, 59 yards in 5:58. |
14 - 3 |
| 2 | 06:43 | Ferris State - Jayru Campbell pass complete to Sy Barnett for 28 yards to the NMU00, TOUCHDOWN, clock 06:43. (J. Dieterle kick is good). | 21 - 3 |
| 2 | 01:24 | Northern Michigan - Mayon, Jake rush for 2 yards to the FS00, TOUCHDOWN, clock 01:24. (Riser, Daniel kick is good). | 21 - 10 |
| 3 | 12:02 | Ferris State - Jayru Campbell rush for 3 yards to the NMU00, TOUCHDOWN, clock 12:02. (J. Dieterle kick is good). | 28 - 10 |
| 3 | 08:10 | Ferris State - Jayru Campbell rush for 5 yards to the NMU00, TOUCHDOWN, clock 08:10. (J. Dieterle kick is good). | 35 - 10 |
| 3 | 00:45 | Northern Michigan - Mayon, Jake rush for 1 yard to the FS00, TOUCHDOWN, clock 00:45. (2 pt conversion pass by Giles, Latrell failed). | 35 - 16 |
| 4 | 09:56 |
Northern Michigan
- Riser, Daniel 25 yd field goal.
Drive: 11 plays, 56 yards in 4:11. |
35 - 19 |
| Ferris State | Statistics | Northern Michigan |
|---|---|---|
| 27 | FIRST DOWNS | 20 |
| 7 19 1 |
Passing Rushing Penalty |
8 6 6 |
| 13% (1 of 8) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 535 | TOTAL OFFENSE | 294 |
| 69 7.8 |
Total Offensive Plays Average gain per play |
69 4.3 |
| 179 | NET YARDS PASSING | 177 |
| 12-20
8.9 1-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-23
7.7 6-29 0 |
| 356 | NET YARDS RUSHING | 117 |
| 49 7.3 |
Rushing Attempts Average gain per rush |
46 2.5 |
| 2-80 | PUNTS: Number-Yards | 4-150 |
| 40.0 | Average | 37.5 |
| 84 | TOTAL RETURN YARDS | 108 |
| 2--1 4-85 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 6-108 1-0 |
| 13-108 | PENALTIES: Number-Yards | 6-28 |
| 1 -1 | FUMBLES: Number-Lost | 3 -2 |
| 6-29 | SACKS: Number-Yards | 1-10 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 27:52 | TIME OF POSSESSION | 32:08 |
Ferris State |
Northern Michigan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ferris State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8D | Austin Edwards | 5 | 3 | 8 | 2 - 7 | 4 - 9 | - | - | ||||
| 6D | Will Hunt | 2 | 5 | 7 | - | - | - | - | ||||
| 9D | DeShaun Thrower | 3 | 2 | 5 | - | - | - | - | ||||
| 32 | Sam Heyboer | 3 | 2 | 5 | 1 - 4 | 1 - 4 | 1 | - | - | |||
| 99 | Sam Girodat | 1 | 4 | 5 | - | - | - | - | ||||
| 1B | Avote Bell | 3 | 1 | 4 | 1 - 7 | 1 - 7 | 1 | - | - | |||
| 1D | D. Stephenson | 0 | 4 | 4 | - | - | - | - | ||||
| 2A | Adrian Green | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 44 | Jamil Pollard | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 91 | Austin Simpson | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 26 | Kamahl March | 2 | 1 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 33 | Jordan Jones | 2 | 1 | 3 | - | - | - | - | ||||
| 5D | Liam Daly | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Malik Taylor | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | C. Williams | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 89 | Trevor Tank | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Dion Earls | 0 | 1 | 1 | - | - | - | - | ||||
| 4D | Price Watkins | 0 | 1 | 1 | - | - | - | - | ||||
| 7A | Najeem Hoein | 1 | 0 | 1 | - | - | - | - | ||||
| 7D | S. Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Travis Russell | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Danny Collins | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Issa Khalil | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | John Higgins | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Dan Perry | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | Jake Boonstra | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Miles Jones | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 38 | Mohamad Amen | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 3 | Keyondre Craig | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 2D | P. Underwood | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 37 | 38 | 75 | 6 - 29 | 10 - 35 | 2 | 2-0 | - | 3 | |||
| # | Northern Michigan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Troy Mayon | 6 | 10 | 16 | - | - | - | 1-0 | ||||
| 9 | Brady Hanson | 4 | 7 | 11 | - | - | 1 | - | - | |||
| 20 | Anthony Ladd | 3 | 6 | 9 | - | 0.5 - 1 | - | - | ||||
| 52 | Jacob Dudeck | 2 | 6 | 8 | - | - | - | - | ||||
| 7 | Jeremy Statz | 2 | 5 | 7 | 1 - 10 | 1 - 10 | - | - | ||||
| 53 | Abram Cook | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 3 | Deantae Young | 0 | 4 | 4 | - | - | - | - | ||||
| 8 | Terrell Johnson | 2 | 2 | 4 | - | - | - | - | ||||
| 43 | Austin Potter | 1 | 3 | 4 | - | - | - | - | ||||
| 61 | Brad Gustafson | 3 | 1 | 4 | - | - | - | - | ||||
| 22 | Jack Reiger | 2 | 1 | 3 | - | - | 1-8 | - | ||||
| 23 | Trevor Roberts | 2 | 1 | 3 | - | - | - | - | ||||
| 5 | Jalen Saunders | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Nick Barnes | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 38 | Isaac Darkangelo | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Tripp, Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Brian Schieweck | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | La'Ryan Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Josh Hafner | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Cole Van Enkenvort | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 54 | 88 | 1 - 10 | 2 - 12 | 1 | 1-8 | 1-0 | 2 | |||
| Other Information | |
|---|---|
|
Location: Marquette, Mich. Stadium: Superior Dome Attendance: 4642 Weather: DOME Temperature: DOME Wind: DOME |
|