Ferris State
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 12.03 | .240 | 11.08 | 2.17 | 1.61 | 16.54 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Alderson-Broaddus (W.Va.) | W, 3-0 | 3 | 44 | 9 | 93 | .376 | 39 | 5 | 5 | 41 | 4 | 10 | 1 | 9 | 0 | 58.0 |
| Aug 31 | Mercyhurst (Pa.) | L, 3-2 | 5 | 43 | 14 | 151 | .192 | 40 | 7 | 10 | 66 | 3 | 16 | 1 | 11 | 2 | 61.0 |
| Sep 1 | West Virginia State | W, 3-0 | 3 | 40 | 13 | 104 | .260 | 36 | 8 | 4 | 44 | 2 | 15 | 1 | 10 | 0 | 57.5 |
| Sep 1 | Clarion (Pa.) | W, 3-1 | 4 | 45 | 17 | 163 | .172 | 38 | 12 | 7 | 89 | 4 | 14 | 1 | 11 | 0 | 68.0 |
| Sep 7 | vs. Minn.-Crookston | W, 3-1 | 4 | 46 | 9 | 131 | .282 | 42 | 8 | 6 | 66 | 2 | 2 | 1 | 3 | 0 | 57.0 |
| Sep 7 | vs. Bemidji State | W, 3-1 | 4 | 44 | 12 | 140 | .229 | 41 | 9 | 4 | 66 | 2 | 8 | 2 | 6 | 0 | 59.0 |
| Sep 8 | at Minnesota Duluth | L, 3-0 | 3 | 30 | 10 | 94 | .213 | 28 | 2 | 6 | 37 | 4 | 10 | 0 | 9 | 3 | 41.0 |
| Sep 8 | vs. Erskine (S.C.) | W, 3-0 | 3 | 46 | 11 | 93 | .376 | 44 | 9 | 10 | 46 | 2 | 2 | 6 | 3 | 0 | 58.0 |
| Sep 14 | at Northwood | L, 3-2 | 5 | 51 | 13 | 136 | .279 | 49 | 5 | 12 | 65 | 4 | 24 | 3 | 16 | 0 | 72.0 |
| Sep 15 | at Hillsdale | W, 3-0 | 3 | 47 | 10 | 106 | .349 | 41 | 2 | 4 | 50 | 4 | 6 | 4 | 7 | 1 | 56.0 |
| Sep 21 | Walsh | W, 3-0 | 3 | 47 | 10 | 117 | .316 | 42 | 6 | 7 | 60 | 1 | 8 | 0 | 5 | 0 | 58.0 |
| Sep 22 | Malone | W, 3-0 | 3 | 40 | 10 | 87 | .345 | 37 | 6 | 4 | 47 | 1 | 14 | 0 | 8 | 0 | 54.0 |
| Sep 25 | at Grand Valley State | W, 3-2 | 5 | 57 | 16 | 167 | .246 | 55 | 7 | 7 | 84 | 3 | 10 | 2 | 8 | 2 | 72.0 |
| Sep 28 | at Tiffin | W, 3-0 | 3 | 51 | 9 | 117 | .359 | 46 | 5 | 8 | 43 | 2 | 2 | 0 | 3 | 1 | 59.0 |
| Sep 29 | at Ohio Dominican | W, 3-1 | 4 | 50 | 17 | 147 | .224 | 44 | 7 | 5 | 66 | 4 | 14 | 1 | 11 | 3 | 68.0 |
| Oct 5 | Ashland | W, 3-0 | 3 | 37 | 11 | 101 | .257 | 35 | 3 | 4 | 50 | 5 | 4 | 0 | 7 | 0 | 47.0 |
| Oct 6 | Lake Erie | W, 3-0 | 3 | 40 | 11 | 83 | .349 | 37 | 7 | 2 | 45 | 2 | 2 | 0 | 3 | 2 | 50.0 |
| Oct 12 | vs. Lewis (Ill.) | L, 3-2 | 5 | 52 | 27 | 186 | .134 | 48 | 3 | 5 | 101 | 10 | 6 | 0 | 13 | 3 | 68.0 |
| Oct 12 | vs. Indianapolis | L, 3-1 | 4 | 45 | 18 | 135 | .200 | 39 | 2 | 6 | 41 | 8 | 8 | 2 | 12 | 1 | 59.0 |
| Oct 13 | vs. Southern Indiana | W, 3-1 | 4 | 44 | 15 | 149 | .195 | 40 | 8 | 7 | 69 | 1 | 18 | 5 | 10 | 0 | 62.0 |
| Oct 19 | at Findlay | W, 3-0 | 3 | 45 | 14 | 114 | .272 | 44 | 2 | 2 | 57 | 5 | 4 | 3 | 7 | 0 | 54.0 |
| Oct 20 | at Wayne State | W, 3-2 | 5 | 48 | 19 | 167 | .174 | 45 | 8 | 4 | 96 | 2 | 24 | 3 | 14 | 4 | 70.0 |
| Oct 26 | Michigan Tech | W, 3-0 | 3 | 32 | 6 | 80 | .325 | 28 | 5 | 5 | 39 | 1 | 10 | 0 | 6 | 0 | 43.0 |
| Oct 27 | Northern Michigan | W, 3-1 | 4 | 42 | 14 | 116 | .241 | 32 | 7 | 5 | 57 | 5 | 4 | 1 | 7 | 0 | 56.0 |
| Oct 30 | Grand Valley State | L, 3-0 | 3 | 27 | 13 | 140 | .100 | 26 | 3 | 2 | 82 | 2 | 10 | 1 | 7 | 1 | 37.0 |
| Nov 2 | at Lake Superior State | W, 3-0 | 3 | 51 | 11 | 128 | .312 | 49 | 3 | 8 | 57 | 0 | 6 | 0 | 3 | 2 | 57.0 |
| Nov 3 | at Saginaw Valley State | W, 3-1 | 4 | 48 | 18 | 159 | .189 | 45 | 6 | 7 | 75 | 6 | 8 | 3 | 10 | 3 | 64.0 |
| Nov 9 | Hillsdale | W, 3-0 | 3 | 38 | 11 | 95 | .284 | 37 | 12 | 6 | 42 | 2 | 8 | 0 | 6 | 0 | 56.0 |
| Nov 10 | Northwood | W, 3-0 | 3 | 42 | 8 | 104 | .327 | 40 | 2 | 5 | 53 | 2 | 8 | 0 | 6 | 0 | 50.0 |
| Nov 14 | Wayne State | L, 3-2 | 5 | 46 | 20 | 172 | .151 | 44 | 9 | 5 | 67 | 3 | 10 | 1 | 8 | 1 | 63.0 |
| Nov 29 | vs. Lewis (Ill.) | W, 3-1 | 4 | 55 | 18 | 193 | .192 | 52 | 7 | 9 | 95 | 3 | 4 | 7 | 5 | 0 | 67.0 |
| Nov 30 | at Indianapolis | L, 3-0 | 3 | 35 | 15 | 119 | .168 | 33 | 3 | 8 | 39 | 4 | 12 | 4 | 10 | 2 | 48.0 |









