Ferris State
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 12.03 | .240 | 11.08 | 2.17 | 1.61 | 16.54 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 31 | Alderson-Broaddus (W.Va.) | W, 3-0 | 350 |
| Aug 31 | Mercyhurst (Pa.) | L, 3-2 | 450 |
| Sep 1 | West Virginia State | W, 3-0 | 400 |
| Sep 1 | Clarion (Pa.) | W, 3-1 | 500 |
| Sep 7 | vs. Minn.-Crookston | W, 3-1 | 74 |
| Sep 7 | vs. Bemidji State | W, 3-1 | 228 |
| Sep 8 | at Minnesota Duluth | L, 3-0 | 228 |
| Sep 8 | vs. Erskine (S.C.) | W, 3-0 | 106 |
| Sep 14 | at Northwood | L, 3-2 | 207 |
| Sep 15 | at Hillsdale | W, 3-0 | 262 |
| Sep 21 | Walsh | W, 3-0 | 450 |
| Sep 22 | Malone | W, 3-0 | 125 |
| Sep 25 | at Grand Valley State | W, 3-2 | 1006 |
| Sep 28 | at Tiffin | W, 3-0 | 200 |
| Sep 29 | at Ohio Dominican | W, 3-1 | 152 |
| Oct 5 | Ashland | W, 3-0 | 500 |
| Oct 6 | Lake Erie | W, 3-0 | 125 |
| Oct 12 | vs. Lewis (Ill.) | L, 3-2 | 52 |
| Oct 12 | vs. Indianapolis | L, 3-1 | 64 |
| Oct 13 | vs. Southern Indiana | W, 3-1 | 47 |
| Oct 19 | at Findlay | W, 3-0 | 227 |
| Oct 20 | at Wayne State | W, 3-2 | 238 |
| Oct 26 | Michigan Tech | W, 3-0 | 400 |
| Oct 27 | Northern Michigan | W, 3-1 | 400 |
| Oct 30 | Grand Valley State | L, 3-0 | 600 |
| Nov 2 | at Lake Superior State | W, 3-0 | 223 |
| Nov 3 | at Saginaw Valley State | W, 3-1 | 412 |
| Nov 9 | Hillsdale | W, 3-0 | 350 |
| Nov 10 | Northwood | W, 3-0 | 325 |
| Nov 14 | Wayne State | L, 3-2 | 600 |
| Nov 29 | vs. Lewis (Ill.) | W, 3-1 | 131 |
| Nov 30 | at Indianapolis | L, 3-0 | 511 |









