Ferris State
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 12.03 | .240 | 11.08 | 2.17 | 1.61 | 16.54 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-8 (.750) |
| Conference (Pct.) | 16-2 (.889) |
| Streak | Lost 1 |
| Home | 11-3 |
| Away | 8-3 |
| Neutral | 5-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 3 | at Saginaw Valley State | W, 3-1 |
| Nov 9 | Hillsdale | W, 3-0 |
| Nov 10 | Northwood | W, 3-0 |
| Nov 14 | Wayne State | L, 3-2 |
| Nov 29 | vs. Lewis (Ill.) | W, 3-1 |
| Nov 30 | at Indianapolis | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 18 | ||
| Sets | 117 | 63 | ||
| Kills | 1408 | 793 | ||
| Kills per set | 12.03 | 12.59 | ||
| Errors | 429 | 221 | ||
| Total Attacks | 4087 | 2164 | ||
| Hitting Percentage | .240 | .264 | ||
| Assists | 1296 | 732 | ||
| Assists per set | 11.08 | 11.62 | ||
| Service Aces | 188 | 96 | ||
| Service Errors | 189 | 97 | ||
| Service Aces per set | 1.61 | 1.52 | ||
| Reception Errors | 160 | 84 | ||
| Digs | 1935 | 1068 | ||
| Digs per set | 16.54 | 16.95 | ||
| Block Solo | 103 | 51 | ||
| Block Assist | 301 | 166 | ||
| Block Total | 254 | 134 | ||
| Blocks per set | 2.17 | 2.13 | ||
| Block Errors | 53 | 21 | ||
| Ball Handling Errors | 31 | 19 | ||
| Points | 1849.5 | 1023.0 | ||
| Points per set | 15.8 | 16.2 | ||
| Home Attendance | 5575 | 3275 | ||
| Home Attendance average | 398 | 364 | ||









