| For FS: Samantha Fordyce; Megan Vander Meer; Anne Sutton; Courtney Rehm; Angi Kent; Aly Brecht; libero Brandie Merren. |
| For LEWIS: Krumwiede, Jen; Mitros, Colleen; Parsons, Cassidy; Carlberg, Jillian; Perschnick, Carly; Barea, Leigh; libero Choi, Amy. |
| 1-0 | Point LEWIS - (Brandie Merren) Kill by Carlberg, Jillian (from Barea, Leigh). | so |
| 2-0 | Point LEWIS - (Krumwiede, Jen) Service ace (Courtney Rehm). |
| 2-1 | Point FS - (Krumwiede, Jen) Kill by Anne Sutton (from Samantha Fordyce). | so |
| For FS: Paige Wyers. |
| 2-2 | Point FS - (Paige Wyers) Attack error by Carlberg, Jillian. |
| 2-3 | Point FS - (Paige Wyers) Ball handling error by Barea, Leigh. |
| 3-3 | Point LEWIS - (Paige Wyers) Service error. | so |
| 3-4 | Point FS - (Choi, Amy) Service error. | so |
| 3-5 | Point FS - (Courtney Rehm) Attack error by Mitros, Colleen. |
| 4-5 | Point LEWIS - (Courtney Rehm) Kill by Perschnick, Carly (from Barea, Leigh). | so |
| For LEWIS: Carroll, Mary. |
| 4-6 | Point FS - (Carroll, Mary) Attack error by Mitros, Colleen. | so |
| For FS: Brianna Grover. |
| 4-7 | Point FS - (Brianna Grover) Kill by Angi Kent (from Samantha Fordyce). |
| 4-8 | Point FS - (Brianna Grover) Service ace (Carroll, Mary). |
| 5-8 | Point LEWIS - (Brianna Grover) Attack error by Aly Brecht (block by Perschnick, Carly; Barea, Leigh). | so |
| 5-9 | Point FS - (Mitros, Colleen) Attack error by Krumwiede, Jen (block by Samantha Fordyce; Angi Kent). | so |
| 6-9 | Point LEWIS - (Samantha Fordyce) Kill by Perschnick, Carly (from Barea, Leigh). | so |
| 6-10 | Point FS - (Perschnick, Carly) Kill by Angi Kent (from Samantha Fordyce). | so |
| 7-10 | Point LEWIS - (Aly Brecht) Kill by Carlberg, Jillian (from Barea, Leigh). | so |
| 7-11 | Point FS - (Barea, Leigh) Kill by Angi Kent (from Samantha Fordyce). | so |
| 8-11 | Point LEWIS - (Brandie Merren) Kill by Krumwiede, Jen (from Choi, Amy). | so |
| 9-11 | Point LEWIS - (Krumwiede, Jen) Kill by Mitros, Colleen (from Barea, Leigh). |
| 9-12 | Point FS - (Krumwiede, Jen) Kill by Megan Vander Meer (from Samantha Fordyce). | so |
| 10-12 | Point LEWIS - (Paige Wyers) Kill by Mitros, Colleen (from Barea, Leigh). | so |
| 10-13 | Point FS - (Choi, Amy) Kill by Anne Sutton (from Samantha Fordyce). | so |
| 10-14 | Point FS - (Courtney Rehm) Attack error by Parsons, Cassidy. |
| 11-14 | Point LEWIS - (Courtney Rehm) Service error. | so |
| 11-15 | Point FS - (Carroll, Mary) Kill by Anne Sutton (from Samantha Fordyce). | so |
| For FS: DeeDee Dowd. |
| 12-15 | Point LEWIS - (DeeDee Dowd) Kill by Mitros, Colleen (from Barea, Leigh). | so |
| 13-15 | Point LEWIS - (Mitros, Colleen) Attack error by Aly Brecht. |
| 14-15 | Point LEWIS - (Mitros, Colleen) Kill by Perschnick, Carly (from Barea, Leigh). |
| Timeout Ferris State. |
| 14-16 | Point FS - (Mitros, Colleen) Kill by Aly Brecht (from Samantha Fordyce). | so |
| 15-16 | Point LEWIS - (Samantha Fordyce) Kill by Krumwiede, Jen (from Carroll, Mary). | so |
| 15-17 | Point FS - (Perschnick, Carly) Kill by Angi Kent (from Samantha Fordyce). | so |
| 15-18 | Point FS - (Aly Brecht) Service ace (Carroll, Mary). |
| 16-18 | Point LEWIS - (Aly Brecht) Kill by Krumwiede, Jen (from Barea, Leigh). | so |
| 17-18 | Point LEWIS - (Barea, Leigh) Attack error by Courtney Rehm. |
| 18-18 | Point LEWIS - (Barea, Leigh) Kill by Krumwiede, Jen (from Mitros, Colleen). |
| 18-19 | Point FS - (Barea, Leigh) Kill by Courtney Rehm (from Samantha Fordyce). | so |
| 19-19 | Point LEWIS - (Brandie Merren) Kill by Krumwiede, Jen. | so |
| 19-20 | Point FS - (Krumwiede, Jen) Attack error by Mitros, Colleen. | so |
| 20-20 | Point LEWIS - (Paige Wyers) Kill by Parsons, Cassidy (from Barea, Leigh). | so |
| 20-21 | Point FS - (Choi, Amy) Kill by Anne Sutton (from Samantha Fordyce). | so |
| 20-22 | Point FS - (Courtney Rehm) Kill by Anne Sutton (from Samantha Fordyce). |
| Timeout LEWIS. |
| 21-22 | Point LEWIS - (Courtney Rehm) Kill by Perschnick, Carly (from Barea, Leigh), block error by Anne Sutton. | so |
| 21-23 | Point FS - (Carroll, Mary) Service error. | so |
| 22-23 | Point LEWIS - (Brianna Grover) Kill by Perschnick, Carly (from Barea, Leigh). | so |
| 23-23 | Point LEWIS - (Mitros, Colleen) Kill by Krumwiede, Jen (from Barea, Leigh), block error by Samantha Fordyce. |
| Timeout Ferris State. |
| 24-23 | Point LEWIS - (Mitros, Colleen) Kill by Krumwiede, Jen (from Barea, Leigh). |
| 24-24 | Point FS - (Mitros, Colleen) Kill by Aly Brecht (from Samantha Fordyce). | so |
| Timeout LEWIS. |
| 25-24 | Point LEWIS - (Samantha Fordyce) Kill by Perschnick, Carly (from Barea, Leigh). | so |
| 25-25 | Point FS - (Perschnick, Carly) Kill by Megan Vander Meer (from Samantha Fordyce). | so |
| 25-26 | Point FS - (Aly Brecht) Kill by Courtney Rehm (from Samantha Fordyce). |
| 25-27 | Point FS - (Aly Brecht) Attack error by Krumwiede, Jen. |
| For FS: Megan Vander Meer; Aly Brecht; Courtney Rehm; Samantha Fordyce; Angi Kent; Anne Sutton; libero Brandie Merren. |
| For LEWIS: Carlberg, Jillian; Perschnick, Carly; Barea, Leigh; Krumwiede, Jen; Mitros, Colleen; Parsons, Cassidy; libero Choi, Amy. |
| 1-0 | Point LEWIS - (Barea, Leigh) Kill by Krumwiede, Jen (from Barea, Leigh). |
| 1-1 | Point FS - (Barea, Leigh) Kill by Anne Sutton (from Samantha Fordyce). | so |
| 2-1 | Point LEWIS - (Paige Wyers) Kill by Parsons, Cassidy (from Barea, Leigh), block error by Courtney Rehm. | so |
| For FS: Paige Wyers. |
| 2-2 | Point FS - (Krumwiede, Jen) Ball handling error by Choi, Amy. | so |
| 2-3 | Point FS - (Courtney Rehm) Kill by Anne Sutton (from Samantha Fordyce). |
| 2-4 | Point FS - (Courtney Rehm) Kill by Aly Brecht (from Samantha Fordyce). |
| 2-5 | Point FS - (Courtney Rehm) Kill by Anne Sutton (from Samantha Fordyce). |
| 2-6 | Point FS - (Courtney Rehm) Kill by Anne Sutton (from Samantha Fordyce). |
| 2-7 | Point FS - (Courtney Rehm) Service ace (Choi, Amy). |
| 2-8 | Point FS - (Courtney Rehm) Kill by Courtney Rehm (from Samantha Fordyce). |
| For LEWIS: Vertin, Kim. |
| 3-8 | Point LEWIS - (Courtney Rehm) Kill by Carlberg, Jillian (from Barea, Leigh). | so |
| 3-9 | Point FS - (Choi, Amy) Service error. | so |
| For FS: Brianna Grover. |
| 4-9 | Point LEWIS - (Brianna Grover) Kill by Perschnick, Carly (from Barea, Leigh). | so |
| For LEWIS: Davito, Alexis. |
| 4-10 | Point FS - (Davito, Alexis) Kill by Angi Kent (from Samantha Fordyce). | so |
| 4-11 | Point FS - (Samantha Fordyce) Attack error by Perschnick, Carly. |
| 4-12 | Point FS - (Samantha Fordyce) Kill by Courtney Rehm (from Samantha Fordyce). |
| 4-13 | Point FS - (Samantha Fordyce) Kill by Angi Kent (from Samantha Fordyce). |
| For LEWIS: Mitros, Colleen; Vertin, Kim. |
| 4-14 | Point FS - (Samantha Fordyce) Service ace (Krumwiede, Jen). |
| 5-14 | Point LEWIS - (Samantha Fordyce) Kill by Perschnick, Carly (from Barea, Leigh). | so |
| 5-15 | Point FS - (Mitros, Colleen) Attack error by Perschnick, Carly. | so |
| 6-15 | Point LEWIS - (Aly Brecht) Kill by Krumwiede, Jen (from Barea, Leigh). | so |
| 6-16 | Point FS - (Perschnick, Carly) Kill by Angi Kent (from Samantha Fordyce). | so |
| 7-16 | Point LEWIS - (Brandie Merren) Kill by Krumwiede, Jen (from Barea, Leigh). | so |
| 7-17 | Point FS - (Barea, Leigh) Kill by Courtney Rehm (from Samantha Fordyce). | so |
| For FS: Paige Wyers. |
| For LEWIS: Cebula, Morgan. |
| 7-18 | Point FS - (Paige Wyers) Kill by Anne Sutton (from Samantha Fordyce). |
| Timeout LEWIS. |
| 7-19 | Point FS - (Paige Wyers) Attack error by Parsons, Cassidy (block by Anne Sutton). |
| For LEWIS: Pritz, Vivian. |
| 7-20 | Point FS - (Paige Wyers) Ball handling error by Pritz, Vivian. |
| 8-20 | Point LEWIS - (Paige Wyers) Service error. | so |
| 9-20 | Point LEWIS - (Krumwiede, Jen) Attack error by Anne Sutton (block by Cebula, Morgan). |
| 10-20 | Point LEWIS - (Krumwiede, Jen) Attack error by Courtney Rehm. |
| 10-21 | Point FS - (Krumwiede, Jen) Service error. | so |
| 10-22 | Point FS - (Courtney Rehm) Attack error by Pritz, Vivian. |
| 11-22 | Point LEWIS - (Courtney Rehm) Attack error by Samantha Fordyce (block by Mitros, Colleen). | so |
| 12-22 | Point LEWIS - (Choi, Amy) Attack error by Aly Brecht (block by Parsons, Cassidy). |
| 13-22 | Point LEWIS - (Choi, Amy) Kill by Perschnick, Carly. |
| 14-22 | Point LEWIS - (Choi, Amy) Kill by Perschnick, Carly. |
| Timeout Ferris State. |
| 15-22 | Point LEWIS - (Choi, Amy) Kill by Mitros, Colleen (from Choi, Amy). |
| 15-23 | Point FS - (Choi, Amy) Kill by Aly Brecht (from Samantha Fordyce), block error by Parsons, Cassidy. | so |
| Timeout LEWIS. |
| 15-24 | Point FS - (Brianna Grover) Kill by Angi Kent (from Samantha Fordyce). |
| 16-24 | Point LEWIS - (Brianna Grover) Attack error by Aly Brecht. | so |
| 16-25 | Point FS - (Davito, Alexis) Attack error by Mitros, Colleen. | so |
| For FS: Angi Kent; Courtney Rehm; Aly Brecht; Samantha Fordyce; Megan Vander Meer; Anne Sutton; libero Brandie Merren. |
| For LEWIS: Krumwiede, Jen; Mitros, Colleen; Perschnick, Carly; Barea, Leigh; Davito, Alexis; Cebula, Morgan; libero Choi, Amy. |
| 1-0 | Point LEWIS - (Brandie Merren) Kill by Mitros, Colleen (from Barea, Leigh). | so |
| 2-0 | Point LEWIS - (Davito, Alexis) Kill by Krumwiede, Jen (from Barea, Leigh). |
| 2-1 | Point FS - (Davito, Alexis) Service error. | so |
| For FS: Paige Wyers. |
| 3-1 | Point LEWIS - (Paige Wyers) Kill by Perschnick, Carly (from Barea, Leigh). | so |
| 3-2 | Point FS - (Mitros, Colleen) Kill by Anne Sutton (from Samantha Fordyce). | so |
| 4-2 | Point LEWIS - (Courtney Rehm) Service error. | so |
| 4-3 | Point FS - (Perschnick, Carly) Service error. | so |
| For FS: Brianna Grover. |
| 5-3 | Point LEWIS - (Brianna Grover) Service error. | so |
| 6-3 | Point LEWIS - (Barea, Leigh) Kill by Davito, Alexis (from Barea, Leigh). |
| 6-4 | Point FS - (Barea, Leigh) Kill by Aly Brecht. | so |
| 7-4 | Point LEWIS - (Samantha Fordyce) Attack error by Courtney Rehm (block by Cebula, Morgan). | so |
| 7-5 | Point FS - (Krumwiede, Jen) Kill by Megan Vander Meer (from Samantha Fordyce). | so |
| 8-5 | Point LEWIS - (Aly Brecht) Kill by Mitros, Colleen (from Barea, Leigh). | so |
| 8-6 | Point FS - (Choi, Amy) Kill by Angi Kent (from Samantha Fordyce). | so |
| 9-6 | Point LEWIS - (Brandie Merren) Kill by Davito, Alexis (from Barea, Leigh), block error by Courtney Rehm. | so |
| 10-6 | Point LEWIS - (Davito, Alexis) Attack error by Anne Sutton. |
| 11-6 | Point LEWIS - (Davito, Alexis) Kill by Barea, Leigh (from Choi, Amy). |
| Timeout Ferris State. |
| 12-6 | Point LEWIS - (Davito, Alexis) Kill by Perschnick, Carly, block error by Samantha Fordyce. |
| 13-6 | Point LEWIS - (Davito, Alexis) Service ace (Brandie Merren). |
| 13-7 | Point FS - (Davito, Alexis) Kill by Courtney Rehm (from Samantha Fordyce). | so |
| For FS: Paige Wyers. |
| 13-8 | Point FS - (Paige Wyers) Kill by Anne Sutton (from Samantha Fordyce). |
| 13-9 | Point FS - (Paige Wyers) Attack error by Perschnick, Carly (block by Courtney Rehm). |
| 13-10 | Point FS - (Paige Wyers) Kill by Courtney Rehm (from Samantha Fordyce). |
| For LEWIS: Parsons, Cassidy. |
| 13-11 | Point FS - (Paige Wyers) Service ace (Parsons, Cassidy). |
| 14-11 | Point LEWIS - (Paige Wyers) Service error. | so |
| 14-12 | Point FS - (Mitros, Colleen) Kill by Anne Sutton (from Samantha Fordyce). | so |
| 14-13 | Point FS - (Courtney Rehm) Kill by Samantha Fordyce (from Brandie Merren). |
| 14-14 | Point FS - (Courtney Rehm) Service ace (Choi, Amy). |
| Timeout LEWIS. |
| 15-14 | Point LEWIS - (Courtney Rehm) Attack error by Paige Wyers. | so |
| 15-15 | Point FS - (Perschnick, Carly) Kill by Anne Sutton (from Samantha Fordyce). | so |
| 16-15 | Point LEWIS - (Brianna Grover) Service error. | so |
| 16-16 | Point FS - (Barea, Leigh) Kill by Angi Kent (from Samantha Fordyce). | so |
| 17-16 | Point LEWIS - (Samantha Fordyce) Kill by Davito, Alexis (from Barea, Leigh). | so |
| 18-16 | Point LEWIS - (Krumwiede, Jen) Kill by Mitros, Colleen. |
| 18-17 | Point FS - (Krumwiede, Jen) Kill by Aly Brecht (from Samantha Fordyce). | so |
| 19-17 | Point LEWIS - (Aly Brecht) Kill by Mitros, Colleen (from Barea, Leigh). | so |
| 19-18 | Point FS - (Choi, Amy) Attack error by Mitros, Colleen. | so |
| 19-19 | Point FS - (Brandie Merren) Attack error by Mitros, Colleen (block by Anne Sutton). |
| 20-19 | Point LEWIS - (Brandie Merren) Kill by Perschnick, Carly (from Barea, Leigh). | so |
| 21-19 | Point LEWIS - (Davito, Alexis) Kill by Perschnick, Carly (from Barea, Leigh). |
| 21-20 | Point FS - (Davito, Alexis) Attack error by Krumwiede, Jen. | so |
| 22-20 | Point LEWIS - (Paige Wyers) Kill by Perschnick, Carly (from Barea, Leigh). | so |
| Timeout Ferris State. |
| 22-21 | Point FS - (Mitros, Colleen) Attack error by Barea, Leigh. | so |
| 23-21 | Point LEWIS - (Courtney Rehm) Service error. | so |
| 23-22 | Point FS - (Perschnick, Carly) Kill by Anne Sutton (from Samantha Fordyce). | so |
| 24-22 | Point LEWIS - (Brianna Grover) Kill by Krumwiede, Jen (from Barea, Leigh). | so |
| 25-22 | Point LEWIS - (Barea, Leigh) Attack error by Angi Kent (block by Cebula, Morgan; Krumwiede, Jen). |
| For FS: Megan Vander Meer; Anne Sutton; Samantha Fordyce; Courtney Rehm; Aly Brecht; Angi Kent; libero Brandie Merren. |
| For LEWIS: Mitros, Colleen; Krumwiede, Jen; Davito, Alexis; Cebula, Morgan; Perschnick, Carly; Barea, Leigh; libero Choi, Amy. |
| 1-0 | Point LEWIS - (Choi, Amy) Attack error by Courtney Rehm. |
| 1-1 | Point FS - (Choi, Amy) Service error. | so |
| For FS: Paige Wyers. |
| 2-1 | Point LEWIS - (Paige Wyers) Kill by Perschnick, Carly (from Barea, Leigh), block error by Anne Sutton. | so |
| 2-2 | Point FS - (Davito, Alexis) Service error. | so |
| For LEWIS: Parsons, Cassidy. |
| 3-2 | Point LEWIS - (Courtney Rehm) Kill by Perschnick, Carly (from Barea, Leigh), block error by Aly Brecht. | so |
| 4-2 | Point LEWIS - (Mitros, Colleen) Attack error by Samantha Fordyce (block by Barea, Leigh). |
| 4-3 | Point FS - (Mitros, Colleen) Kill by Anne Sutton (from Samantha Fordyce). | so |
| For FS: Brianna Grover. |
| 5-3 | Point LEWIS - (Brianna Grover) Kill by Krumwiede, Jen (from Barea, Leigh). | so |
| 6-3 | Point LEWIS - (Perschnick, Carly) Service ace (Aly Brecht). |
| 6-4 | Point FS - (Perschnick, Carly) Attack error by Cebula, Morgan. | so |
| 7-4 | Point LEWIS - (Samantha Fordyce) Kill by Krumwiede, Jen (from Barea, Leigh). | so |
| 8-4 | Point LEWIS - (Barea, Leigh) Kill by Mitros, Colleen (from Choi, Amy). |
| Timeout Ferris State. |
| 8-5 | Point FS - (Barea, Leigh) Kill by Aly Brecht (from Samantha Fordyce), block error by Davito, Alexis. | so |
| 8-6 | Point FS - (Aly Brecht) Kill by Courtney Rehm. |
| 9-6 | Point LEWIS - (Aly Brecht) Kill by Davito, Alexis (from Barea, Leigh). | so |
| 9-7 | Point FS - (Krumwiede, Jen) Kill by Megan Vander Meer (from Samantha Fordyce). | so |
| 10-7 | Point LEWIS - (Brandie Merren) Kill by Cebula, Morgan (from Barea, Leigh). | so |
| 10-8 | Point FS - (Choi, Amy) Ball handling error by Barea, Leigh. | so |
| 10-9 | Point FS - (Paige Wyers) Service ace (Krumwiede, Jen). |
| 11-9 | Point LEWIS - (Paige Wyers) Attack error by Courtney Rehm (block by Perschnick, Carly; Davito, Alexis). | so |
| 11-10 | Point FS - (Davito, Alexis) Kill by Courtney Rehm. | so |
| 12-10 | Point LEWIS - (Courtney Rehm) Kill by Perschnick, Carly (from Barea, Leigh). | so |
| 12-11 | Point FS - (Mitros, Colleen) Kill by Anne Sutton (from Samantha Fordyce). | so |
| 13-11 | Point LEWIS - (Brianna Grover) Kill by Krumwiede, Jen (from Barea, Leigh). | so |
| 14-11 | Point LEWIS - (Perschnick, Carly) Kill by Krumwiede, Jen (from Barea, Leigh). |
| 15-11 | Point LEWIS - (Perschnick, Carly) Kill by Krumwiede, Jen. |
| 16-11 | Point LEWIS - (Perschnick, Carly) Kill by Cebula, Morgan (from Barea, Leigh). |
| Timeout Ferris State. |
| 16-12 | Point FS - (Perschnick, Carly) Kill by Angi Kent (from Samantha Fordyce). | so |
| 16-13 | Point FS - (Samantha Fordyce) Ball handling error by Barea, Leigh. |
| 17-13 | Point LEWIS - (Samantha Fordyce) Attack error by Megan Vander Meer. | so |
| 17-14 | Point FS - (Barea, Leigh) Kill by Megan Vander Meer (from Samantha Fordyce). | so |
| 18-14 | Point LEWIS - (Aly Brecht) Service error. | so |
| 18-15 | Point FS - (Krumwiede, Jen) Ball handling error by Barea, Leigh. | so |
| 18-16 | Point FS - (Brandie Merren) Attack error by Mitros, Colleen (block by Megan Vander Meer; Anne Sutton). |
| 19-16 | Point LEWIS - (Brandie Merren) Attack error by Courtney Rehm. | so |
| 20-16 | Point LEWIS - (Choi, Amy) Kill by Mitros, Colleen (from Krumwiede, Jen). |
| 21-16 | Point LEWIS - (Choi, Amy) Attack error by Courtney Rehm (block by Perschnick, Carly; Davito, Alexis). |
| 21-17 | Point FS - (Choi, Amy) Kill by Megan Vander Meer (from Samantha Fordyce). | so |
| 21-18 | Point FS - (Paige Wyers) Attack error by Davito, Alexis. |
| 21-19 | Point FS - (Paige Wyers) Attack error by Mitros, Colleen. |
| Timeout LEWIS. |
| 21-20 | Point FS - (Paige Wyers) Kill by Anne Sutton (from Samantha Fordyce). |
| 21-21 | Point FS - (Paige Wyers) Kill by Samantha Fordyce (from Anne Sutton). |
| 21-22 | Point FS - (Paige Wyers) Attack error by Perschnick, Carly. |
| 22-22 | Point LEWIS - (Paige Wyers) Kill by Davito, Alexis (from Barea, Leigh). | so |
| 22-23 | Point FS - (Davito, Alexis) Bad set by Barea, Leigh. | so |
| Timeout LEWIS. |
| 22-24 | Point FS - (Courtney Rehm) Kill by Anne Sutton (from Samantha Fordyce). |
| 23-24 | Point LEWIS - (Courtney Rehm) Kill by Perschnick, Carly (from Barea, Leigh). | so |
| 23-25 | Point FS - (Mitros, Colleen) Kill by Anne Sutton (from Samantha Fordyce). | so |
====================
==================== LEWIS 1, FERRIS STATE 3
====================