Ferris State vs LEWIS (Nov 29, 2012)
Volleyball Box Score |
2012 Ferris State Women's Volleyball
Ferris State vs LEWIS
(Nov 29, 2012 at Indianapolis, IN)
| Ferris State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Megan Vander Meer | 4 | 6 | 1 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Anne Sutton | 4 | 20 | 2 | 48 | .375 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 0 | 22.5 |
| 11 | Samantha Fordyce | 4 | 2 | 2 | 11 | .000 | 50 | 1 | 0 | 0 | 14 | 0 | 1 | 2 | 0 | 3.5 |
| 15 | Courtney Rehm | 4 | 9 | 7 | 48 | .042 | 0 | 2 | 3 | 1 | 16 | 1 | 0 | 2 | 0 | 12.0 |
| 17 | Aly Brecht | 4 | 7 | 4 | 44 | .068 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 8.0 |
| 18 | Angi Kent | 4 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Brandie Merren | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianna Grover | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Paige Wyers | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | DeeDee Dowd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 55 | 18 | 193 | .192 | 52 | 7 | 9 | 3 | 95 | 3 | 4 | 7 | 0 | 67.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEWIS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Krumwiede, Jen | 4 | 17 | 3 | 44 | .318 | 1 | 1 | 1 | 2 | 23 | 0 | 1 | 0 | 0 | 18.5 |
| 8 | Mitros, Colleen | 4 | 10 | 8 | 49 | .041 | 1 | 0 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | Parsons, Cassidy | 4 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 3.0 |
| 13 | Carlberg, Jillian | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Perschnick, Carly | 4 | 19 | 4 | 40 | .375 | 0 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 21.5 |
| 15 | Barea, Leigh | 4 | 1 | 1 | 8 | .000 | 46 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 4 | 2.5 |
| 2 | Choi, Amy | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 2 | 18 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Carroll, Mary | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Vertin, Kim | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Pritz, Vivian | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Cebula, Morgan | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4.5 |
| 18 | Davito, Alexis | 3 | 5 | 1 | 12 | .333 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 7.0 |
| Totals | 4 | 59 | 22 | 183 | .202 | 53 | 3 | 8 | 7 | 106 | 5 | 8 | 2 | 6 | 71.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Indianapolis, IN (Ruth Lilly Center)
Date: Nov 29, 2012 Attend: 131 Time: 1:50 Referees: Nicki Fisaga, Elisabeth McHugh, Brandon, Damzyn NCAA D-II Championship Midwest Regional QF FSU - 5 seed; LEWIS - 4 seed FSU advances to play UINDY Fri. 7:30 pm |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2012 Ferris State Women's Volleyball
Ferris State vs LEWIS
(Nov 29, 2012 at Indianapolis, IN)
Ferris State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
4
Megan Vander Meer
4
6
1
24
.208
0
0
1
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
6.5
7
Anne Sutton
4
20
2
48
.375
1
0
1
1.000
0
0
0
.000
5
0
2
1
2
0
0
.000
22.5
11
Samantha Fordyce
4
2
2
11
.000
50
0
156
.321
1
0
13
1.000
14
0
0
1
2
0
0
.000
3.5
15
Courtney Rehm
4
9
7
48
.042
0
0
2
.000
2
3
24
.875
16
0
1
0
2
35
1
.972
12.0
17
Aly Brecht
4
7
4
44
.068
0
0
0
.000
1
1
11
.909
10
0
0
0
1
13
1
.929
8.0
18
Angi Kent
4
11
1
17
.588
0
0
0
.000
0
0
0
.000
2
0
0
1
0
0
0
.000
11.5
2
Brandie Merren
4
0
0
0
.000
1
0
20
.050
0
0
11
1.000
25
0
0
0
0
31
1
.969
0.0
3
Brianna Grover
4
0
0
0
.000
0
0
0
.000
1
2
12
.833
2
0
0
0
0
0
0
.000
1.0
6
Paige Wyers
4
0
1
1
-1.000
0
0
2
.000
2
3
26
.885
20
0
0
0
0
0
0
.000
2.0
16
DeeDee Dowd
1
0
0
0
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
0.0
Totals.........
4
55
18
193
.192
52
0
182
.286
7
9
98
.908
95
0
3
4
7
79
3
.963
67.0
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
15
3
45
.267
17-25
68%
2
14
5
50
.180
10-17
58%
3
13
4
51
.176
15-24
62%
4
13
6
47
.149
15-24
62%
57-90
63%
SET SCORES
1
2
3
4
TEAM RECORDS
Ferris State
(3)
27
25
22
25
24-7
LEWIS
(1)
25
16
25
23
26-11
LEWIS
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
7
Krumwiede, Jen
4
17
3
44
.318
1
0
5
.200
1
1
14
.929
23
0
0
1
0
23
2
.920
18.5
8
Mitros, Colleen
4
10
8
49
.041
1
0
6
.167
0
0
15
1.000
22
0
1
0
0
26
0
1.000
11.0
9
Parsons, Cassidy
4
2
2
17
.000
0
0
4
.000
0
0
0
.000
11
0
1
0
1
3
1
.750
3.0
13
Carlberg, Jillian
2
3
1
5
.400
0
0
1
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
3.0
14
Perschnick, Carly
4
19
4
40
.375
0
0
0
.000
1
1
13
.923
8
0
0
3
0
0
0
.000
21.5
15
Barea, Leigh
4
1
1
8
.000
46
1
134
.343
0
0
14
1.000
12
4
1
1
0
0
0
.000
2.5
2
Choi, Amy
4
0
0
0
.000
4
0
20
.200
0
3
17
.824
18
1
0
0
0
22
2
.917
0.0
3
Carroll, Mary
1
0
0
0
.000
1
0
1
1.000
0
1
3
.667
5
0
0
0
0
5
2
.714
0.0
6
Vertin, Kim
1
0
0
3
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
0.0
12
Pritz, Vivian
1
0
1
2
-.500
0
0
8
.000
0
0
0
.000
2
1
0
0
0
0
0
.000
0.0
17
Cebula, Morgan
3
2
1
3
.333
0
0
0
.000
0
0
0
.000
1
0
2
1
0
0
0
.000
4.5
18
Davito, Alexis
3
5
1
12
.333
0
0
1
.000
1
2
14
.857
4
0
0
2
1
1
0
1.000
7.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
0.0
Totals.........
4
59
22
183
.202
53
1
180
.294
3
8
90
.911
106
6
5
8
2
82
7
.921
71.0
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
19
7
48
.250
17-27
62%
2
10
5
48
.104
9-24
37%
3
15
5
46
.217
16-23
69%
4
15
5
41
.244
14-24
58%
56-98
57%
Site: Indianapolis, IN (Ruth Lilly Center)
Date: Nov 29, 2012 Attend: 131 Time: 1:50
Referees: Nicki Fisaga, Elisabeth McHugh, Brandon, Damzyn
NCAA D-II Championship Midwest Regional QF
FSU - 5 seed; LEWIS - 4 seed
FSU advances to play UINDY Fri. 7:30 pm
1
2
3
4
Total
Tie scores
8
2
4
4
18
Lead changes
3
1
0
1
5
Short Box Score |
2012 Ferris State Women's Volleyball
Ferris State vs LEWIS
(Nov 29, 2012 at Indianapolis, IN)
Ferris State def. LEWIS 27-25,25-16,22-25,25-23 Ferris State (24-7) (Kills-aces-blocks) - Anne Sutton 20-0-3; Angi Kent 11-0-1; Courtney Rehm 9-2-1; Aly Brecht 7-1-0; Megan Vander Meer 6-0-1; Samantha Fordyce 2-1-1; Paige Wyers 0-2-0; Brianna Grover 0-1-0; Totals 55-7-5.0. (Assists) - Samantha Fordyce 50. (Dig leaders) - Brandie Merren 25; Paige Wyers 20; Courtney Rehm 16; Samantha Fordyce 14; Aly Brecht 10 LEWIS (26-11) (Kills-aces-blocks) - Perschnick, Carly 19-1-3; Krumwiede, Jen 17-1-1; Mitros, Colleen 10-0-1; Davito, Alexis 5-1-2; Carlberg, Jillian 3-0-0; Parsons, Cassidy 2-0-1; Cebula, Morgan 2-0-3; Barea, Leigh 1-0-2; Totals 59-3-9.0. (Assists) - Barea, Leigh 46. (Dig leaders) - Krumwiede, Jen 23; Mitros, Colleen 22; Choi, Amy 18; Barea, Leigh 12; Parsons, Cassidy 11; Perschnick, Carly 8 Site: Indianapolis, IN (Ruth Lilly Center) |
Play-by-Play Summary |
2012 Ferris State Women's Volleyball
Ferris State vs LEWIS
(Nov 29, 2012 at Indianapolis, IN)
| For FS: Samantha Fordyce; Megan Vander Meer; Anne Sutton; Courtney Rehm; Angi Kent; Aly Brecht; libero Brandie Merren. | ||
| For LEWIS: Krumwiede, Jen; Mitros, Colleen; Parsons, Cassidy; Carlberg, Jillian; Perschnick, Carly; Barea, Leigh; libero Choi, Amy. | ||
| 1-0 | Point LEWIS - (Brandie Merren) Kill by Carlberg, Jillian (from Barea, Leigh). | so |
| 2-0 | Point LEWIS - (Krumwiede, Jen) Service ace (Courtney Rehm). | |
| 2-1 | Point FS - (Krumwiede, Jen) Kill by Anne Sutton (from Samantha Fordyce). | so |
| For FS: Paige Wyers. | ||
| 2-2 | Point FS - (Paige Wyers) Attack error by Carlberg, Jillian. | |
| 2-3 | Point FS - (Paige Wyers) Ball handling error by Barea, Leigh. | |
| 3-3 | Point LEWIS - (Paige Wyers) Service error. | so |
| 3-4 | Point FS - (Choi, Amy) Service error. | so |
| 3-5 | Point FS - (Courtney Rehm) Attack error by Mitros, Colleen. | |
| 4-5 | Point LEWIS - (Courtney Rehm) Kill by Perschnick, Carly (from Barea, Leigh). | so |
| For LEWIS: Carroll, Mary. | ||
| 4-6 | Point FS - (Carroll, Mary) Attack error by Mitros, Colleen. | so |
| For FS: Brianna Grover. | ||
| 4-7 | Point FS - (Brianna Grover) Kill by Angi Kent (from Samantha Fordyce). | |
| 4-8 | Point FS - (Brianna Grover) Service ace (Carroll, Mary). | |
| 5-8 | Point LEWIS - (Brianna Grover) Attack error by Aly Brecht (block by Perschnick, Carly; Barea, Leigh). | so |
| 5-9 | Point FS - (Mitros, Colleen) Attack error by Krumwiede, Jen (block by Samantha Fordyce; Angi Kent). | so |
| 6-9 | Point LEWIS - (Samantha Fordyce) Kill by Perschnick, Carly (from Barea, Leigh). | so |
| 6-10 | Point FS - (Perschnick, Carly) Kill by Angi Kent (from Samantha Fordyce). | so |
| 7-10 | Point LEWIS - (Aly Brecht) Kill by Carlberg, Jillian (from Barea, Leigh). | so |
| 7-11 | Point FS - (Barea, Leigh) Kill by Angi Kent (from Samantha Fordyce). | so |
| 8-11 | Point LEWIS - (Brandie Merren) Kill by Krumwiede, Jen (from Choi, Amy). | so |
| 9-11 | Point LEWIS - (Krumwiede, Jen) Kill by Mitros, Colleen (from Barea, Leigh). | |
| 9-12 | Point FS - (Krumwiede, Jen) Kill by Megan Vander Meer (from Samantha Fordyce). | so |
| 10-12 | Point LEWIS - (Paige Wyers) Kill by Mitros, Colleen (from Barea, Leigh). | so |
| 10-13 | Point FS - (Choi, Amy) Kill by Anne Sutton (from Samantha Fordyce). | so |
| 10-14 | Point FS - (Courtney Rehm) Attack error by Parsons, Cassidy. | |
| 11-14 | Point LEWIS - (Courtney Rehm) Service error. | so |
| 11-15 | Point FS - (Carroll, Mary) Kill by Anne Sutton (from Samantha Fordyce). | so |
| For FS: DeeDee Dowd. | ||
| 12-15 | Point LEWIS - (DeeDee Dowd) Kill by Mitros, Colleen (from Barea, Leigh). | so |
| 13-15 | Point LEWIS - (Mitros, Colleen) Attack error by Aly Brecht. | |
| 14-15 | Point LEWIS - (Mitros, Colleen) Kill by Perschnick, Carly (from Barea, Leigh). | |
| Timeout Ferris State. | ||
| 14-16 | Point FS - (Mitros, Colleen) Kill by Aly Brecht (from Samantha Fordyce). | so |
| 15-16 | Point LEWIS - (Samantha Fordyce) Kill by Krumwiede, Jen (from Carroll, Mary). | so |
| 15-17 | Point FS - (Perschnick, Carly) Kill by Angi Kent (from Samantha Fordyce). | so |
| 15-18 | Point FS - (Aly Brecht) Service ace (Carroll, Mary). | |
| 16-18 | Point LEWIS - (Aly Brecht) Kill by Krumwiede, Jen (from Barea, Leigh). | so |
| 17-18 | Point LEWIS - (Barea, Leigh) Attack error by Courtney Rehm. | |
| 18-18 | Point LEWIS - (Barea, Leigh) Kill by Krumwiede, Jen (from Mitros, Colleen). | |
| 18-19 | Point FS - (Barea, Leigh) Kill by Courtney Rehm (from Samantha Fordyce). | so |
| 19-19 | Point LEWIS - (Brandie Merren) Kill by Krumwiede, Jen. | so |
| 19-20 | Point FS - (Krumwiede, Jen) Attack error by Mitros, Colleen. | so |
| 20-20 | Point LEWIS - (Paige Wyers) Kill by Parsons, Cassidy (from Barea, Leigh). | so |
| 20-21 | Point FS - (Choi, Amy) Kill by Anne Sutton (from Samantha Fordyce). | so |
| 20-22 | Point FS - (Courtney Rehm) Kill by Anne Sutton (from Samantha Fordyce). | |
| Timeout LEWIS. | ||
| 21-22 | Point LEWIS - (Courtney Rehm) Kill by Perschnick, Carly (from Barea, Leigh), block error by Anne Sutton. | so |
| 21-23 | Point FS - (Carroll, Mary) Service error. | so |
| 22-23 | Point LEWIS - (Brianna Grover) Kill by Perschnick, Carly (from Barea, Leigh). | so |
| 23-23 | Point LEWIS - (Mitros, Colleen) Kill by Krumwiede, Jen (from Barea, Leigh), block error by Samantha Fordyce. | |
| Timeout Ferris State. | ||
| 24-23 | Point LEWIS - (Mitros, Colleen) Kill by Krumwiede, Jen (from Barea, Leigh). | |
| 24-24 | Point FS - (Mitros, Colleen) Kill by Aly Brecht (from Samantha Fordyce). | so |
| Timeout LEWIS. | ||
| 25-24 | Point LEWIS - (Samantha Fordyce) Kill by Perschnick, Carly (from Barea, Leigh). | so |
| 25-25 | Point FS - (Perschnick, Carly) Kill by Megan Vander Meer (from Samantha Fordyce). | so |
| 25-26 | Point FS - (Aly Brecht) Kill by Courtney Rehm (from Samantha Fordyce). | |
| 25-27 | Point FS - (Aly Brecht) Attack error by Krumwiede, Jen. |
| For FS: Megan Vander Meer; Aly Brecht; Courtney Rehm; Samantha Fordyce; Angi Kent; Anne Sutton; libero Brandie Merren. | ||
| For LEWIS: Carlberg, Jillian; Perschnick, Carly; Barea, Leigh; Krumwiede, Jen; Mitros, Colleen; Parsons, Cassidy; libero Choi, Amy. | ||
| 1-0 | Point LEWIS - (Barea, Leigh) Kill by Krumwiede, Jen (from Barea, Leigh). | |
| 1-1 | Point FS - (Barea, Leigh) Kill by Anne Sutton (from Samantha Fordyce). | so |
| 2-1 | Point LEWIS - (Paige Wyers) Kill by Parsons, Cassidy (from Barea, Leigh), block error by Courtney Rehm. | so |
| For FS: Paige Wyers. | ||
| 2-2 | Point FS - (Krumwiede, Jen) Ball handling error by Choi, Amy. | so |
| 2-3 | Point FS - (Courtney Rehm) Kill by Anne Sutton (from Samantha Fordyce). | |
| 2-4 | Point FS - (Courtney Rehm) Kill by Aly Brecht (from Samantha Fordyce). | |
| 2-5 | Point FS - (Courtney Rehm) Kill by Anne Sutton (from Samantha Fordyce). | |
| 2-6 | Point FS - (Courtney Rehm) Kill by Anne Sutton (from Samantha Fordyce). | |
| 2-7 | Point FS - (Courtney Rehm) Service ace (Choi, Amy). | |
| 2-8 | Point FS - (Courtney Rehm) Kill by Courtney Rehm (from Samantha Fordyce). | |
| For LEWIS: Vertin, Kim. | ||
| 3-8 | Point LEWIS - (Courtney Rehm) Kill by Carlberg, Jillian (from Barea, Leigh). | so |
| 3-9 | Point FS - (Choi, Amy) Service error. | so |
| For FS: Brianna Grover. | ||
| 4-9 | Point LEWIS - (Brianna Grover) Kill by Perschnick, Carly (from Barea, Leigh). | so |
| For LEWIS: Davito, Alexis. | ||
| 4-10 | Point FS - (Davito, Alexis) Kill by Angi Kent (from Samantha Fordyce). | so |
| 4-11 | Point FS - (Samantha Fordyce) Attack error by Perschnick, Carly. | |
| 4-12 | Point FS - (Samantha Fordyce) Kill by Courtney Rehm (from Samantha Fordyce). | |
| 4-13 | Point FS - (Samantha Fordyce) Kill by Angi Kent (from Samantha Fordyce). | |
| For LEWIS: Mitros, Colleen; Vertin, Kim. | ||
| 4-14 | Point FS - (Samantha Fordyce) Service ace (Krumwiede, Jen). | |
| 5-14 | Point LEWIS - (Samantha Fordyce) Kill by Perschnick, Carly (from Barea, Leigh). | so |
| 5-15 | Point FS - (Mitros, Colleen) Attack error by Perschnick, Carly. | so |
| 6-15 | Point LEWIS - (Aly Brecht) Kill by Krumwiede, Jen (from Barea, Leigh). | so |
| 6-16 | Point FS - (Perschnick, Carly) Kill by Angi Kent (from Samantha Fordyce). | so |
| 7-16 | Point LEWIS - (Brandie Merren) Kill by Krumwiede, Jen (from Barea, Leigh). | so |
| 7-17 | Point FS - (Barea, Leigh) Kill by Courtney Rehm (from Samantha Fordyce). | so |
| For FS: Paige Wyers. | ||
| For LEWIS: Cebula, Morgan. | ||
| 7-18 | Point FS - (Paige Wyers) Kill by Anne Sutton (from Samantha Fordyce). | |
| Timeout LEWIS. | ||
| 7-19 | Point FS - (Paige Wyers) Attack error by Parsons, Cassidy (block by Anne Sutton). | |
| For LEWIS: Pritz, Vivian. | ||
| 7-20 | Point FS - (Paige Wyers) Ball handling error by Pritz, Vivian. | |
| 8-20 | Point LEWIS - (Paige Wyers) Service error. | so |
| 9-20 | Point LEWIS - (Krumwiede, Jen) Attack error by Anne Sutton (block by Cebula, Morgan). | |
| 10-20 | Point LEWIS - (Krumwiede, Jen) Attack error by Courtney Rehm. | |
| 10-21 | Point FS - (Krumwiede, Jen) Service error. | so |
| 10-22 | Point FS - (Courtney Rehm) Attack error by Pritz, Vivian. | |
| 11-22 | Point LEWIS - (Courtney Rehm) Attack error by Samantha Fordyce (block by Mitros, Colleen). | so |
| 12-22 | Point LEWIS - (Choi, Amy) Attack error by Aly Brecht (block by Parsons, Cassidy). | |
| 13-22 | Point LEWIS - (Choi, Amy) Kill by Perschnick, Carly. | |
| 14-22 | Point LEWIS - (Choi, Amy) Kill by Perschnick, Carly. | |
| Timeout Ferris State. | ||
| 15-22 | Point LEWIS - (Choi, Amy) Kill by Mitros, Colleen (from Choi, Amy). | |
| 15-23 | Point FS - (Choi, Amy) Kill by Aly Brecht (from Samantha Fordyce), block error by Parsons, Cassidy. | so |
| Timeout LEWIS. | ||
| 15-24 | Point FS - (Brianna Grover) Kill by Angi Kent (from Samantha Fordyce). | |
| 16-24 | Point LEWIS - (Brianna Grover) Attack error by Aly Brecht. | so |
| 16-25 | Point FS - (Davito, Alexis) Attack error by Mitros, Colleen. | so |
| For FS: Angi Kent; Courtney Rehm; Aly Brecht; Samantha Fordyce; Megan Vander Meer; Anne Sutton; libero Brandie Merren. | ||
| For LEWIS: Krumwiede, Jen; Mitros, Colleen; Perschnick, Carly; Barea, Leigh; Davito, Alexis; Cebula, Morgan; libero Choi, Amy. | ||
| 1-0 | Point LEWIS - (Brandie Merren) Kill by Mitros, Colleen (from Barea, Leigh). | so |
| 2-0 | Point LEWIS - (Davito, Alexis) Kill by Krumwiede, Jen (from Barea, Leigh). | |
| 2-1 | Point FS - (Davito, Alexis) Service error. | so |
| For FS: Paige Wyers. | ||
| 3-1 | Point LEWIS - (Paige Wyers) Kill by Perschnick, Carly (from Barea, Leigh). | so |
| 3-2 | Point FS - (Mitros, Colleen) Kill by Anne Sutton (from Samantha Fordyce). | so |
| 4-2 | Point LEWIS - (Courtney Rehm) Service error. | so |
| 4-3 | Point FS - (Perschnick, Carly) Service error. | so |
| For FS: Brianna Grover. | ||
| 5-3 | Point LEWIS - (Brianna Grover) Service error. | so |
| 6-3 | Point LEWIS - (Barea, Leigh) Kill by Davito, Alexis (from Barea, Leigh). | |
| 6-4 | Point FS - (Barea, Leigh) Kill by Aly Brecht. | so |
| 7-4 | Point LEWIS - (Samantha Fordyce) Attack error by Courtney Rehm (block by Cebula, Morgan). | so |
| 7-5 | Point FS - (Krumwiede, Jen) Kill by Megan Vander Meer (from Samantha Fordyce). | so |
| 8-5 | Point LEWIS - (Aly Brecht) Kill by Mitros, Colleen (from Barea, Leigh). | so |
| 8-6 | Point FS - (Choi, Amy) Kill by Angi Kent (from Samantha Fordyce). | so |
| 9-6 | Point LEWIS - (Brandie Merren) Kill by Davito, Alexis (from Barea, Leigh), block error by Courtney Rehm. | so |
| 10-6 | Point LEWIS - (Davito, Alexis) Attack error by Anne Sutton. | |
| 11-6 | Point LEWIS - (Davito, Alexis) Kill by Barea, Leigh (from Choi, Amy). | |
| Timeout Ferris State. | ||
| 12-6 | Point LEWIS - (Davito, Alexis) Kill by Perschnick, Carly, block error by Samantha Fordyce. | |
| 13-6 | Point LEWIS - (Davito, Alexis) Service ace (Brandie Merren). | |
| 13-7 | Point FS - (Davito, Alexis) Kill by Courtney Rehm (from Samantha Fordyce). | so |
| For FS: Paige Wyers. | ||
| 13-8 | Point FS - (Paige Wyers) Kill by Anne Sutton (from Samantha Fordyce). | |
| 13-9 | Point FS - (Paige Wyers) Attack error by Perschnick, Carly (block by Courtney Rehm). | |
| 13-10 | Point FS - (Paige Wyers) Kill by Courtney Rehm (from Samantha Fordyce). | |
| For LEWIS: Parsons, Cassidy. | ||
| 13-11 | Point FS - (Paige Wyers) Service ace (Parsons, Cassidy). | |
| 14-11 | Point LEWIS - (Paige Wyers) Service error. | so |
| 14-12 | Point FS - (Mitros, Colleen) Kill by Anne Sutton (from Samantha Fordyce). | so |
| 14-13 | Point FS - (Courtney Rehm) Kill by Samantha Fordyce (from Brandie Merren). | |
| 14-14 | Point FS - (Courtney Rehm) Service ace (Choi, Amy). | |
| Timeout LEWIS. | ||
| 15-14 | Point LEWIS - (Courtney Rehm) Attack error by Paige Wyers. | so |
| 15-15 | Point FS - (Perschnick, Carly) Kill by Anne Sutton (from Samantha Fordyce). | so |
| 16-15 | Point LEWIS - (Brianna Grover) Service error. | so |
| 16-16 | Point FS - (Barea, Leigh) Kill by Angi Kent (from Samantha Fordyce). | so |
| 17-16 | Point LEWIS - (Samantha Fordyce) Kill by Davito, Alexis (from Barea, Leigh). | so |
| 18-16 | Point LEWIS - (Krumwiede, Jen) Kill by Mitros, Colleen. | |
| 18-17 | Point FS - (Krumwiede, Jen) Kill by Aly Brecht (from Samantha Fordyce). | so |
| 19-17 | Point LEWIS - (Aly Brecht) Kill by Mitros, Colleen (from Barea, Leigh). | so |
| 19-18 | Point FS - (Choi, Amy) Attack error by Mitros, Colleen. | so |
| 19-19 | Point FS - (Brandie Merren) Attack error by Mitros, Colleen (block by Anne Sutton). | |
| 20-19 | Point LEWIS - (Brandie Merren) Kill by Perschnick, Carly (from Barea, Leigh). | so |
| 21-19 | Point LEWIS - (Davito, Alexis) Kill by Perschnick, Carly (from Barea, Leigh). | |
| 21-20 | Point FS - (Davito, Alexis) Attack error by Krumwiede, Jen. | so |
| 22-20 | Point LEWIS - (Paige Wyers) Kill by Perschnick, Carly (from Barea, Leigh). | so |
| Timeout Ferris State. | ||
| 22-21 | Point FS - (Mitros, Colleen) Attack error by Barea, Leigh. | so |
| 23-21 | Point LEWIS - (Courtney Rehm) Service error. | so |
| 23-22 | Point FS - (Perschnick, Carly) Kill by Anne Sutton (from Samantha Fordyce). | so |
| 24-22 | Point LEWIS - (Brianna Grover) Kill by Krumwiede, Jen (from Barea, Leigh). | so |
| 25-22 | Point LEWIS - (Barea, Leigh) Attack error by Angi Kent (block by Cebula, Morgan; Krumwiede, Jen). |
| For FS: Megan Vander Meer; Anne Sutton; Samantha Fordyce; Courtney Rehm; Aly Brecht; Angi Kent; libero Brandie Merren. | ||
| For LEWIS: Mitros, Colleen; Krumwiede, Jen; Davito, Alexis; Cebula, Morgan; Perschnick, Carly; Barea, Leigh; libero Choi, Amy. | ||
| 1-0 | Point LEWIS - (Choi, Amy) Attack error by Courtney Rehm. | |
| 1-1 | Point FS - (Choi, Amy) Service error. | so |
| For FS: Paige Wyers. | ||
| 2-1 | Point LEWIS - (Paige Wyers) Kill by Perschnick, Carly (from Barea, Leigh), block error by Anne Sutton. | so |
| 2-2 | Point FS - (Davito, Alexis) Service error. | so |
| For LEWIS: Parsons, Cassidy. | ||
| 3-2 | Point LEWIS - (Courtney Rehm) Kill by Perschnick, Carly (from Barea, Leigh), block error by Aly Brecht. | so |
| 4-2 | Point LEWIS - (Mitros, Colleen) Attack error by Samantha Fordyce (block by Barea, Leigh). | |
| 4-3 | Point FS - (Mitros, Colleen) Kill by Anne Sutton (from Samantha Fordyce). | so |
| For FS: Brianna Grover. | ||
| 5-3 | Point LEWIS - (Brianna Grover) Kill by Krumwiede, Jen (from Barea, Leigh). | so |
| 6-3 | Point LEWIS - (Perschnick, Carly) Service ace (Aly Brecht). | |
| 6-4 | Point FS - (Perschnick, Carly) Attack error by Cebula, Morgan. | so |
| 7-4 | Point LEWIS - (Samantha Fordyce) Kill by Krumwiede, Jen (from Barea, Leigh). | so |
| 8-4 | Point LEWIS - (Barea, Leigh) Kill by Mitros, Colleen (from Choi, Amy). | |
| Timeout Ferris State. | ||
| 8-5 | Point FS - (Barea, Leigh) Kill by Aly Brecht (from Samantha Fordyce), block error by Davito, Alexis. | so |
