Anne Sutton | #7 | MH | Ferris State
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 2.96 | .388 | 0.06 | 0.75 | 0.04 | 0.50 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Alderson-Broaddus (W.Va.) | W, 3-0 | 3 | 14 | 1 | 25 | .520 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 15.5 |
| Aug 31 | Mercyhurst (Pa.) | L, 3-2 | 5 | 12 | 1 | 32 | .344 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 14.0 |
| Sep 1 | West Virginia State | W, 3-0 | 3 | 13 | 1 | 25 | .480 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 5 | 0 | 16.0 |
| Sep 1 | Clarion (Pa.) | W, 3-1 | 4 | 8 | 3 | 32 | .156 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 5 | 0 | 12.0 |
| Sep 7 | vs. Minn.-Crookston | W, 3-1 | 4 | 9 | 3 | 23 | .261 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 7 | vs. Bemidji State | W, 3-1 | 4 | 10 | 0 | 23 | .435 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Sep 8 | at Minnesota Duluth | L, 3-0 | 3 | 5 | 1 | 21 | .190 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 7.0 |
| Sep 8 | vs. Erskine (S.C.) | W, 3-0 | 3 | 18 | 0 | 22 | .818 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 18.5 |
| Sep 14 | at Northwood | L, 3-2 | 5 | 10 | 1 | 18 | .500 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 1 | 4 | 0 | 13.0 |
| Sep 15 | at Hillsdale | W, 3-0 | 3 | 14 | 2 | 21 | .571 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 16.5 |
| Sep 21 | Walsh | W, 3-0 | 3 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 22 | Malone | W, 3-0 | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Sep 25 | at Grand Valley State | W, 3-2 | 5 | 11 | 1 | 26 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 12.5 |
| Sep 28 | at Tiffin | W, 3-0 | 3 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Sep 29 | at Ohio Dominican | W, 3-1 | 4 | 5 | 4 | 28 | .036 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 8.0 |
| Oct 5 | Ashland | W, 3-0 | 3 | 9 | 1 | 16 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 6 | Lake Erie | W, 3-0 | 3 | 10 | 1 | 13 | .692 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 12 | vs. Lewis (Ill.) | L, 3-2 | 5 | 16 | 2 | 30 | .467 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 5 | 0 | 19.5 |
| Oct 12 | vs. Indianapolis | L, 3-1 | 4 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 1 | 11.0 |
| Oct 13 | vs. Southern Indiana | W, 3-1 | 4 | 9 | 1 | 24 | .333 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 1 | 6 | 0 | 12.0 |
| Oct 19 | at Findlay | W, 3-0 | 3 | 10 | 1 | 20 | .450 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 20 | at Wayne State | W, 3-2 | 5 | 10 | 1 | 24 | .375 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 14.5 |
| Oct 26 | Michigan Tech | W, 3-0 | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Oct 27 | Northern Michigan | W, 3-1 | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 30 | Grand Valley State | L, 3-0 | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Nov 2 | at Lake Superior State | W, 3-0 | 3 | 17 | 2 | 36 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Nov 3 | at Saginaw Valley State | W, 3-1 | 4 | 14 | 2 | 32 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 16.0 |
| Nov 9 | Hillsdale | W, 3-0 | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 10.0 |
| Nov 10 | Northwood | W, 3-0 | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Nov 14 | Wayne State | L, 3-2 | 5 | 13 | 3 | 39 | .256 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5 | 0 | 16.0 |
| Nov 29 | vs. Lewis (Ill.) | W, 3-1 | 4 | 20 | 2 | 48 | .375 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 3 | 0 | 22.5 |
| Nov 30 | at Indianapolis | L, 3-0 | 3 | 10 | 1 | 28 | .321 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 12.0 |









