Aly Brecht | #17 | OH | Ferris State
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 2.32 | .169 | 0.06 | 0.39 | 0.21 | 2.36 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Alderson-Broaddus (W.Va.) | W, 3-0 | 3 | 10 | 4 | 21 | .286 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| Aug 31 | Mercyhurst (Pa.) | L, 3-2 | 5 | 11 | 3 | 39 | .205 | 1 | 0 | 2 | 0 | 11 | 1 | 3 | 0 | 4 | 0 | 13.5 |
| Sep 1 | West Virginia State | W, 3-0 | 3 | 4 | 5 | 23 | -.043 | 1 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 1 | Clarion (Pa.) | W, 3-1 | 4 | 11 | 2 | 38 | .237 | 0 | 2 | 1 | 2 | 16 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Sep 7 | vs. Minn.-Crookston | W, 3-1 | 4 | 10 | 1 | 31 | .290 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Sep 7 | vs. Bemidji State | W, 3-1 | 4 | 10 | 3 | 46 | .152 | 0 | 4 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Sep 8 | at Minnesota Duluth | L, 3-0 | 3 | 2 | 4 | 21 | -.095 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Sep 8 | vs. Erskine (S.C.) | W, 3-0 | 3 | 11 | 2 | 22 | .409 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 14 | at Northwood | L, 3-2 | 5 | 9 | 3 | 39 | .154 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 0 | 12.0 |
| Sep 15 | at Hillsdale | W, 3-0 | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 4.0 |
| Sep 21 | Walsh | W, 3-0 | 3 | 15 | 0 | 34 | .441 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 17.5 |
| Sep 22 | Malone | W, 3-0 | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Sep 25 | at Grand Valley State | W, 3-2 | 5 | 7 | 5 | 32 | .062 | 1 | 2 | 0 | 1 | 18 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 28 | at Tiffin | W, 3-0 | 3 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 29 | at Ohio Dominican | W, 3-1 | 4 | 10 | 3 | 29 | .241 | 0 | 2 | 1 | 2 | 12 | 1 | 0 | 0 | 1 | 1 | 13.0 |
| Oct 5 | Ashland | W, 3-0 | 3 | 9 | 3 | 26 | .231 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Oct 6 | Lake Erie | W, 3-0 | 3 | 4 | 1 | 11 | .273 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 12 | vs. Lewis (Ill.) | L, 3-2 | 5 | 10 | 5 | 49 | .102 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 0 | 3 | 0 | 13.0 |
| Oct 12 | vs. Indianapolis | L, 3-1 | 4 | 12 | 3 | 28 | .321 | 0 | 0 | 3 | 0 | 9 | 3 | 0 | 1 | 3 | 0 | 15.0 |
| Oct 13 | vs. Southern Indiana | W, 3-1 | 4 | 9 | 3 | 33 | .182 | 1 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 19 | at Findlay | W, 3-0 | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Oct 20 | at Wayne State | W, 3-2 | 5 | 7 | 3 | 37 | .108 | 0 | 0 | 0 | 3 | 13 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| Oct 26 | Michigan Tech | W, 3-0 | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 3 | 6 | 1 | 3 | 0 | 4 | 0 | 6.5 |
| Oct 27 | Northern Michigan | W, 3-1 | 4 | 11 | 4 | 36 | .194 | 0 | 1 | 2 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 13.5 |
| Oct 30 | Grand Valley State | L, 3-0 | 3 | 5 | 3 | 33 | .061 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 2 | at Lake Superior State | W, 3-0 | 3 | 7 | 3 | 25 | .160 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Nov 3 | at Saginaw Valley State | W, 3-1 | 4 | 7 | 9 | 38 | -.053 | 0 | 1 | 0 | 0 | 17 | 2 | 0 | 0 | 2 | 0 | 10.0 |
| Nov 9 | Hillsdale | W, 3-0 | 3 | 9 | 4 | 24 | .208 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Nov 10 | Northwood | W, 3-0 | 3 | 13 | 2 | 30 | .367 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 14.0 |
| Nov 14 | Wayne State | L, 3-2 | 5 | 13 | 9 | 51 | .078 | 1 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Nov 29 | vs. Lewis (Ill.) | W, 3-1 | 4 | 7 | 4 | 44 | .068 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| Nov 30 | at Indianapolis | L, 3-0 | 3 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 1 | 2 | 0 | 11.5 |









