Ferris State at. Minnesota Duluth
@ Duluth, Minn. (Romano Gymasium)
9/8/2012 at 11:00 am
@ Duluth, Minn. (Romano Gymasium)
9/8/2012 at 11:00 am
|
Ferris State
0 |
(6) Minnesota Duluth
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ferris State (5-2) | 27 | 18 | 17 | 0 |
| Minnesota Duluth (8-0) | 29 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| FS | -- 1st -- | UMD |
|---|---|---|
| FS starters: Megan Vander Meer; Anne Sutton; Samantha Fordyce; Courtney Rehm; Aly Brecht; Angi Kent; libero Brandie Merren. | ||
| UMD starters: Hertaus,Samantha; Ledwell,Katie; Lange,Kate; Hinsch,Ashley; Turner, Monica; Lochner, Kalli; libero Rainey,Julie. | ||
| [Brandie Merren] Kill by Lochner, Kalli (from Hinsch,Ashley). Point UMD | 0-1 | |
| [Rainey,Julie] Kill by Lange,Kate. Point UMD | 0-2 | |
| 1-2 | [Rainey,Julie] Kill by Courtney Rehm (from Samantha Fordyce). Point FS | |
| 2-2 | [Brianna Grover] Attack error by Turner, Monica (block by Courtney Rehm). Point FS | |
| [Brianna Grover] Kill by Lange,Kate (from Hinsch,Ashley). Point UMD | 2-3 | |
| [Hinsch,Ashley] Kill by Turner, Monica (from Hinsch,Ashley). Point UMD | 2-4 | |
| 3-4 | [Hinsch,Ashley] Kill by Courtney Rehm (from Samantha Fordyce). Point FS | |
| 4-4 | [Courtney Rehm] Attack error by Lange,Kate. Point FS | |
| 5-4 | [Courtney Rehm] Attack error by Lange,Kate (block by Anne Sutton; Samantha Fordyce). Point FS | |
| 6-4 | [Courtney Rehm] Service ace (Lange,Kate). Point FS | |
| [Courtney Rehm] Kill by Turner, Monica (from Hinsch,Ashley). Point UMD | 6-5 | |
| 7-5 | [Lange,Kate] Kill by Samantha Fordyce (from Courtney Rehm). Point FS | |
| [Anne Sutton] Kill by Turner, Monica. Point UMD | 7-6 | |
| 8-6 | [Benusa,Elizabeth] Attack error by Ledwell,Katie. Point FS | |
| [Samantha Fordyce] Kill by Siroin,Maddy (from Hinsch,Ashley). Point UMD | 8-7 | |
| [Hertaus,Samantha] Kill by Lange,Kate (from Hinsch,Ashley). Point UMD | 8-8 | |
| 9-8 | [Hertaus,Samantha] Kill by Megan Vander Meer (from Samantha Fordyce). Point FS | |
| [Aly Brecht] Kill by Ledwell,Katie (from Hinsch,Ashley). Point UMD | 9-9 | |
| 10-9 | [Ledwell,Katie] Kill by Megan Vander Meer (from Samantha Fordyce). Point FS | |
| 11-9 | [Brandie Merren] Bad set by TEAM. Point FS | |
| [Brandie Merren] Kill by Hinsch,Ashley (from Ledwell,Katie). Point UMD | 11-10 | |
| 12-10 | [Rainey,Julie] Attack error by Lange,Kate. Point FS | |
| [Brianna Grover] Kill by Turner, Monica (from Hinsch,Ashley). Point UMD | 12-11 | |
| 13-11 | [Hinsch,Ashley] Kill by Courtney Rehm (from Samantha Fordyce). Point FS | |
| [Courtney Rehm] Kill by Siroin,Maddy (from Hinsch,Ashley). Point UMD | 13-12 | |
| 14-12 | [Lange,Kate] Service error. Point FS | |
| [Anne Sutton] Kill by Turner, Monica (from Hinsch,Ashley). Point UMD | 14-13 | |
| 15-13 | [Benusa,Elizabeth] Attack error by Ledwell,Katie. Point FS | |
| [Samantha Fordyce] Kill by Lochner, Kalli (from Hinsch,Ashley). Point UMD | 15-14 | |
| 16-14 | [Hertaus,Samantha] Kill by Megan Vander Meer (from Samantha Fordyce). Point FS | |
| [Aly Brecht] Attack error by Angi Kent. Point UMD | 16-15 | |
| 17-15 | [Ledwell,Katie] Kill by Courtney Rehm (from Samantha Fordyce). Point FS | |
| [Brandie Merren] Kill by Lange,Kate (from Hinsch,Ashley). Point UMD | 17-16 | |
| 18-16 | [Rainey,Julie] Kill by Megan Vander Meer (from Samantha Fordyce). Point FS | |
| [Brianna Grover] Attack error by Aly Brecht (block by Turner, Monica). Point UMD | 18-17 | |
| 19-17 | [Hinsch,Ashley] Kill by Courtney Rehm (from Samantha Fordyce). Point FS | |
| 20-17 | [Courtney Rehm] Attack error by Turner, Monica. Point FS | |
| Timeout Minnesota Duluth. | ||
| 21-17 | [Courtney Rehm] Service ace (Lange,Kate). Point FS | |
| [Courtney Rehm] Service error. Point UMD | 21-18 | |
| 22-18 | [Lange,Kate] Kill by Samantha Fordyce (from Courtney Rehm). Point FS | |
| Timeout Minnesota Duluth. | ||
| [Anne Sutton] Kill by Lange,Kate (from Hinsch,Ashley). Point UMD | 22-19 | |
| [Benusa,Elizabeth] Attack error by Angi Kent (block by Lochner, Kalli). Point UMD | 22-20 | |
| 23-20 | [Benusa,Elizabeth] Kill by Angi Kent (from Samantha Fordyce). Point FS | |
| [Samantha Fordyce] Service error. Point UMD | 23-21 | |
| [Hertaus,Samantha] Attack error by Aly Brecht (block by Hinsch,Ashley; Lochner, Kalli). Point UMD | 23-22 | |
| Timeout Ferris State. | ||
| [Hertaus,Samantha] Ball handling error by Megan Vander Meer. Point UMD | 23-23 | |
| [Hertaus,Samantha] Kill by Ledwell,Katie. Point UMD | 23-24 | |
| Timeout Ferris State. | ||
| 24-24 | [Hertaus,Samantha] Ball handling error by Hinsch,Ashley. Point FS | |
| [Aly Brecht] Kill by Lochner, Kalli (from Hinsch,Ashley). Point UMD | 24-25 | |
| 25-25 | [Ledwell,Katie] Kill by Megan Vander Meer (from Samantha Fordyce). Point FS | |
| [Brandie Merren] Kill by Lange,Kate (from Rainey,Julie). Point UMD | 25-26 | |
| 26-26 | [Rainey,Julie] Attack error by Turner, Monica. Point FS | |
| [Brianna Grover] Attack error by Courtney Rehm (block by Turner, Monica; Hinsch,Ashley). Point UMD | 26-27 | |
| 27-27 | [Hinsch,Ashley] Attack error by Lange,Kate (block by Anne Sutton; Samantha Fordyce). Point FS | |
| [Courtney Rehm] Kill by Siroin,Maddy (from Hinsch,Ashley). Point UMD | 27-28 | |
| [Lange,Kate] Kill by Siroin,Maddy (from Hinsch,Ashley). Point UMD | 27-29 | |
| back to top | ||
| FS | -- 2nd -- | UMD |
| 1-0 | [Ledwell,Katie] Attack error by Lochner, Kalli (block by Courtney Rehm). Point FS | |
| 2-0 | [Brandie Merren] Attack error by Lochner, Kalli (block by Anne Sutton; Courtney Rehm). Point FS | |
| [Brandie Merren] Service error. Point UMD | 2-1 | |
| [Rainey,Julie] Kill by Lange,Kate (from Hinsch,Ashley). Point UMD | 2-2 | |
| [Rainey,Julie] Service ace (TEAM). Point UMD | 2-3 | |
| 3-3 | [Rainey,Julie] Service error. Point FS | |
| [Brianna Grover] Kill by Hinsch,Ashley (from Ledwell,Katie). Point UMD | 3-4 | |
| 4-4 | [Hinsch,Ashley] Kill by Samantha Fordyce. Point FS | |
| [Courtney Rehm] Ball handling error by Samantha Fordyce. Point UMD | 4-5 | |
| [Lange,Kate] Kill by Turner, Monica (from Hinsch,Ashley). Point UMD | 4-6 | |
| [Lange,Kate] Kill by Lange,Kate (from Rainey,Julie). Point UMD | 4-7 | |
| Timeout Ferris State. | ||
| [Lange,Kate] Service ace (Aly Brecht). Point UMD | 4-8 | |
| [Lange,Kate] Service ace (Brandie Merren). Point UMD | 4-9 | |
| 5-9 | [Lange,Kate] Kill by Anne Sutton (from Samantha Fordyce). Point FS | |
| [Anne Sutton] Kill by Ledwell,Katie (from Hinsch,Ashley). Point UMD | 5-10 | |
| 6-10 | [Benusa,Elizabeth] Attack error by Ledwell,Katie. Point FS | |
| 7-10 | [Samantha Fordyce] Kill by Megan Vander Meer (from Angi Kent). Point FS | |
| 8-10 | [Samantha Fordyce] Attack error by Siroin,Maddy (block by Aly Brecht). Point FS | |
| [Samantha Fordyce] Kill by Lochner, Kalli (from Hinsch,Ashley). Point UMD | 8-11 | |
| 9-11 | [Hertaus,Samantha] Kill by Aly Brecht (from Samantha Fordyce). Point FS | |
| 10-11 | [Aly Brecht] Kill by Megan Vander Meer (from Angi Kent). Point FS | |
| 11-11 | [Aly Brecht] Kill by Angi Kent (from Samantha Fordyce). Point FS | |
| Timeout Minnesota Duluth. | ||
| 12-11 | [Aly Brecht] Ball handling error by Hinsch,Ashley. Point FS | |
| [Aly Brecht] Kill by Ledwell,Katie (from Hinsch,Ashley). Point UMD | 12-12 | |
| 13-12 | [Ledwell,Katie] Kill by Courtney Rehm (from Samantha Fordyce). Point FS | |
| [Brandie Merren] Kill by Lange,Kate (from Hinsch,Ashley). Point UMD | 13-13 | |
| [Rainey,Julie] Attack error by Megan Vander Meer. Point UMD | 13-14 | |
| [Rainey,Julie] Kill by Lange,Kate (from Hinsch,Ashley). Point UMD | 13-15 | |
| 14-15 | [Rainey,Julie] Kill by Anne Sutton (from Samantha Fordyce). Point FS | |
| 15-15 | [Brianna Grover] Attack error by Turner, Monica (block by Courtney Rehm; Anne Sutton). Point FS | |
| [Brianna Grover] Attack error by Samantha Fordyce (block by Lange,Kate). Point UMD | 15-16 | |
| [Hinsch,Ashley] Kill by Lange,Kate (from Hinsch,Ashley). Point UMD | 15-17 | |
| 16-17 | [Hinsch,Ashley] Kill by Anne Sutton (from Samantha Fordyce). Point FS | |
| [Courtney Rehm] Kill by Lange,Kate (from Hinsch,Ashley). Point UMD | 16-18 | |
| [Lange,Kate] Attack error by Anne Sutton. Point UMD | 16-19 | |
| [Lange,Kate] Kill by Turner, Monica. Point UMD | 16-20 | |
| Timeout Ferris State. | ||
| [Lange,Kate] Kill by Lange,Kate (from Hinsch,Ashley). Point UMD | 16-21 | |
| [Lange,Kate] Bad set by Samantha Fordyce. Point UMD | 16-22 | |
| [Lange,Kate] Service ace (TEAM). Point UMD | 16-23 | |
| [Lange,Kate] Service ace (TEAM). Point UMD | 16-24 | |
| 17-24 | [Lange,Kate] Kill by Aly Brecht (from Samantha Fordyce). Point FS | |
| 18-24 | [Anne Sutton] Ball handling error by Hinsch,Ashley. Point FS | |
| [Anne Sutton] Kill by Ledwell,Katie (from Hinsch,Ashley). Point UMD | 18-25 | |
| back to top | ||
| FS | -- 3rd -- | UMD |
| [Brandie Merren] Kill by Lange,Kate (from Hinsch,Ashley). Point UMD | 0-1 | |
| [Rainey,Julie] Kill by Lange,Kate (from Hinsch,Ashley). Point UMD | 0-2 | |
| 1-2 | [Rainey,Julie] Kill by Anne Sutton (from Samantha Fordyce). Point FS | |
| [Brianna Grover] Service error. Point UMD | 1-3 | |
| 2-3 | [Hinsch,Ashley] Kill by Courtney Rehm (from Samantha Fordyce). Point FS | |
| 3-3 | [Courtney Rehm] Kill by Anne Sutton (from Samantha Fordyce). Point FS | |
| [Courtney Rehm] Kill by Turner, Monica (from Hinsch,Ashley). Point UMD | 3-4 | |
| 4-4 | [Lange,Kate] Service error. Point FS | |
| [Anne Sutton] Service error. Point UMD | 4-5 | |
| [Benusa,Elizabeth] Kill by Siroin,Maddy (from Hinsch,Ashley). Point UMD | 4-6 | |
| [Benusa,Elizabeth] Kill by Ledwell,Katie. Point UMD | 4-7 | |
| 5-7 | [Benusa,Elizabeth] Service error. Point FS | |
| 6-7 | [Samantha Fordyce] Attack error by Siroin,Maddy (block by Aly Brecht; Angi Kent). Point FS | |
| 7-7 | [Samantha Fordyce] Attack error by Lochner, Kalli. Point FS | |
| [Samantha Fordyce] Service error. Point UMD | 7-8 | |
| [Hertaus,Samantha] Kill by Ledwell,Katie (from Hinsch,Ashley). Point UMD | 7-9 | |
| [Hertaus,Samantha] Kill by Lange,Kate (from Hinsch,Ashley). Point UMD | 7-10 | |
| 8-10 | [Hertaus,Samantha] Service error. Point FS | |
| [Aly Brecht] Kill by Ledwell,Katie. Point UMD | 8-11 | |
| [Ledwell,Katie] Service ace (Courtney Rehm). Point UMD | 8-12 | |
| Timeout Ferris State. | ||
| [Ledwell,Katie] Service ace (Courtney Rehm). Point UMD | 8-13 | |
| 9-13 | [Ledwell,Katie] Kill by Megan Vander Meer (from Samantha Fordyce). Point FS | |
| 10-13 | [Brandie Merren] Kill by Courtney Rehm. Point FS | |
| [Brandie Merren] Kill by Lange,Kate (from Hinsch,Ashley). Point UMD | 10-14 | |
| 11-14 | [Rainey,Julie] Service error. Point FS | |
| [Paige Wyers] Kill by Lange,Kate (from Hinsch,Ashley). Point UMD | 11-15 | |
| [Hinsch,Ashley] Kill by Siroin,Maddy (from Hinsch,Ashley). Point UMD | 11-16 | |
| [Hinsch,Ashley] Kill by Lange,Kate (from Siroin,Maddy). Point UMD | 11-17 | |
| Timeout Ferris State. | ||
| 12-17 | [Hinsch,Ashley] Ball handling error by Hinsch,Ashley. Point FS | |
| 13-17 | [Courtney Rehm] Ball handling error by Lange,Kate. Point FS | |
| [Courtney Rehm] Kill by Ledwell,Katie (from Hinsch,Ashley). Point UMD | 13-18 | |
| [Lange,Kate] Ball handling error by Courtney Rehm. Point UMD | 13-19 | |
| [Lange,Kate] Attack error by Aly Brecht (block by Turner, Monica; Siroin,Maddy). Point UMD | 13-20 | |
| [Lange,Kate] Kill by Siroin,Maddy (from Hinsch,Ashley). Point UMD | 13-21 | |
| [Lange,Kate] Attack error by Aly Brecht (block by Turner, Monica; Siroin,Maddy). Point UMD | 13-22 | |
| 14-22 | [Lange,Kate] Attack error by Ledwell,Katie (block by Samantha Fordyce). Point FS | |
| [Anne Sutton] Kill by Siroin,Maddy (from Hinsch,Ashley). Point UMD | 14-23 | |
| 15-23 | [Benusa,Elizabeth] Kill by Angi Kent (from Samantha Fordyce). Point FS | |
| [Samantha Fordyce] Kill by Siroin,Maddy (from Hinsch,Ashley). Point UMD | 15-24 | |
| 16-24 | [Hertaus,Samantha] Service error. Point FS | |
| 17-24 | [Aly Brecht] Kill by Angi Kent (from Samantha Fordyce). Point FS | |
| [Aly Brecht] Kill by Lochner, Kalli (from Hinsch,Ashley). Point UMD | 17-25 | |
| back to top | ||









