#11 Samantha Fordyce
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | DRURY (MO.) | *3 | 2 | 0 | 2 | 1.000 | 34 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 3 | 3.5 |
| Sep 02 | WISCONSIN-PARKSIDE | *4 | 2 | 0 | 3 | .667 | 36 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 03 | SOUTHERN INDIANA | *3 | 1 | 1 | 6 | .000 | 41 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 03 | CALIFORNIA-PA | *3 | 0 | 0 | 1 | .000 | 31 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 09 | at Michigan Tech | *3 | 2 | 0 | 4 | .500 | 45 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 11 | at Northern Michigan | *5 | 2 | 1 | 6 | .167 | 41 | 1 | 0 | 1 | 12 | 2 | 2 | 1 | 4.0 | 0 | 6.0 |
| Sep 14 | GRAND VALLEY STATE | *3 | 2 | 0 | 2 | 1.000 | 37 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 17 | LAKE SUPERIOR STATE | *3 | 1 | 0 | 6 | .167 | 32 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 18 | NORTHWOOD UNIVERSITY | *3 | 3 | 0 | 5 | .600 | 23 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 1 | 5.0 |
| Sep 23 | FINDLAY | *3 | 1 | 0 | 1 | 1.000 | 30 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 24 | HILLSDALE | *3 | 1 | 1 | 5 | .000 | 33 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 3.0 | 1 | 6.0 |
| Sep 25 | WAYNE STATE | *3 | 2 | 3 | 10 | -.100 | 37 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Oct 01 | SAGINAW VALLEY | *3 | 1 | 1 | 4 | .000 | 44 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
| Oct 02 | at Grand Valley State | *3 | 1 | 0 | 3 | .333 | 38 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 4.0 | 0 | 4.0 |
| Oct 07 | at Lake Erie College | *3 | 2 | 0 | 2 | 1.000 | 21 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Oct 08 | at Ashland | *3 | 1 | 1 | 3 | .000 | 41 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 1 | 2.5 |
| Oct 14 | vs Lewis | *4 | 5 | 2 | 9 | .333 | 51 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 14 | vs Northern Kentucky | *5 | 1 | 0 | 6 | .167 | 58 | 3 | 0 | 0 | 8 | 1 | 1 | 1 | 2.0 | 1 | 5.5 |
| Oct 15 | vs Missouri S&T | *4 | 0 | 2 | 7 | -.286 | 50 | 2 | 0 | 0 | 8 | 0 | 2 | 2 | 2.0 | 1 | 3.0 |
| Oct 22 | MICHIGAN TECH | *3 | 3 | 0 | 4 | .750 | 26 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 23 | NORTHERN MICHIGAN | *4 | 2 | 1 | 5 | .200 | 37 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 29 | at Ohio Dominican | *4 | 2 | 1 | 11 | .091 | 54 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 30 | at Tiffin University | *3 | 2 | 0 | 4 | .500 | 45 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 02 | at Saginaw Valley | *3 | 2 | 1 | 5 | .200 | 29 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 04 | at Northwood University | *5 | 1 | 0 | 3 | .333 | 48 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Nov 05 | at Lake Superior State | *4 | 4 | 1 | 6 | .500 | 57 | 1 | 0 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 10 | WAYNE STATE | *3 | 0 | 0 | 2 | .000 | 33 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 4.0 | 1 | 2.0 |
| Nov 12 | ASHLAND | *3 | 2 | 0 | 2 | 1.000 | 34 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 13 | HILLSDALE | *3 | 1 | 0 | 4 | .250 | 31 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 18 | vs Saginaw Valley | *5 | 2 | 0 | 2 | 1.000 | 47 | 1 | 2 | 0 | 12 | 0 | 1 | 1 | 1.0 | 1 | 3.5 |
| Nov 19 | vs Indianapolis | *3 | 0 | 1 | 2 | -.500 | 32 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Totals | 107 | 51 | 17 | 135 | .252 | 1196 | 23 | 22 | 2 | 219 | 10 | 43 | 7 | 53.0 | 14 | 105.5 | |
|
Sets played: 107 Kills per set: 0.48 Assists per set: 11.18 Service aces per set: 0.21 Digs per set: 2.05 Blocks per set: 0.50 Points per set: 0.99 |









