| For FS: Courtney Rehm; Mallory Kopa; Aly Brecht; Anne Sutton; Samantha Fordyce; Ashley Huntey; libero Lisa Tobiczyk. |
| For LS: RADZINSKI, Jeanna; SNYDER, Emily; MCLEOD, Billie; MCLEOD, Lindsay; BALKWILL, Janelle; STRATELAK, Nikki; libero NEWBERRY, Brittany. |
| 1-0 | Point LS - (Lisa Tobiczyk) Kill by RADZINSKI, Jeanna (from BALKWILL, Janelle). | so |
| 1-1 | Point FS - (STRATELAK, Nikki) Kill by Aly Brecht (from Samantha Fordyce). | so |
| For FS: Brandie Merren. |
| For LS: FITZPATRICK, Katie. |
| 2-1 | Point LS - (Brandie Merren) Kill by MCLEOD, Billie (from BALKWILL, Janelle). | so |
| 2-2 | Point FS - (NEWBERRY, Brittany) Service error. | so |
| 2-3 | Point FS - (Aly Brecht) Ball handling error by BALKWILL, Janelle. |
| 2-4 | Point FS - (Aly Brecht) Attack error by MCLEOD, Lindsay. |
| 3-4 | Point LS - (Aly Brecht) Kill by SNYDER, Emily (from BALKWILL, Janelle). | so |
| For LS: DROBISH, Marylou. |
| 3-5 | Point FS - (DROBISH, Marylou) Kill by Ashley Huntey (from Samantha Fordyce). | so |
| 3-6 | Point FS - (Anne Sutton) Attack error by BALKWILL, Janelle. |
| 3-7 | Point FS - (Anne Sutton) Attack error by SNYDER, Emily. |
| 4-7 | Point LS - (Anne Sutton) Attack error by Aly Brecht. | so |
| 4-8 | Point FS - (SNYDER, Emily) Kill by Courtney Rehm (from Samantha Fordyce). | so |
| 4-9 | Point FS - (Samantha Fordyce) Attack error by MCLEOD, Lindsay. |
| 5-9 | Point LS - (Samantha Fordyce) Kill by STRATELAK, Nikki (from DROBISH, Marylou). | so |
| 6-9 | Point LS - (MCLEOD, Lindsay) Kill by MCLEOD, Billie (from DROBISH, Marylou). |
| 7-9 | Point LS - (MCLEOD, Lindsay) Attack error by Ashley Huntey. |
| 7-10 | Point FS - (MCLEOD, Lindsay) Kill by Ashley Huntey (from Samantha Fordyce). | so |
| 8-10 | Point LS - (Ashley Huntey) Kill by STRATELAK, Nikki (from DROBISH, Marylou). | so |
| 8-11 | Point FS - (BALKWILL, Janelle) Kill by Courtney Rehm (from Samantha Fordyce). | so |
| 8-12 | Point FS - (Lisa Tobiczyk) Ball handling error by MCLEOD, Billie. |
| 8-13 | Point FS - (Lisa Tobiczyk) Attack error by RADZINSKI, Jeanna. |
| 9-13 | Point LS - (Lisa Tobiczyk) Kill by STRATELAK, Nikki (from BALKWILL, Janelle). | so |
| 9-14 | Point FS - (FITZPATRICK, Katie) Kill by Anne Sutton (from Samantha Fordyce). | so |
| 9-15 | Point FS - (Brandie Merren) Attack error by RADZINSKI, Jeanna (block by Anne Sutton). |
| 10-15 | Point LS - (Brandie Merren) Kill by MCLEOD, Billie (from BALKWILL, Janelle). | so |
| 10-16 | Point FS - (NEWBERRY, Brittany) Kill by Anne Sutton (from Samantha Fordyce). | so |
| 10-17 | Point FS - (Aly Brecht) Kill by Ashley Huntey (from Samantha Fordyce). |
| 10-18 | Point FS - (Aly Brecht) Kill by Anne Sutton. |
| Timeout Lake Superior State. |
| 10-19 | Point FS - (Aly Brecht) Attack error by SNYDER, Emily. |
| 11-19 | Point LS - (Aly Brecht) Kill by MCLEOD, Lindsay (from BALKWILL, Janelle). | so |
| 11-20 | Point FS - (DROBISH, Marylou) Kill by Samantha Fordyce. | so |
| 12-20 | Point LS - (Anne Sutton) Kill by BALKWILL, Janelle (from FITZPATRICK, Katie). | so |
| For FS: Paige Wyers. |
| 12-21 | Point FS - (SNYDER, Emily) Kill by Courtney Rehm (from Samantha Fordyce). | so |
| For LS: MURAWSKI, Jessica. |
| 12-22 | Point FS - (Samantha Fordyce) Kill by Mallory Kopa (from Samantha Fordyce). |
| Timeout Lake Superior State. |
| 12-23 | Point FS - (Samantha Fordyce) Service ace (NEWBERRY, Brittany). |
| 13-23 | Point LS - (Samantha Fordyce) Kill by STRATELAK, Nikki (from DROBISH, Marylou). | so |
| 14-23 | Point LS - (MCLEOD, Lindsay) Kill by BALKWILL, Janelle (from DROBISH, Marylou). |
| 15-23 | Point LS - (MCLEOD, Lindsay) Kill by STRATELAK, Nikki. |
| 16-23 | Point LS - (MCLEOD, Lindsay) Service ace (Paige Wyers). |
| 16-24 | Point FS - (MCLEOD, Lindsay) Kill by Ashley Huntey (from Samantha Fordyce). | so |
| 17-24 | Point LS - (Ashley Huntey) Attack error by Aly Brecht. | so |
| 18-24 | Point LS - (BALKWILL, Janelle) Kill by RADZINSKI, Jeanna. |
| 18-25 | Point FS - (BALKWILL, Janelle) Kill by Courtney Rehm (from Samantha Fordyce). | so |
| For FS: Anne Sutton; Ashley Huntey; Samantha Fordyce; Courtney Rehm; Mallory Kopa; Aly Brecht. |
| For LS: RADZINSKI, Jeanna; SNYDER, Emily; MCLEOD, Billie; MCLEOD, Lindsay; BALKWILL, Janelle; STRATELAK, Nikki. |
| 0-1 | Point FS - (BALKWILL, Janelle) Kill by Courtney Rehm (from Samantha Fordyce). | so |
| 1-1 | Point LS - (Lisa Tobiczyk) Kill by MCLEOD, Billie (from BALKWILL, Janelle). | so |
| For LS: FITZPATRICK, Katie. |
| 2-1 | Point LS - (FITZPATRICK, Katie) Kill by SNYDER, Emily (from BALKWILL, Janelle). |
| 3-1 | Point LS - (FITZPATRICK, Katie) Kill by RADZINSKI, Jeanna (from NEWBERRY, Brittany). |
| 4-1 | Point LS - (FITZPATRICK, Katie) Attack error by Aly Brecht. |
| 4-2 | Point FS - (FITZPATRICK, Katie) Kill by Aly Brecht (from Samantha Fordyce). | so |
| For FS: Brandie Merren. |
| 4-3 | Point FS - (Brandie Merren) Attack error by SNYDER, Emily (block by Samantha Fordyce; Anne Sutton). |
| 5-3 | Point LS - (Brandie Merren) Service error. | so |
| 5-4 | Point FS - (NEWBERRY, Brittany) Kill by Anne Sutton (from Samantha Fordyce). | so |
| 6-4 | Point LS - (Aly Brecht) Kill by MCLEOD, Lindsay (from BALKWILL, Janelle). | so |
| For LS: DROBISH, Marylou. |
| 6-5 | Point FS - (DROBISH, Marylou) Kill by Anne Sutton (from Samantha Fordyce). | so |
| 6-6 | Point FS - (Anne Sutton) Ball handling error by DROBISH, Marylou. |
| 7-6 | Point LS - (Anne Sutton) Attack error by Ashley Huntey. | so |
| 7-7 | Point FS - (SNYDER, Emily) Kill by Ashley Huntey (from Samantha Fordyce). | so |
| 8-7 | Point LS - (Samantha Fordyce) Attack error by Ashley Huntey. | so |
| 9-7 | Point LS - (MCLEOD, Lindsay) Kill by MCLEOD, Billie. |
| 9-8 | Point FS - (MCLEOD, Lindsay) Kill by Courtney Rehm (from Samantha Fordyce). | so |
| 10-8 | Point LS - (Ashley Huntey) Kill by BALKWILL, Janelle (from DROBISH, Marylou). | so |
| 10-9 | Point FS - (BALKWILL, Janelle) Kill by Courtney Rehm (from Samantha Fordyce). | so |
| 11-9 | Point LS - (Lisa Tobiczyk) Kill by STRATELAK, Nikki (from BALKWILL, Janelle). | so |
| 11-10 | Point FS - (FITZPATRICK, Katie) Kill by Anne Sutton (from Samantha Fordyce). | so |
| 12-10 | Point LS - (Brandie Merren) Kill by SNYDER, Emily. | so |
| 12-11 | Point FS - (NEWBERRY, Brittany) Attack error by BALKWILL, Janelle. | so |
| 12-12 | Point FS - (Aly Brecht) Attack error by SNYDER, Emily. |
| 13-12 | Point LS - (Aly Brecht) Kill by MCLEOD, Lindsay. | so |
| For FS: Kara Hess. |
| 13-13 | Point FS - (DROBISH, Marylou) Ball handling error by DROBISH, Marylou. | so |
| 14-13 | Point LS - (Anne Sutton) Attack error by Samantha Fordyce. | so |
| 14-14 | Point FS - (SNYDER, Emily) Kill by Ashley Huntey (from Brandie Merren). | so |
| For FS: Mallory Kopa. |
| 15-14 | Point LS - (Samantha Fordyce) Attack error by Courtney Rehm. | so |
| 16-14 | Point LS - (MCLEOD, Lindsay) Attack error by Ashley Huntey. |
| 16-15 | Point FS - (MCLEOD, Lindsay) Kill by Ashley Huntey (from Samantha Fordyce). | so |
| 16-16 | Point FS - (Ashley Huntey) Kill by Mallory Kopa (from Lisa Tobiczyk). |
| 17-16 | Point LS - (Ashley Huntey) Kill by STRATELAK, Nikki (from DROBISH, Marylou). | so |
| 17-17 | Point FS - (BALKWILL, Janelle) Kill by Courtney Rehm (from Samantha Fordyce). | so |
| 17-18 | Point FS - (Lisa Tobiczyk) Kill by Anne Sutton (from Samantha Fordyce). |
| 18-18 | Point LS - (Lisa Tobiczyk) Kill by STRATELAK, Nikki (from BALKWILL, Janelle). | so |
| 18-19 | Point FS - (FITZPATRICK, Katie) Kill by Anne Sutton (from Samantha Fordyce). | so |
| 18-20 | Point FS - (Brandie Merren) Attack error by RADZINSKI, Jeanna (block by Anne Sutton). |
| Timeout Lake Superior State. |
| 19-20 | Point LS - (Brandie Merren) Kill by SNYDER, Emily. | so |
| 19-21 | Point FS - (NEWBERRY, Brittany) Kill by Aly Brecht (from Samantha Fordyce). | so |
| 20-21 | Point LS - (Aly Brecht) Service error. | so |
| 21-21 | Point LS - (DROBISH, Marylou) Kill by MCLEOD, Lindsay (from DROBISH, Marylou). |
| Timeout Ferris State. |
| 21-22 | Point FS - (DROBISH, Marylou) Kill by Ashley Huntey (from Samantha Fordyce). | so |
| 22-22 | Point LS - (Anne Sutton) Kill by MCLEOD, Lindsay (from DROBISH, Marylou). | so |
| 22-23 | Point FS - (SNYDER, Emily) Kill by Samantha Fordyce (from Lisa Tobiczyk). | so |
| 23-23 | Point LS - (Samantha Fordyce) Attack error by Courtney Rehm (block by BALKWILL, Janelle; MCLEOD, Lindsay). | so |
| 23-24 | Point FS - (MCLEOD, Lindsay) Kill by Ashley Huntey (from Samantha Fordyce). | so |
| 24-24 | Point LS - (Ashley Huntey) Kill by STRATELAK, Nikki (from DROBISH, Marylou). | so |
| 24-25 | Point FS - (BALKWILL, Janelle) Kill by Aly Brecht (from Samantha Fordyce). | so |
| 24-26 | Point FS - (Lisa Tobiczyk) Kill by Anne Sutton (from Samantha Fordyce). |
| For FS: Anne Sutton; Ashley Huntey; Samantha Fordyce; Mallory Kopa; Aly Brecht; Courtney Rehm. |
| For LS: RADZINSKI, Jeanna; SNYDER, Emily; MCLEOD, Billie; MCLEOD, Lindsay; BALKWILL, Janelle; STRATELAK, Nikki. |
| 1-0 | Point LS - (Lisa Tobiczyk) Kill by RADZINSKI, Jeanna (from BALKWILL, Janelle). | so |
| 2-0 | Point LS - (FITZPATRICK, Katie) Attack error by Anne Sutton (block by SNYDER, Emily; MCLEOD, Billie). |
| For LS: FITZPATRICK, Katie. |
| 3-0 | Point LS - (FITZPATRICK, Katie) Kill by MCLEOD, Billie (from BALKWILL, Janelle). |
| 4-0 | Point LS - (FITZPATRICK, Katie) Kill by SNYDER, Emily (from BALKWILL, Janelle). |
| 5-0 | Point LS - (FITZPATRICK, Katie) Kill by SNYDER, Emily (from BALKWILL, Janelle). |
| 6-0 | Point LS - (FITZPATRICK, Katie) Kill by SNYDER, Emily (from BALKWILL, Janelle). |
| 7-0 | Point LS - (FITZPATRICK, Katie) Attack error by Aly Brecht (block by MCLEOD, Billie; RADZINSKI, Jeanna). |
| Timeout Ferris State. |
| 7-1 | Point FS - (FITZPATRICK, Katie) Service error. | so |
| For FS: Brandie Merren. |
| 8-1 | Point LS - (Brandie Merren) Kill by RADZINSKI, Jeanna (from BALKWILL, Janelle). | so |
| 8-2 | Point FS - (NEWBERRY, Brittany) Kill by Samantha Fordyce. | so |
| 9-2 | Point LS - (Aly Brecht) Attack error by Anne Sutton (block by SNYDER, Emily; MCLEOD, Lindsay). | so |
| 10-2 | Point LS - (DROBISH, Marylou) Kill by MCLEOD, Lindsay (from DROBISH, Marylou). |
| For LS: DROBISH, Marylou. |
| 10-3 | Point FS - (DROBISH, Marylou) Kill by Ashley Huntey (from Samantha Fordyce). | so |
| 10-4 | Point FS - (Anne Sutton) Kill by Samantha Fordyce (from Ashley Huntey). |
| 11-4 | Point LS - (Anne Sutton) Service error. | so |
| 11-5 | Point FS - (SNYDER, Emily) Attack error by MCLEOD, Lindsay. | so |
| 11-6 | Point FS - (Samantha Fordyce) Ball handling error by DROBISH, Marylou. |
| 11-7 | Point FS - (Samantha Fordyce) Kill by Ashley Huntey (from Samantha Fordyce). |
| 11-8 | Point FS - (Samantha Fordyce) Kill by Courtney Rehm (from Samantha Fordyce). |
| 11-9 | Point FS - (Samantha Fordyce) Attack error by STRATELAK, Nikki (block by Courtney Rehm; Mallory Kopa). |
| 12-9 | Point LS - (Samantha Fordyce) Attack error by Courtney Rehm (block by MCLEOD, Lindsay). | so |
| 12-10 | Point FS - (MCLEOD, Lindsay) Kill by Ashley Huntey (from Samantha Fordyce). | so |
| 13-10 | Point LS - (Ashley Huntey) Kill by MCLEOD, Billie. | so |
| 14-10 | Point LS - (BALKWILL, Janelle) Attack error by Courtney Rehm. |
| 14-11 | Point FS - (BALKWILL, Janelle) Kill by Aly Brecht (from Samantha Fordyce). | so |
| 15-11 | Point LS - (Lisa Tobiczyk) Kill by MCLEOD, Billie (from BALKWILL, Janelle). | so |
| 15-12 | Point FS - (FITZPATRICK, Katie) Kill by Anne Sutton (from Samantha Fordyce). | so |
| 16-12 | Point LS - (Brandie Merren) Kill by SNYDER, Emily (from BALKWILL, Janelle). | so |
| 16-13 | Point FS - (NEWBERRY, Brittany) Service error. | so |
| 16-14 | Point FS - (Aly Brecht) Kill by Ashley Huntey. |
| 16-15 | Point FS - (Aly Brecht) Kill by Ashley Huntey (from Samantha Fordyce). |
| Timeout Lake Superior State. |
| 16-16 | Point FS - (Aly Brecht) Ball handling error by BALKWILL, Janelle. |
| 17-16 | Point LS - (Aly Brecht) Attack error by Ashley Huntey. | so |
| 18-16 | Point LS - (DROBISH, Marylou) Attack error by Ashley Huntey. |
| 18-17 | Point FS - (DROBISH, Marylou) Kill by Ashley Huntey (from Samantha Fordyce). | so |
| 19-17 | Point LS - (Anne Sutton) Kill by MCLEOD, Lindsay (from DROBISH, Marylou). | so |
| 19-18 | Point FS - (SNYDER, Emily) Attack error by MCLEOD, Lindsay (block by Courtney Rehm). | so |
| 20-18 | Point LS - (Samantha Fordyce) Kill by BALKWILL, Janelle (from DROBISH, Marylou). | so |
| 21-18 | Point LS - (MCLEOD, Lindsay) Attack error by Courtney Rehm (block by MCLEOD, Billie; STRATELAK, Nikki). |
| 21-19 | Point FS - (MCLEOD, Lindsay) Kill by Ashley Huntey (from Samantha Fordyce). | so |
| 21-20 | Point FS - (Ashley Huntey) Kill by Aly Brecht (from Samantha Fordyce). |
| 22-20 | Point LS - (Ashley Huntey) Kill by STRATELAK, Nikki (from DROBISH, Marylou). | so |
| 22-21 | Point FS - (BALKWILL, Janelle) Service error. | so |
| 22-22 | Point FS - (Lisa Tobiczyk) Attack error by RADZINSKI, Jeanna. |
| Timeout Lake Superior State. |
| 23-22 | Point LS - (Lisa Tobiczyk) Kill by STRATELAK, Nikki (from BALKWILL, Janelle). | so |
| 23-23 | Point FS - (FITZPATRICK, Katie) Kill by Anne Sutton (from Samantha Fordyce). | so |
| 24-23 | Point LS - (Brandie Merren) Attack error by Aly Brecht (block by RADZINSKI, Jeanna; MCLEOD, Billie). | so |
| 25-23 | Point LS - (NEWBERRY, Brittany) Kill by SNYDER, Emily (from NEWBERRY, Brittany). |
| For FS: Anne Sutton; Ashley Huntey; Samantha Fordyce; Courtney Rehm; Mallory Kopa; Aly Brecht. |
| For LS: RADZINSKI, Jeanna; SNYDER, Emily; MCLEOD, Billie; MCLEOD, Lindsay; BALKWILL, Janelle; STRATELAK, Nikki. |
| 1-0 | Point LS - (BALKWILL, Janelle) Attack error by Courtney Rehm. |
| 1-1 | Point FS - (BALKWILL, Janelle) Kill by Courtney Rehm (from Samantha Fordyce). | so |
| 1-2 | Point FS - (Lisa Tobiczyk) Kill by Mallory Kopa (from Lisa Tobiczyk). |
| 2-2 | Point LS - (Lisa Tobiczyk) Kill by STRATELAK, Nikki (from BALKWILL, Janelle). | so |
| 2-3 | Point FS - (FITZPATRICK, Katie) Kill by Anne Sutton (from Samantha Fordyce). | so |
| For LS: FITZPATRICK, Katie. |
| For FS: Brandie Merren. |
| 2-4 | Point FS - (Brandie Merren) Kill by Aly Brecht (from Samantha Fordyce). |
| 3-4 | Point LS - (Brandie Merren) Kill by MCLEOD, Billie (from BALKWILL, Janelle). | so |
| 4-4 | Point LS - (NEWBERRY, Brittany) Kill by RADZINSKI, Jeanna. |
| 4-5 | Point FS - (NEWBERRY, Brittany) Kill by Anne Sutton (from Samantha Fordyce). | so |
| 5-5 | Point LS - (Aly Brecht) Kill by SNYDER, Emily (from BALKWILL, Janelle). | so |
| For LS: DROBISH, Marylou. |
| 6-5 | Point LS - (DROBISH, Marylou) Attack error by Ashley Huntey. |
| 7-5 | Point LS - (DROBISH, Marylou) Kill by BALKWILL, Janelle (from DROBISH, Marylou). |
| Timeout Ferris State. |
| 8-5 | Point LS - (DROBISH, Marylou) Attack error by Anne Sutton (block by MCLEOD, Lindsay; SNYDER, Emily). |
| 9-5 | Point LS - (DROBISH, Marylou) Kill by BALKWILL, Janelle (from DROBISH, Marylou). |
| 9-6 | Point FS - (DROBISH, Marylou) Kill by Anne Sutton (from Samantha Fordyce). | so |
| 9-7 | Point FS - (Anne Sutton) Ball handling error by DROBISH, Marylou. |
| 9-8 | Point FS - (Anne Sutton) Kill by Courtney Rehm (from Samantha Fordyce). |
| 10-8 | Point LS - (Anne Sutton) Kill by BALKWILL, Janelle (from DROBISH, Marylou). | so |
| 10-9 | Point FS - (SNYDER, Emily) Kill by Ashley Huntey (from Samantha Fordyce). | so |
| 11-9 | Point LS - (Samantha Fordyce) Kill by BALKWILL, Janelle (from DROBISH, Marylou). | so |
| 11-10 | Point FS - (MCLEOD, Lindsay) Kill by Ashley Huntey (from Samantha Fordyce). | so |
| 12-10 | Point LS - (Ashley Huntey) Kill by MCLEOD, Billie. | so |
| 12-11 | Point FS - (BALKWILL, Janelle) Kill by Courtney Rehm (from Samantha Fordyce). | so |
| 13-11 | Point LS - (Lisa Tobiczyk) Bad set by Samantha Fordyce. | so |
| 13-12 | Point FS - (FITZPATRICK, Katie) Kill by Anne Sutton (from Samantha Fordyce). | so |
| 14-12 | Point LS - (Brandie Merren) Kill by RADZINSKI, Jeanna (from BALKWILL, Janelle). | so |
| 15-12 | Point LS - (NEWBERRY, Brittany) Service ace (Ashley Huntey). |
| Timeout Ferris State. |
| 16-12 | Point LS - (NEWBERRY, Brittany) Attack error by Anne Sutton. |
| 16-13 | Point FS - (NEWBERRY, Brittany) Attack error by RADZINSKI, Jeanna. | so |
| 17-13 | Point LS - (Aly Brecht) Kill by SNYDER, Emily (from FITZPATRICK, Katie). | so |
| 18-13 | Point LS - (DROBISH, Marylou) Kill by BALKWILL, Janelle (from DROBISH, Marylou). |
| 19-13 | Point LS - (DROBISH, Marylou) Attack error by Ashley Huntey (block by MCLEOD, Lindsay). |
| 19-14 | Point FS - (DROBISH, Marylou) Kill by Ashley Huntey (from Samantha Fordyce). | so |
| 19-15 | Point FS - (Anne Sutton) Attack error by SNYDER, Emily. |
| Timeout Lake Superior State. |
| 19-16 | Point FS - (Anne Sutton) Kill by Courtney Rehm (from Samantha Fordyce). |
| 20-16 | Point LS - (Anne Sutton) Kill by MCLEOD, Lindsay (from DROBISH, Marylou). | so |
| 20-17 | Point FS - (SNYDER, Emily) Kill by Ashley Huntey (from Samantha Fordyce). | so |
| 20-18 | Point FS - (Samantha Fordyce) Kill by Ashley Huntey (from Samantha Fordyce). |
| 21-18 | Point LS - (Samantha Fordyce) Kill by MCLEOD, Lindsay (from DROBISH, Marylou). | so |
| For LS: MURAWSKI, Jessica. |
| 22-18 | Point LS - (MCLEOD, Lindsay) Kill by BALKWILL, Janelle (from DROBISH, Marylou). |
| 22-19 | Point FS - (MCLEOD, Lindsay) Kill by Ashley Huntey (from Samantha Fordyce). | so |
| 22-20 | Point FS - (Ashley Huntey) Kill by Aly Brecht (from Lisa Tobiczyk). |
| 23-20 | Point LS - (Ashley Huntey) Kill by STRATELAK, Nikki (from DROBISH, Marylou). | so |
| 23-21 | Point FS - (BALKWILL, Janelle) Kill by Aly Brecht (from Samantha Fordyce). | so |
| 23-22 | Point FS - (Lisa Tobiczyk) Attack error by RADZINSKI, Jeanna. |
| 23-23 | Point FS - (Lisa Tobiczyk) Attack error by STRATELAK, Nikki. |
| Timeout Lake Superior State. |
| 23-24 | Point FS - (Lisa Tobiczyk) Kill by Anne Sutton (from Samantha Fordyce). |
| 23-25 | Point FS - (Lisa Tobiczyk) Attack error by STRATELAK, Nikki (block by Anne Sutton). |
====================
==================== LAKE SUPERIOR STATE 1, FERRIS STATE 3
====================