![]() |
2009 Volleyball Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 19-12 | .613 | 10-6 | .625 | Lost 2 | 10-5 | 4-5 | 5-2 |
| Date | Opponent | Result | Time/Status | Links |
| Aug. 27 | St. Joseph's (Ind.) | W, 3-0 | Final | Boxscore Recap |
| Aug. 28 | West Virginia St. | W, 3-1 | Final | Boxscore Recap |
| "Ferris State Invitational" | ||||
| Indianapolis | L, 3-0 | Final | Boxscore Recap | |
| "Ferris State Invitational" | ||||
| Aug. 29 | California (Pa.) | L, 3-1 | Final | Boxscore Recap |
| Minn.-Crookston | W, 3-0 | Final | Boxscore Recap | |
| Sep. 4 | vs. Upper Iowa @ St. Cloud, Minn. | W, 3-2 | Final |
Boxscore
Recap
Photos |
| "St. Cloud State Tournament" | ||||
| vs. Neb.-Kearney @ St. Cloud, Minn. | W, 3-1 | Final |
Boxscore
Recap
Photos |
|
| Sep. 5 | vs. Wayne St. (Neb.) @ St. Cloud, Minn. | L, 3-1 | Final |
Boxscore
Recap
Photos |
| "St. Cloud State Tournament" | ||||
| vs. Missouri S&T @ St. Cloud, Minn. | W, 3-0 | Final |
Boxscore
Recap
Photos |
|
| "St.Cloud State Tournament" | ||||
| Sep. 9 | Davenport | W, 3-0 | Final | Boxscore Recap |
| Sep. 11 | Wayne State * | W, 3-2 | Final | Boxscore Recap |
| Sep. 12 | Northwood * | W, 3-0 | Final |
Boxscore
Recap
Photos |
| Sep. 15 | Grand Valley State * | L, 3-2 | Final |
Boxscore
Recap
Photos |
| Sep. 18 | at Michigan Tech * | W, 3-1 | Final |
Boxscore
Recap
Photos |
| Sep. 19 | at Northern Michigan * | W, 3-2 | Final | Boxscore Recap |
| Sep. 25 | Saginaw Valley State * | L, 3-0 | Final |
Recap
Live stats
Video |
| Sep. 26 | Lake Superior State * | W, 3-0 | Final |
Boxscore
Recap
Photos |
| Oct. 2 | at Findlay * | L, 3-2 | Final |
Boxscore
Recap
Live stats |
| Oct. 3 | at Hillsdale * | W, 3-1 | Final | Boxscore Recap |
| Oct. 9 | Tiffin * | W, 3-1 | Final |
Boxscore
Recap
Photos |
| Oct. 10 | Ashland * | W, 3-2 | Final | Boxscore Recap |
| Oct. 16 | vs. Southern Indiana @ Lansing, Mich. | W, 3-0 | Final | Boxscore Recap |
| 2009 Asics GLIAC/GLVC Crossover Tournament | ||||
| vs. Missouri-St. Louis @ Lansing, Mich. | W, 3-2 | Final | Boxscore Recap | |
| 2009 Asics GLIAC/GLVC Crossover Tournament | ||||
| Oct. 17 | vs. Lewis (Ill.) @ Lansing, Mich. | L, 3-0 | Final | Boxscore Recap |
| 2009 AsicsGLIAC/GLVC Crossover Tournament | ||||
| Oct. 23 | at Grand Valley State * | L, 3-1 | Final | Boxscore Recap |
| Oct. 30 | at Saginaw Valley State * | L, 3-1 | Final | Boxscore Recap |
| Oct. 31 | at Lake Superior State * | W, 3-0 | Final | Boxscore Recap |
| Nov. 6 | Michigan Tech * | L, 3-2 | Final |
Boxscore
Recap
Photos |
| Nov. 7 | Northern Michigan * | W, 3-1 | Final | Boxscore Recap |
| Nov. 11 | at Hillsdale | L, 3-1 | Final | Boxscore Recap |
| GLIAC Tournament Quarterfinals | ||||
| Nov. 19 | at Lewis (Ill.) | L, 3-0 | Final |
Boxscore
Recap
Photos |
| NCAA D-II Midwest Region - First Round hosted by the University of Indianapolis | ||||












