#20 Riley Wood |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 05, 2013 | at UW-Parkside | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
Sep 07, 2013 | at Lewis | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
Sep 13, 2013 | MADONNA | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
Sep 20, 2013 | at Ohio Dominican | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
9/22/2013 | at Ashland | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 | |
9/27/2013 | at Northwood (Mich.) | 1-2 | * | 1 | 0 | 2 | 2 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 81 | |
9/29/2013 | at Saginaw Valley | 1-0 | * | 0 | 0 | 0 | 3 | .143 | 3 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 | |
Oct 04, 2013 | WALSH | 3-0 | * | * | 1 | 1 | 3 | 4 | .182 | 3 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
Oct 06, 2013 | MALONE | 3-0 | * | * | 0 | 1 | 1 | 0 | .182 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
10/12/2013 | at Grand Valley State | 0-6 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
Oct 15, 2013 | NORTHWOOD | 3-1 | * | * | 1 | 0 | 2 | 2 | .231 | 2 | .692 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 59 |
Oct 18, 2013 | TIFFIN | 3-0 | * | * | 0 | 1 | 1 | 2 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
Oct 20, 2013 | FINDLAY | 5-2 | * | * | 0 | 1 | 1 | 5 | .150 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
10/25/2013 | at Northern Michigan | 1-1 | * | * | 0 | 0 | 0 | 4 | .125 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 27, 2013 | at Michigan Tech | 0-3 | * | * | 0 | 0 | 0 | 2 | .115 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
Oct 30, 2013 | GRAND VALLEY STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .115 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Nov 03, 2013 | LAKE ERIE | 2-0 | * | * | 0 | 0 | 0 | 2 | .107 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
Nov 05, 2013 | at Ohio Dominican | 1-1 | * | * | 0 | 0 | 0 | 1 | .103 | 1 | .517 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 97 |
11/8/2013 | at Grand Valley State | 0-7 | * | * | 0 | 0 | 0 | 0 | .103 | 0 | .517 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
Totals | 30-29 | 19 | 16 | 3 | 4 | 10 | 29 | .103 | 15 | .517 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 1477 |
Games played: 19 Shots per game: 1.53 Goals per game: 0.16 Assists per game: 0.21 Points per game: 0.53 |