Ferris State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 27 | 1.4 | .089 | 16.0 | 1.39 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Indianapolis | L, 3-2 | 2 | 17 | .118 | 5 | 7 | 0 | 0 |
| Sep 2 | vs. Armstrong Atlantic State (Ga.) | T, 0-0 | 0 | 8 | .000 | 9 | 2 | 1 | 0 |
| Sep 7 | at Madonna | W, 3-2 | 1 | 17 | .176 | 5 | 7 | 0 | 0 |
| Sep 12 | at Grand Valley State | L, 1-0 | 0 | 4 | .000 | 6 | 1 | 0 | 0 |
| Sep 14 | Ohio Dominican | L, 3-0 | 0 | 14 | .000 | 5 | 4 | 1 | 0 |
| Sep 16 | Ashland | W, 3-0 | 2 | 11 | .273 | 5 | 3 | 1 | 0 |
| Sep 21 | Northwood | W, 2-1 | 2 | 22 | .091 | 6 | 4 | 0 | 0 |
| Sep 23 | Saginaw Valley State | T, 1-1 | 1 | 19 | .053 | 7 | 1 | 0 | 0 |
| Sep 28 | at Walsh | T, 1-1 | 0 | 28 | .036 | 4 | 4 | 0 | 0 |
| Sep 30 | at Malone | W, 3-0 | 1 | 36 | .083 | 1 | 13 | 0 | 0 |
| Oct 6 | Grand Valley State | L, 3-0 | 0 | 9 | .000 | 5 | 3 | 0 | 0 |
| Oct 12 | at Tiffin | W, 1-0 | 2 | 17 | .059 | 2 | 5 | 2 | 0 |
| Oct 14 | at Findlay | L, 4-0 | 0 | 5 | .000 | 6 | 3 | 0 | 0 |
| Oct 19 | Northern Michigan | W, 5-2 | 5 | 19 | .263 | 5 | 8 | 0 | 0 |
| Oct 21 | Michigan Tech | L, 2-0 | 0 | 11 | .000 | 9 | 3 | 0 | 0 |
| Oct 26 | at Notre Dame (OH) | W, 2-0 | 0 | 30 | .067 | 1 | 5 | 1 | 0 |
| Oct 28 | at Lake Erie | W, 2-0 | 2 | 24 | .083 | 1 | 7 | 2 | 0 |
| Oct 30 | at Findlay | W, 2-1 | 1 | 9 | .222 | 3 | 1 | 0 | 0 |
| Nov 2 | at Grand Valley State | L, 4-0 | 0 | 4 | .000 | 9 | 0 | 1 | 0 |









