Ferris State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 27 | 1.4 | .089 | 16.0 | 1.39 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-7-3 (.553) |
| Conference (Pct.) | 7-4-2 (.615) |
| Streak | Lost 1 |
| Home | 3-4-1 |
| Away | 6-3-1 |
| Neutral | 0-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | Northern Michigan | W, 5-2 |
| Oct 21 | Michigan Tech | L, 2-0 |
| Oct 26 | at Notre Dame (OH) | W, 2-0 |
| Oct 28 | at Lake Erie | W, 2-0 |
| Oct 30 | at Findlay | W, 2-1 |
| Nov 2 | at Grand Valley State | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 13 | ||
| Shots | 304 | 245 | ||
| Goals scored | 27 | 20 | ||
| Shot percentage | .089 | .082 | ||
| Shots-per game | 16.0 | 18.8 | ||
| Shots on goal | 153 | 123 | ||
| SOG percentage | .503 | .502 | ||
| Assists | 19 | 15 | ||
| Corner kicks | 81 | 63 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 9 | 7 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 1474 | 1150 | ||
| Home Attendance average | 184 | 164 | ||









