#10 Nichole Boehnke |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 31, 2012 | vs Indianapolis | 2-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
Sep 02, 2012 | vs Armstrong | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 | |
Sep 07, 2012 | at Madonna | 3-2 | * | 1 | 0 | 2 | 2 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 62 | |
Sep 12, 2012 | at Grand Valley State | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
Sep 14, 2012 | OHIO DOMINICAN | 0-3 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 |
Sep 16, 2012 | ASHLAND | 3-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
Sep 21, 2012 | NORTHWOOD | 2-1 | * | 0 | 1 | 1 | 2 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 | |
Sep 23, 2012 | SAGINAW VALLEY STATE | 1-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
Sep 28, 2012 | at Walsh U Cavaliers | 1-1 | * | 1 | 0 | 2 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 30, 2012 | at Malone | 3-0 | * | 0 | 1 | 1 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 | |
Oct 06, 2012 | GRAND VALLEY STATE | 0-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
10/12/2012 | at Tiffin | 1-0 | * | 0 | 0 | 0 | 2 | .200 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
Oct 14, 2012 | at Findlay | 0-4 | * | 0 | 0 | 0 | 1 | .182 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 19 | |
Oct 19, 2012 | NORTHERN MICHIGAN | 5-2 | * | 1 | 1 | 3 | 2 | .231 | 2 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
Oct 21, 2012 | MICHIGAN TECH | 0-2 | * | 0 | 0 | 0 | 0 | .231 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
10/26/2012 | at NOTRE DAME COLLEGE | 2-0 | * | 0 | 0 | 0 | 0 | .231 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 | |
Oct 28, 2012 | at Lake Erie College | 2-0 | * | 0 | 0 | 0 | 0 | .231 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 | |
Oct 30, 2012 | at Findlay | 2-1 | * | 0 | 1 | 1 | 1 | .214 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |
Nov 02, 2012 | at Grand Valley State | 0-4 | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
Totals | 27-28 | 19 | 2 | 3 | 4 | 10 | 15 | .200 | 9 | .600 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 724 |
Games played: 19 Shots per game: 0.79 Goals per game: 0.16 Assists per game: 0.21 Points per game: 0.53 |