#27 Hillary Braun  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 09, 2011  SAGINAW VALLEY STATE  3-1    .000  1.000  0-0  0-0  50 
Sep 11, 2011  NORTHWOOD   1-3    .000  .667  0-0  0-0  30 
Sep 14, 2011  MADONNA   0-3    .000  .500  0-0  0-0  54 
Sep 16, 2011  NM   0-0  .000  .500  0-0  0-0  93 
Sep 18, 2011  MICHIGAN TECH   3-1  .000  .600  0-0  0-0  68 
Sep 23, 2011  at Ashland   3-0  .000  .500  0-0  0-0  69 
Sep 25, 2011  at Lake Erie College   1-0  .000  .600  0-0  0-0  50 
Sep 28, 2011  at Grand Valley State   1-3  .091  .636  0-0  0-0  60 
Sep 30, 2011  at Ohio Dominican   1-1  .083  .583  0-0  0-0  57 
Oct 07, 2011  at Saginaw Valley State  1-0  .083  .583  0-0  0-0  30 
Oct 09, 2011  at Northwood   1-0  .067  .600  0-0  0-0  62 
Oct 14, 2011  at Michigan Tech   1-2  .062  .562  0-0  0-0  54 
Oct 16, 2011  at NM   0-1    .062  .562  0-0  0-0  59 
Oct 21, 2011  FINDLAY   2-0  .100  .600  0-0  0-0  80 
Oct 23, 2011  TIFFIN   1-1  .100  .600  0-0  0-0  77 
Oct 29, 2011  GRAND VALLEY STATE   0-1  .100  .600  0-0  0-0  52 
Nov 01, 2011  at Ashland   0-1  .095  .571  0-0  0-0  72 
Totals     19-18  17  13  21  .095  12  .571  0-0  0-0  1017 

 
Games played: 17
Shots per game: 1.24
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24