2010 Ferris State Women's Soccer
Ferris State Individual Game-by-Game (as of Nov 02, 2010)
All games
#23 Hillary Braun
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sept 3, 2010 MINNESOTA STATE......... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 35
Sept 5, 2010 WINONA STATE............ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 30
Sept 8, 2010 GRAND VALLEY STATE...... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 21
Sept 10,2010 at Saginaw Valley State. 0-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 27
Sept 12,2010 at Northwood............ 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 34
Sept 17,2010 at Northern Michigan.... 0-0 * 0 0 0 3 .000 1 .250 0-0 0 0-0 0 0 67
Sept 19,2010 at Michigan Tech........ 3-2 * 0 0 0 2 .000 0 .167 0-0 0 0-0 0 0 16
Sep 24, 2010 ASHLAND................. 2-0 * 0 0 0 1 .000 1 .286 0-0 0 0-0 0 0 48
Sept 26,2010 LAKE ERIE............... 5-0 * 0 0 0 2 .000 0 .222 0-0 0 0-0 0 0 41
Oct 1, 2010 OHIO DOMINICAN.......... 1-2 * 0 0 0 0 .000 0 .222 0-0 0 0-0 0 0 26
Oct 8, 2010 SAGINAW VALLEY STATE.... 2-0 * 0 0 0 1 .000 1 .300 0-0 0 0-0 0 0 17
Oct 10, 2010 NORTHWOOD............... 2-0 * 0 0 0 0 .000 0 .300 0-0 0 0-0 0 0 8
Oct 12, 2010 at Lewis................ 1-1 * 0 0 0 0 .000 0 .300 0-0 0 0-0 0 0 39
Oct 15, 2010 MICHIGAN TECH........... 2-0 * 0 0 0 0 .000 0 .300 0-0 0 0-0 0 0 46
Oct 17, 2010 NORTHERN MICHIGAN....... 1-1 * 0 0 0 3 .000 0 .231 0-0 0 0-0 0 0 82
Oct 22, 2010 at Findlay.............. 1-3 * 0 0 0 0 .000 0 .231 0-0 0 0-0 0 0 72
Oct 24, 2010 at Tiffin............... 1-2 * 1 0 2 2 .067 2 .333 0-0 0 0-0 0 0 68
Oct 30, 2010 at Grand Valley State... 0-6 * 0 0 0 0 .067 0 .333 0-0 0 0-0 0 0 46
Nov 2, 2010 at Northern Michigan.... 3-4 * 1 0 2 6 .095 5 .476 0-0 0 0-0 0 0 65
Totals............................... 27-27 19-0 2 0 4 21 .095 10 .476 0-0 0 0-0 0 0 788
Games played: 19
Shots per game: 1.11
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.21