false
Ferris State at Saginaw Valley
@ Univ. Center, MI/James E. ONeill Arena
1/26/2013 at 7:00 PM
@ Univ. Center, MI/James E. ONeill Arena
1/26/2013 at 7:00 PM
|
Ferris State
70 |
Saginaw Valley State
73 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Ferris State (10-7, 9-5 GLIAC) | 23 | 43 | 4 | 70 |
| Saginaw Valley State (7-10, 5-8 GLIAC) | 25 | 41 | 7 | 73 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Ferris State | Score | Saginaw Valley State |
| 19:42 | - | CARRIERE,DANIELLE missed 3-pt. jump shot | |
| 19:42 | MAVIS,KATIE defensive rebound | - | |
| 19:35 | Turnover by MAVIS,KATIE | - | |
| 19:34 | - | Steal by CARRIERE,DANIELLE | |
| 19:31 | - | Turnover by ZIRZOW,SAMANTHA | |
| 19:30 | Steal by MAVIS,KATIE | - | |
| 19:19 | MAVIS,KATIE missed jump shot | - | |
| 19:19 | - | WENDLING,EMILY defensive rebound | |
| 18:58 | - | Turnover by ZIRZOW,SAMANTHA | |
| 18:57 | Steal by RANDO,ASHLEY | - | |
| 18:52 | DESHONE,SARAH made 3-pt. jump shot | 3-0 | |
| 18:19 | - | WRIGHT,PAIGE missed jump shot | |
| 18:19 | MAVIS,KATIE defensive rebound | - | |
| 18:11 | LACROSS,APRIL enters the game | - | |
| 18:11 | MAVIS,KATIE goes to the bench | - | |
| 17:57 | MUNTZ,KYLIE missed layup | - | |
| 17:57 | - | CARRIERE,DANIELLE defensive rebound | |
| 17:46 | - | Turnover by WENDLING,EMILY | |
| 17:45 | Steal by HESS,KARA | - | |
| 17:40 | - | Foul by ZIRZOW,SAMANTHA | |
| 17:40 | DESHONE,SARAH missed free throw | - | |
| 17:40 | TEAM deadball rebound | - | |
| 17:40 | DESHONE,SARAH made free throw | 4-0 | |
| 17:40 | STANDLEY,FELICIA enters the game | - | |
| 17:40 | MAVIS,KATIE enters the game | - | |
| 17:40 | MUNTZ,KYLIE goes to the bench | - | |
| 17:40 | HESS,KARA goes to the bench | - | |
| 17:40 | - | GRAHAM,BRIANA enters the game | |
| 17:40 | - | ZIRZOW,SAMANTHA goes to the bench | |
| 17:27 | - | GRAHAM,BRIANA missed layup | |
| 17:27 | - | WENDLING,EMILY offensive rebound | |
| 17:24 | - | WENDLING,EMILY missed layup | |
| 17:24 | - | WENDLING,EMILY offensive rebound | |
| 17:21 | 4-2 | WENDLING,EMILY made layup | |
| 16:54 | LACROSS,APRIL missed jump shot | - | |
| 16:54 | - | CARRIERE,KATELYN defensive rebound | |
| 16:43 | - | WRIGHT,PAIGE missed 3-pt. jump shot | |
| 16:43 | - | WENDLING,EMILY offensive rebound | |
| 16:41 | Foul by MAVIS,KATIE | - | |
| 16:41 | MUNTZ,KYLIE enters the game | - | |
| 16:41 | HESS,KARA enters the game | - | |
| 16:41 | HOFFMAN,HANNAH enters the game | - | |
| 16:41 | STANDLEY,FELICIA goes to the bench | - | |
| 16:41 | LACROSS,APRIL goes to the bench | - | |
| 16:41 | RANDO,ASHLEY goes to the bench | - | |
| 16:39 | 4-4 | WENDLING,EMILY made layup | |
| 16:39 | - | Assist by CARRIERE,KATELYN | |
| 16:39 | Foul by HOFFMAN,HANNAH | - | |
| 16:39 | 4-5 | WENDLING,EMILY made free throw | |
| 16:18 | DESHONE,SARAH missed 3-pt. jump shot | - | |
| 16:18 | - | WENDLING,EMILY defensive rebound | |
| 15:59 | - | CARRIERE,DANIELLE missed 3-pt. jump shot | |
| 15:59 | DESHONE,SARAH defensive rebound | - | |
| 15:45 | MAVIS,KATIE missed 3-pt. jump shot | - | |
| 15:45 | - | GRAHAM,BRIANA defensive rebound | |
| 15:32 | - | WENDLING,EMILY missed layup | |
| 15:32 | HOFFMAN,HANNAH defensive rebound | - | |
| 15:28 | - | Foul by WENDLING,EMILY | |
| 15:28 | CARMODY,CAITLIN enters the game | - | |
| 15:28 | DESHONE,SARAH goes to the bench | - | |
| 15:28 | - | ZIRZOW,SAMANTHA enters the game | |
| 15:28 | - | GREEN,ALEX enters the game | |
| 15:28 | - | WOMACK,KAYLA enters the game | |
| 15:28 | - | CARRIERE,KATELYN goes to the bench | |
| 15:28 | - | CARRIERE,DANIELLE goes to the bench | |
| 15:28 | - | WENDLING,EMILY goes to the bench | |
| 15:17 | HESS,KARA offensive rebound | - | |
| 15:17 | HESS,KARA missed layup | - | |
| 15:12 | HESS,KARA missed layup | - | |
| 15:12 | - | WOMACK,KAYLA defensive rebound | |
| 14:55 | - | Turnover by WOMACK,KAYLA | |
| 14:55 | media TIMEOUT by Ferris State | - | |
| 14:55 | RANDO,ASHLEY enters the game | - | |
| 14:55 | DESHONE,SARAH enters the game | - | |
| 14:55 | MAVIS,KATIE goes to the bench | - | |
| 14:55 | HOFFMAN,HANNAH goes to the bench | - | |
| 14:42 | - | Foul by GREEN,ALEX | |
| 14:40 | DESHONE,SARAH made free throw | 5-5 | |
| 14:40 | DESHONE,SARAH made free throw | 6-5 | |
| 14:40 | - | CARRIERE,KATELYN enters the game | |
| 14:40 | - | WRIGHT,PAIGE goes to the bench | |
| 14:17 | - | CARRIERE,KATELYN missed jump shot | |
| 14:17 | TEAM defensive rebound | - | |
| 14:01 | RANDO,ASHLEY missed 3-pt. jump shot | - | |
| 14:01 | DESHONE,SARAH offensive rebound | - | |
| 13:56 | CARMODY,CAITLIN made layup | 8-5 | |
| 13:56 | Assist by DESHONE,SARAH | - | |
| 13:32 | - | Turnover by CARRIERE,KATELYN | |
| 13:32 | - | CARRIERE,DANIELLE enters the game | |
| 13:32 | - | WENDLING,EMILY enters the game | |
| 13:32 | - | GRAHAM,BRIANA goes to the bench | |
| 13:32 | - | GREEN,ALEX goes to the bench | |
| 13:25 | Turnover by HESS,KARA | - | |
| 13:06 | - | CARRIERE,KATELYN missed 3-pt. jump shot | |
| 13:06 | MUNTZ,KYLIE defensive rebound | - | |
| 12:53 | Turnover by HESS,KARA | - | |
| 12:51 | - | Steal by CARRIERE,KATELYN | |
| 12:38 | 8-7 | WENDLING,EMILY made jump shot | |
| 12:38 | - | Assist by CARRIERE,DANIELLE | |
| 12:31 | 30SEC TIMEOUT by Ferris State | - | |
| 12:27 | MAVIS,KATIE enters the game | - | |
| 12:27 | STANDLEY,FELICIA enters the game | - | |
| 12:27 | LACROSS,APRIL enters the game | - | |
| 12:27 | MUNTZ,KYLIE goes to the bench | - | |
| 12:27 | HESS,KARA goes to the bench | - | |
| 12:27 | CARMODY,CAITLIN goes to the bench | - | |
| 12:14 | Turnover by RANDO,ASHLEY | - | |
| 12:14 | Foul by RANDO,ASHLEY | - | |
| 12:14 | - | WRIGHT,PAIGE enters the game | |
| 12:14 | - | WOMACK,KAYLA goes to the bench | |
| 11:59 | 8-9 | ZIRZOW,SAMANTHA made layup | |
| 11:59 | - | Assist by CARRIERE,KATELYN | |
| 11:43 | RANDO,ASHLEY made jump shot | 10-9 | |
| 11:43 | Assist by DESHONE,SARAH | - | |
| 11:26 | 10-11 | CARRIERE,DANIELLE made jump shot | |
| 11:15 | RANDO,ASHLEY made 3-pt. jump shot | 13-11 | |
| 10:53 | - | WENDLING,EMILY missed layup | |
| 10:53 | TEAM defensive rebound | - | |
| 10:50 | HESS,KARA enters the game | - | |
| 10:50 | MUNTZ,KYLIE enters the game | - | |
| 10:50 | LACROSS,APRIL goes to the bench | - | |
| 10:50 | DESHONE,SARAH goes to the bench | - | |
| 10:30 | STANDLEY,FELICIA made jump shot | 15-11 | |
| 10:30 | Assist by MUNTZ,KYLIE | - | |
| 10:11 | - | WRIGHT,PAIGE missed 3-pt. jump shot | |
| 10:11 | STANDLEY,FELICIA defensive rebound | - | |
| 09:59 | STANDLEY,FELICIA made layup | 17-11 | |
| 09:59 | Assist by RANDO,ASHLEY | - | |
| 09:43 | - | CARRIERE,DANIELLE missed 3-pt. jump shot | |
| 09:43 | HESS,KARA defensive rebound | - | |
| 09:25 | MUNTZ,KYLIE missed layup | - | |
| 09:25 | - | WRIGHT,PAIGE defensive rebound | |
| 09:10 | Foul by RANDO,ASHLEY | - | |
| 09:10 | media TIMEOUT by Ferris State | - | |
| 09:10 | SUTTON,MORGAN enters the game | - | |
| 09:10 | DESHONE,SARAH enters the game | - | |
| 09:10 | CARMODY,CAITLIN enters the game | - | |
| 09:10 | MAVIS,KATIE goes to the bench | - | |
| 09:10 | RANDO,ASHLEY goes to the bench | - | |
| 09:10 | MUNTZ,KYLIE goes to the bench | - | |
| 09:10 | - | WOMACK,KAYLA enters the game | |
| 09:10 | - | GRAHAM,BRIANA enters the game | |
| 09:10 | - | CARRIERE,DANIELLE goes to the bench | |
| 09:10 | - | WENDLING,EMILY goes to the bench | |
| 08:56 | 17-14 | CARRIERE,KATELYN made 3-pt. jump shot | |
| 08:56 | - | Assist by ZIRZOW,SAMANTHA | |
| 08:36 | Turnover by DESHONE,SARAH | - | |
| 08:36 | Foul by DESHONE,SARAH | - | |
| 08:24 | - | Turnover by ZIRZOW,SAMANTHA | |
| 08:24 | MAVIS,KATIE enters the game | - | |
| 08:24 | MUNTZ,KYLIE enters the game | - | |
| 08:24 | SUTTON,MORGAN goes to the bench | - | |
| 08:24 | STANDLEY,FELICIA goes to the bench | - | |
| 08:24 | - | WENDLING,EMILY enters the game | |
| 08:24 | - | ZIRZOW,SAMANTHA goes to the bench | |
| 08:08 | MAVIS,KATIE missed layup | - | |
| 08:08 | - | WENDLING,EMILY defensive rebound | |
| 07:53 | - | WENDLING,EMILY missed jump shot | |
| 07:53 | - | GRAHAM,BRIANA offensive rebound | |
| 07:49 | - | GRAHAM,BRIANA missed layup | |
| 07:49 | - | GRAHAM,BRIANA offensive rebound | |
| 07:47 | - | GRAHAM,BRIANA missed layup | |
| 07:47 | - | GRAHAM,BRIANA offensive rebound | |
| 07:44 | - | GRAHAM,BRIANA missed layup | |
| 07:44 | MUNTZ,KYLIE defensive rebound | - | |
| 07:35 | DESHONE,SARAH missed layup | - | |
| 07:35 | - | WRIGHT,PAIGE defensive rebound | |
| 07:28 | 17-16 | GRAHAM,BRIANA made layup | |
| 07:28 | - | Assist by WOMACK,KAYLA | |
| 07:25 | 30SEC TIMEOUT by Ferris State | - | |
| 07:25 | HOFFMAN,HANNAH enters the game | - | |
| 07:25 | CARMODY,CAITLIN goes to the bench | - | |
| 06:53 | Turnover by MUNTZ,KYLIE | - | |
| 06:34 | - | Turnover by WENDLING,EMILY | |
| 06:10 | DESHONE,SARAH missed 3-pt. jump shot | - | |
| 06:10 | TEAM offensive rebound | - | |
| 06:07 | RANDO,ASHLEY enters the game | - | |
| 06:07 | HESS,KARA goes to the bench | - | |
| 06:07 | - | GREEN,ALEX enters the game | |
| 06:07 | - | CARRIERE,KATELYN goes to the bench | |
| 05:51 | MUNTZ,KYLIE made layup | 19-16 | |
| 05:27 | - | WENDLING,EMILY missed jump shot | |
| 05:27 | MAVIS,KATIE defensive rebound | - | |
| 05:17 | MUNTZ,KYLIE missed layup | - | |
| 05:17 | - | WOMACK,KAYLA defensive rebound | |
| 05:06 | - | Turnover by WRIGHT,PAIGE | |
| 05:06 | CARMODY,CAITLIN enters the game | - | |
| 05:06 | STANDLEY,FELICIA enters the game | - | |
| 05:06 | HOFFMAN,HANNAH goes to the bench | - | |
| 05:06 | MUNTZ,KYLIE goes to the bench | - | |
| 05:06 | - | CARRIERE,DANIELLE enters the game | |
| 05:06 | - | WOMACK,KAYLA goes to the bench | |
| 05:03 | RANDO,ASHLEY made jump shot | 21-16 | |
| 04:44 | - | GRAHAM,BRIANA missed jump shot | |
| 04:44 | - | WENDLING,EMILY offensive rebound | |
| 04:34 | - | media TIMEOUT by Saginaw Valley State | |
| 04:34 | - | ZIRZOW,SAMANTHA enters the game | |
| 04:34 | - | WENDLING,EMILY goes to the bench | |
| 04:25 | - | WRIGHT,PAIGE missed 3-pt. jump shot | |
| 04:25 | - | GRAHAM,BRIANA offensive rebound | |
| 04:23 | 21-18 | GRAHAM,BRIANA made layup | |
| 03:55 | RANDO,ASHLEY missed jump shot | - | |
| 03:55 | - | CARRIERE,DANIELLE defensive rebound | |
| 03:29 | - | CARRIERE,DANIELLE missed layup | |
| 03:29 | CARMODY,CAITLIN defensive rebound | - | |
| 03:20 | RANDO,ASHLEY missed 3-pt. jump shot | - | |
| 03:20 | - | TEAM defensive rebound | |
| 03:18 | Foul by MAVIS,KATIE | - | |
| 03:18 | - | Turnover by GREEN,ALEX | |
| 03:18 | MUNTZ,KYLIE enters the game | - | |
| 03:18 | HESS,KARA enters the game | - | |
| 03:18 | DESHONE,SARAH goes to the bench | - | |
| 03:18 | STANDLEY,FELICIA goes to the bench | - | |
| 03:17 | MAVIS,KATIE missed jump shot | - | |
| 03:17 | - | ZIRZOW,SAMANTHA defensive rebound | |
| 03:00 | - | ZIRZOW,SAMANTHA missed jump shot | |
| 03:00 | RANDO,ASHLEY defensive rebound | - | |
| 02:51 | Turnover by RANDO,ASHLEY | - | |
| 02:49 | Foul by RANDO,ASHLEY | - | |
| 02:44 | DESHONE,SARAH enters the game | - | |
| 02:44 | LACROSS,APRIL enters the game | - | |
| 02:44 | MAVIS,KATIE goes to the bench | - | |
| 02:44 | RANDO,ASHLEY goes to the bench | - | |
| 02:44 | - | WOMACK,KAYLA enters the game | |
| 02:44 | - | WRIGHT,PAIGE goes to the bench | |
| 02:29 | 21-20 | WOMACK,KAYLA made layup | |
| 02:19 | MUNTZ,KYLIE made layup | 23-20 | |
| 02:00 | - | Turnover by CARRIERE,KATELYN | |
| 01:58 | - | Foul by CARRIERE,KATELYN | |
| 01:19 | DESHONE,SARAH missed jump shot | - | |
| 01:19 | - | TEAM defensive rebound | |
| 00:57 | - | CARRIERE,DANIELLE missed 3-pt. jump shot | |
| 00:57 | - | ZIRZOW,SAMANTHA offensive rebound | |
| 00:53 | 23-22 | ZIRZOW,SAMANTHA made layup | |
| 00:34 | MUNTZ,KYLIE missed 3-pt. jump shot | - | |
| 00:34 | TEAM offensive rebound | - | |
| 00:25 | - | 30SEC TIMEOUT by Saginaw Valley State | |
| 00:25 | HOFFMAN,HANNAH enters the game | - | |
| 00:25 | LACROSS,APRIL goes to the bench | - | |
| 00:25 | - | CARRIERE,KATELYN enters the game | |
| 00:25 | - | GREEN,ALEX goes to the bench | |
| 00:12 | HOFFMAN,HANNAH missed jump shot | - | |
| 00:12 | - | CARRIERE,DANIELLE defensive rebound | |
| 00:04 | 23-25 | CARRIERE,KATELYN made 3-pt. jump shot | |
| 00:04 | - | Assist by CARRIERE,DANIELLE | |
| back to top | |||
| 2nd Half | |||
| Time | Ferris State | Score | Saginaw Valley State |
| 19:53 | STANDLEY,FELICIA made jump shot | 25-25 | |
| 19:53 | Assist by HOFFMAN,HANNAH | - | |
| 19:36 | 25-27 | WENDLING,EMILY made layup | |
| 19:22 | MAVIS,KATIE made jump shot | 27-27 | |
| 19:01 | - | Turnover by CARRIERE,DANIELLE | |
| 19:00 | Steal by MAVIS,KATIE | - | |
| 18:45 | HOFFMAN,HANNAH made jump shot | 29-27 | |
| 18:29 | 29-29 | CARRIERE,DANIELLE made jump shot | |
| 18:09 | HOFFMAN,HANNAH missed jump shot | - | |
| 18:09 | - | CARRIERE,KATELYN defensive rebound | |
| 18:01 | - | CARRIERE,KATELYN missed layup | |
| 18:01 | HOFFMAN,HANNAH defensive rebound | - | |
| 17:53 | - | Foul by WENDLING,EMILY | |
| 17:53 | STANDLEY,FELICIA missed free throw | - | |
| 17:53 | TEAM deadball rebound | - | |
| 17:53 | STANDLEY,FELICIA made free throw | 30-29 | |
| 17:53 | HOFFMAN,HANNAH enters the game | - | |
| 17:53 | RANDO,ASHLEY goes to the bench | - | |
| 17:53 | - | WOMACK,KAYLA enters the game | |
| 17:53 | - | GREEN,ALEX enters the game | |
| 17:53 | - | WRIGHT,PAIGE goes to the bench | |
| 17:53 | - | CARRIERE,DANIELLE goes to the bench | |
| 17:34 | - | WOMACK,KAYLA missed jump shot | |
| 17:34 | Block by STANDLEY,FELICIA | - | |
| 17:32 | - | WENDLING,EMILY offensive rebound | |
| 17:25 | Foul by HOFFMAN,HANNAH | - | |
| 17:25 | STANDLEY,FELICIA enters the game | - | |
| 17:25 | CARMODY,CAITLIN enters the game | - | |
| 17:25 | MAVIS,KATIE goes to the bench | - | |
| 17:25 | HESS,KARA goes to the bench | - | |
| 17:02 | - | WOMACK,KAYLA missed 3-pt. jump shot | |
| 17:02 | DESHONE,SARAH defensive rebound | - | |
| 16:44 | MUNTZ,KYLIE missed 3-pt. jump shot | - | |
| 16:44 | - | TEAM defensive rebound | |
| 16:41 | MAVIS,KATIE enters the game | - | |
| 16:41 | MUNTZ,KYLIE goes to the bench | - | |
| 16:41 | - | GRAHAM,BRIANA enters the game | |
| 16:41 | - | ZIRZOW,SAMANTHA goes to the bench | |
| 16:19 | 30-32 | GREEN,ALEX made 3-pt. jump shot | |
| 16:19 | - | Assist by CARRIERE,KATELYN | |
| 16:00 | Turnover by HESS,KARA | - | |
| 16:00 | RANDO,ASHLEY enters the game | - | |
| 16:00 | HOFFMAN,HANNAH goes to the bench | - | |
| 15:48 | - | Turnover by CARRIERE,KATELYN | |
| 15:47 | Steal by DESHONE,SARAH | - | |
| 15:44 | MAVIS,KATIE missed layup | - | |
| 15:44 | - | CARRIERE,KATELYN defensive rebound | |
| 15:37 | MUNTZ,KYLIE enters the game | - | |
| 15:37 | MAVIS,KATIE goes to the bench | - | |
| 15:32 | - | WRIGHT,PAIGE enters the game | |
| 15:32 | - | CARRIERE,KATELYN goes to the bench | |
| 15:24 | Foul by HESS,KARA | - | |
| 15:08 | - | Turnover by WOMACK,KAYLA | |
| 15:07 | Steal by DESHONE,SARAH | - | |
| 15:03 | DESHONE,SARAH missed layup | - | |
| 15:03 | - | TEAM defensive rebound | |
| 14:45 | - | MEDIA TIMEOUT by Saginaw Valley State | |
| 14:45 | HESS,KARA enters the game | - | |
| 14:45 | STANDLEY,FELICIA goes to the bench | - | |
| 14:40 | - | Turnover by WOMACK,KAYLA | |
| 14:38 | Steal by RANDO,ASHLEY | - | |
| 14:35 | - | Foul by GREEN,ALEX | |
| 14:35 | - | CARRIERE,DANIELLE enters the game | |
| 14:35 | - | CARRIERE,KATELYN enters the game | |
| 14:35 | - | WOMACK,KAYLA goes to the bench | |
| 14:35 | - | GREEN,ALEX goes to the bench | |
| 14:09 | CARMODY,CAITLIN missed layup | - | |
| 14:09 | CARMODY,CAITLIN offensive rebound | - | |
| 14:05 | 30SEC TIMEOUT by Ferris State | - | |
| 14:05 | MAVIS,KATIE enters the game | - | |
| 14:05 | CARMODY,CAITLIN goes to the bench | - | |
| 14:03 | Turnover by RANDO,ASHLEY | - | |
| 13:52 | 30-34 | WENDLING,EMILY made layup | |
| 13:38 | HESS,KARA made layup | 32-34 | |
| 13:38 | Assist by MUNTZ,KYLIE | - | |
| 13:24 | - | WENDLING,EMILY missed layup | |
| 13:24 | TEAM defensive rebound | - | |
| 13:23 | - | Foul by WENDLING,EMILY | |
| 13:23 | - | ZIRZOW,SAMANTHA enters the game | |
| 13:23 | - | WENDLING,EMILY goes to the bench | |
| 13:07 | MAVIS,KATIE made layup | 34-34 | |
| 12:57 | - | Turnover by WRIGHT,PAIGE | |
| 12:56 | Steal by MUNTZ,KYLIE | - | |
| 12:52 | - | Foul by CARRIERE,DANIELLE | |
| 12:52 | - | 30SEC TIMEOUT by Saginaw Valley State | |
| 12:52 | MUNTZ,KYLIE made free throw | 35-34 | |
| 12:52 | MUNTZ,KYLIE made free throw | 36-34 | |
| 12:52 | LACROSS,APRIL enters the game | - | |
| 12:52 | MUNTZ,KYLIE goes to the bench | - | |
| 12:33 | 36-37 | WOMACK,KAYLA made 3-pt. jump shot | |
| 12:33 | - | Assist by CARRIERE,KATELYN | |
| 12:20 | Turnover by RANDO,ASHLEY | - | |
| 12:18 | - | Steal by GRAHAM,BRIANA | |
| 12:03 | - | ZIRZOW,SAMANTHA missed layup | |
| 12:03 | RANDO,ASHLEY defensive rebound | - | |
| 11:53 | MAVIS,KATIE made jump shot | 38-37 | |
| 11:36 | 38-39 | GRAHAM,BRIANA made jump shot | |
| 11:36 | - | Assist by ZIRZOW,SAMANTHA | |
| 11:08 | MAVIS,KATIE missed 3-pt. jump shot | - | |
| 11:08 | DESHONE,SARAH offensive rebound | - | |
| 11:01 | Turnover by DESHONE,SARAH | - | |
| 11:00 | STANDLEY,FELICIA enters the game | - | |
| 11:00 | MUNTZ,KYLIE enters the game | - | |
| 11:00 | CARMODY,CAITLIN enters the game | - | |
| 11:00 | RANDO,ASHLEY goes to the bench | - | |
| 11:00 | DESHONE,SARAH goes to the bench | - | |
| 11:00 | LACROSS,APRIL goes to the bench | - | |
| 11:00 | - | GREEN,ALEX enters the game | |
| 11:00 | - | WRIGHT,PAIGE goes to the bench | |
| 10:47 | - | Turnover by WOMACK,KAYLA | |
| 10:45 | Steal by MUNTZ,KYLIE | - | |
| 10:42 | Turnover by MUNTZ,KYLIE | - | |
| 10:41 | - | Steal by GREEN,ALEX | |
| 10:37 | DESHONE,SARAH enters the game | - | |
| 10:37 | MAVIS,KATIE goes to the bench | - | |
| 10:23 | HOFFMAN,HANNAH enters the game | - | |
| 10:23 | HESS,KARA goes to the bench | - | |
| 10:12 | - | GREEN,ALEX missed 3-pt. jump shot | |
| 10:12 | DESHONE,SARAH defensive rebound | - | |
| 09:59 | MUNTZ,KYLIE missed 3-pt. jump shot | - | |
| 09:59 | HOFFMAN,HANNAH offensive rebound | - | |
| 09:54 | MUNTZ,KYLIE made layup | 40-39 | |
| 09:54 | Assist by HOFFMAN,HANNAH | - | |
| 09:53 | - | Foul by CARRIERE,KATELYN | |
| 09:53 | MEDIA TIMEOUT by Ferris State | - | |
| 09:53 | MUNTZ,KYLIE made free throw | 41-39 | |
| 09:53 | - | WOMACK,KAYLA enters the game | |
| 09:53 | - | CARRIERE,KATELYN goes to the bench | |
| 09:30 | 41-42 | WOMACK,KAYLA made 3-pt. jump shot | |
| 09:30 | - | Assist by GREEN,ALEX | |
| 09:16 | MUNTZ,KYLIE missed 3-pt. jump shot | - | |
| 09:16 | HOFFMAN,HANNAH offensive rebound | - | |
| 09:11 | HOFFMAN,HANNAH missed layup | - | |
| 09:11 | - | ZIRZOW,SAMANTHA defensive rebound | |
| 09:07 | 41-44 | CARRIERE,DANIELLE made layup | |
| 08:48 | DESHONE,SARAH made jump shot | 43-44 | |
| 08:24 | Foul by STANDLEY,FELICIA | - | |
| 08:24 | 43-45 | WOMACK,KAYLA made free throw | |
| 08:24 | - | WOMACK,KAYLA missed free throw | |
| 08:24 | - | ZIRZOW,SAMANTHA offensive rebound | |
| 08:24 | - | WOMACK,KAYLA missed jump shot | |
| 08:24 | MUNTZ,KYLIE defensive rebound | - | |
| 08:24 | HESS,KARA enters the game | - | |
| 08:24 | MAVIS,KATIE enters the game | - | |
| 08:24 | RANDO,ASHLEY enters the game | - | |
| 08:24 | STANDLEY,FELICIA goes to the bench | - | |
| 08:24 | HOFFMAN,HANNAH goes to the bench | - | |
| 08:24 | CARMODY,CAITLIN goes to the bench | - | |
| 08:16 | RANDO,ASHLEY made 3-pt. jump shot | 46-45 | |
| 08:16 | Assist by MAVIS,KATIE | - | |
| 07:55 | - | Turnover by GREEN,ALEX | |
| 07:53 | - | 30SEC TIMEOUT by Saginaw Valley State | |
| 07:35 | RANDO,ASHLEY made 3-pt. jump shot | 49-45 | |
| 07:35 | Assist by MUNTZ,KYLIE | - | |
| 07:18 | - | Turnover by GRAHAM,BRIANA | |
| 07:17 | Steal by MUNTZ,KYLIE | - | |
| 07:14 | - | CARRIERE,KATELYN enters the game | |
| 07:14 | - | WRIGHT,PAIGE enters the game | |
| 07:14 | - | WENDLING,EMILY enters the game | |
| 07:14 | - | GRAHAM,BRIANA goes to the bench | |
| 07:14 | - | CARRIERE,DANIELLE goes to the bench | |
| 07:14 | - | ZIRZOW,SAMANTHA goes to the bench | |
| 07:09 | HESS,KARA made layup | 51-45 | |
| 07:09 | Assist by DESHONE,SARAH | - | |
| 06:52 | 51-47 | WENDLING,EMILY made layup | |
| 06:52 | - | Assist by CARRIERE,KATELYN | |
| 06:40 | DESHONE,SARAH made layup | 53-47 | |
| 06:29 | - | WOMACK,KAYLA missed jump shot | |
| 06:29 | - | WENDLING,EMILY offensive rebound | |
| 06:09 | 53-50 | CARRIERE,KATELYN made 3-pt. jump shot | |
| 06:09 | - | Assist by WOMACK,KAYLA | |
| 05:49 | MAVIS,KATIE made layup | 55-50 | |
| 05:49 | - | Foul by CARRIERE,KATELYN | |
| 05:49 | MAVIS,KATIE made free throw | 56-50 | |
| 05:30 | - | WOMACK,KAYLA missed layup | |
| 05:30 | MUNTZ,KYLIE defensive rebound | - | |
| 05:13 | Turnover by DESHONE,SARAH | - | |
| 05:01 | - | CARRIERE,KATELYN missed 3-pt. jump shot | |
| 05:01 | - | WENDLING,EMILY offensive rebound | |
| 04:58 | 56-52 | WENDLING,EMILY made layup | |
| 04:40 | RANDO,ASHLEY missed 3-pt. jump shot | - | |
| 04:40 | - | WOMACK,KAYLA defensive rebound | |
| 04:15 | - | WRIGHT,PAIGE missed 3-pt. jump shot | |
| 04:15 | DESHONE,SARAH defensive rebound | - | |
| 04:06 | - | Foul by WOMACK,KAYLA | |
| 04:06 | MEDIA TIMEOUT by Ferris State | - | |
| 04:06 | RANDO,ASHLEY made free throw | 57-52 | |
| 04:06 | RANDO,ASHLEY made free throw | 58-52 | |
| 04:06 | CARMODY,CAITLIN enters the game | - | |
| 04:06 | STANDLEY,FELICIA enters the game | - | |
| 04:06 | HESS,KARA goes to the bench | - | |
| 04:06 | MAVIS,KATIE goes to the bench | - | |
| 03:41 | - | WRIGHT,PAIGE missed 3-pt. jump shot | |
| 03:41 | DESHONE,SARAH defensive rebound | - | |
| 03:33 | STANDLEY,FELICIA made layup | 60-52 | |
| 03:33 | Assist by DESHONE,SARAH | - | |
| 03:14 | Foul by STANDLEY,FELICIA | - | |
| 03:14 | 60-53 | WENDLING,EMILY made free throw | |
| 03:14 | 60-54 | WENDLING,EMILY made free throw | |
| 03:14 | MAVIS,KATIE enters the game | - | |
| 03:14 | CARMODY,CAITLIN goes to the bench | - | |
| 03:14 | - | CARRIERE,DANIELLE enters the game | |
| 03:14 | - | WRIGHT,PAIGE goes to the bench | |
| 02:49 | Turnover by MUNTZ,KYLIE | - | |
| 02:48 | - | Steal by GREEN,ALEX | |
| 02:37 | 60-56 | WENDLING,EMILY made layup | |
| 02:37 | - | Assist by GREEN,ALEX | |
| 02:07 | - | Foul by GREEN,ALEX | |
| 02:07 | MUNTZ,KYLIE made free throw | 61-56 | |
| 02:07 | MUNTZ,KYLIE made free throw | 62-56 | |
| 02:07 | HESS,KARA enters the game | - | |
| 02:07 | STANDLEY,FELICIA goes to the bench | - | |
| 01:46 | Foul by RANDO,ASHLEY | - | |
| 01:46 | 62-57 | CARRIERE,DANIELLE made free throw | |
| 01:46 | 62-58 | CARRIERE,DANIELLE made free throw | |
| 01:33 | DESHONE,SARAH missed layup | - | |
| 01:33 | - | CARRIERE,DANIELLE defensive rebound | |
