false
Calvin at Ferris State
@ Big Rapids, Mich.
11/8/2011 at 7 p.m.
@ Big Rapids, Mich.
11/8/2011 at 7 p.m.
|
Calvin
73 |
Ferris State
75 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Calvin (0-0, 0-0 MIAA) | 34 | 31 | 8 | 73 |
| Ferris State (0-0, 0-0 GLIAC) | 29 | 36 | 10 | 75 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Calvin | Score | Ferris State |
| 19:52 | WOLFFIS,ALLY missed layup | - | |
| 19:52 | - | TEAM defensive rebound | |
| 19:37 | - | DENOYELLES,KELSEY missed 3-pt. jump shot | |
| 19:37 | VERKAIK,CARISSA defensive rebound | - | |
| 19:14 | ENGELHARD,KAYLA missed 3-pt. jump shot | - | |
| 19:14 | WOLFFIS,ALLY offensive rebound | - | |
| 19:09 | Turnover by WOLFFIS,ALLY | - | |
| 19:09 | - | Steal by PRINCIPE,TRICIA | |
| 18:53 | - | BRANCH,CHRISTINA missed jump shot | |
| 18:53 | WOLFFIS,ALLY defensive rebound | - | |
| 18:43 | - | Foul by DESHONE,SARAH | |
| 18:17 | WOLFFIS,ALLY missed layup | - | |
| 18:17 | - | BRANCH,CHRISTINA defensive rebound | |
| 18:10 | Foul by ENGELHARD,KAYLA | - | |
| 18:09 | 0-2 | DENOYELLES,KELSEY made jump shot | |
| 18:09 | - | Assist by DESHONE,SARAH | |
| 17:53 | Turnover by KURNCZ,COURTNEY | - | |
| 17:24 | - | Turnover by DENOYELLES,KELSEY | |
| 17:05 | WOLFFIS,ALLY made layup | 2-2 | |
| 17:05 | Assist by VERKAIK,CARISSA | - | |
| 16:47 | - | Turnover by ARNER,NIKKI | |
| 16:45 | Steal by WOLFFIS,ALLY | - | |
| 16:35 | VERKAIK,CARISSA made jump shot | 4-2 | |
| 16:35 | Assist by WOLFFIS,ALLY | - | |
| 16:11 | 4-4 | PRINCIPE,TRICIA made layup | |
| 15:55 | THOMAS,JILL missed 3-pt. jump shot | - | |
| 15:55 | - | ARNER,NIKKI defensive rebound | |
| 15:45 | - | DESHONE,SARAH missed 3-pt. jump shot | |
| 15:45 | VERKAIK,CARISSA defensive rebound | - | |
| 15:30 | VERKAIK,CARISSA missed jump shot | - | |
| 15:30 | WOLFFIS,ALLY offensive rebound | - | |
| 15:27 | MATTSON,LEAH enters the game | - | |
| 15:27 | VERKAIK,BREANNA enters the game | - | |
| 15:27 | TRIPP,KIRSTIN enters the game | - | |
| 15:27 | ENGELHARD,KAYLA goes to the bench | - | |
| 15:27 | THOMAS,JILL goes to the bench | - | |
| 15:27 | WOLFFIS,ALLY goes to the bench | - | |
| 15:27 | - | RANDO,ASHLEY enters the game | |
| 15:27 | - | FOX,KATY enters the game | |
| 15:27 | - | MUNTZ,KYLIE enters the game | |
| 15:27 | - | DENOYELLES,KELSEY goes to the bench | |
| 15:27 | - | ARNER,NIKKI goes to the bench | |
| 15:27 | - | BRANCH,CHRISTINA goes to the bench | |
| 15:21 | VERKAIK,BREANNA made layup | 6-4 | |
| 15:21 | Assist by TRIPP,KIRSTIN | - | |
| 15:13 | - | Turnover by RANDO,ASHLEY | |
| 15:10 | Steal by KURNCZ,COURTNEY | - | |
| 14:55 | VERKAIK,CARISSA made jump shot | 8-4 | |
| 14:55 | Assist by TRIPP,KIRSTIN | - | |
| 14:20 | - | PETTIT,LINDSEY enters the game | |
| 14:20 | - | HOFFMAN,HANNAH enters the game | |
| 14:20 | - | RANDO,ASHLEY goes to the bench | |
| 14:20 | - | FOX,KATY goes to the bench | |
| 14:18 | - | HOFFMAN,HANNAH missed jump shot | |
| 14:18 | VERKAIK,CARISSA defensive rebound | - | |
| 13:59 | VERKAIK,CARISSA missed 3-pt. jump shot | - | |
| 13:59 | - | MUNTZ,KYLIE defensive rebound | |
| 13:51 | Foul by TRIPP,KIRSTIN | - | |
| 13:51 | WOLFFIS,ALLY enters the game | - | |
| 13:51 | IRWIN,KELSEY enters the game | - | |
| 13:51 | VERKAIK,CARISSA goes to the bench | - | |
| 13:51 | KURNCZ,COURTNEY goes to the bench | - | |
| 13:39 | - | Turnover by PRINCIPE,TRICIA | |
| 13:37 | Steal by TRIPP,KIRSTIN | - | |
| 13:34 | MATTSON,LEAH missed 3-pt. jump shot | - | |
| 13:34 | - | MUNTZ,KYLIE defensive rebound | |
| 13:19 | - | PRINCIPE,TRICIA missed 3-pt. jump shot | |
| 13:19 | - | DESHONE,SARAH offensive rebound | |
| 13:09 | - | MUNTZ,KYLIE missed jump shot | |
| 13:09 | TRIPP,KIRSTIN defensive rebound | - | |
| 12:56 | VERKAIK,BREANNA missed 3-pt. jump shot | - | |
| 12:56 | - | PRINCIPE,TRICIA defensive rebound | |
| 12:44 | 8-7 | DESHONE,SARAH made 3-pt. jump shot | |
| 12:44 | - | Assist by MUNTZ,KYLIE | |
| 12:24 | IRWIN,KELSEY made 3-pt. jump shot | 11-7 | |
| 12:24 | Assist by VERKAIK,BREANNA | - | |
| 12:05 | - | DESHONE,SARAH missed jump shot | |
| 12:05 | VERKAIK,BREANNA defensive rebound | - | |
| 12:03 | - | Foul by PETTIT,LINDSEY | |
| 12:03 | ENGELHARD,KAYLA enters the game | - | |
| 12:03 | VERKAIK,CARISSA enters the game | - | |
| 12:03 | THOMAS,JILL enters the game | - | |
| 12:03 | MATTSON,LEAH goes to the bench | - | |
| 12:03 | VERKAIK,BREANNA goes to the bench | - | |
| 12:03 | TRIPP,KIRSTIN goes to the bench | - | |
| 12:03 | - | FOX,KATY enters the game | |
| 12:03 | - | DENOYELLES,KELSEY enters the game | |
| 12:03 | - | MILLER,MORGAN enters the game | |
| 12:03 | - | DESHONE,SARAH goes to the bench | |
| 12:03 | - | HOFFMAN,HANNAH goes to the bench | |
| 12:03 | - | PRINCIPE,TRICIA goes to the bench | |
| 11:56 | IRWIN,KELSEY missed 3-pt. jump shot | - | |
| 11:56 | - | DENOYELLES,KELSEY defensive rebound | |
| 11:33 | 11-10 | DENOYELLES,KELSEY made 3-pt. jump shot | |
| 11:33 | - | Assist by MILLER,MORGAN | |
| 11:15 | WOLFFIS,ALLY missed jump shot | - | |
| 11:15 | - | DENOYELLES,KELSEY defensive rebound | |
| 11:00 | - | Turnover by FOX,KATY | |
| 11:00 | - | BRANCH,CHRISTINA enters the game | |
| 11:00 | - | MUNTZ,KYLIE goes to the bench | |
| 10:52 | IRWIN,KELSEY missed 3-pt. jump shot | - | |
| 10:52 | - | MILLER,MORGAN defensive rebound | |
| 10:32 | 11-12 | MILLER,MORGAN made layup | |
| 10:32 | - | Assist by PETTIT,LINDSEY | |
| 10:14 | IRWIN,KELSEY missed 3-pt. jump shot | - | |
| 10:14 | VERKAIK,CARISSA offensive rebound | - | |
| 10:02 | VERKAIK,CARISSA missed jump shot | - | |
| 10:02 | VERKAIK,CARISSA offensive rebound | - | |
| 09:57 | VERKAIK,CARISSA made layup | 13-12 | |
| 09:53 | - | 30SEC TIMEOUT by Ferris State | |
| 09:39 | - | Turnover by ARNER,NIKKI | |
| 09:39 | TRIPP,KIRSTIN enters the game | - | |
| 09:39 | DEKUIPER,MARIA enters the game | - | |
| 09:39 | WOLFFIS,ALLY goes to the bench | - | |
| 09:39 | IRWIN,KELSEY goes to the bench | - | |
| 09:39 | - | ARNER,NIKKI enters the game | |
| 09:39 | - | FOX,KATY goes to the bench | |
| 09:31 | Turnover by DEKUIPER,MARIA | - | |
| 09:12 | - | Turnover by MILLER,MORGAN | |
| 09:09 | Steal by DEKUIPER,MARIA | - | |
| 09:03 | TRIPP,KIRSTIN made jump shot | 15-12 | |
| 09:03 | Assist by DEKUIPER,MARIA | - | |
| 08:47 | 15-14 | BRANCH,CHRISTINA made layup | |
| 08:47 | - | Assist by MILLER,MORGAN | |
| 08:30 | ENGELHARD,KAYLA missed layup | - | |
| 08:30 | - | PETTIT,LINDSEY defensive rebound | |
| 08:20 | - | Turnover by DENOYELLES,KELSEY | |
| 08:17 | Steal by TRIPP,KIRSTIN | - | |
| 08:03 | VERKAIK,CARISSA missed jump shot | - | |
| 08:03 | - | ARNER,NIKKI defensive rebound | |
| 07:50 | 15-17 | ARNER,NIKKI made 3-pt. jump shot | |
| 07:50 | - | Assist by MILLER,MORGAN | |
| 07:40 | - | Foul by BRANCH,CHRISTINA | |
| 07:40 | MARSH,LOGAN enters the game | - | |
| 07:40 | KURNCZ,COURTNEY enters the game | - | |
| 07:40 | MATTSON,LEAH enters the game | - | |
| 07:40 | ENGELHARD,KAYLA goes to the bench | - | |
| 07:40 | VERKAIK,CARISSA goes to the bench | - | |
| 07:40 | THOMAS,JILL goes to the bench | - | |
| 07:40 | - | MUNTZ,KYLIE enters the game | |
| 07:40 | - | RANDO,ASHLEY enters the game | |
| 07:40 | - | HOFFMAN,HANNAH enters the game | |
| 07:40 | - | PRINCIPE,TRICIA enters the game | |
| 07:40 | - | DESHONE,SARAH enters the game | |
| 07:40 | - | ARNER,NIKKI goes to the bench | |
| 07:40 | - | DENOYELLES,KELSEY goes to the bench | |
| 07:40 | - | PETTIT,LINDSEY goes to the bench | |
| 07:40 | - | MILLER,MORGAN goes to the bench | |
| 07:40 | - | BRANCH,CHRISTINA goes to the bench | |
| 07:37 | KURNCZ,COURTNEY missed layup | - | |
| 07:37 | - | PRINCIPE,TRICIA defensive rebound | |
| 07:28 | - | Turnover by HOFFMAN,HANNAH | |
| 07:24 | Steal by DEKUIPER,MARIA | - | |
| 07:16 | MATTSON,LEAH made 3-pt. jump shot | 18-17 | |
| 07:16 | Assist by TRIPP,KIRSTIN | - | |
| 07:03 | - | RANDO,ASHLEY missed layup | |
| 07:03 | DEKUIPER,MARIA defensive rebound | - | |
| 06:43 | DEKUIPER,MARIA made jump shot | 20-17 | |
| 06:43 | Assist by MATTSON,LEAH | - | |
| 06:17 | - | Turnover by HOFFMAN,HANNAH | |
| 06:15 | Steal by KURNCZ,COURTNEY | - | |
| 06:08 | DEKUIPER,MARIA made layup | 22-17 | |
| 06:08 | Assist by TRIPP,KIRSTIN | - | |
| 05:49 | 22-19 | DESHONE,SARAH made layup | |
| 05:39 | Turnover by MATTSON,LEAH | - | |
| 05:33 | - | Steal by DESHONE,SARAH | |
| 05:33 | Foul by MATTSON,LEAH | - | |
| 05:33 | KAPUSTKA,DANIELLE enters the game | - | |
| 05:33 | VERKAIK,CARISSA enters the game | - | |
| 05:33 | TRIPP,KIRSTIN goes to the bench | - | |
| 05:33 | DEKUIPER,MARIA goes to the bench | - | |
| 05:25 | 22-21 | PRINCIPE,TRICIA made layup | |
| 05:25 | - | Assist by DESHONE,SARAH | |
| 05:06 | VERKAIK,CARISSA made layup | 24-21 | |
| 04:52 | - | DESHONE,SARAH missed 3-pt. jump shot | |
| 04:52 | KURNCZ,COURTNEY defensive rebound | - | |
| 04:33 | KURNCZ,COURTNEY made jump shot | 26-21 | |
| 04:13 | - | Turnover by RANDO,ASHLEY | |
| 04:12 | Steal by KURNCZ,COURTNEY | - | |
| 04:08 | Turnover by KURNCZ,COURTNEY | - | |
| 04:05 | - | Steal by HOFFMAN,HANNAH | |
| 04:00 | - | RANDO,ASHLEY missed layup | |
| 04:00 | - | RANDO,ASHLEY offensive rebound | |
| 03:54 | 26-24 | PRINCIPE,TRICIA made 3-pt. jump shot | |
| 03:54 | - | Assist by RANDO,ASHLEY | |
| 03:40 | VERKAIK,CARISSA missed jump shot | - | |
| 03:40 | - | HOFFMAN,HANNAH defensive rebound | |
| 03:16 | Foul by KURNCZ,COURTNEY | - | |
| 03:16 | 26-25 | HOFFMAN,HANNAH made free throw | |
| 03:16 | - | HOFFMAN,HANNAH missed free throw | |
| 03:16 | VERKAIK,BREANNA defensive rebound | - | |
| 03:16 | VERKAIK,BREANNA enters the game | - | |
| 03:16 | THOMAS,JILL enters the game | - | |
| 03:16 | IRWIN,KELSEY enters the game | - | |
| 03:16 | MARSH,LOGAN goes to the bench | - | |
| 03:16 | KURNCZ,COURTNEY goes to the bench | - | |
| 03:16 | MATTSON,LEAH goes to the bench | - | |
| 03:16 | - | ARNER,NIKKI enters the game | |
| 03:16 | - | MILLER,MORGAN enters the game | |
| 03:16 | - | MUNTZ,KYLIE goes to the bench | |
| 03:16 | - | RANDO,ASHLEY goes to the bench | |
| 03:12 | VERKAIK,CARISSA made 3-pt. jump shot | 29-25 | |
| 03:12 | Assist by KAPUSTKA,DANIELLE | - | |
| 03:04 | - | BRANCH,CHRISTINA enters the game | |
| 03:04 | - | HOFFMAN,HANNAH goes to the bench | |
| 02:35 | - | ARNER,NIKKI missed jump shot | |
| 02:35 | VERKAIK,CARISSA defensive rebound | - | |
| 02:06 | THOMAS,JILL made 3-pt. jump shot | 32-25 | |
| 02:06 | Assist by VERKAIK,CARISSA | - | |
| 01:48 | 32-27 | DESHONE,SARAH made jump shot | |
| 01:48 | - | Assist by MILLER,MORGAN | |
| 01:40 | Turnover by VERKAIK,CARISSA | - | |
| 01:40 | WOLFFIS,ALLY enters the game | - | |
| 01:40 | KURNCZ,COURTNEY enters the game | - | |
| 01:40 | KAPUSTKA,DANIELLE goes to the bench | - | |
| 01:40 | VERKAIK,CARISSA goes to the bench | - | |
| 01:40 | - | DENOYELLES,KELSEY enters the game | |
| 01:40 | - | PRINCIPE,TRICIA goes to the bench | |
| 01:31 | 32-29 | BRANCH,CHRISTINA made layup | |
| 01:31 | - | Assist by DESHONE,SARAH | |
| 01:18 | Turnover by WOLFFIS,ALLY | - | |
| 01:05 | - | Turnover by DESHONE,SARAH | |
| 01:02 | Steal by KURNCZ,COURTNEY | - | |
| 00:56 | - | Foul by DESHONE,SARAH | |
| 00:47 | THOMAS,JILL missed 3-pt. jump shot | - | |
| 00:47 | WOLFFIS,ALLY offensive rebound | - | |
| 00:41 | IRWIN,KELSEY missed 3-pt. jump shot | - | |
| 00:41 | KURNCZ,COURTNEY offensive rebound | - | |
| 00:34 | - | Foul by BRANCH,CHRISTINA | |
| 00:34 | WOLFFIS,ALLY made free throw | 33-29 | |
| 00:34 | WOLFFIS,ALLY made free throw | 34-29 | |
| 00:34 | LANG,JESSICA enters the game | - | |
| 00:34 | WOLFFIS,ALLY goes to the bench | - | |
| 00:34 | - | FOX,KATY enters the game | |
| 00:34 | - | PETTIT,LINDSEY enters the game | |
| 00:34 | - | MILLER,MORGAN goes to the bench | |
| 00:34 | - | BRANCH,CHRISTINA goes to the bench | |
| 00:15 | Foul by KURNCZ,COURTNEY | - | |
| 00:15 | - | FOX,KATY missed free throw | |
| 00:15 | - | TEAM deadball rebound | |
| 00:15 | - | FOX,KATY missed free throw | |
| 00:15 | KURNCZ,COURTNEY defensive rebound | - | |
| 00:15 | VERKAIK,CARISSA enters the game | - | |
| 00:15 | VERKAIK,BREANNA goes to the bench | - | |
| 00:15 | - | MILLER,MORGAN enters the game | |
| 00:15 | - | DESHONE,SARAH goes to the bench | |
| 00:04 | KURNCZ,COURTNEY missed 3-pt. jump shot | - | |
| 00:04 | - | DENOYELLES,KELSEY defensive rebound | |
| 00:00 | - | DENOYELLES,KELSEY missed 3-pt. jump shot | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Calvin | Score | Ferris State |
| 20:00 | MARSH,LOGAN enters the game | - | |
| 20:00 | WOLFFIS,ALLY goes to the bench | - | |
| 19:51 | 34-32 | DENOYELLES,KELSEY made 3-pt. jump shot | |
| 19:51 | - | Assist by DESHONE,SARAH | |
| 19:40 | THOMAS,JILL missed 3-pt. jump shot | - | |
| 19:40 | - | BRANCH,CHRISTINA defensive rebound | |
| 19:30 | - | DESHONE,SARAH missed jump shot | |
| 19:30 | KURNCZ,COURTNEY defensive rebound | - | |
| 19:03 | KURNCZ,COURTNEY missed 3-pt. jump shot | - | |
| 19:03 | - | BRANCH,CHRISTINA defensive rebound | |
| 18:49 | Foul by ENGELHARD,KAYLA | - | |
| 18:31 | - | ARNER,NIKKI missed layup | |
| 18:31 | Block by VERKAIK,CARISSA | - | |
| 18:30 | - | TEAM offensive rebound | |
| 18:30 | 34-34 | BRANCH,CHRISTINA made layup | |
| 18:30 | - | Assist by DESHONE,SARAH | |
| 18:20 | VERKAIK,CARISSA missed layup | - | |
| 18:20 | - | PRINCIPE,TRICIA defensive rebound | |
| 18:08 | - | DENOYELLES,KELSEY missed 3-pt. jump shot | |
| 18:08 | KURNCZ,COURTNEY defensive rebound | - | |
| 17:57 | 30SEC TIMEOUT by Calvin | - | |
| 17:46 | VERKAIK,CARISSA made jump shot | 36-34 | |
| 17:46 | Assist by THOMAS,JILL | - | |
| 17:41 | Foul by THOMAS,JILL | - | |
| 17:30 | Foul by THOMAS,JILL | - | |
| 17:20 | 36-36 | DESHONE,SARAH made jump shot | |
| 17:05 | ENGELHARD,KAYLA made 3-pt. jump shot | 39-36 | |
| 17:05 | Assist by MARSH,LOGAN | - | |
| 16:57 | - | Turnover by ARNER,NIKKI | |
| 16:55 | Steal by ENGELHARD,KAYLA | - | |
| 16:52 | ENGELHARD,KAYLA made layup | 41-36 | |
| 16:40 | - | PRINCIPE,TRICIA missed layup | |
| 16:40 | VERKAIK,CARISSA defensive rebound | - | |
| 16:38 | TRIPP,KIRSTIN enters the game | - | |
| 16:38 | ENGELHARD,KAYLA goes to the bench | - | |
| 16:38 | - | PETTIT,LINDSEY enters the game | |
| 16:38 | - | MILLER,MORGAN enters the game | |
| 16:38 | - | ARNER,NIKKI goes to the bench | |
| 16:38 | - | PRINCIPE,TRICIA goes to the bench | |
| 16:22 | KURNCZ,COURTNEY missed layup | - | |
| 16:22 | - | DESHONE,SARAH defensive rebound | |
| 16:14 | Foul by MARSH,LOGAN | - | |
| 16:12 | 41-38 | BRANCH,CHRISTINA made layup | |
| 16:12 | - | Assist by MILLER,MORGAN | |
| 15:52 | THOMAS,JILL missed 3-pt. jump shot | - | |
| 15:52 | - | DENOYELLES,KELSEY defensive rebound | |
| 15:31 | - | Turnover by MILLER,MORGAN | |
| 15:31 | MATTSON,LEAH enters the game | - | |
| 15:31 | WOLFFIS,ALLY enters the game | - | |
| 15:31 | KURNCZ,COURTNEY goes to the bench | - | |
| 15:31 | MARSH,LOGAN goes to the bench | - | |
| 15:08 | MATTSON,LEAH made 3-pt. jump shot | 44-38 | |
| 15:08 | Assist by WOLFFIS,ALLY | - | |
| 14:55 | - | Turnover by MILLER,MORGAN | |
| 14:52 | Steal by WOLFFIS,ALLY | - | |
| 14:37 | - | Foul by PETTIT,LINDSEY | |
| 14:37 | - | PRINCIPE,TRICIA enters the game | |
| 14:37 | - | DENOYELLES,KELSEY goes to the bench | |
| 14:36 | - | ARNER,NIKKI enters the game | |
| 14:36 | - | BRANCH,CHRISTINA goes to the bench | |
| 14:32 | Turnover by TRIPP,KIRSTIN | - | |
| 14:21 | 44-40 | DESHONE,SARAH made layup | |
| 14:05 | WOLFFIS,ALLY made layup | 46-40 | |
| 14:05 | Assist by VERKAIK,CARISSA | - | |
| 13:53 | - | ARNER,NIKKI missed layup | |
| 13:53 | Block by VERKAIK,CARISSA | - | |
| 13:50 | VERKAIK,CARISSA defensive rebound | - | |
| 13:36 | THOMAS,JILL missed 3-pt. jump shot | - | |
| 13:36 | WOLFFIS,ALLY offensive rebound | - | |
| 13:26 | VERKAIK,CARISSA made layup | 48-40 | |
| 13:26 | Assist by TRIPP,KIRSTIN | - | |
| 13:09 | Foul by TRIPP,KIRSTIN | - | |
| 13:09 | IRWIN,KELSEY enters the game | - | |
| 13:09 | LANG,JESSICA enters the game | - | |
| 13:09 | THOMAS,JILL goes to the bench | - | |
| 13:09 | VERKAIK,CARISSA goes to the bench | - | |
| 12:53 | - | ARNER,NIKKI missed 3-pt. jump shot | |
| 12:53 | LANG,JESSICA defensive rebound | - | |
| 12:27 | - | Foul by ARNER,NIKKI | |
| 12:27 | WOLFFIS,ALLY made free throw | 49-40 | |
| 12:27 | WOLFFIS,ALLY made free throw | 50-40 | |
| 12:27 | - | BRANCH,CHRISTINA enters the game | |
| 12:27 | - | RANDO,ASHLEY enters the game | |
| 12:27 | - | ARNER,NIKKI goes to the bench | |
| 12:27 | - | PETTIT,LINDSEY goes to the bench | |
| 12:09 | 50-42 | DESHONE,SARAH made layup | |
| 11:56 | LANG,JESSICA missed layup | - | |
| 11:56 | - | MILLER,MORGAN defensive rebound | |
| 11:48 | 50-44 | BRANCH,CHRISTINA made layup | |
| 11:48 | - | Assist by MILLER,MORGAN | |
| 11:41 | 30SEC TIMEOUT by Calvin | - | |
| 11:41 | KAPUSTKA,DANIELLE enters the game | - | |
| 11:41 | ENGELHARD,KAYLA enters the game | - | |
| 11:41 | VERKAIK,CARISSA enters the game | - | |
| 11:41 | TRIPP,KIRSTIN goes to the bench | - | |
| 11:41 | MATTSON,LEAH goes to the bench | - | |
| 11:41 | WOLFFIS,ALLY goes to the bench | - | |
| 11:41 | - | MUNTZ,KYLIE enters the game | |
| 11:41 | - | DESHONE,SARAH goes to the bench | |
| 11:24 | VERKAIK,CARISSA made layup | 52-44 | |
| 11:00 | - | MILLER,MORGAN missed layup | |
| 11:00 | - | TEAM offensive rebound | |
| 10:56 | Foul by VERKAIK,CARISSA | - | |
| 10:56 | 52-45 | BRANCH,CHRISTINA made free throw | |
| 10:56 | 52-46 | BRANCH,CHRISTINA made free throw | |
| 10:56 | - | FOX,KATY enters the game | |
| 10:56 | - | BRANCH,CHRISTINA goes to the bench | |
| 10:39 | LANG,JESSICA missed 3-pt. jump shot | - | |
| 10:39 | - | Block by RANDO,ASHLEY | |
| 10:35 | - | MILLER,MORGAN defensive rebound | |
| 10:28 | - | MUNTZ,KYLIE missed 3-pt. jump shot | |
| 10:28 | - | PRINCIPE,TRICIA offensive rebound | |
| 10:16 | - | PRINCIPE,TRICIA missed jump shot | |
| 10:16 | - | MUNTZ,KYLIE offensive rebound | |
| 10:06 | 52-48 | FOX,KATY made layup | |
| 10:06 | - | Assist by MILLER,MORGAN | |
| 09:54 | VERKAIK,CARISSA made jump shot | 54-48 | |
| 09:36 | - | RANDO,ASHLEY missed 3-pt. jump shot | |
| 09:36 | TEAM defensive rebound | - | |
| 09:34 | - | 30SEC TIMEOUT by Ferris State | |
| 09:34 | DEKUIPER,MARIA enters the game | - | |
| 09:34 | KURNCZ,COURTNEY enters the game | - | |
| 09:34 | IRWIN,KELSEY goes to the bench | - | |
| 09:34 | LANG,JESSICA goes to the bench | - | |
| 09:34 | - | DESHONE,SARAH enters the game | |
| 09:34 | - | MILLER,MORGAN goes to the bench | |
| 09:16 | ENGELHARD,KAYLA missed layup | - | |
| 09:16 | KURNCZ,COURTNEY offensive rebound | - | |
| 09:15 | - | Foul by FOX,KATY | |
| 09:08 | ENGELHARD,KAYLA missed 3-pt. jump shot | - | |
| 09:08 | - | DESHONE,SARAH defensive rebound | |
| 08:53 | Foul by KURNCZ,COURTNEY | - | |
| 08:53 | - | PRINCIPE,TRICIA missed free throw | |
| 08:53 | - | TEAM deadball rebound | |
| 08:53 | 54-49 | PRINCIPE,TRICIA made free throw | |
| 08:36 | Turnover by KAPUSTKA,DANIELLE | - | |
| 08:36 | - | DENOYELLES,KELSEY enters the game | |
| 08:36 | - | BRANCH,CHRISTINA enters the game | |
| 08:36 | - | FOX,KATY goes to the bench | |
| 08:36 | - | MUNTZ,KYLIE goes to the bench | |
| 08:29 | - | Turnover by DESHONE,SARAH | |
| 08:06 | - | Foul by RANDO,ASHLEY | |
| 08:04 | Turnover by KURNCZ,COURTNEY | - | |
| 08:01 | - | Steal by RANDO,ASHLEY | |
| 07:43 | - | Technical Foul by TEAM | |
| 07:43 | - | Foul by TEAM | |
| 07:43 | VERKAIK,CARISSA made free throw | 55-49 | |
| 07:43 | VERKAIK,CARISSA missed free throw | - | |
| 07:43 | TEAM deadball rebound | - | |
| 07:43 | TRIPP,KIRSTIN enters the game | - | |
| 07:43 | THOMAS,JILL enters the game | - | |
| 07:43 | WOLFFIS,ALLY enters the game | - | |
| 07:43 | KAPUSTKA,DANIELLE goes to the bench | - | |
| 07:43 | ENGELHARD,KAYLA goes to the bench | - | |
| 07:43 | VERKAIK,CARISSA goes to the bench | - | |
| 07:36 | - | DESHONE,SARAH missed layup | |
| 07:36 | TEAM defensive rebound | - | |
| 07:36 | - | Foul by RANDO,ASHLEY | |
| 07:36 | TEAM TIMEOUT by Calvin | - | |
| 07:17 | Turnover by TRIPP,KIRSTIN | - | |
| 07:15 | - | Steal by DENOYELLES,KELSEY | |
| 07:08 | - | Turnover by DESHONE,SARAH | |
| 07:08 | Steal by TRIPP,KIRSTIN | - | |
| 07:08 | ENGELHARD,KAYLA enters the game | - | |
| 07:08 | TRIPP,KIRSTIN goes to the bench | - | |
| 07:08 | - | MILLER,MORGAN enters the game | |
| 07:08 | - | PRINCIPE,TRICIA goes to the bench | |
| 06:59 | Turnover by WOLFFIS,ALLY | - | |
| 06:57 | - | Steal by DENOYELLES,KELSEY | |
| 06:43 | - | DENOYELLES,KELSEY missed jump shot | |
| 06:43 | TEAM defensive rebound | - | |
| 06:29 | THOMAS,JILL made 3-pt. jump shot | 58-49 | |
| 06:29 | Assist by ENGELHARD,KAYLA | - | |
| 06:09 | - | BRANCH,CHRISTINA missed layup | |
| 06:09 | Block by WOLFFIS,ALLY | - | |
| 06:09 | - | DENOYELLES,KELSEY offensive rebound | |
| 06:09 | VERKAIK,BREANNA enters the game | - | |
| 06:09 | DEKUIPER,MARIA goes to the bench | - | |
| 06:05 | - | RANDO,ASHLEY missed jump shot | |
| 06:05 | VERKAIK,BREANNA defensive rebound | - | |
| 05:57 | VERKAIK,BREANNA made 3-pt. jump shot | 61-49 | |
| 05:57 | Assist by THOMAS,JILL | - | |
| 05:43 | - | DENOYELLES,KELSEY missed jump shot | |
| 05:43 | - | RANDO,ASHLEY offensive rebound | |
| 05:26 | Foul by WOLFFIS,ALLY | - | |
| 05:26 | 61-50 | DESHONE,SARAH made free throw | |
| 05:26 | 61-51 | DESHONE,SARAH made free throw | |
| 05:26 | VERKAIK,CARISSA enters the game | - | |
| 05:26 | IRWIN,KELSEY enters the game | - | |
| 05:26 | WOLFFIS,ALLY goes to the bench | - | |
| 05:26 | KURNCZ,COURTNEY goes to the bench | - | |
| 05:26 | - | MUNTZ,KYLIE enters the game | |
| 05:26 | - | DESHONE,SARAH goes to the bench | |
| 05:14 | Turnover by VERKAIK,BREANNA | - | |
| 05:10 | - | Steal by MUNTZ,KYLIE | |
| 05:01 | - | BRANCH,CHRISTINA missed layup | |
| 05:01 | Block by VERKAIK,CARISSA | - | |
| 04:58 | - | TEAM offensive rebound | |
| 04:49 | 61-53 | BRANCH,CHRISTINA made layup | |
| 04:49 | - | Assist by MILLER,MORGAN | |
| 04:49 | - | Foul by FOX,KATY | |
| 04:49 | 61-54 | BRANCH,CHRISTINA made free throw | |
| 04:49 | - | ARNER,NIKKI enters the game | |
| 04:49 | - | BRANCH,CHRISTINA goes to the bench | |
| 04:37 | Turnover by THOMAS,JILL | - | |
| 04:25 | - | DENOYELLES,KELSEY missed 3-pt. jump shot | |
| 04:25 | - | ARNER,NIKKI offensive rebound | |
| 04:11 | - | RANDO,ASHLEY missed 3-pt. jump shot | |
| 04:11 | - | DENOYELLES,KELSEY offensive rebound | |
