false
Calvin at Ferris State
@ Big Rapids, Mich.
11/8/2011 at 7 p.m.
@ Big Rapids, Mich.
11/8/2011 at 7 p.m.
|
Calvin
73 |
Ferris State
75 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Calvin (0-0, 0-0 MIAA) | 34 | 31 | 8 | 73 |
| Ferris State (0-0, 0-0 GLIAC) | 29 | 36 | 10 | 75 |
Calvin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Carissa Verkaik - f | 36 | 9-20 | 1-2 | 5-8 | 2 | 9 | 11 | 3 | 0 | 3 | 2 | 1 | 24 |
| 40 | Ally Wolffis - f | 24 | 2-5 | 0-0 | 4-5 | 5 | 1 | 6 | 2 | 2 | 1 | 3 | 2 | 8 |
| 10 | Kayla Engelhard - g | 21 | 3-8 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 7 |
| 23 | Jill Thomas - g | 30 | 4-9 | 4-9 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 12 |
| 34 | Courtney Kurncz - g | 30 | 1-7 | 0-2 | 0-0 | 3 | 5 | 8 | 2 | 4 | 0 | 5 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Kelsey Irwin | 13 | 1-6 | 1-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Leah Mattson | 15 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
| 15 | Kirstin Tripp | 18 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 3 | 0 | 2 | 2 | 2 |
| 20 | Danielle Kapustka | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 22 | Breanna Verkaik | 10 | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 5 |
| 24 | Logan Marsh | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 30 | Jessica Lang | 5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Maria DeKuiper | 7 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 4 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
27-66 40.9% |
10-28 35.7% |
9-13 69.2% |
11 | 25 | 36 | 20 | 13 | 4 | 18 | 17 | 73 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Nikki Arner - F | 23 | 3-10 | 1-3 | 2-4 | 3 | 3 | 6 | 2 | 1 | 0 | 3 | 3 | 9 |
| 40 | Christina Branch - F | 27 | 8-11 | 0-0 | 3-3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 19 |
| 21 | Kelsey DeNoyelles - G | 25 | 3-9 | 2-6 | 0-0 | 3 | 5 | 8 | 0 | 2 | 0 | 2 | 0 | 8 |
| 22 | Sarah DeShone - G | 35 | 8-16 | 2-4 | 2-2 | 1 | 2 | 3 | 6 | 2 | 0 | 3 | 2 | 20 |
| 42 | Tricia Principe - G | 32 | 4-10 | 1-5 | 3-6 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Lindsey Pettit | 15 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| 05 | Morgan Miller | 19 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 9 | 0 | 0 | 3 | 0 | 2 |
| 10 | Kylie Muntz | 20 | 0-2 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| 32 | Katy Fox | 6 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 34 | Ashley Rando | 16 | 1-6 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 2 | 2 |
| 44 | Hannah Hoffman | 7 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| TM | TEAM | 3 | 1 | 4 | 0 | 1 | ||||||||
| TOTALS |
29-68 42.6% |
6-21 28.6% |
11-19 57.9% |
16 | 30 | 46 | 21 | 9 | 1 | 19 | 16 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Calvin-None; Ferris State-1. Attendance: 0 Time: 7 p.m. |









